6,642 indexed permits · 1,416 active contractors · 5,878 code violations · Buffalo, New York.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 1,416 active contractors who pulled 6,642 building permits in Buffalo, NY. Live tracking of 5,878 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Buffalo building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Buffalo leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
12,520 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-05-16 | Violation | — | 1 WINDSOR | ACTIVE | |
| 2026-05-16 | Violation | — | 349 CRESCENT | ACTIVE | |
| 2026-05-16 | Violation | — | 142 ST JAMES | ACTIVE | |
| 2026-05-16 | Violation | — | 290 SUMMIT | ACTIVE | |
| 2026-05-16 | Violation | — | 78 DEWEY | ACTIVE | |
| 2026-05-16 | Violation | — | 671 DELAVAN WEST | ACTIVE | |
| 2026-05-16 | Violation | — | 765 DELAVAN WEST | ACTIVE | |
| 2026-05-16 | Violation | — | 52 RUSSELL | ACTIVE | |
| 2026-05-16 | Violation | — | 820 BIRD | ACTIVE | |
| 2026-05-16 | Violation | — | 611 FOREST | ACTIVE | |
| 2026-05-16 | Violation | — | 219 SUMMIT | ACTIVE | |
| 2026-05-16 | Violation | — | 469 CRESCENT | ACTIVE | |
| 2026-05-16 | Violation | — | 37 LEROY | ACTIVE | |
| 2026-05-16 | Violation | — | 11 WILLOWLAWN | ACTIVE | |
| 2026-05-16 | Violation | — | 141 ST JAMES | ACTIVE | |
| 2026-05-16 | Electrical | — | 86 ALLENHURST |
MELTON ELECTRIC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-16 | Violation | — | 2254 MAIN | ACTIVE | |
| 2026-05-16 | Violation | — | 1037 ELMWOOD | ACTIVE | |
| 2026-05-16 | Violation | — | 41 LEROY | ACTIVE | |
| 2026-05-16 | Violation | — | 1041 ELMWOOD | ACTIVE | |
| 2026-05-16 | Violation | — | 492 WOODWARD | ACTIVE | |
| 2026-05-16 | Violation | — | 96 DEWEY | ACTIVE | |
| 2026-05-16 | Violation | — | 16 LINCOLN WOODS | ACTIVE | |
| 2026-05-16 | Violation | — | 1498 DELAWARE | COMPLIED | |
| 2026-05-16 | Violation | — | 206 WOODWARD | ACTIVE | |
| 2026-05-16 | Violation | — | 659 DELAVAN WEST | ACTIVE | |
| 2026-05-16 | Violation | — | 70 ST JAMES | ACTIVE | |
| 2026-05-16 | Violation | — | 50 CRESTWOOD | ACTIVE | |
| 2026-05-16 | Violation | — | 46 DEWEY | ACTIVE | |
| 2026-05-16 | Violation | — | 31 LEROY | ACTIVE | |
| 2026-05-16 | Violation | — | 303 SUMMIT | ACTIVE | |
| 2026-05-16 | Violation | — | 54 ST JAMES | ACTIVE | |
| 2026-05-16 | Violation | — | 55 LEROY | ACTIVE | |
| 2026-05-16 | Violation | — | 11 LEROY | ACTIVE | |
| 2026-05-16 | Violation | — | 61 FLORENCE | ACTIVE | |
| 2026-05-16 | Violation | — | 677 DELAVAN WEST | ACTIVE | |
| 2026-05-16 | Violation | — | 1075 ELMWOOD | ACTIVE | |
| 2026-05-16 | Violation | — | 732 DELAVAN WEST | ACTIVE | |
| 2026-05-16 | Violation | — | 185 PARKSIDE | ACTIVE | |
| 2026-05-16 | Violation | — | 214 MONROE | ACTIVE | |
| 2026-05-16 | Violation | — | 619 CRESCENT | ACTIVE | |
| 2026-05-16 | Violation | — | 6 RUSSELL | ACTIVE | |
| 2026-05-16 | Violation | — | 192 BIDWELL | ACTIVE | |
| 2026-05-16 | Violation | — | 103 RUSSELL | ACTIVE | |
| 2026-05-16 | Violation | — | 65 INWOOD | ACTIVE | |
| 2026-05-16 | Violation | — | 64 DEWEY | ACTIVE | |
| 2026-05-16 | Violation | — | 843 POTOMAC | COMPLIED | |
| 2026-05-16 | Violation | — | 78 MONROE | ACTIVE | |
| 2026-05-16 | Violation | — | 343 PARKSIDE | ACTIVE | |
| 2026-05-16 | Violation | — | 123 PARKSIDE | ACTIVE | |
| 2026-05-16 | Violation | — | 260 CRESCENT | ACTIVE | |
| 2026-05-16 | Violation | — | 54 DEWEY | ACTIVE | |
| 2026-05-16 | Violation | — | 1049 ELMWOOD | ACTIVE | |
| 2026-05-16 | Violation | — | 455 CRESCENT | ACTIVE | |
| 2026-05-16 | Violation | — | 114 RUSSELL | COMPLIED | |
| 2026-05-16 | Violation | — | 1021 ELMWOOD | ACTIVE | |
| 2026-05-15 | Electrical | $3,500 | 801 EXCHANGE |
AFFORDABLE ELECTRIC SERVICES
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | Electrical | $3,500 | 73 MILLS |
AFFORDABLE ELECTRIC SERVICES
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | Electrical | $2,000 | 57 SYMPHONY CIR |
AFFORDABLE ELECTRIC SERVICES
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | Violation | — | 107 BRAYTON | ACTIVE | |
| 2026-05-15 | Plumbing | $1,300 | 50 CASTLE |
MICHAEL MARKS
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | General Construction | $6,900 | 108 REGENT | KULWANT SINGH | |
| 2026-05-15 | Plumbing | $7,800 | 60 BUTLER |
MICHAEL MARKS
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | Violation | — | 383 BRYANT | ACTIVE | |
| 2026-05-15 | Violation | — | 74 POULTNEY | ACTIVE | |
| 2026-05-15 | Violation | — | 62 OTIS | ACTIVE | |
| 2026-05-15 | Violation | — | 187 DELAVAN EAST | ACTIVE | |
| 2026-05-15 | Electrical | $4,000 | 59 TRINITY |
BRADY ELECTRIC INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | General Construction | $16,950 | 516 NORWOOD | ERMIR KRASNIQI | |
| 2026-05-15 | General Construction | $2,500 | 224 BURGARD | MD FARUKI KHALIL PROPERTIES LLC | |
| 2026-05-15 | Violation | — | 7 CONDON | ACTIVE | |
| 2026-05-15 | Plumbing | $7,500 | 247 PLYMOUTH | GARY FLANDERS | |
| 2026-05-15 | General Construction | $17,750 | 373 PENNSYLVANIA | HAL MCWILLIAMS | |
| 2026-05-15 | Electrical | $5,000 | 73 PEMBROKE | MICHAEL RUOPOLI | |
| 2026-05-15 | Plumbing | $20,000 | 580 HOPKINS | GREAT LAKES PLUMBING | |
| 2026-05-15 | Electrical | $61,112 | 230 GRIDER | PROJECT MANAGER JONATHAN MARTINEZ | |
| 2026-05-15 | Plumbing | $9,900 | 207 ROESCH |
MICHAEL DOLLENDORF
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | General Construction | $53,690 | 161 HICKORY |
PCS PLUMBING & HEATING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | General Construction | $12,500 | 296 FRENCH | NICHOLAS CAPPELLI | |
| 2026-05-15 | General Construction | $11,500 | 197 KEYSTONE | NICHOLAS CAPPELLI | |
| 2026-05-15 | General Construction | $5,000 | 663 ST LAWRENCE | DAVID M KUBIAK | |
| 2026-05-15 | General Construction | $90,000 | 284 CONNECTICUT | NAPLES ROOFING AND SHEET METAL | |
| 2026-05-15 | General Construction | $6,000 | 362 UTICA EAST | MOHAMMED OMAR BUFFALO NY PROPERTY HOLDING | |
| 2026-05-15 | Electrical | $5,000 | 2907 BAILEY | ABEDE DACOSTA | |
| 2026-05-15 | Violation | — | 1063 ELLICOTT | ACTIVE | |
| 2026-05-15 | General Construction | $5,884 | 53 BRINTON |
ZENNER & RITTER
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | General Construction | $2,000 | 1739 WILLIAM | ANNETTE FIORELLA | |
| 2026-05-15 | General Construction | $6,160 | 20 WELKER |
ZENNER & RITTER
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | General Construction | $6,000 | 130 DELAVAN EAST | MOHAMMED OMAR BUFFALO NY PROPERTY HOLDING | |
| 2026-05-15 | Violation | — | 367 ELMWOOD | ACTIVE | |
| 2026-05-15 | General Construction | $7,200 | 239 CHERRY |
T-MARK PLUMBING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | General Construction | $6,200 | 29 SUNSET |
T-MARK PLUMBING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | Violation | — | 983 JEFFERSON | ACTIVE | |
| 2026-05-15 | General Construction | $5,600 | 228 FERRY EAST |
T-MARK PLUMBING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | Violation | — | 256 LOCUST | ACTIVE | |
| 2026-05-15 | Plumbing | $110,000 | 80 EDGE PARK |
PCS PLUMBING & HEATING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | Plumbing | — | 2264 GENESEE | WILLIE ROBERSON | |
| 2026-05-15 | General Construction | $24,800 | 64 LANGMEYER | ALLAN F. KRYTUS, JR. | |
| 2026-05-15 | General Construction | $75,072 | 161 HICKORY |
PCS PLUMBING & HEATING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-15 | Violation | — | 92 MIDDLESEX | ACTIVE |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 11 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. AFFORDABLE ELECTRIC SERVICES ⚠️ 65 🔥 32 permits/30d Active | 396 (137) | 🔒 Reveal |
| 2. T-MARK PLUMBING ⚠️ 18 🔥 38 permits/30d Active | 357 (121) | 🔒 Reveal |
| 3. MICHAEL MARKS ⚠️ 32 🔥 47 permits/30d Active | 294 (148) | 🔒 Reveal |
| 4. MICHAEL DOLLENDORF ⚠️ 7 🔥 21 permits/30d Active | 251 (81) | 🔒 Reveal |
| 5. ZENNER & RITTER ⚠️ 4 🔥 11 permits/30d Active | 168 (53) | 🔒 Reveal |
| 6. ZACHER ELECTRIC ⚠️ 14 7 permits/30d Active | 124 (36) | 🔒 Reveal |
| 7. FRANK'S COMMERCIAL AND HOME SE ⚠️ 3 🔥 19 permits/30d Active | 117 (61) | Verifying… |
| 8. ROY HAMILTON ⚠️ 5 🔥 15 permits/30d Active | 114 (64) | Verifying… |
| 9. REIMER HOME SERVICES ⚠️ 1 6 permits/30d Active | 102 (26) | 🔒 Reveal |
| 10. ABEDE DACOSTA ⚠️ 13 🔥 12 permits/30d Active | 78 (35) | Verifying… |
| 11. COMMUNITY ELECTRIC ⚠️ 16 🔥 11 permits/30d Active | 75 (25) | 🔒 Reveal |
| 12. PETER CASTRONOVO ⚠️ 3 9 permits/30d Active | 69 (27) | Verifying… |
| 13. DANIEL SHUMWAY ⚠️ 3 8 permits/30d Active | 66 (18) | 🔒 Reveal |
| 14. TONY CELLINO ⚠️ 6 8 permits/30d Active | 65 (25) | Verifying… |
| 15. BRADY ELECTRIC INC ⚠️ 5 6 permits/30d Active | 64 (29) | 🔒 Reveal |
| 16. PCS PLUMBING & HEATING ⚠️ 3 5 permits/30d Active | 55 (24) | 🔒 Reveal |
| 17. JIM WILLIAMSON ⚠️ 5 3 permits/30d Active | 55 (20) | 🔒 Reveal |
| 18. MICHAEL REED ⚠️ 8 Active | 55 (16) | 🔒 Reveal |
| 19. NICHOLAS CAPPELLI ⚠️ 1 5 permits/30d Active | 53 (16) | Verifying… |
| 20. GREENSTAR HOME SERVICES ⚠️ 1 🔥 14 permits/30d Active | 50 (32) | Verifying… |
| 21. ANTHONY HERTEL HARDWARE & PLUMBING ⚠️ 3 🔥 10 permits/30d Active | 50 (21) | Verifying… |
| 22. KEVIN MARLOWE ⚠️ 4 Active | 50 (13) | Verifying… |
| 23. FRANK DIMARIA ⚠️ 5 9 permits/30d Active | 47 (30) | Verifying… |
| 24. TIMOTHY GALLAGHER ⚠️ 7 8 permits/30d Active | 43 (16) | Verifying… |
| 25. ROTO-ROOTER ⚠️ 3 1 permits/30d Active | 43 (11) | 🔒 Reveal |
See every contractor's phone number, business name, and website in Buffalo — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Buffalo contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Buffalo, New York indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Buffalo, New York processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 6642+ Buffalo building permits — updated daily from official city sources.
Every new construction project in Buffalo requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Buffalo.
HVAC contractors, electricians, plumbers, and roofers in Buffalo use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Buffalo building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Buffalo electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Buffalo open data portal.
The most active contractors filing in Buffalo right now include AFFORDABLE ELECTRIC SERVICES, T-MARK PLUMBING, MICHAEL MARKS, MICHAEL DOLLENDORF and ZENNER & RITTER. PermitGrab tracks 1,416 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Buffalo permitting activity covers 924 new building permits alongside 5,878 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Buffalo to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Buffalo — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
5,878 open code violations in Buffalo, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Buffalo
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Buffalo New York is one of PermitGrab's top cluster cities for these contractor-lead playbooks. Each pillar shows you the exact filter strategy + 14-day trial.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 21 Yale Pl | Kod*** | Absentee owner | County assessor |
| 85 Princeton Pl | One*** | Absentee owner | County assessor |
| 14 Yale Pl | Gut*** | — | County assessor |
| 19 Yale Pl | Dix*** | — | County assessor |
| 74 Princeton Pl | Imi*** | — | County assessor |
PermitGrab currently tracks 6642 building permits in Buffalo, New York. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Buffalo on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Buffalo by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Buffalo — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.