BRADY ELECTRIC INC 5 permits/30d

Electrical contractor in Buffalo, NY · Permits indexed since 2025-11-19
60
Total Permits
29
Last 90 Days
5
Last 30 Days
$10,558
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (46 of 60, after dedup)

Date Type Address Description Value
2026-06-05 - Address not available -
2026-06-04 ELECTRICAL 901 FUHRMANN $10,000
2026-05-21 ELECTRICAL 670 WEST $4,000
2026-05-15 ELECTRICAL 59 TRINITY $4,000
2026-05-12 ELECTRICAL 130 KOSCIUSZKO ELECTRICAL $3,575
2026-05-08 ELECTRICAL 24 AGASSIZ $10,000
2026-05-06 ELECTRICAL 143 LA SALLE ELECTRICAL $4,000
2026-05-06 ELECTRICAL 875 PROSPECT +1 more on this street ELECTRICAL $4,000
2026-05-06 ELECTRICAL 911 COLUMBUS PKWY ELECTRICAL $4,000
2026-05-06 ELECTRICAL 88 BUSH ELECTRICAL $4,000
2026-05-05 ELECTRICAL 84 Dingens ELECTRICAL $22,000
2026-05-04 ELECTRICAL 134 GRACE $600
2026-05-01 ELECTRICAL 87 LAIRD $5,000
2026-04-21 ELECTRICAL 65 CONNELLY $3,000
2026-04-21 ELECTRICAL 291 BERKSHIRE $4,000
2026-04-14 ELECTRICAL 144 HERTEL $4,000
2026-04-14 ELECTRICAL 378 PROSPECT $2,000
2026-04-10 ELECTRICAL 419 PROSPECT $2,000
2026-04-10 ELECTRICAL 324 HOLLY $5,000
2026-03-30 ELECTRICAL 950 BROADWAY $500
2026-03-27 ELECTRICAL 998 BROADWAY $2,800
2026-03-25 ELECTRICAL 764 AMHERST EAST +2 more on this street ELECTRICAL $3,000
2026-03-18 ELECTRICAL 447 BERKSHIRE +1 more on this street ELECTRICAL $3,000
2026-03-18 ELECTRICAL 270 WILLETT ELECTRICAL $3,000
2026-03-13 ELECTRICAL 44 LINCOLN ELECTRICAL $1,800
2026-03-12 ELECTRICAL 116 HAMILTON ELECTRICAL $3,000
2026-03-12 ELECTRICAL 253 EAST ELECTRICAL $3,000
2026-02-27 ELECTRICAL 51 MARTHA ELECTRICAL $10,000
2026-02-18 ELECTRICAL 176 CHAPIN ELECTRICAL $1,200
2026-02-18 ELECTRICAL 153 HOPKINS ELECTRICAL $4,200
2026-02-17 ELECTRICAL 74 GRANT ELECTRICAL $3,000
2026-02-10 ELECTRICAL 831 NIAGARA ELECTRICAL $200,000
2026-02-10 ELECTRICAL 64 GLADSTONE ELECTRICAL $3,000
2026-02-04 ELECTRICAL 1410 FILLMORE ELECTRICAL $30,000
2026-02-03 ELECTRICAL 950 BROADWAY ELECTRICAL $600
2026-02-03 ELECTRICAL 906 MAIN ELECTRICAL $600
2026-01-29 ELECTRICAL 112 CUNARD ELECTRICAL $1,500
2026-01-29 ELECTRICAL 301 WOODWARD ELECTRICAL $4,000
2026-01-29 ELECTRICAL 61 ROMA ELECTRICAL $2,000
2026-01-29 ELECTRICAL 106 WINDSOR ELECTRICAL $500
2026-01-28 ELECTRICAL 387 AUBURN ELECTRICAL $4,000
2026-01-26 ELECTRICAL 300 SCAJAQUADA ST ELECTRICAL $3,000
2026-01-21 ELECTRICAL 96 NORWOOD ELECTRICAL $450
2026-01-21 ELECTRICAL 435 EDEN ELECTRICAL $250
2026-01-21 ELECTRICAL 36 BRAYTON ELECTRICAL $4,000
2026-01-08 ELECTRICAL 2 CLEVELAND WEST ELECTRICAL $400

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Buffalo contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial