JIM WILLIAMSON 4 permits/30d

Electrical contractor in Buffalo, NY · Permits indexed since 2025-11-18
64
Total Permits
16
Last 90 Days
4
Last 30 Days
$5,757
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (49 of 64, after dedup)

Date Type Address Description Value
2026-07-21 ELECTRICAL 1 LINVIEW ELECTRICAL $901
2026-07-21 ELECTRICAL 110 HAMILTON ELECTRICAL $698
2026-07-15 ELECTRICAL 560 BUSTI $6,212
2026-07-13 ELECTRICAL 273 HUMBOLDT $5,621
2026-07-02 ELECTRICAL 322 VOORHEES $8,415
2026-07-01 ELECTRICAL 67 BARTON $6,557
2026-06-30 ELECTRICAL 131 MARINER $8,846
2026-06-26 ELECTRICAL 230 PHYLLIS $5,100
2026-06-23 ELECTRICAL 68 BLAKE $6,689
2026-06-09 ELECTRICAL 31 CORDOVA $42,500
2026-06-03 ELECTRICAL 30 TREMONT $10,890
2026-05-28 ELECTRICAL 372 PARKER $7,214
2026-05-21 ELECTRICAL 114 HIGHLAND $6,469
2026-05-21 ELECTRICAL 207 CHANDLER $7,747
2026-05-20 ELECTRICAL 307 COLVIN ELECTRICAL $6,662
2026-05-14 ELECTRICAL 473 WYOMING $6,521
2026-05-01 ELECTRICAL 14 PUTNAM ST $4,597
2026-04-28 ELECTRICAL 144 HEDLEY $6,688
2026-04-27 ELECTRICAL 111 WINGATE $6,375
2026-04-23 ELECTRICAL 38 SCHOOL $4,638
2026-04-20 ELECTRICAL 92 REJTAN $1,099
2026-04-13 ELECTRICAL 272 WEISS $4,897
2026-04-08 ELECTRICAL 53 DENSMORE $7,588
2026-04-06 ELECTRICAL 384 SKILLEN $9,526
2026-04-01 ELECTRICAL 564 TONAWANDA $11,943
2026-03-31 ELECTRICAL 48 EDGEWOOD +1 more on this street $6,122
2026-03-25 ELECTRICAL 464 COLVIN ELECTRICAL $9,000
2026-03-25 ELECTRICAL 41 MASSACHUSETTS ELECTRICAL $4,720
2026-03-23 ELECTRICAL 502 LINDEN AVE ELECTRICAL $522
2026-03-23 ELECTRICAL 63 KIRKPATRICK ELECTRICAL $9,206
2026-03-20 ELECTRICAL 124 CUMBERLAND ELECTRICAL $522
2026-03-19 ELECTRICAL 29 WOODSIDE ELECTRICAL $6,902
2026-03-16 ELECTRICAL 160 HAMLIN ELECTRICAL $5,646
2026-03-09 ELECTRICAL 19 PEMBINA ELECTRICAL $9,297
2026-02-27 ELECTRICAL 389 LAFAYETTE AVE ELECTRICAL $7,500
2026-02-16 ELECTRICAL 31 NORTHRUP WEST ELECTRICAL $3,250
2026-02-13 ELECTRICAL 280 SUMMIT ELECTRICAL $7,920
2026-02-03 ELECTRICAL 70 ZOLLARS ELECTRICAL $3,800
2026-02-02 ELECTRICAL 161 MAPLE ELECTRICAL $8,625
2026-01-23 ELECTRICAL 462 DODGE ELECTRICAL $1,134
2026-01-19 ELECTRICAL 194 MINNESOTA ELECTRICAL $14,993
2026-01-15 ELECTRICAL 308 SKILLEN ELECTRICAL $522
2026-01-15 ELECTRICAL 1029 TIFFT ELECTRICAL $2,452
2026-01-02 ELECTRICAL 74 MANCHESTER ELECTRICAL $2,191
2025-12-30 ELECTRICAL 104 NORTH DR ELECTRICAL $522
2025-12-29 ELECTRICAL 60 MT VERNON ELECTRICAL $522
2025-12-22 ELECTRICAL 92 GREELEY $522
2025-12-19 ELECTRICAL 83 WINSTON $6,610
2025-12-16 ELECTRICAL 651 DELAVAN WEST $8,150

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Buffalo contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial