MICHAEL REED

Plumbing contractor in Buffalo, NY · Permits indexed since 2025-11-13
55
Total Permits
25
Last 90 Days
0
Last 30 Days
$8,429
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (50 of 55, after dedup)

Date Type Address Description Value
2026-05-01 PLUMBING 233 AUBURN $6,100
2026-05-01 PLUMBING 753 BIRD $16,627
2026-05-01 PLUMBING 286 WOODSIDE $6,882
2026-05-01 PLUMBING 3268 MAIN $7,200
2026-05-01 PLUMBING 541 CRESCENT $5,250
2026-04-13 PLUMBING 154 MILITARY $6,091
2026-04-09 PLUMBING 859 RICHMOND $1,262
2026-04-09 PLUMBING 25 PEORIA $5,628
2026-04-02 PLUMBING 175 EASTON $6,973
2026-04-02 PLUMBING 96 ROUNDS $5,291
2026-04-02 PLUMBING 467 HIGHGATE $2,213
2026-04-02 PLUMBING 432 LINDEN AVE $7,100
2026-04-02 PLUMBING 27 HENRIETTA $13,265
2026-03-31 PLUMBING 66 DELANEY $23,600
2026-03-31 PLUMBING 672 TAUNTON $4,500
2026-03-27 PLUMBING 20 WINSLOW $6,500
2026-03-17 PLUMBING 53 HAGER PLUMBING $6,837
2026-03-17 PLUMBING 93 ROBERTS PLUMBING $4,500
2026-03-17 PLUMBING 140 CHAPIN PLUMBING $6,937
2026-03-16 PLUMBING 595 WINSPEAR PLUMBING $6,756
2026-03-16 PLUMBING 37 PARK PLUMBING $13,841
2026-03-13 PLUMBING 89 WEST PLUMBING $7,235
2026-03-13 PLUMBING 25 STANLEY PLUMBING $4,970
2026-03-13 PLUMBING 382 HASTINGS PLUMBING $3,340
2026-03-13 PLUMBING 173 BLAINE PLUMBING $4,500
2026-03-10 PLUMBING 435 TACOMA PLUMBING $5,283
2026-03-09 PLUMBING 115 LAFAYETTE AVE PLUMBING $12,459
2026-03-03 PLUMBING 497 RICHMOND PLUMBING $28,218
2026-02-23 PLUMBING 43 WEISS PLUMBING $6,233
2026-02-17 PLUMBING 224 VERMONT PLUMBING $8,103
2026-02-12 PLUMBING 12 CONDON PLUMBING $8,532
2026-02-09 PLUMBING 789 TIFFT PLUMBING $5,738
2026-02-09 PLUMBING 26 YALE PLUMBING $15,000
2026-02-04 PLUMBING 139 BIRD PLUMBING $6,376
2026-02-03 PLUMBING 134 CAMDEN PLUMBING $4,480
2026-01-23 PLUMBING 127 AUBURN PLUMBING $4,418
2026-01-22 PLUMBING 53 HINMAN PLUMBING $5,157
2026-01-20 PLUMBING 63 KINGSTON PLUMBING $6,666
2026-01-14 PLUMBING 311 EAST PLUMBING $6,672
2026-01-12 PLUMBING 118 ARMIN PLUMBING $15,482
2026-01-12 PLUMBING 129 BENNETT VILL PLUMBING $18,000
2025-12-29 PLUMBING 89 CENTRAL PLUMBING $6,127
2025-12-29 PLUMBING 535 POTOMAC PLUMBING $1,500
2025-12-29 PLUMBING 99 SEYMOUR PLUMBING $5,593
2025-12-29 PLUMBING 27 ROHR PLUMBING $12,116
2025-12-18 PLUMBING 41 HOLLYWOOD $3,516
2025-12-15 PLUMBING 25 COLONIAL $5,610
2025-12-04 PLUMBING 410 TAUNTON $9,274
2025-12-04 PLUMBING 87 FRONTENAC $11,146
2025-12-04 PLUMBING 363 WOODWARD $8,721

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Buffalo contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial