FRANK DIMARIA 🔥 13 permits/30d

Electrical contractor in Buffalo, NY · Permits indexed since 2025-11-25
62
Total Permits
32
Last 90 Days
13
Last 30 Days
$1,226
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (50 of 62, after dedup)

Date Type Address Description Value
2026-07-29 - 176 ROSLYN -
2026-07-28 - 51 COVINGTON -
2026-07-27 - 42 PERSIA -
2026-07-24 ELECTRICAL 526 STOCKBRIDGE $725
2026-07-23 ELECTRICAL 68 LEXINGTON $725
2026-07-23 ELECTRICAL 746 MCKINLEY PKWY $725
2026-07-23 ELECTRICAL 98 CROSSMAN AVE $925
2026-07-23 ELECTRICAL 405 WOODLAWN $725
2026-07-23 ELECTRICAL 108 ECKHERT $725
2026-07-23 ELECTRICAL 321 JERSEY $925
2026-07-23 ELECTRICAL 42 PERSIA $6,000
2026-07-13 ELECTRICAL 47 NORMAL $725
2026-07-13 ELECTRICAL 299 WOODBRIDGE $725
2026-06-26 ELECTRICAL 342 OGDEN SOUTH $725
2026-06-25 ELECTRICAL 230 TAUNTON $725
2026-06-18 ELECTRICAL 299 WOODBRIDGE $725
2026-06-17 ELECTRICAL 133 AVERY ELECTRICAL $725
2026-06-15 ELECTRICAL 249 EAST $725
2026-06-10 ELECTRICAL 59 ALDRICH $725
2026-06-04 ELECTRICAL 51 COVINGTON $2,000
2026-06-04 ELECTRICAL 100 CARL $725
2026-06-02 ELECTRICAL 58 ROUNDS $725
2026-05-29 ELECTRICAL 61 NORTH PARK $725
2026-05-26 ELECTRICAL 50 HAZELWOOD $725
2026-05-21 ELECTRICAL 131 WELLINGTON $725
2026-05-21 ELECTRICAL 319 UTICA WEST $725
2026-05-18 ELECTRICAL 367 NEWBURGH ELECTRICAL $725
2026-05-11 ELECTRICAL 20 ROBINS $725
2026-05-11 ELECTRICAL 183 KILHOFFER $725
2026-05-07 ELECTRICAL 31 GLENDHU $5,600
2026-05-06 ELECTRICAL 55 ROMA ELECTRICAL $725
2026-05-04 ELECTRICAL 704 AUBURN $5,200
2026-05-01 ELECTRICAL 389 DOAT $725
2026-04-30 ELECTRICAL 222 ENGLEWOOD $725
2026-04-29 ELECTRICAL 104 AMBER $725
2026-04-28 ELECTRICAL 55 ROMA $725
2026-04-16 ELECTRICAL 47 MOHAWK EAST $1,500
2026-04-15 ELECTRICAL 253 NEWBURGH $725
2026-04-09 ELECTRICAL 156 VILLA $750
2026-04-09 ELECTRICAL 1609 ELMWOOD $750
2026-04-07 ELECTRICAL 85 RED JACKET PKWY $725
2026-04-03 ELECTRICAL 208 SCHILLER $725
2026-04-02 ELECTRICAL 58 ALBEMARLE $725
2026-03-31 REP-PLANS 296 CRESTWOOD $8,050
2026-03-30 ELECTRICAL 154 CHOATE $1,150
2026-03-23 ELECTRICAL 22 SANDROCK ELECTRICAL $725
2026-03-23 ELECTRICAL 515 HIGHGATE ELECTRICAL $725
2026-03-11 ELECTRICAL 52 ST JOHNS PL ELECTRICAL $1,150
2026-03-06 ELECTRICAL 197 SARANAC ELECTRICAL $1,305
2026-02-24 ELECTRICAL 99 KIMBERLY ELECTRICAL $725

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Buffalo contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial