PETER CASTRONOVO 7 permits/30d

Electrical contractor in Buffalo, NY · Permits indexed since 2025-11-13
65
Total Permits
24
Last 90 Days
7
Last 30 Days
$8,414
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (50 of 65, after dedup)

Date Type Address Description Value
2026-05-29 ELECTRICAL 333 NORWOOD $12,000
2026-05-27 ELECTRICAL 21 TAFT $7,000
2026-05-27 ELECTRICAL 136 NEWFIELD $9,000
2026-05-27 ELECTRICAL 127 HIGHGATE $6,000
2026-05-27 ELECTRICAL 277 WINSPEAR $14,000
2026-05-20 ELECTRICAL 427 HUNTINGTON ELECTRICAL $6,700
2026-05-18 ELECTRICAL 155 GREENE ELECTRICAL $16,000
2026-05-07 ELECTRICAL 22 HELEN $11,000
2026-05-06 ELECTRICAL 43 LEONARD ELECTRICAL $8,000
2026-05-05 ELECTRICAL 62 HIGHLAND ELECTRICAL $2,000
2026-05-04 ELECTRICAL 28 EVADENE $10,000
2026-04-27 ELECTRICAL 19 SIRRET $8,000
2026-04-23 ELECTRICAL 111 GOLD $2,000
2026-04-20 ELECTRICAL 23 ALLEGANY $14,000
2026-04-14 ELECTRICAL 189 HUGHES $16,000
2026-04-13 ELECTRICAL 59 SAGAMORE $9,000
2026-04-10 ELECTRICAL 32 RABIN TERR $1,500
2026-04-09 ELECTRICAL 80 PUTNAM ST $5,000
2026-04-09 ELECTRICAL 80 VILLA $8,900
2026-04-08 ELECTRICAL 201 OGDEN NORTH $7,000
2026-04-06 ELECTRICAL 857 NORTHAMPTON $7,300
2026-03-31 ELECTRICAL 38 GROVE $13,000
2026-03-31 ELECTRICAL 477 WOODLAWN $12,900
2026-03-18 ELECTRICAL 2629 DELAWARE ELECTRICAL $15,000
2026-02-25 ELECTRICAL 78 CAMBRIA ELECTRICAL $7,000
2026-02-23 ELECTRICAL 10 TAFT ELECTRICAL $8,000
2026-02-19 ELECTRICAL 556 GOODYEAR ELECTRICAL $9,000
2026-02-09 ELECTRICAL 368 NORTHUMBERLAND ELECTRICAL $8,800
2026-02-09 ELECTRICAL 301 BENZINGER ELECTRICAL $6,900
2026-02-05 ELECTRICAL 120 POMONA ELECTRICAL $7,800
2026-02-04 ELECTRICAL 341 WOODSIDE ELECTRICAL $8,100
2026-02-03 ELECTRICAL 666 FERRY WEST ELECTRICAL $10,800
2026-01-27 ELECTRICAL 22 HILLERY ELECTRICAL $7,300
2026-01-23 ELECTRICAL 129 UTICA EAST ELECTRICAL $8,050
2026-01-19 ELECTRICAL 294 BENZINGER ELECTRICAL $7,000
2026-01-15 ELECTRICAL 141 FOLGER ELECTRICAL $7,900
2026-01-09 ELECTRICAL 34 MANHATTAN ELECTRICAL $11,000
2026-01-09 ELECTRICAL 118 HIGHLAND ELECTRICAL $7,000
2026-01-06 ELECTRICAL 349 DAVEY ELECTRICAL $7,000
2025-12-31 ELECTRICAL 101 UNIVERSITY AVE ELECTRICAL $8,000
2025-12-23 ELECTRICAL 1540 ELMWOOD $22,000
2025-12-19 ELECTRICAL 86 VERPLANCK $3,000
2025-12-18 ELECTRICAL 118 TILLINGHAST $7,000
2025-12-18 ELECTRICAL 110 THATCHER $5,000
2025-12-18 ELECTRICAL 1193 WEST $9,000
2025-12-16 ELECTRICAL 70 ASHLAND $5,652
2025-12-08 ELECTRICAL 273 DEWEY $6,900
2025-12-08 ELECTRICAL 188 WEAVER $10,000
2025-12-08 ELECTRICAL 114 ADMIRAL $7,200
2025-12-04 ELECTRICAL 319 WILLETT $7,000

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Buffalo contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial