ZACHER ELECTRIC 7 permits/30d

Electrical contractor in Buffalo, NY · Permits indexed since 2025-11-13
120
Total Permits
36
Last 90 Days
7
Last 30 Days
$3,463
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (49 of 120, after dedup)

Date Type Address Description Value
2026-06-08 - Address not available -
2026-06-05 - Address not available -
2026-06-02 ELECTRICAL 123 ESSER $700
2026-05-22 ELECTRICAL 4 MILBURN $325
2026-05-20 ELECTRICAL 307 WELLINGTON ELECTRICAL $1,300
2026-05-18 ELECTRICAL 108 TENNYSON ELECTRICAL $5,900
2026-05-12 ELECTRICAL 60 RICHFIELD ELECTRICAL $7,600
2026-05-08 ELECTRICAL 321 DIVISION SOUTH $1,100
2026-05-06 ELECTRICAL 72 FORMAN ELECTRICAL $3,500
2026-04-28 ELECTRICAL 24 BEARD $1,800
2026-04-27 ELECTRICAL 995 LAFAYETTE AVE $325
2026-04-27 ELECTRICAL 629 GOODYEAR $325
2026-04-24 ELECTRICAL 17 NEWPORT $700
2026-04-22 ELECTRICAL 389 LONGNECKER $3,300
2026-04-17 ELECTRICAL 81 WOODBRIDGE $1,125
2026-04-17 ELECTRICAL 17 HEDLEY $600
2026-04-17 ELECTRICAL 481 UTICA EAST $3,000
2026-04-16 ELECTRICAL 307 WELLINGTON $4,900
2026-04-14 ELECTRICAL 215 MERRIMAC $3,600
2026-04-13 ELECTRICAL 48 ALICE $3,500
2026-04-10 ELECTRICAL 45 LINWOOD AVE $17,800
2026-04-07 ELECTRICAL 306 SMITH $3,305
2026-04-07 ELECTRICAL 53 CARY $6,400
2026-04-06 ELECTRICAL 821 FILLMORE $5,925
2026-04-06 ELECTRICAL 24 BIRCH PL $325
2026-04-03 ELECTRICAL 189 HUGHES $5,100
2026-04-03 ELECTRICAL 726 GLENWOOD $5,595
2026-04-02 ELECTRICAL 9 SUMMIT $10,000
2026-04-01 ELECTRICAL 27 ARGYLE $5,500
2026-03-31 ELECTRICAL 303 POTOMAC $4,200
2026-03-25 ELECTRICAL 2776 MAIN ELECTRICAL $10,100
2026-03-20 ELECTRICAL 574 LINDEN AVE ELECTRICAL $3,500
2026-03-19 ELECTRICAL 97 DUERSTEIN ELECTRICAL $12,900
2026-03-16 ELECTRICAL 19 DONALDSON ELECTRICAL $3,300
2026-03-13 ELECTRICAL 72 PEARL ST ELECTRICAL $700
2026-03-12 ELECTRICAL 408 AMHERST ST ELECTRICAL $375
2026-03-05 ELECTRICAL 599 WYOMING ELECTRICAL $1,100
2026-03-04 ELECTRICAL 1291 BROADWAY ELECTRICAL $325
2026-02-26 ELECTRICAL 611 MARILLA ELECTRICAL $2,500
2026-02-19 ELECTRICAL 15 CAMBRIA ELECTRICAL $3,700
2026-02-18 ELECTRICAL 610 MAIN ELECTRICAL $2,500
2026-02-18 ELECTRICAL 1029 TIFFT ELECTRICAL $2,500
2026-02-18 ELECTRICAL 282 GRANT ELECTRICAL $325
2026-02-17 ELECTRICAL 32 COBURG ELECTRICAL $4,100
2026-02-13 ELECTRICAL 170 FRONTENAC ELECTRICAL $700
2026-02-12 ELECTRICAL 17 MIDVALE ELECTRICAL $3,100
2026-02-12 ELECTRICAL 81 WOODBRIDGE ELECTRICAL $1,125
2026-02-06 ELECTRICAL 221 STERLING ELECTRICAL $4,400
2026-02-06 ELECTRICAL 161 LOEPERE ELECTRICAL $9,700

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Buffalo contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial