COMMUNITY ELECTRIC 8 permits/30d

Electrical contractor in Buffalo, NY · Permits indexed since 2025-11-14
72
Total Permits
26
Last 90 Days
8
Last 30 Days
$2,274
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (49 of 69, after dedup)

Date Type Address Description Value
2026-06-10 ELECTRICAL 127 GRIDER $5,000
2026-06-10 ELECTRICAL 59 FREUND $250
2026-06-08 ELECTRICAL 428 WYOMING $5,000
2026-06-03 ELECTRICAL 82 INDIAN CHURCH $1,000
2026-05-29 ELECTRICAL 445 HUMBOLDT $450
2026-04-23 ELECTRICAL 207 LOCKWOOD $4,500
2026-04-23 ELECTRICAL 122 CONDON $4,500
2026-04-20 ELECTRICAL 122 CONDON $4,500
2026-04-15 ELECTRICAL 428 WYOMING $300
2026-04-14 ELECTRICAL 72 LONGNECKER $3,500
2026-04-08 ELECTRICAL 28 TENNYSON $1,000
2026-04-07 ELECTRICAL 112 LIDDELL +1 more on this street $5,000
2026-04-07 ELECTRICAL 461 STOCKBRIDGE $1,000
2026-04-06 ELECTRICAL 378 FERRY EAST $1,000
2026-04-06 ELECTRICAL 42 EDGEWOOD $7,000
2026-04-06 ELECTRICAL 251 WESTMINSTER $3,500
2026-04-03 ELECTRICAL 152 CHESTER $1,000
2026-03-26 ELECTRICAL 61 ROOSEVELT ELECTRICAL $500
2026-03-24 ELECTRICAL 44 GLADSTONE ELECTRICAL $2,300
2026-03-17 ELECTRICAL 113 LIDDELL ELECTRICAL $4,500
2026-03-17 ELECTRICAL 71 DUERSTEIN ELECTRICAL $3,000
2026-03-17 ELECTRICAL 47 HERMAN ELECTRICAL $300
2026-03-11 ELECTRICAL 50 NORTHUMBERLAND ELECTRICAL $6,000
2026-03-11 ELECTRICAL 218 FRENCH ELECTRICAL $500
2026-03-11 ELECTRICAL 76 CLARENCE ELECTRICAL $500
2026-03-07 ELECTRICAL 655 GENESEE ELECTRICAL $5,000
2026-03-05 ELECTRICAL 94 TEXAS ELECTRICAL $600
2026-03-03 ELECTRICAL 229 STRAUSS ELECTRICAL $400
2026-02-20 ELECTRICAL 148 ZENNER ELECTRICAL $2,000
2026-02-11 ELECTRICAL 43 MAYER ELECTRICAL $5,000
2026-02-10 ELECTRICAL 1152 FERRY EAST ELECTRICAL $1,000
2026-02-04 ELECTRICAL 242 NEWBURGH ELECTRICAL $500
2026-02-04 ELECTRICAL 101 POPLAR ELECTRICAL $1,500
2026-01-23 ELECTRICAL 461 STOCKBRIDGE ELECTRICAL $500
2026-01-19 ELECTRICAL 244 SHUMWAY ELECTRICAL $8,500
2026-01-19 ELECTRICAL 101 DOMEDION AVE ELECTRICAL $700
2026-01-08 ELECTRICAL 716 HOPKINS ELECTRICAL $9,000
2026-01-08 ELECTRICAL 139 WESLEY ELECTRICAL $2,500
2026-01-06 ELECTRICAL 100 ROEBLING ELECTRICAL $1,000
2026-01-02 ELECTRICAL 422 EAST ELECTRICAL $500
2025-12-24 ELECTRICAL 148 ZENNER $1,000
2025-12-22 ELECTRICAL 124 RHODE ISLAND $1,000
2025-12-22 ELECTRICAL 19 MONTCALM $1,000
2025-12-19 ELECTRICAL 87 INTER PARK $3,500
2025-12-19 ELECTRICAL 88 SCHUTRUM $600
2025-12-19 ELECTRICAL 512 SHERMAN $3,500
2025-12-18 ELECTRICAL 124 GOEMBEL $1,500
2025-12-18 ELECTRICAL 49 MILLICENT $600
2025-12-11 ELECTRICAL 237 TITUS $3,000

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Buffalo contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial