6,529 indexed permits · 1,410 active contractors · 5,807 code violations · Buffalo, New York.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 1,410 active contractors who pulled 6,529 building permits in Buffalo, NY. Live tracking of 5,807 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Buffalo building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Buffalo leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
12,336 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-11-13 | General Construction | $6,000 | 96 FISHER | GREENSTAR HOME SERVICES | |
| 2025-11-13 | General Construction | $6,000 | 416 WEIMAR | GREENSTAR HOME SERVICES | |
| 2025-11-13 | General Construction | $12,000 | 269 PARKER
Owner: SET··· 🔒
|
GREENSTAR HOME SERVICES | |
| 2025-11-13 | General Construction | $3,800 | 66 DELAVAN WEST |
T-MARK PLUMBING
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-11-13 | General Construction | $28,949 | 143 DARTMOUTH | HABITAT FOR HUMANITY | |
| 2025-11-13 | Violation | — | 451 VERMONT | CLOSED | |
| 2025-11-13 | Violation | — | 534 WOODLAWN | ACTIVE | |
| 2025-11-13 | Violation | — | 414 GOETHE | CLOSED | |
| 2025-11-13 | Violation | — | 100 PACIFIC | ACTIVE | |
| 2025-11-13 | Violation | — | 17 CALUMET | ACTIVE | |
| 2025-11-13 | Violation | — | 60 ARDEN | ACTIVE | |
| 2025-11-13 | Violation | — | 168 AUSTIN | ACTIVE | |
| 2025-11-13 | Violation | — | 547 MARILLA | ACTIVE | |
| 2025-11-13 | General Construction | $2,500 | 430 VIRGINIA ST |
ICONCRETE CONSTRUCTION SERVICES, LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-11-13 | Electrical | — | 1890 SENECA | EMPIRE ELECTRIC ENT LLC | |
| 2025-11-13 | Electrical | — | 150 DELAVAN WEST | IN HIS HANDS ELECTRIC & LIGHTING | |
| 2025-11-13 | Violation | — | 170 AUSTIN | ACTIVE | |
| 2025-11-13 | Electrical | $5,000 | 129 WRIGHT | ABEDE DACOSTA | |
| 2025-11-13 | Violation | — | 115 DURHAM | COMPLIED | |
| 2025-11-13 | Violation | — | 38 VAN GORDER | ACTIVE | |
| 2025-11-13 | Plumbing | $2,500 | 120 VICTORIA | GEORGE F OLESKE JR | |
| 2025-11-13 | Violation | — | 27 HARTMAN | ACTIVE | |
| 2025-11-13 | General Construction | $1,538,913 | 201 PLAYTER | JAMES CENDROWSKI | |
| 2025-11-13 | General Construction | $1,538,913 | 185 PLAYTER | JAMES CENDROWSKI | |
| 2025-11-13 | General Construction | $11,000 | 22 DART | JAMES HACKETT | |
| 2025-11-13 | Electrical | — | 91 WALDEN
Owner: KAR··· 🔒
|
AFFORDABLE ELECTRIC SERVICES
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-11-13 | General Construction | $8,500 | 911 MAIN | JAMES SCIANDRA | |
| 2025-11-13 | General Construction | $5,214 | 257 JERSEY |
ZENNER & RITTER
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-11-13 | Violation | — | 2 CONDON | ACTIVE | |
| 2025-11-13 | General Construction | $25,225 | 54 OBERLIN | HABITAT FOR HUMANITY | |
| 2025-11-13 | Violation | — | 3390 MAIN | ACTIVE | |
| 2025-11-13 | Violation | — | 77 CARL | COMPLIED | |
| 2025-11-13 | Violation | — | 116 HERKIMER | ACTIVE | |
| 2025-11-13 | Violation | — | 88 GORTON | COMPLIED | |
| 2025-11-13 | General Construction | $500,000 | 107 THIELMAN | TIMOTHY MASTERS | |
| 2025-11-13 | Violation | — | 31 GRACE | ACTIVE | |
| 2025-11-13 | Violation | — | 167 GRACE | ACTIVE | |
| 2025-11-13 | Electrical | — | 144 HOWELL | JM&R ELECTRICAL & AC | |
| 2025-11-13 | Violation | — | 73 DURHAM | COMPLIED | |
| 2025-11-13 | Violation | — | 52 FREDRO | ACTIVE | |
| 2025-11-13 | Violation | — | 122 ALDRICH | COMPLIED | |
| 2025-11-13 | General Construction | $41,000 | 97 PUTNAM ST
Owner: HER··· 🔒
|
JOHN F DOMBROWSKI | |
| 2025-11-13 | Violation | — | 1984 ELMWOOD | ACTIVE | |
| 2025-11-13 | Violation | — | 14 WOODSIDE WEST | ACTIVE | |
| 2025-11-13 | Electrical | — | 144 CLAREMONT | ZACHER ELECTRIC | |
| 2025-11-13 | General Construction | $16,450 | 642 LISBON | JOSEPH DUNCAN | |
| 2025-11-12 | Violation | — | 72 WEAVER | COMPLIED | |
| 2025-11-12 | Violation | — | 113 FREDRO | COMPLIED | |
| 2025-11-12 | Violation | — | 103 WEAVER | ACTIVE | |
| 2025-11-12 | Violation | — | 340 SENECA | ACTIVE | |
| 2025-11-12 | Violation | — | 125 YOUNG | COMPLIED | |
| 2025-11-12 | Violation | — | 376 BIRD | COMPLIED | |
| 2025-11-12 | Violation | — | 67 ALDRICH | CLOSED | |
| 2025-11-12 | Violation | — | 78 FULLER | COMPLIED | |
| 2025-11-12 | Violation | — | 190 DEARBORN | ACTIVE | |
| 2025-11-12 | Violation | — | 169 MERRIMAC | ACTIVE | |
| 2025-11-12 | Violation | — | 85 HIGHGATE | COMPLIED | |
| 2025-11-12 | Violation | — | 889 TIFFT | COMPLIED | |
| 2025-11-12 | Violation | — | 103 PEMBROKE | ACTIVE | |
| 2025-11-12 | Violation | — | 2264 GENESEE | ACTIVE | |
| 2025-11-12 | Violation | — | 75 DECKER | ACTIVE | |
| 2025-11-12 | Violation | — | 2027 NIAGARA | ACTIVE | |
| 2025-11-12 | Violation | — | 35 FULLER | ACTIVE | |
| 2025-11-12 | Violation | — | 196 STOCKBRIDGE | COMPLIED | |
| 2025-11-12 | Violation | — | 133 MERRIMAC | ACTIVE | |
| 2025-11-12 | Violation | — | 3 LILAC | ACTIVE | |
| 2025-11-12 | Violation | — | 98 DURHAM | COMPLIED | |
| 2025-11-12 | Violation | — | 51 REMOLENO | ACTIVE | |
| 2025-11-12 | Violation | — | 89 WEAVER | COMPLIED | |
| 2025-11-12 | Violation | — | 166 ENGLEWOOD | COMPLIED | |
| 2025-11-12 | Violation | — | 516 CAMBRIDGE | ACTIVE | |
| 2025-11-12 | Violation | — | 7 REMOLENO | COMPLIED | |
| 2025-11-12 | Violation | — | 135 HIGHGATE | COMPLIED | |
| 2025-11-12 | Violation | — | 121 MONTROSE | ACTIVE | |
| 2025-11-12 | Violation | — | 42 CARL | COMPLIED | |
| 2025-11-12 | Violation | — | 69 SIDNEY | ACTIVE | |
| 2025-11-12 | Violation | — | 31 FULLER | ACTIVE | |
| 2025-11-10 | Violation | — | 482 HOWARD | ACTIVE | |
| 2025-11-10 | Violation | — | 79 MONTANA | ACTIVE | |
| 2025-11-10 | Violation | — | 926 HERTEL | ACTIVE | |
| 2025-11-10 | Violation | — | 50 HERTEL | COMPLIED | |
| 2025-11-10 | Violation | — | 152 THOMPSON | ACTIVE | |
| 2025-11-10 | Violation | — | 901 KENSINGTON | ACTIVE | |
| 2025-11-10 | Violation | — | 162 THOMPSON | COMPLIED | |
| 2025-11-10 | Violation | — | 158 EDISON | ACTIVE | |
| 2025-11-10 | Violation | — | 482 HOWARD | ACTIVE | |
| 2025-11-10 | Violation | — | 482 HOWARD | ACTIVE | |
| 2025-11-10 | Violation | — | 99 SATTLER | ACTIVE | |
| 2025-11-10 | Violation | — | 51 HARTMAN | ACTIVE | |
| 2025-11-10 | Violation | — | 383 DEARBORN | ACTIVE | |
| 2025-11-10 | Violation | — | 2112 NIAGARA | COMPLIED | |
| 2025-11-10 | Violation | — | 221 GORTON | ACTIVE | |
| 2025-11-10 | Violation | — | 96 AUSTIN | ACTIVE | |
| 2025-11-10 | Violation | — | 385 MOSELLE | ACTIVE | |
| 2025-11-10 | Violation | — | 452 EAST | ACTIVE | |
| 2025-11-10 | Violation | — | 312 EAST | COMPLIED | |
| 2025-11-10 | Violation | — | 2716 BAILEY | ACTIVE | |
| 2025-11-10 | Violation | — | 89 LISBON | ACTIVE | |
| 2025-11-07 | Violation | — | 159 THOMPSON | ACTIVE | |
| 2025-11-07 | Violation | — | 910 CLINTON | ACTIVE |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 10 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. AFFORDABLE ELECTRIC SERVICES ⚠️ 64 🔥 35 permits/30d Active | 394 (139) | 🔒 Reveal |
| 2. T-MARK PLUMBING ⚠️ 18 🔥 38 permits/30d Active | 353 (121) | 🔒 Reveal |
| 3. MICHAEL MARKS ⚠️ 32 🔥 52 permits/30d Active | 292 (150) | 🔒 Reveal |
| 4. MICHAEL DOLLENDORF ⚠️ 7 🔥 22 permits/30d Active | 249 (88) | 🔒 Reveal |
| 5. ZENNER & RITTER ⚠️ 4 🔥 22 permits/30d Active | 167 (56) | 🔒 Reveal |
| 6. ZACHER ELECTRIC ⚠️ 14 9 permits/30d Active | 124 (36) | 🔒 Reveal |
| 7. FRANK'S COMMERCIAL AND HOME SE ⚠️ 3 🔥 19 permits/30d Active | 117 (65) | Verifying… |
| 8. ROY HAMILTON ⚠️ 3 🔥 19 permits/30d Active | 114 (66) | Verifying… |
| 9. REIMER HOME SERVICES ⚠️ 1 5 permits/30d Active | 100 (25) | 🔒 Reveal |
| 10. ABEDE DACOSTA ⚠️ 12 🔥 10 permits/30d Active | 76 (34) | Verifying… |
| 11. COMMUNITY ELECTRIC ⚠️ 16 9 permits/30d Active | 73 (24) | 🔒 Reveal |
| 12. PETER CASTRONOVO ⚠️ 3 🔥 10 permits/30d Active | 69 (27) | Verifying… |
| 13. TONY CELLINO ⚠️ 6 🔥 10 permits/30d Active | 65 (25) | Verifying… |
| 14. BRADY ELECTRIC INC ⚠️ 5 5 permits/30d Active | 62 (27) | 🔒 Reveal |
| 15. DANIEL SHUMWAY ⚠️ 3 4 permits/30d Active | 62 (14) | 🔒 Reveal |
| 16. PCS PLUMBING & HEATING ⚠️ 3 6 permits/30d Active | 55 (25) | 🔒 Reveal |
| 17. JIM WILLIAMSON ⚠️ 5 6 permits/30d Active | 55 (22) | 🔒 Reveal |
| 18. MICHAEL REED ⚠️ 8 Active | 55 (16) | 🔒 Reveal |
| 19. NICHOLAS CAPPELLI ⚠️ 1 5 permits/30d Active | 53 (16) | Verifying… |
| 20. GREENSTAR HOME SERVICES ⚠️ 1 🔥 14 permits/30d Active | 50 (32) | Verifying… |
| 21. KEVIN MARLOWE ⚠️ 4 3 permits/30d Active | 50 (17) | Verifying… |
| 22. ANTHONY HERTEL HARDWARE & PLUMBING ⚠️ 3 8 permits/30d Active | 48 (19) | Verifying… |
| 23. FRANK DIMARIA ⚠️ 5 🔥 10 permits/30d Active | 46 (31) | Verifying… |
| 24. TIMOTHY GALLAGHER ⚠️ 3 9 permits/30d Active | 43 (16) | Verifying… |
| 25. ROTO-ROOTER ⚠️ 3 2 permits/30d Active | 43 (12) | 🔒 Reveal |
See every contractor's phone number, business name, and website in Buffalo — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Buffalo contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Buffalo, New York indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Buffalo, New York processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 6529+ Buffalo building permits — updated daily from official city sources.
Every new construction project in Buffalo requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Buffalo.
HVAC contractors, electricians, plumbers, and roofers in Buffalo use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Buffalo building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Buffalo electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Buffalo open data portal.
The most active contractors filing in Buffalo right now include AFFORDABLE ELECTRIC SERVICES, T-MARK PLUMBING, MICHAEL MARKS, MICHAEL DOLLENDORF and ZENNER & RITTER. PermitGrab tracks 1,410 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Buffalo permitting activity covers 944 new building permits alongside 5,807 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Buffalo to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Buffalo — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
5,807 open code violations in Buffalo, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Buffalo
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Buffalo New York is one of PermitGrab's top cluster cities for these contractor-lead playbooks. Each pillar shows you the exact filter strategy + 14-day trial.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 21 Yale Pl | Kod*** | Absentee owner | County assessor |
| 85 Princeton Pl | One*** | Absentee owner | County assessor |
| 14 Yale Pl | Gut*** | — | County assessor |
| 19 Yale Pl | Dix*** | — | County assessor |
| 74 Princeton Pl | Imi*** | — | County assessor |
PermitGrab currently tracks 6529 building permits in Buffalo, New York. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Buffalo on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Buffalo by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Buffalo — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.