3,338 indexed permits · 278 active contractors · 1,988 code violations · Norfolk, Virginia.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 278 active contractors who pulled 3,338 building permits in Norfolk, VA. Live tracking of 1,988 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Norfolk building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Norfolk leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
302 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-18 | General Construction | — | 1164 JAMESTOWN CRESCENT | — | |
| 2026-06-18 | General Construction | — | 1164 JAMESTOWN CRESCENT | — | |
| 2026-06-17 | General Construction | — | 415 WOODFORD STREET | — | |
| 2026-06-17 | General Construction | — | 830 ROUND BAY ROAD | — | |
| 2026-06-17 | General Construction | — | 1403 TROUVILLE AVENUE | — | |
| 2026-06-15 | General Construction | — | 226 LUCILE AVENUE | — | |
| 2026-06-15 | General Construction | — | 8466 CHESAPEAKE BOULEVARD | — | |
| 2026-06-13 | Electrical | $4,000 | 626 W PRINCESS ANNE ROAD | — | |
| 2026-06-13 | Electrical | $4,545 | 1341 WESTMORELAND AVENUE | — | |
| 2026-06-13 | Electrical | — | 2516 DOMINION AVENUE | — | |
| 2026-06-12 | Electrical | $637,967 | 700 PARK AVENUE
Owner: New··· 🔒
|
— | |
| 2026-06-12 | Electrical | — | 1618 ESQUIRE STREET | — | |
| 2026-06-12 | Electrical | — | 1152 HANOVER AVENUE | — | |
| 2026-06-12 | Electrical | $1,200 | 715 ORAPAX STREET | — | |
| 2026-06-12 | Electrical | $1,000 | 1901 BROWN AVENUE
Owner: MIX··· 🔒
|
— | |
| 2026-06-12 | Electrical | — | 5020 BRUCE STREET | — | |
| 2026-06-11 | Electrical | — | 2414 MALTBY AVENUE | — | |
| 2026-06-11 | Electrical | — | 5020 BRUCE STREET | — | |
| 2026-06-11 | Electrical | — | 1516 MINNESOTA AVENUE | — | |
| 2026-06-11 | Electrical | $3,000 | 1733 E OCEAN VIEW AVENUE | — | |
| 2026-06-11 | Electrical | $1,000 | 8021 CRESCENT ROAD | — | |
| 2026-06-11 | Electrical | — | 611 W BRAMBLETON AVENUE | — | |
| 2026-06-11 | Electrical | $1,000 | 1310 ROCKBRIDGE AVENUE | — | |
| 2026-06-11 | Electrical | $2,500 | 734 SHIRLEY AVENUE | — | |
| 2026-06-11 | Electrical | — | 212 E 40TH STREET | — | |
| 2026-06-10 | Electrical | $3,500 | 5403 ROLFE AVENUE | — | |
| 2026-06-10 | Electrical | $1,500 | 6139 EDWARD STREET | — | |
| 2026-06-10 | Electrical | — | 1628 WAPITI AVENUE | — | |
| 2026-06-10 | Electrical | — | 3726 ABINGDON CIRCLE | — | |
| 2026-06-10 | Electrical | $1,000 | 810 UNION STREET
Owner: 810··· 🔒
|
— | |
| 2026-06-10 | Electrical | $1,000 | 1119 MISSION STREET | — | |
| 2026-06-10 | Electrical | — | 3520 BUCKINGHAM STREET | — | |
| 2026-06-10 | Electrical | — | 1317 RESERVOIR AVENUE | — | |
| 2026-06-10 | Electrical | — | 109 BLAKE ROAD | — | |
| 2026-06-10 | Electrical | — | 623 BURLEIGH AVENUE | — | |
| 2026-06-10 | Electrical | $16,500 | 2061 KINGSTON AVENUE | — | |
| 2026-06-10 | Electrical | $1,600 | 816 52ND STREET | — | |
| 2026-06-10 | Electrical | $3,200 | 714 CAROLINA AVENUE
Owner: SAN··· 🔒
|
— | |
| 2026-06-10 | Electrical | — | 3534 BREST AVENUE | — | |
| 2026-06-10 | Electrical | — | 2102 ABBEY ROAD | — | |
| 2026-06-10 | Electrical | — | 3512 BUCKINGHAM STREET | — | |
| 2026-06-10 | Electrical | — | 724 E 28TH STREET | — | |
| 2026-06-10 | Electrical | $17,249 | 2424 HEUTTE DRIVE | — | |
| 2026-06-09 | General Construction | — | 711 RHODE ISLAND AVENUE | — | |
| 2026-06-09 | General Construction | — | 8503 TROY STREET | — | |
| 2026-06-09 | General Construction | — | 7929 SIMONS DRIVE | — | |
| 2026-06-09 | General Construction | — | 8007 VAN PATTEN ROAD | — | |
| 2026-06-09 | General Construction | — | 6513 CLEMSON AVENUE | — | |
| 2026-06-09 | General Construction | — | 8451 JANE WAY | — | |
| 2026-06-09 | General Construction | — | 8004 WEST GLEN ROAD | — | |
| 2026-06-09 | General Construction | — | 8806 SEMMES AVENUE | — | |
| 2026-06-09 | General Construction | — | 1351 WILKIE ROAD | — | |
| 2026-06-08 | General Construction | — | 6394 PARTRIDGE STREET | — | |
| 2026-06-07 | Electrical | $1,200 | 116 BATTERSEA ROAD | — | |
| 2026-06-04 | Electrical | $9,500 | 2629 BAPAUME AVENUE | — | |
| 2026-06-04 | Electrical | $2,000 | 1425 SUNSET DRIVE | — | |
| 2026-06-04 | Electrical | $1,000 | 3665 HYDE CIRCLE | — | |
| 2026-06-04 | Electrical | — | 3301 COLONIAL AVENUE | — | |
| 2026-06-04 | Electrical | $7,000 | 6961 RIDDICK STREET | — | |
| 2026-06-04 | Electrical | $14,356 | 7438 GLENROIE AVENUE | — | |
| 2026-06-04 | Electrical | $12,783 | 1305 JOYCE STREET | — | |
| 2026-06-04 | Electrical | $2,300 | 9510 5TH BAY STREET | — | |
| 2026-06-04 | Electrical | $39,010 | 2421 FLORIDA AVENUE | — | |
| 2026-06-04 | Electrical | $2,900 | 120 GLEN ECHO DRIVE | — | |
| 2026-06-04 | Electrical | $19,950 | 4111 MONARCH WAY | — | |
| 2026-06-04 | Electrical | — | 5020 BRUCE STREET | — | |
| 2026-06-04 | Electrical | $1,500 | 1700 FONTAINEBLEAU CRESCENT | — | |
| 2026-06-03 | Electrical | $2,500 | 2591 TIDEWATER DRIVE | — | |
| 2026-06-03 | Electrical | — | 4211 FLOWERFIELD ROAD | — | |
| 2026-06-03 | Electrical | $13,923 | 3504 DUNKIRK AVENUE | — | |
| 2026-06-03 | Electrical | — | 312 DIXIE DRIVE | — | |
| 2026-06-03 | Electrical | $1,500 | 1733 E OCEAN VIEW AVENUE | — | |
| 2026-06-03 | Electrical | $1,000 | 6426 KNOX ROAD | — | |
| 2026-06-03 | Electrical | $4,000 | 6112 GRIMES COURT | — | |
| 2026-06-03 | Electrical | — | 950 HANSON AVENUE | — | |
| 2026-06-03 | Electrical | $2,000 | 204 EAST MCGINNIS CIRCLE | — | |
| 2026-06-01 | Electrical | — | 2507 MONTICELLO AVENUE | — | |
| 2026-06-01 | Electrical | $1,500 | 2526 HEUTTE DRIVE | — | |
| 2026-05-30 | Electrical | $2,340 | 343 W GOVERNMENT AVENUE | — | |
| 2026-05-28 | Electrical | $1,428 | 6239 GLENOAK DRIVE | — | |
| 2026-05-28 | Electrical | $12,000 | 4300 PLEASANT AVENUE | — | |
| 2026-05-28 | Electrical | $12,000 | 4320 PLEASANT AVENUE | — | |
| 2026-05-28 | Electrical | — | 201 W 21ST STREET | — | |
| 2026-05-28 | Electrical | $12,000 | 4310 PLEASANT AVENUE | — | |
| 2026-05-28 | Electrical | $12,000 | 4330 PLEASANT AVENUE | — | |
| 2026-05-28 | Electrical | $3,000 | 417 E GOVERNMENT AVENUE | — | |
| 2026-05-28 | Electrical | $10,000 | 2837 HOLLISTER AVENUE | — | |
| 2026-05-28 | Electrical | — | 912 MILDRED STREET | — | |
| 2026-05-28 | Electrical | $1,000 | 823 JASMINE AVENUE | — | |
| 2026-05-28 | Electrical | $10,000 | 7409 HOOPER STREET | — | |
| 2026-05-28 | Electrical | $9,500 | 216 TALBOT HALL ROAD | — | |
| 2026-05-28 | Electrical | $12,000 | 4340 PLEASANT AVENUE | — | |
| 2026-05-28 | Electrical | $112,000 | 7416 SEWELLS POINT ROAD | — | |
| 2026-05-27 | Electrical | $2,000 | 405 BURLEIGH AVENUE | — | |
| 2026-05-27 | Electrical | $35,000 | 9545 SHORE DRIVE | — | |
| 2026-05-27 | Electrical | — | 115 WINSHIRE STREET | — | |
| 2026-05-27 | Electrical | $10,000 | 1071 HUGO STREET | — | |
| 2026-05-27 | Electrical | $1,690 | 102 WINDHAM ROAD | — | |
| 2026-05-27 | Electrical | — | 119 WINSHIRE STREET | — | |
| 2026-05-27 | Electrical | $9,500 | 3008 DUNKIRK AVENUE | — |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 4 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. VERIZON VA. INC. 🔥 30 permits/30d Active | 105 (105) | Verifying… |
| 2. Southern Castings (VNG contractor) 🔥 33 permits/30d Active | 82 (82) | Verifying… |
| 3. Brian Wright 🔥 17 permits/30d Active | 52 (52) | Verifying… |
| 4. ROSS AND SONS / VNG SUB CONTRACTOR 🔥 12 permits/30d Active | 37 (37) | Verifying… |
| 5. COX COMMUNICATIONS 🔥 16 permits/30d Active | 37 (37) | Verifying… |
| 6. Dominion Energy 8 permits/30d Active | 25 (25) | 🔒 Reveal |
| 7. Ryan Garland 🔥 18 permits/30d Active | 21 (21) | Verifying… |
| 8. Virginia Natural Gas 6 permits/30d Active | 16 (16) | 🔒 Reveal |
| 9. LANDSTAR RANGER 🔥 10 permits/30d Active | 15 (15) | Verifying… |
| 10. WO Grubb Crane Rental 6 permits/30d Active | 14 (14) | Verifying… |
| 11. Jackie Burns, Crofton Construction Services, Inc. Active | 14 (14) | Verifying… |
| 12. Andrew Bilyeu/Dominion Energy 2 permits/30d | 9 (9) | Verifying… |
| 13. Ashley Swenson, Dominion Energy 1 permits/30d | 7 (7) | Verifying… |
| 14. JRS Contracting Company Inc 5 permits/30d | 7 (7) | Verifying… |
| 15. City of Norfolk Department of… 2 permits/30d | 7 (7) | Verifying… |
| 16. Emily Johnson 3 permits/30d | 6 (6) | 🔒 Reveal |
| 17. PFC Construction 6 permits/30d | 6 (6) | Verifying… |
| 18. Bennett Motor Express LLC 4 permits/30d | 6 (6) | Verifying… |
| 19. Cranemasters, Inc | 6 (6) | 🔒 Reveal |
| 20. CITY OF NORFOLK | 6 (6) | 🔒 Reveal |
| 21. Verizon | 6 (6) | 🔒 Reveal |
| 22. Prillaman's Crane & Rigging, Inc. 2 permits/30d | 5 (5) | Verifying… |
| 23. E.T. Gresham Co, Inc. 2 permits/30d | 5 (5) | 🔒 Reveal |
| 24. Blanchet Concrete Pumping LLC 3 permits/30d | 5 (5) | Verifying… |
| 25. MORRIS SHEA BRIDGE COMPANY INC 5 permits/30d | 5 (5) | Verifying… |
See every contractor's phone number, business name, and website in Norfolk — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Norfolk contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Norfolk, Virginia indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Norfolk, Virginia processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 3338+ Norfolk building permits — updated daily from official city sources.
Every new construction project in Norfolk requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Norfolk.
HVAC contractors, electricians, plumbers, and roofers in Norfolk use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Norfolk building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Norfolk electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Norfolk open data portal.
The most active contractors filing in Norfolk right now include VERIZON VA. INC., Southern Castings (VNG contractor), Brian Wright, ROSS AND SONS / VNG SUB CONTRACTOR and COX COMMUNICATIONS. PermitGrab tracks 278 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Norfolk permitting activity covers 927 new building permits alongside 1,988 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Norfolk to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Norfolk — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
1,988 open code violations in Norfolk, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Norfolk
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 3338 building permits in Norfolk, Virginia. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Norfolk on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Norfolk by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Norfolk — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.