| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-02 | Hauling | 150 SOUTH MAIN STREET | Hauling Oversize ‐ Single | - |
| 2026-09-01 | Hauling | City-wide | Crane - annual | - |
| 2026-08-27 | Hauling | 500 ORAPAX STREET | Crane - single trip | - |
| 2026-08-11 | Hauling | 1307 BOISSEVAIN AVENUE | Crane - single trip | - |
| 2026-07-31 | Hauling | 101 W MAIN STREET | Crane - single trip | - |
| 2026-07-31 | Hauling | I-464 | Hauling Oversize ‐ Single | - |
| 2026-07-29 | Hauling | City-wide | Crane - annual | - |
| 2026-07-21 | Hauling | 500 ORAPAX STREET | Hauling Oversize ‐ Single | - |
| 2026-07-20 | Hauling | 500 ORAPAX STREET | Hauling Oversize ‐ Single | - |
| 2026-07-20 | Hauling | 500 ORAPAX STREET | Crane - single trip | - |
| 2026-07-08 | Hauling | 1585 WESLEYAN DRIVE | Crane - single trip | - |
| 2026-06-12 | Hauling | 1307 BOISSEVAIN AVENUE | Crane - single trip | - |
| 2026-06-11 | Hauling | City-wide | Crane - annual | - |
| 2026-06-05 | Hauling | 1307 BOISSEVAIN AVENUE | Crane - single trip | - |
| 2026-06-02 | Hauling | I-264 | Hauling Oversize ‐ Single | - |
| 2026-05-28 | Hauling | 1585 | Crane - single trip | - |
| 2026-05-26 | Hauling | 1307 | Crane - single trip | - |
| 2026-05-20 | Hauling | - | Hauling Oversize ‐ Single | - |
| 2026-05-15 | Hauling | - | Crane - single trip | - |
| 2026-05-13 | Hauling | 1600 | Crane - single trip | - |
| 2026-05-07 | Hauling | 8710 | Crane - single trip | - |
| 2026-05-05 | Hauling | 354 | Crane - single trip | - |
| 2026-04-29 | Hauling | 1431 | Crane - single trip | - |
| 2026-04-28 | Hauling | 1600 | Crane - single trip | - |
| 2026-04-22 | Hauling | 1600 | Crane - single trip | - |
Phone numbers, websites, license status, and CSV export — for all Norfolk contractors.
Subscribe — $149/mo