| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-09-03 | Hauling | 6040 WATER WORKS ROAD | Crane - single trip | - |
| 2026-08-17 | Hauling | 700 MONTICELLO AVENUE | Crane - single trip | - |
| 2026-07-28 | Hauling | 1818 BROWN AVENUE | Crane - single trip | - |
| 2026-07-16 | Hauling | 1600 BAKER STREET | Crane - single trip | - |
| 2026-06-26 | Hauling | City-wide | Hauling Oversize ‐ Annual | - |
| 2026-05-13 | Hauling | - | Crane - annual | - |
| 2026-05-13 | Hauling | 500 | Crane - single trip | - |
| 2026-05-12 | Hauling | 1405 | Crane - single trip | - |
| 2026-05-08 | Hauling | 850 | Crane - single trip | - |
| 2026-05-08 | Hauling | 200 | Crane - single trip | - |
| 2026-05-08 | Hauling | 6040 | Crane - single trip | - |
| 2026-05-01 | Hauling | 2406 | Crane - single trip | - |
| 2026-04-29 | Hauling | 2406 | Crane - single trip | - |
| 2026-04-24 | Hauling | - | Crane - annual | - |
| 2026-04-20 | Hauling | 2406 | Crane - single trip | - |
Phone numbers, websites, license status, and CSV export — for all Norfolk contractors.
Subscribe — $149/moIs this your business? Get your free source-published permits badge →