| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-17 | Utilities/Right-of-Way | 4416 EXPRESSWAY DR, VIRGINIA BEACH VA 23452 | Utilities/Right-of-Way | - |
| 2026-06-17 | Utilities/Right-of-Way | 4633 CORONET AVE, B, VIRGINIA BEACH VA 23455 | Utilities/Right-of-Way | - |
| 2026-06-16 | Closure | 206 | Lane, and sidewalk closure | - |
| 2026-06-16 | Closure | 7847 | Lane, and sidewalk closure | - |
| 2026-06-16 | Closure | 1514 | Lane, and sidewalk closure | - |
| 2026-06-15 | Utilities/Right-of-Way | 1700 S WOODHOUSE RD, VIRGINIA BEACH VA 23454 164 | Utilities/Right-of-Way | - |
| 2026-06-15 | Utilities/Right-of-Way | 1608 FEREBEE DR, VIRGINIA BEACH VA 23454 153 | Utilities/Right-of-Way | - |
| 2026-06-12 | Utilities/Right-of-Way | 1509 LITTLE HORSESHOE DR, VIRGINIA BEACH VA 23451 592 | PAID | - |
| 2026-06-10 | Closure | 1500 | Lane, close (1) | - |
| 2026-06-05 | Utilities/Right-of-Way | 5008 HASSELL ST, VIRGINIA BEACH VA 23455 260 | Utilities/Right-of-Way | - |
| 2026-06-05 | Utilities/Right-of-Way | 2425 SHOREHAVEN DR, VIRGINIA BEACH VA 23454 | Utilities/Right-of-Way | - |
| 2026-06-05 | Utilities/Right-of-Way | 1905 TWEEDSMUIR CT, VIRGINIA BEACH VA 23456 | Utilities/Right-of-Way | - |
| 2026-06-05 | Utilities/Right-of-Way | 1791 DUKE OF NORFOLK QUAY, VIRGINIA BEACH VA 23454 110 | Utilities/Right-of-Way | - |
| 2026-06-04 | Row | 972 | Row | - |
| 2026-06-04 | Closure | 972 | Lane, and sidewalk closure | - |
| 2026-06-04 | Utilities/Right-of-Way | 2484 NORTH LANDING RD, VIRGINIA BEACH VA 23456 340 | Utilities/Right-of-Way | - |
| 2026-06-04 | Row | 8960 | Row | - |
| 2026-06-04 | Closure | 8960 | Lane, and sidewalk closure | - |
| 2026-06-03 | Utilities/Right-of-Way | 608 ARAGONA BLVD, VIRGINIA BEACH VA 23462 210 | Utilities/Right-of-Way | - |
| 2026-06-02 | Utilities/Right-of-Way | 1936 LONDON BRIDGE RD, VIRGINIA BEACH VA 23453 393 | Utilities/Right-of-Way | - |
| 2026-06-02 | Utilities/Right-of-Way | 629 CONSTITUTION DR, VIRGINIA BEACH VA 23462 234 | Utilities/Right-of-Way | - |
| 2026-06-02 | Utilities/Right-of-Way | 212 14TH ST, VIRGINIA BEACH VA 23451 | Utilities/Right-of-Way | - |
| 2026-06-02 | Utilities/Right-of-Way | 514 24TH ST, 301, VIRGINIA BEACH VA 23451 407 | Utilities/Right-of-Way | - |
| 2026-06-01 | Utilities/Right-of-Way | 2416 COURTHOUSE DR, 19, VIRGINIA BEACH VA 23456 | Utilities/Right-of-Way | - |
| 2026-06-01 | Utilities/Right-of-Way | 800 SEDLEY RD, VIRGINIA BEACH VA 23462 703 | Utilities/Right-of-Way | - |
| 2026-05-29 | Utility | 3208 SILINA DR | WO 4000009259 - Dominion is requesting to set up on Silina Dr. Work will require… | - |
| 2026-05-27 | Utilities/Right-of-Way | 686 PRINCESS ANNE RD, VIRGINIA BEACH VA 23457 132 | Utilities/Right-of-Way | - |
| 2026-05-15 | Closure | 933 | Lane, and sidewalk closure | - |
| 2026-05-14 | Closure | 3220 | Lane, and sidewalk closure | - |
| 2026-05-13 | Row | 3220 | Row | - |
| 2026-04-23 | Closure | 1400 | Lane, and sidewalk closure | - |
| 2026-04-23 | Row | 6112 | Row | - |
| 2026-04-23 | Row | 6204 | Row | - |
| 2026-04-23 | Closure | 6112 | Lane, and sidewalk closure | - |
| 2026-04-23 | Closure | 6204 | Lane, and sidewalk closure | - |
| 2026-04-23 | Row | 7607 | Row | - |
| 2026-04-23 | Closure | 7607 | Lane, and sidewalk closure | - |
| 2026-04-23 | Row | 2401 | Row | - |
| 2026-04-23 | Row | 7655 | Row | - |
| 2026-04-23 | Closure | 7655 | Lane, and sidewalk closure | - |
| 2026-04-23 | Closure | 2401 | Lane, and sidewalk closure | - |
| 2026-04-22 | Closure | 5321 | Lane, close (1) | - |
| 2026-04-21 | Row | 722 | Row | - |
| 2026-04-21 | Closure | 722 | Lane, and sidewalk closure | - |
Phone numbers, websites, license status, and CSV export — for all Norfolk contractors.
Subscribe — $149/mo