3,361 indexed permits · 278 active contractors · 2,000 code violations · Norfolk, Virginia.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 278 active contractors who pulled 3,361 building permits in Norfolk, VA. Live tracking of 2,000 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Norfolk building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Norfolk leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
5,361 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-09 | Violation | — | 3741 RIVERSIDE DRIVE | Open | |
| 2026-06-09 | General Construction | — | 8806 SEMMES AVENUE | — | |
| 2026-06-09 | Violation | — | 424 MASSACHUSETTS AVENUE | Open | |
| 2026-06-09 | Violation | — | 1014 MERRIMAC AVENUE | Open | |
| 2026-06-09 | General Construction | — | 5984 CURLEW DRIVE | — | |
| 2026-06-09 | General Construction | — | 2526 HEUTTE DRIVE | — | |
| 2026-06-09 | Violation | — | 1049 DUBOSE DRIVE | Open | |
| 2026-06-09 | General Construction | — | 1912 MONTCLAIR AVENUE | — | |
| 2026-06-09 | Violation | — | 405 E CHESTER STREET | Open | |
| 2026-06-09 | Violation | — | 9606 GRANBY STREET | Open | |
| 2026-06-09 | General Construction | — | 7432 STONY RUN ROAD | — | |
| 2026-06-09 | Violation | — | 3741 RIVERSIDE DRIVE | Open | |
| 2026-06-09 | Violation | — | 2626 CHESTERFIELD BOULEVARD | Open | |
| 2026-06-09 | Violation | — | 1112 NEWELL AVENUE | Open | |
| 2026-06-09 | Violation | — | — | Open | |
| 2026-06-09 | General Construction | — | 6141
Owner: TAG··· 🔒
|
D and B Properties | |
| 2026-06-09 | Violation | — | 6000 CHESAPEAKE BOULEVARD | Open | |
| 2026-06-09 | Violation | — | 5336 CAPE HENRY AVENUE | Open | |
| 2026-06-09 | General Construction | — | 1266 NORVIEW AVENUE | — | |
| 2026-06-09 | General Construction | — | 1717 MEADOW LAKE DRIVE | — | |
| 2026-06-09 | General Construction | — | 1912 MONTCLAIR AVENUE | — | |
| 2026-06-09 | General Construction | — | 1600 PREMIUM OUTLETS BOULEVARD | — | |
| 2026-06-09 | General Construction | — | 9453 1ST VIEW STREET | — | |
| 2026-06-09 | Violation | — | 1201 SUNSET DRIVE | Open | |
| 2026-06-09 | Violation | — | — | Open | |
| 2026-06-09 | General Construction | — | 2801 VIMY RIDGE AVENUE | — | |
| 2026-06-09 | General Construction | — | 310 BOTETOURT STREET | — | |
| 2026-06-09 | General Construction | — | 2352 E LITTLE CREEK ROAD | — | |
| 2026-06-09 | General Construction | — | 251 COLLEGE PLACE | — | |
| 2026-06-09 | General Construction | — | 2200 NORVIEW AVENUE | — | |
| 2026-06-09 | General Construction | — | 912 GRANITE ARCH | — | |
| 2026-06-09 | General Construction | — | 9513 21ST BAY STREET | — | |
| 2026-06-09 | General Construction | — | 1900 HUNTERS TRAIL | — | |
| 2026-06-09 | Violation | — | 3319 VIMY RIDGE AVENUE | Open | |
| 2026-06-09 | General Construction | — | 5962 GLENHAVEN CRESCENT | — | |
| 2026-06-09 | Violation | — | 907 E 26TH STREET | Open | |
| 2026-06-09 | Violation | — | 770 BOUSH STREET | Open | |
| 2026-06-09 | General Construction | — | 1600 CEDAR LANE
Owner: Mat··· 🔒
|
— | |
| 2026-06-09 | General Construction | — | 1733
Owner: SPE··· 🔒
|
Phutthiwat wongwian | |
| 2026-06-09 | General Construction | — | 1360
Owner: CLE··· 🔒
|
PODS | |
| 2026-06-09 | General Construction | — | 1058
Owner: MIT··· 🔒
|
Ryan Garland | |
| 2026-06-08 | Violation | — | 3210 LLEWELLYN AVENUE | Open | |
| 2026-06-08 | Violation | — | 2903 BAYNE AVENUE | Open | |
| 2026-06-08 | Violation | — | 1324 CORPREW AVENUE | Open | |
| 2026-06-08 | General Construction | — | 5821 OSPREY WATCH LAIR | — | |
| 2026-06-08 | Violation | — | 7947 RANSOM ROAD | Open | |
| 2026-06-08 | General Construction | — | 6425
Owner: DAV··· 🔒
|
Ashley Swenson, Dominion Energy | |
| 2026-06-08 | Violation | — | 2811 E OCEAN VIEW AVENUE | Open | |
| 2026-06-08 | Violation | — | 4200 HACIENDA STREET | Open | |
| 2026-06-08 | General Construction | — | 580 E MAIN STREET
Owner: MVP··· 🔒
|
— | |
| 2026-06-08 | General Construction | — | 580 E MAIN STREET
Owner: MVP··· 🔒
|
— | |
| 2026-06-08 | Violation | — | — | Open | |
| 2026-06-08 | General Construction | — | 1015
Owner: CIT··· 🔒
|
Apollina Kyle | |
| 2026-06-08 | Violation | — | 9571 13TH BAY STREET | Open | |
| 2026-06-08 | Violation | — | 905 LITTLE BAY AVENUE | Open | |
| 2026-06-08 | Violation | — | 907 LITTLE BAY AVENUE | Open | |
| 2026-06-08 | Violation | — | — | Open | |
| 2026-06-08 | Violation | — | 936 HILLSIDE AVENUE | Open | |
| 2026-06-08 | Violation | — | 1300 BERKLEY AVENUE EX | Open | |
| 2026-06-08 | Violation | — | 960 GALT STREET | Open | |
| 2026-06-08 | Violation | — | — | Open | |
| 2026-06-08 | Violation | — | 1917 SAINT DENIS AVENUE | Open | |
| 2026-06-08 | General Construction | — | 5582 DEEPDALE DRIVE | — | |
| 2026-06-08 | General Construction | — | 2406 BLUEBERRY ROAD | — | |
| 2026-06-08 | Violation | — | 777 W 21ST STREET | Open | |
| 2026-06-08 | Violation | — | 3405 HYDE CIRCLE | Open | |
| 2026-06-08 | Violation | — | — | Open | |
| 2026-06-08 | Violation | — | — | Open | |
| 2026-06-08 | Violation | — | 1639 KINGSWAY ROAD | Open | |
| 2026-06-08 | Violation | — | — | Open | |
| 2026-06-08 | General Construction | — | 5417 LEWIS ROAD | — | |
| 2026-06-08 | Violation | — | 2905 E OCEAN VIEW AVENUE | Open | |
| 2026-06-08 | Violation | — | — | Open | |
| 2026-06-08 | Violation | — | 7305 GLENROIE AVENUE | Open | |
| 2026-06-08 | Violation | — | 969 MARSHALL AVENUE | Open | |
| 2026-06-08 | General Construction | — | 212 E 40TH STREET | — | |
| 2026-06-08 | General Construction | — | 1905 SAINT DENIS AVENUE | — | |
| 2026-06-08 | Violation | — | 7948 LION AVENUE | Open | |
| 2026-06-08 | Violation | — | — | Open | |
| 2026-06-08 | Violation | — | 8216 MONA AVENUE | Open | |
| 2026-06-08 | Violation | — | 201 MAYCOX AVENUE | Open | |
| 2026-06-08 | General Construction | — | 3416 ESSEX CIRCLE | — | |
| 2026-06-08 | General Construction | — | 730 ROSWELL AVENUE | — | |
| 2026-06-08 | General Construction | — | 739 ROSWELL AVENUE | — | |
| 2026-06-08 | Solar | — | 1119 MISSION STREET | — | |
| 2026-06-08 | General Construction | — | 8231 SIMONS DRIVE | — | |
| 2026-06-08 | General Construction | — | 720 BOUSH STREET | — | |
| 2026-06-08 | Solar | — | 2406 BLUEBERRY ROAD | — | |
| 2026-06-08 | Violation | — | 965 DENHART STREET | Open | |
| 2026-06-08 | General Construction | — | 524 EARL STREET | — | |
| 2026-06-08 | General Construction | — | 9560 1ST VIEW STREET | — | |
| 2026-06-08 | General Construction | — | 1840 ARA STREET | — | |
| 2026-06-08 | General Construction | — | 808 44TH STREET | — | |
| 2026-06-08 | General Construction | — | 6139 EDISON AVENUE | — | |
| 2026-06-08 | General Construction | — | 125 SAINT PAULS BOULEVARD | — | |
| 2026-06-08 | General Construction | — | 125 SAINT PAULS BOULEVARD | — | |
| 2026-06-08 | General Construction | — | 1502 COLON AVENUE | — | |
| 2026-06-08 | General Construction | — | 2838 DUNKIRK AVENUE | — | |
| 2026-06-08 | General Construction | — | 1315 OAKMONT COURT | — | |
| 2026-06-08 | Violation | — | 1228 CURIE COURT | Open |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 4 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. VERIZON VA. INC. 🔥 30 permits/30d Active | 105 (105) | Verifying… |
| 2. Southern Castings (VNG contractor) 🔥 33 permits/30d Active | 82 (82) | Verifying… |
| 3. Brian Wright 🔥 17 permits/30d Active | 52 (52) | Verifying… |
| 4. COX COMMUNICATIONS 🔥 16 permits/30d Active | 37 (37) | Verifying… |
| 5. ROSS AND SONS / VNG SUB CONTRACTOR 🔥 12 permits/30d Active | 37 (37) | Verifying… |
| 6. Dominion Energy 8 permits/30d Active | 25 (25) | 🔒 Reveal |
| 7. Ryan Garland 🔥 18 permits/30d Active | 21 (21) | Verifying… |
| 8. Virginia Natural Gas 6 permits/30d Active | 16 (16) | 🔒 Reveal |
| 9. LANDSTAR RANGER 🔥 10 permits/30d Active | 15 (15) | Verifying… |
| 10. Jackie Burns, Crofton Construction Services, Inc. Active | 14 (14) | Verifying… |
| 11. WO Grubb Crane Rental 6 permits/30d Active | 14 (14) | Verifying… |
| 12. Andrew Bilyeu/Dominion Energy 2 permits/30d | 9 (9) | Verifying… |
| 13. JRS Contracting Company Inc 5 permits/30d | 7 (7) | Verifying… |
| 14. City of Norfolk Department of… 2 permits/30d | 7 (7) | Verifying… |
| 15. Ashley Swenson, Dominion Energy 1 permits/30d | 7 (7) | Verifying… |
| 16. Cranemasters, Inc | 6 (6) | 🔒 Reveal |
| 17. Emily Johnson 3 permits/30d | 6 (6) | 🔒 Reveal |
| 18. Bennett Motor Express LLC 4 permits/30d | 6 (6) | Verifying… |
| 19. Verizon | 6 (6) | 🔒 Reveal |
| 20. PFC Construction 6 permits/30d | 6 (6) | Verifying… |
| 21. CITY OF NORFOLK | 6 (6) | 🔒 Reveal |
| 22. E.T. Gresham Co, Inc. 2 permits/30d | 5 (5) | 🔒 Reveal |
| 23. ATLANTIC CONTRACTING & MATERIAL CO 5 permits/30d | 5 (5) | Verifying… |
| 24. Fridley Brothers INC 2 permits/30d | 5 (5) | 🔒 Reveal |
| 25. Blanchet Concrete Pumping LLC 3 permits/30d | 5 (5) | Verifying… |
See every contractor's phone number, business name, and website in Norfolk — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Norfolk contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Norfolk, Virginia indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Norfolk, Virginia processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 3361+ Norfolk building permits — updated daily from official city sources.
Every new construction project in Norfolk requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Norfolk.
HVAC contractors, electricians, plumbers, and roofers in Norfolk use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Norfolk building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Norfolk electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Norfolk open data portal.
The most active contractors filing in Norfolk right now include VERIZON VA. INC., Southern Castings (VNG contractor), Brian Wright, COX COMMUNICATIONS and ROSS AND SONS / VNG SUB CONTRACTOR. PermitGrab tracks 278 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Norfolk permitting activity covers 1,128 new building permits alongside 2,000 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Norfolk to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Norfolk — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
2,000 open code violations in Norfolk, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Norfolk
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 3361 building permits in Norfolk, Virginia. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Norfolk on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Norfolk by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Norfolk — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.