21,400 indexed permits · 7,676 active contractors · 8,425 code violations · Miami-Dade County, Florida.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 7,676 active contractors who pulled 21,400 building permits in Miami-Dade County, FL. Live tracking of 8,425 code violations in the same area. Updated periodically.
PermitGrab is a $149/mo subscription that surfaces every Miami-Dade County building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Miami-Dade County leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
29,825 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-01-13 | HVAC/Mech | — | 14160 SW 136 ST | — | |
| 2026-01-13 | General Construction | $1,200 | 6251 NW 197 TER | — | |
| 2026-01-13 | Demolition | — | 10875 N BAYSHORE DR | — | |
| 2026-01-13 | General Construction | $90,800 | 8344 SW 82 TER | — | |
| 2026-01-13 | Electrical | $2,000 | 2110 NW 97 AVE | — | |
| 2026-01-13 | Electrical | — | 12314 QUAIL ROOST DR | — | |
| 2026-01-13 | General Construction | $124,380 | 13371 SW 265 TER
Owner: BLU··· 🔒
|
— | |
| 2026-01-13 | Roofing | $29,100 | 17855 SW 154 PL | — | |
| 2026-01-13 | General Construction | — | 9515 SW 44 ST | — | |
| 2026-01-13 | Plumbing | — | 1034 SW 2 AVE
Owner: NOR··· 🔒
|
— | |
| 2026-01-13 | General Construction | $87,750 | 8025 NW 14 PL | — | |
| 2026-01-13 | Windows/Doors | — | 8751 NW 34 AVENUE RD | — | |
| 2026-01-13 | HVAC/Mech | — | 3826 SW 60 AVE | — | |
| 2026-01-13 | Roofing | — | 16225 SW 54 TER | — | |
| 2026-01-13 | General Construction | — | 14400 SW 236 ST | — | |
| 2026-01-13 | General Construction | $17,300 | 2830 NW 102 ST | — | |
| 2026-01-13 | Plumbing | — | 7420 SW 52 AVE | — | |
| 2026-01-13 | Plumbing | — | 5830 SW 51 ST | — | |
| 2026-01-13 | Roofing | — | 5113 SW 149TH PL | — | |
| 2026-01-13 | Plumbing | — | 13831 SW 261 ST | — | |
| 2026-01-13 | General Construction | — | 8370 SW 27 ST | — | |
| 2026-01-13 | Electrical | — | 7431 SW 66 ST | — | |
| 2026-01-13 | HVAC/Mech | — | 3665 NW 48 ST | — | |
| 2026-01-13 | Windows/Doors | — | 26002 SW 133 PL | — | |
| 2026-01-13 | HVAC/Mech | — | 12135 NW 22 AVE | — | |
| 2026-01-13 | Fire Protection | — | 6703 NW 7 ST | — | |
| 2026-01-13 | Electrical | — | 17855 SW 356 TER | — | |
| 2026-01-13 | General Construction | $11,000 | 13511 SW 137 AVE | — | |
| 2026-01-13 | Plumbing | — | 9698 SW 138 AVE BLDG L | — | |
| 2026-01-13 | Electrical | $2,000 | 8864 SW 147 AVE | — | |
| 2026-01-13 | Electrical | — | 6810 SW 40 ST | — | |
| 2026-01-13 | General Construction | $77,150 | 7200 NW 25 ST BLDG 2 | — | |
| 2026-01-13 | General Construction | — | 1025 SW 119 CT A1 | — | |
| 2026-01-13 | Plumbing | — | 19654 NE 14 AVE | — | |
| 2026-01-13 | HVAC/Mech | — | 10540 SW 142 AVE | — | |
| 2026-01-13 | Plumbing | — | 14695 SW 104 ST | — | |
| 2026-01-13 | General Construction | $5,000 | 1455 NW 121 AVE | — | |
| 2026-01-13 | Electrical | — | 8955 SW 88 ST | — | |
| 2026-01-13 | HVAC/Mech | — | 14100 SW 136 ST | — | |
| 2026-01-13 | Electrical | — | 9504 NW 5 AVE | — | |
| 2026-01-13 | General Construction | $42,027 | 9003 SW 94 CT | — | |
| 2026-01-13 | Windows/Doors | — | 8221 NW 200 TER | — | |
| 2026-01-13 | Electrical | — | 5545 SW 81 TER | — | |
| 2026-01-13 | General Construction | $2,500,000 | 111 NW 1 ST
Owner: MIA··· 🔒
|
— | |
| 2026-01-13 | Fire Protection | — | 8600 MILLS DRIVE | — | |
| 2026-01-13 | Plumbing | — | 9722 SW 138 AVE M | — | |
| 2026-01-13 | HVAC/Mech | — | 6116 NW 74 AVE | — | |
| 2026-01-13 | Electrical | — | 807 NE 199 ST | — | |
| 2026-01-13 | Electrical | — | 1941 NW 98 ST | — | |
| 2026-01-13 | General Construction | $124,380 | 13342 SW 265 TER | — | |
| 2026-01-13 | Electrical | $1,200 | 20150 SW 123 DR | — | |
| 2026-01-13 | Plumbing | — | 9651 SW 138 AVE | — | |
| 2026-01-13 | General Construction | $17,825 | 1041 SW 73 PL | — | |
| 2026-01-13 | General Construction | — | 9421 SW 147 ST | — | |
| 2026-01-13 | Plumbing | — | 14190 SW 99 AVE | — | |
| 2026-01-13 | Plumbing | — | 10780 SW 124 ST | — | |
| 2026-01-13 | Plumbing | — | 24490 SW 128 AVE | — | |
| 2026-01-13 | General Construction | — | 5573 SW 145 AVE | — | |
| 2026-01-13 | Electrical | — | 9800 SW 68 ST | — | |
| 2026-01-13 | Fence | $1,620 | 20410 NE 14 AVE | — | |
| 2026-01-13 | Electrical | — | 20650 SAN SIMEON WAY | — | |
| 2026-01-13 | Plumbing | — | 9652 SW 138 AVE | — | |
| 2026-01-13 | Windows/Doors | — | 14650 SW 104 AVE | — | |
| 2026-01-13 | General Construction | $10,050 | 9401 NW 33 AVE | — | |
| 2026-01-13 | Electrical | — | 13120 SW 223 ST
Owner: ROG··· 🔒
|
— | |
| 2026-01-13 | Roofing | $12,000 | 3015 NW 81 TER | — | |
| 2026-01-13 | Electrical | — | 7431 SW 66 ST | — | |
| 2026-01-13 | HVAC/Mech | — | 12534 N KENDALL DR | — | |
| 2026-01-13 | General Construction | — | 840 NE 153 TER | — | |
| 2026-01-13 | HVAC/Mech | $2,200 | 1175 MIAMI GARDENS DR 205 | — | |
| 2026-01-13 | Roofing | $31,045 | 14850 S SPUR DR | — | |
| 2026-01-13 | Electrical | — | 17310 SW 106 AVE | — | |
| 2026-01-13 | Electrical | — | 8215 W FLAGLER ST | — | |
| 2026-01-13 | Plumbing | — | 8021 NW 14 PL | — | |
| 2026-01-13 | HVAC/Mech | — | 212 S BISCAYNE RIVER DR | — | |
| 2026-01-13 | Windows/Doors | — | 23065 SW 105 CT | — | |
| 2026-01-13 | Fence | $17,685 | 6251 NW 197 TER | — | |
| 2026-01-13 | Electrical | — | 12135 NW 22 AVE | — | |
| 2026-01-13 | Roofing | $1,000 | 1300 SW 122 AVE | — | |
| 2026-01-13 | General Construction | $34,385 | 71 SW 129 AVE | — | |
| 2026-01-13 | Plumbing | — | 15629 SW 280 ST | — | |
| 2026-01-13 | Electrical | — | 18755 SW 147 AVE | — | |
| 2026-01-13 | Pool/Spa | $31,615 | 12300 SW 98 ST | — | |
| 2026-01-13 | Windows/Doors | $5,850 | 11620 SW 119 PL RD | — | |
| 2026-01-13 | General Construction | — | 6626 NW 22 AVE | — | |
| 2026-01-13 | Electrical | — | 19661 NE 14 AVE | — | |
| 2026-01-13 | General Construction | $3,000 | 2000 TOWERSIDE TER | — | |
| 2026-01-13 | Fence | — | 11777 SW 230 TER | — | |
| 2026-01-13 | Fire Protection | — | 19606 NE 14 CT | — | |
| 2026-01-13 | Roofing | $17,500 | 7825 SW 129 CT | — | |
| 2026-01-13 | Demolition | — | 10900 N BAYSHORE DR | — | |
| 2026-01-13 | Roofing | — | 1240 NW 87 ST | — | |
| 2026-01-13 | Roofing | $22,500 | 20430 SW 114 PL | — | |
| 2026-01-13 | Fire Protection | — | 4041 NW 26 ST | — | |
| 2026-01-13 | General Construction | — | 15530 SW 104 AVE | — | |
| 2026-01-13 | Plumbing | — | 9625 SW 138 AVE BLDG | — | |
| 2026-01-13 | HVAC/Mech | — | 19601 NE 17 AVE | — | |
| 2026-01-13 | Windows/Doors | — | 6000 NW 23 CT | — | |
| 2026-01-13 | Fence | — | 100 NW 167 ST | — | |
| 2026-01-13 | General Construction | — | 5550 SW 74 ST | — |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 22 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. LENNAR HOMES LLC 🔥 40 permits/30d Active | 273 (150) | 🔒 Reveal |
| 2. AMERICAN RESIDENTIAL SERVICES OF FLORIDA INC ⚠️ 3 🔥 40 permits/30d Active | 175 (83) | 🔒 Reveal |
| 3. LEZA'S PLUMBING CORP 🔥 30 permits/30d Active | 144 (55) | 🔒 Reveal |
| 4. STRADA SERVICES INC 🔥 35 permits/30d Active | 143 (50) | 🔒 Reveal |
| 5. LOCK TIGHT IMPACT WINDOWS, DOORS & ROOFING INC 🔥 14 permits/30d Active | 123 (54) | 🔒 Reveal |
| 6. ARNOLD J. ELECTRIC INC ⚠️ 2 🔥 30 permits/30d Active | 116 (43) | 🔒 Reveal |
| 7. THE AT-HOME SERVICES INC 🔥 10 permits/30d Active | 109 (43) | 🔒 Reveal |
| 8. R.J.S. CONSULTANTS INC. DBA:PRESTIGE WINDOWS & DOORS 🔥 11 permits/30d Active | 101 (43) | 🔒 Reveal |
| 9. T & S ROOFING SYSTEMS INC 9 permits/30d Active | 94 (47) | 🔒 Reveal |
| 10. POWER HOME REMODELING GROUP LLC ⚠️ 1 5 permits/30d Active | 92 (28) | 🔒 Reveal |
| 11. VICTORIA ROOFING INCORPORATED 6 permits/30d Active | 90 (55) | 🔒 Reveal |
| 12. ENGINEERED SYSTEMS SOLUTIONS LLC ⚠️ 4 🔥 22 permits/30d Active | 83 (41) | 🔒 Reveal |
| 13. AMERICAN SOLAR INSTALLATION COMPANY LLC ⚠️ 2 9 permits/30d Active | 81 (68) | 🔒 Reveal |
| 14. SUNSHINE ELECTRICAL CONTRACTORS CORP 9 permits/30d Active | 81 (30) | 🔒 Reveal |
| 15. KARIBE MECHANICAL SERVICE LLC 7 permits/30d Active | 80 (46) | 🔒 Reveal |
| 16. OSCAR AIR CONDITIONING INC ⚠️ 2 🔥 13 permits/30d Active | 79 (39) | 🔒 Reveal |
| 17. FOX ELECTRIC ENTERPRISES INC 🔥 12 permits/30d Active | 79 (29) | 🔒 Reveal |
| 18. REYLOS GLASS INC 🔥 12 permits/30d Active | 75 (31) | 🔒 Reveal |
| 19. BLUENEST DEVELOPMENT L.L.C. 7 permits/30d Active | 73 (25) | 🔒 Reveal |
| 20. RENUITY OPERATIONS LLC DBA:RENUITY 5 permits/30d Active | 72 (21) | 🔒 Reveal |
| 21. K.L.R CONSTRUCTION LLC 🔥 16 permits/30d Active | 66 (33) | 🔒 Reveal |
| 22. ROOFING EXPERTS SERVICES INC 🔥 13 permits/30d Active | 63 (32) | 🔒 Reveal |
| 23. ADMER CONSTRUCTION GROUP LLC 🔥 12 permits/30d Active | 62 (33) | Verifying… |
| 24. AES PORTABLE SANITATION INC 8 permits/30d Active | 59 (27) | Verifying… |
| 25. MVM CONSTRUCTION GROUP LLC ⚠️ 2 🔥 14 permits/30d Active | 58 (24) | 🔒 Reveal |
See every contractor's phone number, business name, and website in Miami-Dade County — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Miami-Dade County contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Miami-Dade County, Florida indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Miami-Dade County, Florida processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 21400+ Miami-Dade County building permits — updated periodically from official city sources.
Every new construction project in Miami-Dade County requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Miami-Dade County.
HVAC contractors, electricians, plumbers, and roofers in Miami-Dade County use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Miami-Dade County building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Miami-Dade County electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Miami-Dade County open data portal.
The most active contractors filing in Miami-Dade County right now include LENNAR HOMES LLC, AMERICAN RESIDENTIAL SERVICES OF FLORIDA INC, LEZA'S PLUMBING CORP, STRADA SERVICES INC and LOCK TIGHT IMPACT WINDOWS, DOORS & ROOFING INC. PermitGrab tracks 7,676 active contractors across the metro, with new filings indexed on every refresh.
Updated periodically. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Miami-Dade County permitting activity covers 2,573 new building permits alongside 8,425 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Miami-Dade County to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Miami-Dade County — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
8,425 open code violations in Miami-Dade County, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Miami-Dade County
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Miami-Dade County Florida is one of PermitGrab's top cluster cities for these contractor-lead playbooks. Each pillar shows you the exact filter strategy + 14-day trial.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 21400 building permits in Miami-Dade County, Florida. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Miami-Dade County on every daemon cycle. Its municipal source is currently updated periodically, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Miami-Dade County by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Miami-Dade County — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.