K.L.R CONSTRUCTION LLC 🔥 17 permits/30d

New Construction contractor in Miami, FL · First seen 2025-11-26
66
Total Permits
33
Last 90 Days
17
Last 30 Days
$53,603
Avg Project Value

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (66)

Date Type Address Description Value
2026-05-22 Residential 1852 SW 2 AV DEMOLITION $16,000
2026-05-22 Residential 441 NW 44 ST DEMOLITION $7,500
2026-05-22 Commercial 169 NE 53 ST NEW CONSTRUCTION $30,000
2026-05-19 Residential 53 NW 41 ST NEW CONSTRUCTION $16,000
2026-05-18 Residential 73 NW 45 ST NEW CONSTRUCTION $16,000
2026-05-18 Residential 337 NW 49 ST DEMOLITION $7,000
2026-05-15 Residential 57 NW 42 ST DEMOLITION $7,000
2026-05-12 Residential 290 NW 48 ST DEMOLITION $14,000
2026-05-12 Commercial 436 SW 13 AV REMODELING/REPAIRS $99,000
2026-05-08 Residential 441 NW 44 ST NEW CONSTRUCTION $6,500
2026-05-08 Residential 1338 SW 14 ST DEMOLITION $14,000
2026-05-08 Residential 1352 SW 14 ST DEMOLITION $16,000
2026-05-07 Residential 4334 NW 3 AV DEMOLITION $7,000
2026-05-06 Residential 73 NW 45 ST NEW CONSTRUCTION $4,000
2026-05-01 Residential 43 NW 42 ST NEW CONSTRUCTION -
2026-04-29 Residential 123 SW 30 RD DEMOLITION $16,000
2026-04-28 Residential 43 NW 42 ST NEW CONSTRUCTION $7,000
2026-04-21 Residential 121 NW 46 ST NEW CONSTRUCTION $24,000
2026-04-20 Residential 1920 SW 13 ST DEMOLITION $14,500
2026-04-18 Residential 121 NW 46 ST NEW CONSTRUCTION $11,000
2026-04-17 Residential 1236 NW 33 ST NEW CONSTRUCTION $80,000
2026-04-14 Residential 138 NW 45 ST NEW CONSTRUCTION $9,500
2026-04-14 Residential 73 NW 45 ST NEW CONSTRUCTION $8,000
2026-04-14 Residential 138 NW 45 ST NEW CONSTRUCTION $8,600
2026-04-09 Residential 43 NW 42 ST NEW CONSTRUCTION $3,000
2026-04-09 Residential 43 NW 42 ST NEW CONSTRUCTION $5,000
2026-04-03 Residential 5001 NW 5 AV NEW CONSTRUCTION $80,000
2026-04-03 Residential 73 NW 45 ST NEW CONSTRUCTION $60,000
2026-03-31 Residential 1936 SW 14 TER NEW CONSTRUCTION $23,000
2026-03-31 Residential 1966 SW 14 TER NEW CONSTRUCTION $23,000
2026-03-19 Residential 138 NW 45 ST NEW CONSTRUCTION $50,000
2026-03-18 Residential 1034 SW 11 AV NEW CONSTRUCTION $34,000
2026-03-06 Residential 268 NW 48 ST DEMOLITION $12,000
2026-02-13 Residential 5001 NW 5 AV NEW CONSTRUCTION $9,900
2026-02-13 Residential 138 NW 45 ST NEW CONSTRUCTION $5,000
2026-02-13 Residential 24 SW 24 RD NEW CONSTRUCTION $5,000
2026-02-13 Residential 138 NE 50 TER DEMOLITION $7,000
2026-02-13 Residential 180 NW 40 ST DEMOLITION $7,000
2026-02-13 Residential 53 NW 41 ST NEW CONSTRUCTION -
2026-02-12 Residential 138 NW 45 ST NEW CONSTRUCTION $16,000
2026-02-12 Residential 4031 NW 1 AV NEW CONSTRUCTION $17,000
2026-02-12 Residential 210 NW 43 ST NEW CONSTRUCTION $9,500
2026-02-12 Residential 53 NW 41 ST NEW CONSTRUCTION -
2026-02-12 Residential 210 NW 43 ST NEW CONSTRUCTION $3,000
2026-02-12 Residential 138 NW 45 ST NEW CONSTRUCTION $10,000
2026-02-06 Residential 923 SW 10 AV NEW CONSTRUCTION $32,000
2026-02-05 Residential 1966 SW 14 TER NEW CONSTRUCTION $11,000
2026-02-05 Residential 1936 SW 14 TER NEW CONSTRUCTION $11,000
2026-01-30 Residential 210 NW 43 ST NEW CONSTRUCTION $17,000
2026-01-28 Residential 226 NW 47 ST NEW CONSTRUCTION $17,000

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Miami contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial