ADMER CONSTRUCTION GROUP LLC 🔥 11 permits/30d

New Construction contractor in Miami, FL · First seen 2025-11-17
61
Total Permits
33
Last 90 Days
11
Last 30 Days
$116,763
Avg Project Value

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (62)

Date Type Address Description Value
2026-05-27 Residential 2444 SW 21 ST NEW CONSTRUCTION -
2026-05-26 Residential 1917 NW 17 ST NEW CONSTRUCTION $15,000
2026-05-20 Residential 3155 SW 23 TER NEW CONSTRUCTION $850,000
2026-05-12 Residential 2944 SW 25 TER NEW CONSTRUCTION $30,000
2026-05-11 Residential 2881 SW 33 CT DEMOLITION $8,000
2026-05-09 Residential 1500 SW 23 ST NEW CONSTRUCTION $10,000
2026-05-06 Residential 1411 SW 22 TER NEW CONSTRUCTION $10,000
2026-05-06 Residential 1411 SW 22 TER NEW CONSTRUCTION $10,000
2026-05-01 Residential 2310 SW 16 CT NEW CONSTRUCTION $800,000
2026-05-01 Residential 2280 SW 16 CT NEW CONSTRUCTION $975,000
2026-04-29 Residential 2944 SW 25 TER NEW CONSTRUCTION $55,000
2026-04-29 Residential 1917 NW 17 ST NEW CONSTRUCTION $10,000
2026-04-13 Residential 2944 SW 25 TER NEW CONSTRUCTION $10,000
2026-04-07 Residential 2944 SW 25 TER NEW CONSTRUCTION $8,000
2026-04-06 Residential 1411 SW 22 TER NEW CONSTRUCTION $10,000
2026-04-03 Residential 1500 SW 23 ST NEW CONSTRUCTION $30,000
2026-04-02 Residential 2323 SW 20 ST NEW CONSTRUCTION $6,000
2026-04-01 Residential 1500 SW 23 ST NEW CONSTRUCTION $10,000
2026-04-01 Residential 1411 SW 22 TER NEW CONSTRUCTION $10,000
2026-03-30 Residential 1500 SW 23 ST NEW CONSTRUCTION $20,000
2026-03-25 Residential 2323 SW 20 ST NEW CONSTRUCTION $5,000
2026-03-20 Residential 2444 SW 21 ST NEW CONSTRUCTION $5,000
2026-03-20 Residential 2323 SW 20 ST NEW CONSTRUCTION $5,000
2026-03-20 Residential 2444 SW 21 ST NEW CONSTRUCTION $6,000
2026-03-20 Residential 2444 SW 21 ST NEW CONSTRUCTION $7,000
2026-03-18 Residential 2280 SW 16 CT DEMOLITION $10,000
2026-03-16 Residential 2323 SW 20 ST NEW CONSTRUCTION $8,000
2026-03-16 Residential 2944 SW 25 TER NEW CONSTRUCTION $750,000
2026-03-11 Residential 3111 PLAZA ST NEW CONSTRUCTION $10,000
2026-03-11 Residential 3111 PLAZA ST NEW CONSTRUCTION $20,000
2026-03-04 Residential 2944 SW 25 TER DEMOLITION $10,000
2026-03-04 Residential 3155 SW 23 TER DEMOLITION $10,000
2026-03-03 Residential 1411 SW 22 TER NEW CONSTRUCTION $30,000
2026-02-26 Residential 2444 SW 21 ST NEW CONSTRUCTION $40,000
2026-02-25 Residential 2323 SW 20 ST NEW CONSTRUCTION $5,000
2026-02-24 Residential 1500 SW 23 ST NEW CONSTRUCTION $800,000
2026-02-24 Residential 3173 SW 23 TER NEW CONSTRUCTION $1,000
2026-02-23 Residential 1411 SW 22 TER NEW CONSTRUCTION $30,000
2026-02-18 Residential 2323 SW 20 ST NEW CONSTRUCTION $40,000
2026-02-13 Residential 2444 SW 21 ST NEW CONSTRUCTION $6,000
2026-02-12 Residential 2444 SW 21 ST NEW CONSTRUCTION $8,000
2026-02-10 Residential 2444 SW 21 ST NEW CONSTRUCTION $20,000
2026-02-10 Residential 2310 SW 16 CT DEMOLITION $10,000
2026-02-09 Residential 1411 SW 22 TER NEW CONSTRUCTION -
2026-02-06 Residential 1500 SW 23 ST DEMOLITION $10,000
2026-02-02 Residential 2444 SW 21 ST NEW CONSTRUCTION -
2026-01-20 Residential 1411 SW 22 TER DEMOLITION $10,000
2026-01-20 Residential 3173 SW 23 TER NEW CONSTRUCTION $25,000
2026-01-20 Residential 3111 PLAZA ST NEW CONSTRUCTION $5,000
2026-01-20 Residential 1411 SW 22 TER NEW CONSTRUCTION $900,000

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Miami contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial