8,592 indexed permits · 4,487 active contractors · Washington DC, District of Columbia.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 4,487 active contractors who pulled 8,592 building permits in Washington DC, DC. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Washington DC building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Washington DC leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
8,592 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-17 | General Construction | — | 613 BURNS ST SE, WASHINGTON, DC 20019 | HAYES, LAKESHA D | |
| 2026-04-17 | General Construction | — | 3132 W ST SE, WASHINGTON, DC 20020 | STANGL, ANNA-LEE B | |
| 2026-04-17 | General Construction | — | 2100 K ST NW, WASHINGTON, DC 20427 | INTERNATIONAL FINANCE CORPORATION | |
| 2026-04-17 | Plumbing | — | 2100 K ST NW, WASHINGTON, DC 20427 | INTERNATIONAL FINANCE CORPORATION | |
| 2026-04-17 | General Construction | — | 3095 ORDWAY ST NW, WASHINGTON, DC 20008 | NA NA; FINELLI FRE, DERICK C | |
| 2026-04-17 | Plumbing | — | 152 U ST NW, WASHINGTON, DC 20001 | CHENELLE, NICOLE | |
| 2026-04-17 | HVAC/Mech | — | 5013 1ST ST NW, WASHINGTON, DC 20011 | 5013FIRSTNW LLC APT 1, APT2, APT3,… | |
| 2026-04-17 | Windows/Doors | — | 4430 TINDALL ST NW, WASHINGTON, DC 20016 | NULL NULL; KARLEN MURRAY | |
| 2026-04-17 | General Construction | — | 3700 O ST NW, WASHINGTON, DC 20057 | PRESIDENT & DIRECTORS OF GEORGETOWN UNIVERSITY | |
| 2026-04-17 | Windows/Doors | — | 4447 DAVENPORT ST NW, WASHINGTON, DC 20016 | NULL NULL; KARLEN MURRAY | |
| 2026-04-17 | General Construction | — | 5726 MACARTHUR BLVD NW, WASHINGTON, DC 20016 | BOVICH, MATTHEW | |
| 2026-04-17 | Plumbing | — | 5726 MACARTHUR BLVD NW, WASHINGTON, DC 20016 | BOVICH, MATTHEW | |
| 2026-04-17 | General Construction | — | 2300 CONSTITUTION AVE NW, WASHINGTON, DC 20004 | — | |
| 2026-04-17 | HVAC/Mech | — | 2009 37TH ST SE 101, WASHINGTON, DC 20020 | LABASH, CHERYL | |
| 2026-04-17 | General Construction | — | 1000 18TH ST NE, WASHINGTON, DC 20002 |
RAM DESIGN
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-17 | General Construction | — | 443 RIDGE ST NW, WASHINGTON, DC 20001 | NULL NULL; MATTHAN, ROHIT | |
| 2026-04-17 | Plumbing | — | 1274 OATES ST NE, WASHINGTON, DC 20002 | EARHART, JESSICA M | |
| 2026-04-17 | Windows/Doors | — | 4008 8TH ST NE 2, WASHINGTON, DC 20017 | JOPATRIC LOVE | |
| 2026-04-17 | Plumbing | — | 1274 OATES ST NE, WASHINGTON, DC 20002 | EARHART, JESSICA M | |
| 2026-04-17 | General Construction | — | 4600 16TH ST NW, WASHINGTON, DC 20011 | DYLAN T FRENCH | |
| 2026-04-17 | General Construction | — | 1923 37TH ST NW, WASHINGTON, DC 20007 | MARGO RICKS | |
| 2026-04-17 | General Construction | — | 1234 DELAFIELD PL NE, WASHINGTON, DC 20017 | DANIEL KAHSAI | |
| 2026-04-17 | General Construction | — | 1337 ADAMS ST NE UNIT 4, WASHINGTON, DC 20018 | — | |
| 2026-04-17 | General Construction | — | 1923 37TH ST NW, WASHINGTON, DC 20007 | MARGO RICKS | |
| 2026-04-17 | General Construction | — | 19 DUPONT CIR NW, WASHINGTON, DC 20036 | SELENA NOBILO | |
| 2026-04-17 | General Construction | — | 1118 I ST SE, WASHINGTON, DC 20003 | OBERLIN, ISAAC W | |
| 2026-04-17 | Solar | — | 1516 OATES ST NE, WASHINGTON, DC 20002 | NICK HAYES | |
| 2026-04-17 | General Construction | — | 725 MASSACHUSETTS AVE NE, WASHINGTON, DC 20002 | DAVIS, JOSEPH W | |
| 2026-04-17 | Plumbing | — | 901 NEW YORK AVE NW, WASHINGTON, DC 20001 | BP/CRF 901 NEW YORK AVENUE LLC | |
| 2026-04-17 | HVAC/Mech | — | 2857 29TH ST NW, WASHINGTON, DC 20008 | WILLIAM DROZDIAK TRUSTEE | |
| 2026-04-17 | General Construction | — | 600 H ST NE APT 360, WASHINGTON, DC 20002 | — | |
| 2026-04-17 | Fence | — | 422 15TH ST NE, WASHINGTON, DC 20002 | MOUZON, CAROL A | |
| 2026-04-17 | General Construction | — | 4425 RIVER RD NW, WASHINGTON, DC 20016 | WILLIAM HOLLEY | |
| 2026-04-17 | General Construction | — | 4354 H ST SE, WASHINGTON, DC 20019 | OPPONG GYAMFI | |
| 2026-04-17 | General Construction | — | 1620 RIGGS PL NW, WASHINGTON, DC 20009 | NA NA; PAUL KILLMER | |
| 2026-04-17 | Windows/Doors | — | 1544 41ST ST SE, WASHINGTON, DC 20020 | NULL NULL; KARLEN MURRAY | |
| 2026-04-17 | Plumbing | — | 1201 SYCAMORE DR SE, WASHINGTON, DC 20032 | STE 17 PHASE D LLC | |
| 2026-04-17 | General Construction | — | 601 F ST NW, WASHINGTON, DC 20004 | JORDAN SILBERMAN | |
| 2026-04-17 | General Construction | — | 3018 EASTERN AVE NE, WASHINGTON, DC 20018 | FORT LINCOLN EASTERN AVENUE LLC | |
| 2026-04-17 | Plumbing | — | 146 13TH ST SE, WASHINGTON, DC 20003 | NULL NULL; KEVIN LOPEZ | |
| 2026-04-17 | General Construction | — | 3010 EASTERN AVE NE, WASHINGTON, DC 20018 | FORT LINCOLN EASTERN AVENUE LLC | |
| 2026-04-17 | HVAC/Mech | — | 1319 HAMLIN ST NE, WASHINGTON, DC 20017 | MONTIEL, ANA M | |
| 2026-04-17 | Plumbing | — | 328 CONSTITUTION AVE NE, WASHINGTON, DC 20002 | BULLWINKLE LLC | |
| 2026-04-17 | General Construction | — | 3014 EASTERN AVE NE, WASHINGTON, DC 20018 | FORT LINCOLN EASTERN AVENUE LLC | |
| 2026-04-17 | HVAC/Mech | — | 1319 HAMLIN ST NE, WASHINGTON, DC 20017 | MONTIEL, ANA M | |
| 2026-04-17 | General Construction | — | 3012 EASTERN AVE NE, WASHINGTON, DC 20018 | FORT LINCOLN EASTERN AVENUE LLC | |
| 2026-04-17 | Plumbing | — | 2027 BENNING RD NE, WASHINGTON, DC 20002 | 2023-27 BENNING RD LLC | |
| 2026-04-17 | Plumbing | — | 2023 BENNING RD NE, WASHINGTON, DC 20002 | 2023-27 BENNING RD LLC | |
| 2026-04-17 | Plumbing | — | 2025 BENNING RD NE, WASHINGTON, DC 20002 | 2023-27 BENNING RD LLC | |
| 2026-04-17 | General Construction | — | 766 COLUMBIA RD NW, WASHINGTON, DC 20001 | MARGO RICKS | |
| 2026-04-17 | General Construction | — | 1319 HAMLIN ST NE, WASHINGTON, DC 20017 | MONTIEL, ANA M | |
| 2026-04-17 | General Construction | — | 1319 HAMLIN ST NE, WASHINGTON, DC 20017 | MONTIEL, ANA M | |
| 2026-04-17 | Plumbing | — | 922 5TH ST NE, WASHINGTON, DC 20002 | HOWLAND, KEITH | |
| 2026-04-17 | Windows/Doors | — | 5805 CHEVY CHASE PKWY NW, WASHINGTON, DC 20015 | NULL NULL; KARLEN MURRAY | |
| 2026-04-17 | Roofing | — | 4628 HAYES ST NE, WASHINGTON, DC 20019 | CORY MCANDREWS | |
| 2026-04-17 | Structural | — | 613 6TH ST NE, WASHINGTON, DC 20002 | LYNETTE BRUNSON | |
| 2026-04-16 | Plumbing | — | 3700 O ST NW, WASHINGTON, DC 20057 | PRESIDENT & DIRECTORS OF GEORGETOWN UNIVERSITY | |
| 2026-04-16 | General Construction | — | 5531 5TH ST NE, WASHINGTON, DC 20011 | AJOBOYE, MARY | |
| 2026-04-16 | General Construction | — | 3421 CONNECTICUT AVE NW, WASHINGTON, DC 20008 | KHN INVESTMENTS | |
| 2026-04-16 | Plumbing | — | 1532 OTIS ST NE, WASHINGTON, DC 20017 | OSBORNE, ROBERT | |
| 2026-04-16 | Plumbing | — | 742 QUEBEC PL NW, WASHINGTON, DC 20010 | NA NA; BRYCE CARRINGTON | |
| 2026-04-16 | General Construction | — | 5417 4TH ST NW, WASHINGTON, DC 20011 | NICK PEAVY | |
| 2026-04-16 | Plumbing | — | 3501 15TH ST NE, WASHINGTON, DC 20017 | BRENT ALEXANDER | |
| 2026-04-16 | HVAC/Mech | — | 1333 EUCLID ST NW 202, WASHINGTON, DC 20009 | MAKKAPATI, RAJANI K | |
| 2026-04-16 | General Construction | — | 25 M ST SW, WASHINGTON, DC 20024 | RICHARD SHELER | |
| 2026-04-16 | Plumbing | — | 5305 BROAD BRANCH RD NW, WASHINGTON, DC 20015 | NULL NULL; RAQUEL FLORES | |
| 2026-04-16 | General Construction | — | 700 YUMA ST SE, WASHINGTON, DC 20032 | DISTRICT OF COLUMBIA | |
| 2026-04-16 | General Construction | — | 1112 44TH PL SE, WASHINGTON, DC 20019 | GASAWAY, DOMINIC | |
| 2026-04-16 | General Construction | — | 2100 K ST NW, WASHINGTON, DC 20427 | INTERNATIONAL FINANCE CORPORATION | |
| 2026-04-16 | HVAC/Mech | — | 949 S ST NW, WASHINGTON, DC 20001 | PSA HOLDINGS LLC | |
| 2026-04-16 | General Construction | — | 4118 ARKANSAS AVE NW, WASHINGTON, DC 20011 | STEPHANIE ORLICH TRUSTEE | |
| 2026-04-16 | General Construction | — | 837 YUMA ST SE, WASHINGTON, DC 20032 | — | |
| 2026-04-16 | HVAC/Mech | — | 4810 WISCONSIN AVE NW, WASHINGTON, DC 20016 | 4800 WISCONSIN AVENUE LLC | |
| 2026-04-16 | HVAC/Mech | — | 5417 4TH ST NW, WASHINGTON, DC 20011 | PEAVY, NICHOLAS | |
| 2026-04-16 | General Construction | — | 10 UNDERWOOD ST NE, WASHINGTON, DC 20012 | MICHAEL DICKERSON | |
| 2026-04-16 | General Construction | — | 1913 9 1/2 ST NW, WASHINGTON, DC 20001 | GIL, CORREA M | |
| 2026-04-16 | General Construction | — | 3943 BLAINE ST NE, WASHINGTON, DC 20019 | MATTHEW YOUNG | |
| 2026-04-16 | General Construction | — | 3601 WISCONSIN AVE NW 1, WASHINGTON, DC 20016 | CRESTVIEW CONDOS | |
| 2026-04-16 | General Construction | — | 213 UNDERWOOD ST NW, WASHINGTON, DC 20012 | BLACKMON, BEATRICE M | |
| 2026-04-16 | General Construction | — | 5045 MILLWOOD LN NW, WASHINGTON, DC 20016 | KENNETH EYLER | |
| 2026-04-16 | General Construction | — | 1140 19TH ST NW, WASHINGTON, DC 20036 | 1140 19TH LLC | |
| 2026-04-16 | Plumbing | — | 3133 CONNECTICUT AVE NW, WASHINGTON, DC 20008 | THE KLINGLE CORPORATION INC | |
| 2026-04-16 | General Construction | — | 1205 GERANIUM ST NW, WASHINGTON, DC 20012 | NA-YON FENCES INC/CAYCE WERTS NAM | |
| 2026-04-16 | General Construction | — | 52 QUINCY PL NW C-1, WASHINGTON, DC 20001 | HAM-CAMPBELL, LASHADA | |
| 2026-04-16 | Plumbing | — | 5421 30TH PL NW, WASHINGTON, DC 20015 | WILL NELSON | |
| 2026-04-16 | Plumbing | — | 901 KEARNY ST NE, WASHINGTON, DC 20017 | WILL NELSON | |
| 2026-04-16 | HVAC/Mech | — | 1907 35TH PL NW, WASHINGTON, DC 20007 | LESLIE, NOAH | |
| 2026-04-16 | Plumbing | — | 2923 SHERMAN AVE NW, WASHINGTON, DC 20001 | YU, DAVID M | |
| 2026-04-16 | General Construction | — | 3624 13TH ST NW B, WASHINGTON, DC 20010 | ESSANDOH, NGOZI O | |
| 2026-04-16 | General Construction | — | 1236 NEAL ST NE, WASHINGTON, DC 20002 | MATTHEW YOUNG | |
| 2026-04-16 | General Construction | — | 1416 PARKWOOD PL NW, WASHINGTON, DC 20010 | NICK HAYES | |
| 2026-04-16 | General Construction | — | 4118 ARKANSAS AVE NW, WASHINGTON, DC 20011 | STEPHANIE ORLICH TRUSTEE | |
| 2026-04-16 | General Construction | — | 5407 GEORGIA AVE NW, WASHINGTON, DC 20011 | MISCHEL, CHRISTINA | |
| 2026-04-16 | General Construction | — | 1507 SPRING PL NW, WASHINGTON, DC 20010 | BURNS, DAVID | |
| 2026-04-16 | General Construction | — | 701 PENNSYLVANIA AVE NW 1001, WASHINGTON, DC 20004 | BARBARA L Y SLAWECKI TRUSTEE | |
| 2026-04-16 | Plumbing | — | 426 SHEPHERD ST NW, WASHINGTON, DC 20011 | NA NA; BRYCE CARRINGTON | |
| 2026-04-16 | Plumbing | — | 2420 4TH ST NE, WASHINGTON, DC 20002 | LIEBERMAN, JEFF | |
| 2026-04-16 | General Construction | — | 2742 WOODLEY PL NW, WASHINGTON, DC 20008 | MAHER, DERMOT P | |
| 2026-04-16 | General Construction | — | 501 ONEIDA PL NW, WASHINGTON, DC 20011 | ADAM TROWSBRIDGE | |
| 2026-04-16 | General Construction | — | 1909 K ST NW, WASHINGTON, DC 20006 | NINA JO ASSOCIATES LLC |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. Contact info is being verified — check back soon or subscribe to unlock full contacts.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. MARGO RICKS 🔥 167 permits/30d Active | 264 (264) | Verifying… |
| 2. NA NA; BRYCE CARRINGTON 🔥 82 permits/30d Active | 202 (202) | Verifying… |
| 3. DISTRICT OF COLUMBIA HOUSING… 🔥 88 permits/30d Active | 136 (136) | Verifying… |
| 4. MARCOS ARREDONDO TORRES 🔥 44 permits/30d Active | 88 (88) | Verifying… |
| 5. NULL NULL; KARLEN MURRAY 🔥 34 permits/30d Active | 73 (73) | Verifying… |
| 6. DOMINIC DIPIETRO 🔥 35 permits/30d Active | 63 (63) | Verifying… |
| 7. CHRISTOPHER HARTMAN 🔥 23 permits/30d Active | 61 (61) | Verifying… |
| 8. DFM PERMITS 🔥 46 permits/30d Active | 57 (57) | Verifying… |
| 9. NULL NULL; JOHN WILLIAMS 🔥 46 permits/30d Active | 56 (56) | Verifying… |
| 10. DISTRICT OF COLUMBIA 🔥 26 permits/30d Active | 54 (54) | Verifying… |
| 11. MCMILLAN ASSOCIATES LLC 🔥 14 permits/30d Active | 53 (53) | Verifying… |
| 12. NICK HAYES 🔥 19 permits/30d Active | 45 (45) | 🔒 Reveal |
| 13. NA NA; MARGO RICKS 🔥 22 permits/30d Active | 45 (45) | Verifying… |
| 14. STEVEN G STAHL 🔥 15 permits/30d Active | 44 (44) | Verifying… |
| 15. UNITED STATES OF AMERICA 🔥 14 permits/30d Active | 40 (40) | 🔒 Reveal |
| 16. WILL NELSON 🔥 17 permits/30d Active | 40 (40) | Verifying… |
| 17. SAM HOLLEN 🔥 17 permits/30d Active | 38 (38) | Verifying… |
| 18. NULL NULL; RAQUEL FLORES 🔥 25 permits/30d Active | 36 (36) | Verifying… |
| 19. NULL NULL; MICHELLE CLANCY 🔥 12 permits/30d Active | 31 (31) | Verifying… |
| 20. MATTHEW YOUNG 🔥 11 permits/30d Active | 30 (30) | Verifying… |
| 21. BRANDON SHORES 9 permits/30d Active | 30 (30) | Verifying… |
| 22. NULL NULL; GERARDO PEREZ 🔥 16 permits/30d Active | 29 (29) | Verifying… |
| 23. NULL NULL; MORGAN MALONE 8 permits/30d Active | 27 (27) | Verifying… |
| 24. INSPECTOR STEVENS 🔥 13 permits/30d Active | 26 (26) | Verifying… |
| 25. BECK VISSAT Active | 24 (24) | Verifying… |
See every contractor's phone number, business name, and website in Washington DC — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Washington DC contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Washington DC, District of Columbia indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Washington DC, District of Columbia processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 8592+ Washington DC building permits — updated daily from official city sources.
Every new construction project in Washington DC requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Washington DC.
HVAC contractors, electricians, plumbers, and roofers in Washington DC use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Washington DC building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Washington DC electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Washington DC open data portal.
The most active contractors filing in Washington DC right now include MARGO RICKS, NA NA; BRYCE CARRINGTON, DISTRICT OF COLUMBIA HOUSING…, MARCOS ARREDONDO TORRES and NULL NULL; KARLEN MURRAY. PermitGrab tracks 4,487 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Washington DC permitting activity covers 3,965 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Washington DC to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Washington DC — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Washington DC
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 8592 building permits in Washington DC, District of Columbia. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Washington DC on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Washington DC by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Washington DC — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.