| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-30 | POST CARD | 1716 M ST NE, WASHINGTON, DC 20002 | ELECTRICAL - GENERAL | - |
| 2026-07-30 | POST CARD | 4704 8TH ST NE, WASHINGTON, DC 20017 | ELECTRICAL - GENERAL | - |
| 2026-07-30 | POST CARD | 4704 8TH ST NE, WASHINGTON, DC 20017 | BUILDING | - |
| 2026-07-30 | POST CARD | 1716 M ST NE, WASHINGTON, DC 20002 | BUILDING | - |
| 2026-07-30 | CONSTRUCTION | 1322 HALF ST SW 201, WASHINGTON, DC 20024 | To Install 4.05 KWdc On The Roof Of The Building | - |
| 2026-07-29 | POST CARD | 601 FORRESTER ST SE, WASHINGTON, DC 20032 | ELECTRICAL - GENERAL | - |
| 2026-07-29 | POST CARD | 601 FORRESTER ST SE, WASHINGTON, DC 20032 | BUILDING | - |
| 2026-07-29 | CONSTRUCTION | 1322 HALF ST SW 102, WASHINGTON, DC 20024 | To Install 3.6 KWdc On The Roof Of The Building | - |
| 2026-07-29 | POST CARD | 536 PEABODY ST NW, WASHINGTON, DC 20011 | BUILDING | - |
| 2026-07-29 | POST CARD | 536 PEABODY ST NW, WASHINGTON, DC 20011 | ELECTRICAL - GENERAL | - |
| 2026-07-29 | CONSTRUCTION | 1322 HALF ST SW 301, WASHINGTON, DC 20024 | To Install 4.05 KWdc On The Roof Of The Building | - |
| 2026-07-28 | POST CARD | 177 V ST NE, WASHINGTON, DC 20002 | ELECTRICAL - GENERAL | - |
| 2026-07-28 | POST CARD | 5542 C ST SE, WASHINGTON, DC 20019 | ELECTRICAL - GENERAL | - |
| 2026-07-28 | POST CARD | 3931 R ST SE, WASHINGTON, DC 20020 | ELECTRICAL - GENERAL | - |
| 2026-07-28 | POST CARD | 6141 1ST PL NE, WASHINGTON, DC 20011 | ELECTRICAL - GENERAL | - |
| 2026-07-28 | POST CARD | 2629 SOUTH DAKOTA AVE NE, WASHINGTON, DC 20018 | BUILDING | - |
| 2026-07-28 | POST CARD | 406 BRANDYWINE ST SE, WASHINGTON, DC 20032 | BUILDING | - |
| 2026-07-28 | POST CARD | 3931 R ST SE, WASHINGTON, DC 20020 | BUILDING | - |
| 2026-07-28 | POST CARD | 1331 HEMLOCK ST NW, WASHINGTON, DC 20012 | BUILDING | - |
| 2026-07-28 | POST CARD | 1331 HEMLOCK ST NW, WASHINGTON, DC 20012 | ELECTRICAL - GENERAL | - |
| 2026-07-28 | POST CARD | 5542 C ST SE, WASHINGTON, DC 20019 | BUILDING | - |
| 2026-07-28 | POST CARD | 177 V ST NE, WASHINGTON, DC 20002 | BUILDING | - |
| 2026-07-28 | POST CARD | 6141 1ST PL NE, WASHINGTON, DC 20011 | BUILDING | - |
| 2026-07-28 | POST CARD | 2629 SOUTH DAKOTA AVE NE, WASHINGTON, DC 20018 | ELECTRICAL - GENERAL | - |
| 2026-07-28 | POST CARD | 406 BRANDYWINE ST SE, WASHINGTON, DC 20032 | ELECTRICAL - GENERAL | - |
| 2026-07-27 | CONSTRUCTION | 8035 16TH ST NW, WASHINGTON, DC 20012 | CFA To Install 33.3 KWdc On The Roof Of The Building | - |
| 2026-07-24 | POST CARD | 5110 3RD ST NW, WASHINGTON, DC 20011 | ELECTRICAL - GENERAL | - |
| 2026-07-24 | POST CARD | 5110 3RD ST NW, WASHINGTON, DC 20011 | BUILDING | - |
| 2026-07-23 | POST CARD | 5313 2ND ST NW, WASHINGTON, DC 20011 | BUILDING | - |
| 2026-07-23 | POST CARD | 1713 38TH ST SE, WASHINGTON, DC 20020 | BUILDING | - |
| 2026-07-23 | POST CARD | 4140 SOUTHERN AVE SE, WASHINGTON, DC 20020 | ELECTRICAL - GENERAL | - |
| 2026-07-23 | POST CARD | 1713 38TH ST SE, WASHINGTON, DC 20020 | ELECTRICAL - GENERAL | - |
| 2026-07-23 | POST CARD | 5313 2ND ST NW, WASHINGTON, DC 20011 | ELECTRICAL - GENERAL | - |
| 2026-07-23 | CONSTRUCTION | 4103 ANACOSTIA AVE NE, WASHINGTON, DC 20019 | To Install 23.85 KWdc On The Roof Of The Building | - |
| 2026-07-23 | POST CARD | 4140 SOUTHERN AVE SE, WASHINGTON, DC 20020 | BUILDING | - |
| 2026-07-22 | POST CARD | 4362 SOUTHERN AVE SE, WASHINGTON, DC 20019 | BUILDING | - |
| 2026-07-22 | POST CARD | 4362 SOUTHERN AVE SE, WASHINGTON, DC 20019 | ELECTRICAL - GENERAL | - |
| 2026-07-22 | POST CARD | 328 ALLISON ST NW, WASHINGTON, DC 20011 | ELECTRICAL - GENERAL | - |
| 2026-07-22 | POST CARD | 328 ALLISON ST NW, WASHINGTON, DC 20011 | BUILDING | - |
| 2026-07-21 | POST CARD | 1815 M ST NE, WASHINGTON, DC 20002 | BUILDING | - |
| 2026-07-21 | CONSTRUCTION | 330 RHODE ISLAND AVE NE, WASHINGTON, DC 20002 | To Install 44.1 KWdc On The Roof Of The Building | - |
| 2026-07-21 | POST CARD | 1238 G ST NE, WASHINGTON, DC 20002 | BUILDING | - |
| 2026-07-21 | POST CARD | 1238 G ST NE, WASHINGTON, DC 20002 | ELECTRICAL - GENERAL | - |
| 2026-07-21 | CONSTRUCTION | 1716 H ST NE, WASHINGTON, DC 20002 | To Install 10.8 KWdc On The Roof Of The Building | - |
| 2026-07-21 | POST CARD | 6006 NEW HAMPSHIRE AVE NE, WASHINGTON, DC 20011 | ELECTRICAL - GENERAL | - |
| 2026-07-21 | POST CARD | 1815 M ST NE, WASHINGTON, DC 20002 | ELECTRICAL - GENERAL | - |
| 2026-07-20 | POST CARD | 1250 EMERSON ST NE, WASHINGTON, DC 20017 | BUILDING | - |
| 2026-07-20 | POST CARD | 5301 E ST SE, WASHINGTON, DC 20019 | BUILDING | - |
| 2026-07-20 | POST CARD | 4347 EMBASSY PARK DR NW, WASHINGTON, DC 20016 | BUILDING | - |
| 2026-07-20 | CONSTRUCTION | 1322 HALF ST SW 304, WASHINGTON, DC 20024 | To Install 4.05 KWdc On The Roof Of The Building | - |
Phone numbers, websites, license status, and CSV export — for all Washington contractors.
Subscribe — $149/mo