350 indexed permits · 288 active contractors · Western Springs, Illinois.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 288 active contractors who pulled 350 building permits in Western Springs, IL. Last refresh Mar 31, 2026.
PermitGrab is a $149/mo subscription that surfaces every Western Springs building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Western Springs leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
350 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-03-31 | HVAC/Mech | $2,023 | 4400 HARVEY AV, WESTERN SPRINGS, IL 60558 | FITZGERALD, MEGHAN | |
| 2026-03-31 | Fence | $4,950 | 4229 HOWARD AV, WESTERN SPRINGS, IL 60558 | BRUCE, SHERYL | |
| 2026-03-31 | Plumbing | $7,000 | 1109 OAK LANE, WESTERN SPRINGS, IL 60558 | GOLLAN, AMY | |
| 2026-03-31 | Roofing | $43,628 | 4556 WOLF RD, WESTERN SPRINGS, IL 60558 | CLEMEN, DAVID | |
| 2026-03-31 | Plumbing | $7,665 | 4052 WOLF RD, WESTERN SPRINGS, IL 60558
Owner: S &··· 🔒
|
KOCH-CALDIR, CHRISTINE | |
| 2026-03-30 | General Construction | $28,358 | 4631 LAWN AVE, WESTERN SPRINGS, IL 60558
Owner: ANT··· 🔒
|
MAJKA, TONY & LINDA | |
| 2026-03-30 | General Construction | $12,600 | 5101 CENTRAL AVE, WESTERN SPRINGS, IL 60558 | DANEK, SHELLEY | |
| 2026-03-30 | General Construction | $400,000 | 1116 HAWTHORN LANE, WESTERN SPRINGS, IL 60558 | TIMBER TRAILS BUILDING COMPANY, INC. | |
| 2026-03-30 | Fire Protection | $5,250 | 4061 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: MEG··· 🔒
|
WOODS, MICHAEL | |
| 2026-03-27 | Fence | $10,980 | 5429 GRAND AVE, WESTERN SPRINGS, IL 60558
Owner: JOS··· 🔒
|
SHANKLAND, MEL | |
| 2026-03-27 | General Construction | $200,000 | 4825 WOODLAND AV, WESTERN SPRINGS, IL 60558 | FELDMAN, JOSHUA | |
| 2026-03-27 | Fence | $7,200 | 4526 CLAUSEN AV, WESTERN SPRINGS, IL 60558 | SMITH, ROGER | |
| 2026-03-27 | General Construction | $14,090 | 5124 CAROLINE, WESTERN SPRINGS, IL 60558 | RUSCH, STEPHEN | |
| 2026-03-26 | Roofing | $32,695 | 1104 OAK LANE, WESTERN SPRINGS, IL 60558 | CAMPION, TOM & DIANE | |
| 2026-03-26 | General Construction | $243,000 | 5305 WOODLAND AVE, WESTERN SPRINGS, IL 60558
Owner: RIC··· 🔒
|
BARSANTI, RICHARD | |
| 2026-03-26 | General Construction | $15,409 | 4607 CLAUSEN AVE, WESTERN SPRINGS, IL 60558 | MARSZEWSKI, DANIEL | |
| 2026-03-26 | Windows/Doors | $73,822 | 1027 LONGMEADOW LA, WESTERN SPRINGS, IL 60558 | PALMER, PHILIP | |
| 2026-03-26 | General Construction | $3,800 | 820 HILLGROVE AV, WESTERN SPRINGS, IL 60558 | HILLGROVE INVESTMENTS LLC | |
| 2026-03-26 | Fence | $3,200 | 5720 WOODLAND DR, WESTERN SPRINGS, IL 60558 | WERT, CHARLES | |
| 2026-03-25 | Plumbing | $15,500 | 4443 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | SCHNEIDER, TODD & ELIZABETH | |
| 2026-03-25 | Plumbing | $4,400 | 5125 LAWN AVE, WESTERN SPRINGS, IL 60558 | HOSEY, BRIAN | |
| 2026-03-25 | Fence | $14,100 | 503 51 ST STREET, WESTERN SPRINGS, IL 60558 | THOMAS W. BORSELLINO | |
| 2026-03-24 | Windows/Doors | $32,102 | 3930 LINDEN AV, WESTERN SPRINGS, IL 60558 | PATRICK, JOE & HOLLY | |
| 2026-03-24 | Roofing | $6,477 | 3910 LAWN AVE, WESTERN SPRINGS, IL 60558
Owner: KEN··· 🔒
|
WEGRZYN, CHARLOTTE | |
| 2026-03-24 | Roofing | $7,000 | 5413 HOWARD AVE, WESTERN SPRINGS, IL 60558 | TSOUTSOURIS, JAMES | |
| 2026-03-24 | Windows/Doors | $18,918 | 4632 JOHNSON AVE, WESTERN SPRINGS, IL 60558 | JANTZ, RUSSELL | |
| 2026-03-24 | Roofing | $13,500 | 5412 CENTRAL AVE, WESTERN SPRINGS, IL 60558
Owner: MAR··· 🔒
|
BYRNE, TOM & MARIANNE | |
| 2026-03-24 | General Construction | $7,000 | 800 HILLGROVE AVE, WESTERN SPRINGS, IL 60558
Owner: 800··· 🔒
|
800 HILLGROVE LLC | |
| 2026-03-24 | HVAC/Mech | $30,411 | 1244 WALNUT ST, WESTERN SPRINGS, IL 60558 | METTLING, PHILLIP | |
| 2026-03-24 | Fence | $3,680 | 4067 GROVE AV, WESTERN SPRINGS, IL 60558 | FLANAGAN, DAN | |
| 2026-03-23 | Fence | $3,524 | 3913 ELLINGTON AV, WESTERN SPRINGS, IL 60558 | THOMAS, RICHARD | |
| 2026-03-23 | Roofing | $15,510 | 822 W 47TH ST, WESTERN SPRINGS, IL 60558
Owner: CRA··· 🔒
|
SAMUELSON, CRAIG | |
| 2026-03-23 | General Construction | $400,000 | 4136 HARVEY AV, WESTERN SPRINGS, IL 60558 | MARGARET LESTER | |
| 2026-03-20 | General Construction | $1,800,000 | 4841 CENTRAL AVE, WESTERN SPRINGS, IL 60558 | WIEREMA, STEVE | |
| 2026-03-20 | Plumbing | $6,500 | 5332 CENTRAL AVE, WESTERN SPRINGS, IL 60558 | DURICA, SUSAN & THOMAS | |
| 2026-03-19 | Roofing | $12,000 | 4633 WOLF RD, WESTERN SPRINGS, IL 60558 | MAURO, JOHN | |
| 2026-03-19 | General Construction | $2,950 | 4108 WOLF RD, WESTERN SPRINGS, IL 60558
Owner: MEL··· 🔒
|
WALSH, MICHAEL | |
| 2026-03-19 | General Construction | $12,492 | 4824 GRAND AVENUE, WESTERN SPRINGS, IL 60558 | GRIFFIN, ERIC | |
| 2026-03-19 | Plumbing | $5,400 | 4621 GRAND AVE, WESTERN SPRINGS, IL 60558 | CAROLLO, CHRIS & HOLLY | |
| 2026-03-18 | Roofing | $27,300 | 4450 CLAUSEN AV, WESTERN SPRINGS, IL 60558 | TALLARICO, MICHAEL | |
| 2026-03-18 | General Construction | $10,410 | 5413 CAROLINE AVE, WESTERN SPRINGS, IL 60558 | LEVINSKY, BEN | |
| 2026-03-17 | Fence | $3,449 | 202 RUGELEY RD, WESTERN SPRINGS, IL 60558
Owner: JAN··· 🔒
|
PIESZKO, CHRIS | |
| 2026-03-16 | Plumbing | $26,390 | 4110 HARVEY AV, WESTERN SPRINGS, IL 60558 | SWINEHART, JAMES | |
| 2026-03-16 | General Construction | $300,000 | 6106 BURR OAK LANE, WESTERN SPRINGS, IL 60558 | TIMBER TRAILS BUILDING COMPANY, INC. | |
| 2026-03-16 | Plumbing | $6,800 | 4140 ELLINGTON AV, WESTERN SPRINGS, IL 60558 | WEBER, LISA & ROB | |
| 2026-03-13 | Fence | $3,880 | 3923 ELLINGTON AV, WESTERN SPRINGS, IL 60558 | KELLY, MATT | |
| 2026-03-12 | General Construction | $1,010 | 500 HILLGROVE AV, WESTERN SPRINGS, IL 60558 | FIELD PARK PROPERTIES | |
| 2026-03-12 | Roofing | $25,000 | 821 CHESTNUT ST, WESTERN SPRINGS, IL 60558
Owner: SCO··· 🔒
|
MEYER, SCOTT | |
| 2026-03-11 | Plumbing | $6,500 | 1355 WALNUT ST, WESTERN SPRINGS, IL 60558 | JABBOUR, GRACE | |
| 2026-03-11 | Roofing | $11,850 | 4529 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | LESTER, MARGARET | |
| 2026-03-11 | Fence | $5,200 | 5225 CLAUSEN AVE, WESTERN SPRINGS, IL 60558 | HAYES, MORGAN & CONOR | |
| 2026-03-11 | Fence | $1,342 | 4323 WESTERN AVE, WESTERN SPRINGS, IL 60558 | WOLF, JAMES | |
| 2026-03-10 | General Construction | $5,200 | 4700 GILBERT, WESTERN SPRINGS, IL 60558 | FEDERAL REALTY INVESTMENT | |
| 2026-03-10 | General Construction | $50,000 | 6108 BURR OAK DRIVE, WESTERN SPRINGS, IL 60558 | TAGLIA, LAUREN | |
| 2026-03-09 | Roofing | $9,400 | 4044 HOWARD AV, WESTERN SPRINGS, IL 60558 | HOFMANN, GAIL | |
| 2026-03-09 | General Construction | $35,500 | 4106 FRANKLIN AV, WESTERN SPRINGS, IL 60558 | MCBAIN, MATTHEW | |
| 2026-03-06 | Fence | — | 4400 HOWARD AV, WESTERN SPRINGS, IL 60558 | STARFORGE, OLIVER | |
| 2026-03-06 | Plumbing | $25,674 | 705 53RD STREET, WESTERN SPRINGS, IL 60558 | COX, JEFF | |
| 2026-03-06 | Plumbing | $7,390 | 1338 48TH STREET, WESTERN SPRINGS, IL 60558 | HEINZ, SARAH | |
| 2026-03-06 | Roofing | $12,250 | 4124 HAMPTON AVE, WESTERN SPRINGS, IL 60558
Owner: M &··· 🔒
|
GLOSNIAK, MIKE | |
| 2026-03-06 | Fence | $4,427 | 4107 CLAUSEN AV, WESTERN SPRINGS, IL 60558 | DOBIES, JOHN | |
| 2026-03-05 | General Construction | $2,313 | 3946 HARVEY AV, WESTERN SPRINGS, IL 60558 | ZATOR, MARY ANNE | |
| 2026-03-05 | General Construction | $7,000 | 800 HILLGROVE AVE, WESTERN SPRINGS, IL 60558
Owner: 800··· 🔒
|
800 HILLGROVE LLC | |
| 2026-03-05 | Roofing | $19,885 | 4309 LAWN AV, WESTERN SPRINGS, IL 60558 | MINIAT, EMILY | |
| 2026-03-05 | General Construction | $2,000 | 5712 WOODLAND DR, WESTERN SPRINGS, IL 60558 | ROSSEAU, KRISTIN | |
| 2026-03-05 | General Construction | $3,845 | 5424 CAROLINE AVE, WESTERN SPRINGS, IL 60558 | DOLD, NANCY & ANDY | |
| 2026-03-04 | Fence | $5,000 | 4545 WOODLAND AVE, WESTERN SPRINGS, IL 60558
Owner: BRU··· 🔒
|
DAVIS, BRUCE | |
| 2026-03-04 | General Construction | $10,000 | 4708 LAWN AVE, WESTERN SPRINGS, IL 60558
Owner: ALB··· 🔒
|
GIULIANO, NICK | |
| 2026-03-04 | Roofing | $17,600 | 5705 GRAND AV, WESTERN SPRINGS, IL 60558 | SINARS, JENNIFER | |
| 2026-03-03 | General Construction | $213,700 | 4609 HOWARD AVE, WESTERN SPRINGS, IL 60558 | MURTHY, PRITHVI | |
| 2026-03-03 | Fence | $4,377 | 208 W 47TH ST, WESTERN SPRINGS, IL 60558 | NEILL, LISA | |
| 2026-03-03 | Fence | $7,831 | 4475 JOHNSON AV, WESTERN SPRINGS, IL 60558 | WALISIAK, KIRK & SHERRY | |
| 2026-03-02 | General Construction | $27,280 | 3946 GARDEN AVE, WESTERN SPRINGS, IL 60558
Owner: JAM··· 🔒
|
BACHINSKI, JAMES & SARA | |
| 2026-03-02 | Roofing | $14,000 | 4716 FRANKLIN AVE, WESTERN SPRINGS, IL 60558 | CORRIGAN, JAMES & KAREN | |
| 2026-03-02 | General Construction | $49,240 | 4429 HARVEY AV, WESTERN SPRINGS, IL 60558 | NEWLIN, JOHN | |
| 2026-03-02 | Fence | $4,872 | 4218 GILBERT AV, WESTERN SPRINGS, IL 60558 | ERIKSON, ANDREW | |
| 2026-03-02 | General Construction | $44,940 | 4140 ELLINGTON AV, WESTERN SPRINGS, IL 60558 | WEBER, LISA & ROB | |
| 2026-03-02 | Fence | $5,330 | 4069 WOODLAND AVE, WESTERN SPRINGS, IL 60558
Owner: WAR··· 🔒
|
HAMPTON, DAVID | |
| 2026-02-27 | General Construction | $65,156 | 5921 TIMBER TRAILS BLVD, WESTERN SPRINGS, IL 60558 | GARCIA, LUIS | |
| 2026-02-27 | General Construction | $167,345 | 3930 HARVEY AV, WESTERN SPRINGS, IL 60558 | MILORD, PHILIP | |
| 2026-02-26 | Fence | $6,000 | 4366 CENTRAL AVE, WESTERN SPRINGS, IL 60558 | NELSON, MARTIN | |
| 2026-02-26 | Plumbing | $9,828 | 4621 LAWN AVE, WESTERN SPRINGS, IL 60558 | BASGALL, RONALD & RITA | |
| 2026-02-26 | General Construction | $2,250 | 4245 CLAUSEN AV, WESTERN SPRINGS, IL 60558 | THOMAS, EILEEN | |
| 2026-02-25 | General Construction | $14,201 | 5036 WOODLAND AVE, WESTERN SPRINGS, IL 60558
Owner: D &··· 🔒
|
RYAN, DANIEL | |
| 2026-02-25 | Fence | $1,700 | 1133 LONGMEADOW LANE, WESTERN SPRINGS, IL 60558 | SEFARA, EDWARD | |
| 2026-02-25 | General Construction | $4,157 | 1115 LONGMEADOW LANE, WESTERN SPRINGS, IL 60558 | LONG, JAMES | |
| 2026-02-23 | HVAC/Mech | $2,013 | 5010 FAIR ELMS AVE, WESTERN SPRINGS, IL 60558
Owner: SCO··· 🔒
|
MERRIFIELD, G. SCOTT | |
| 2026-02-20 | HVAC/Mech | $10,400 | 4705 GRAND AVE, WESTERN SPRINGS, IL 60558
Owner: JAN··· 🔒
|
GOODRIDGE, JANET | |
| 2026-02-20 | Fence | $9,150 | 5404 CAROLINE AV, WESTERN SPRINGS, IL 60558 | HARTMAN, KIRT | |
| 2026-02-19 | Fence | $7,879 | 3900 GROVE AVE, WESTERN SPRINGS, IL 60558
Owner: DAN··· 🔒
|
MAROTTA, NATALIE | |
| 2026-02-19 | Windows/Doors | $13,214 | 5802 WOLF RD, WESTERN SPRINGS, IL 60558 | WRIGHT, ROBERT | |
| 2026-02-19 | Windows/Doors | $27,732 | 1105 BIRCH LANE, WESTERN SPRINGS, IL 60558 | TOKIC, STEVE | |
| 2026-02-18 | Fence | $1,980 | 5121 WOODLAND AVE, WESTERN SPRINGS, IL 60558
Owner: RON··· 🔒
|
MURPHY, RON | |
| 2026-02-17 | General Construction | — | 820 HILLGROVE AV, WESTERN SPRINGS, IL 60558 | HILLGROVE INVESTMENTS LLC | |
| 2026-02-17 | Windows/Doors | $5,586 | 4728 GRAND AVE, WESTERN SPRINGS, IL 60558 | KRIVACEK, JILLIAN | |
| 2026-02-17 | Fence | $6,116 | 4745 FRANKLIN AVE, WESTERN SPRINGS, IL 60558 | HENNESSY, PATRICK & KATHERINE | |
| 2026-02-12 | General Construction | $24,570 | 5700 WOLF RD, WESTERN SPRINGS, IL 60558 | MALIK, SAMEER | |
| 2026-02-12 | General Construction | $6,881 | 5104 CLAUSEN AVE, WESTERN SPRINGS, IL 60558 | MAFFIA, JOSEPH | |
| 2026-02-12 | Windows/Doors | $26,227 | 5428 CENTRAL AVE, WESTERN SPRINGS, IL 60558 | KORDELL, PATRICIA | |
| 2026-02-12 | General Construction | $10,000 | 4084 GARDEN AVE, WESTERN SPRINGS, IL 60558 | GUERNSEY, BRENDAN |
Contractors who pulled their first permit ever in Western Springs within the last 7 days. Highest-intent leads — they're ramping up.
| Contractor | Permits (90d) | Contact |
|---|
New building permits in Western Springs, Illinois indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Western Springs, Illinois processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 350+ Western Springs building permits — last refresh mar 31, 2026 from official city sources.
Every new construction project in Western Springs requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Western Springs.
HVAC contractors, electricians, plumbers, and roofers in Western Springs use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Western Springs building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Western Springs electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Western Springs open data portal.
PermitGrab indexes 350 building permits in Western Springs, with new filings from the city's permit feed on every refresh. Each permit is matched against 10 property-owner records for direct outreach.
Last refresh Mar 31, 2026. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
Western Springs permit activity covers 350 indexed permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Western Springs to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Western Springs — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Western Springs
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 4439 FRANKLIN AVE WESTERN SPRINGS IL | CHR*** | 2 properties | County assessor |
| 3937 SPRING ST WESTERN SPRINGS IL | IL *** | 12 properties | County assessor |
| 4136 HOWARD AVE WESTERN SPRINGS IL | HAR*** | 2 properties | County assessor |
| 4432 FRANKLIN AVE WESTERN SPRINGS IL | QSS*** | Absentee owner 2 properties | County assessor |
| 319 45TH ST WESTERN SPRINGS IL | THO*** | 2 properties | County assessor |
PermitGrab currently tracks 350 building permits in Western Springs, Illinois. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Western Springs on every daemon cycle. Its municipal source is currently last refresh mar 31, 2026, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Western Springs by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Western Springs — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.