1,743 indexed permits · 10 property owners · Reno, Nevada.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 1,743 building permits in Reno, NV, with 10 property-owner records matched to permit addresses. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Reno building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Reno leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
97 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-17 | Commercial Shell | — | 1981 TERMINAL WAY RENO NV 89502 | — | |
| 2026-06-17 | Plumbing | — | 13282 MOUNT HOOD ST RENO NV 89506 | — | |
| 2026-06-15 | General Construction | — | 3265 NORMAN DR RENO NV 89509 | — | |
| 2026-06-13 | Plumbing | — | 1250 N MCCARRAN BLVD RENO NV 89512 | — | |
| 2026-06-12 | General Construction | — | 2585 BATON DR RENO NV 89521 | — | |
| 2026-06-12 | Plumbing | — | 1100 GORDON AVE RENO NV 89509 | — | |
| 2026-06-12 | Plumbing | — | 200 TALUS WAY 534 RENO NV 89503 | — | |
| 2026-06-11 | Electrical | — | 998 ROBERTS ST RENO NV 89502 | — | |
| 2026-06-11 | Electrical | — | 962 ROBERTS ST RENO NV 89502 | — | |
| 2026-06-11 | Electrical | — | 996 ROBERTS ST RENO NV 89502 | — | |
| 2026-06-11 | Electrical | — | 960 ROBERTS ST RENO NV 89502 | — | |
| 2026-06-10 | Commercial Shell | — | 313 FLINT ST RENO NV 89501 | — | |
| 2026-06-10 | General Construction | — | 2215 THOMAS JEFFERSON DR RENO NV 89509 | — | |
| 2026-06-09 | Electrical | — | 946 CLOUD VIEW CIR RENO NV 89512 | — | |
| 2026-06-08 | HVAC/Mech | — | 6365 S MCCARRAN BLVD RENO NV 89509 | — | |
| 2026-06-08 | Plumbing | — | 3300 KAUAI CT L7 RENO NV 89509 | — | |
| 2026-06-08 | General Construction | — | 4110 WILLOWSPRINGS CT RENO NV 89519 | — | |
| 2026-06-08 | General Construction | — | 2010 HARMONY VALLEY WAY RENO NV 89521 | — | |
| 2026-06-07 | Electrical | — | 4110 WILLOWSPRINGS CT RENO NV 89519 | — | |
| 2026-06-03 | Plumbing | — | 2201 KIETZKE LN D RENO NV 89502 | — | |
| 2026-06-02 | Plumbing | — | 402 W 9TH ST 7 RENO NV 89503 | — | |
| 2026-06-02 | Plumbing | — | 991 WHITAKER DR RENO NV 89503 | — | |
| 2026-06-01 | Electrical | — | 2 S ARLINGTON AVE RENO NV 89501 | — | |
| 2026-06-01 | Commercial Shell | — | 9460 N VIRGINIA ST 3 RENO NV 89506 | — | |
| 2026-06-01 | Commercial Shell | — | 9460 N VIRGINIA ST 3 RENO NV 89506 | — | |
| 2026-05-29 | Commercial Shell | — | 504 DENSLOWE DR RENO NV 89512 | — | |
| 2026-05-29 | HVAC/Mech | — | 508 DENSLOWE DR RENO NV 89512 | — | |
| 2026-05-29 | Commercial Shell | — | 1537 S VIRGINIA ST RENO NV 89502 | — | |
| 2026-05-29 | Plumbing | — | 111 WINTER ST B RENO NV 89503 | — | |
| 2026-05-29 | Demolition | — | 803 W 5TH ST RENO NV 89503 | — | |
| 2026-05-28 | HVAC/Mech | — | 1001 E 9TH ST RENO NV 89512 | — | |
| 2026-05-28 | Electrical | — | 1945 WINDSOR WAY RENO NV 89503 | — | |
| 2026-05-27 | Plumbing | — | 7665 TOWN SQUARE WAY 104 RENO NV 89523 | — | |
| 2026-05-27 | Fire Protection | — | 730 WILLOW ST NA RENO NV 89502 | — | |
| 2026-05-27 | Commercial Shell | — | 12995 ECHO CT RENO NV 89506 | — | |
| 2026-05-27 | HVAC/Mech | — | 1155 MILL ST RENO NV 89502 | — | |
| 2026-05-27 | General Construction | — | 1794 BACK COUNTRY RD RENO NV 89521 | — | |
| 2026-05-27 | Plumbing | — | 7665 TOWN SQUARE WAY 105 RENO NV 89523 | — | |
| 2026-05-27 | General Construction | — | 2990 IDLEWILD DR RENO NV 89509 | — | |
| 2026-05-27 | Plumbing | — | 402 W 9TH ST 4 RENO NV 89503 | — | |
| 2026-05-27 | Electrical | — | 915 ROBB DR RENO NV 89523 | — | |
| 2026-05-26 | General Construction | — | 10591 CLAIM JUMPER WAY RENO NV 89521 | — | |
| 2026-05-22 | Plumbing | — | 1527 S VIRGINIA ST RENO NV 89502 | — | |
| 2026-05-22 | Electrical | — | 2536 SUTRO ST RENO NV 89512 | — | |
| 2026-05-22 | General Construction | — | 10591 CLAIM JUMPER WAY RENO NV 89521 | — | |
| 2026-05-22 | HVAC/Mech | — | 645 N ARLINGTON AVE RENO NV 89503 |
B L C BUILDERS
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-21 | HVAC/Mech | — | 301 S WELLS AVE RENO NV 89502 | — | |
| 2026-05-21 | Fence | — | 3260 THORNHILL DR RENO NV 89509 | — | |
| 2026-05-21 | Plumbing | — | 950 NUTMEG PL N42 RENO NV 89502 | — | |
| 2026-05-21 | Pool/Spa | — | 10455 CANYON COUNTRY CT RENO NV 89521 | — | |
| 2026-05-21 | Plumbing | — | 710 STEWART ST B RENO NV 89502 | — | |
| 2026-05-21 | Plumbing | — | 5345 KIETZKE LN RENO NV 89511 | — | |
| 2026-05-20 | HVAC/Mech | — | 701 S VIRGINIA ST RENO NV 89501 | — | |
| 2026-05-20 | Plumbing | — | 3131 OAKSHIRE CT RENO NV 89509 | — | |
| 2026-05-20 | General Construction | — | 1690 EMERALD BAY DR RENO NV 89521 | — | |
| 2026-05-20 | Plumbing | — | 710 BALZAR CIR RENO NV 89502 | — | |
| 2026-05-20 | General Construction | — | 10591 CLAIM JUMPER WAY RENO NV 89521 | — | |
| 2026-05-20 | Commercial Shell | — | 3749 MILL ST RENO NV 89502 | — | |
| 2026-05-20 | Plumbing | — | 7080 HEATHERWOOD DR RENO NV 89523 | — | |
| 2026-05-19 | General Construction | — | 5067 S MCCARRAN BLVD 1 RENO NV 89502 | — | |
| 2026-05-19 | General Construction | — | 1431 MARK TWAIN AVE RENO NV 89509 | — | |
| 2026-05-19 | Commercial Shell | — | 3749 MILL ST RENO NV 89502 | — | |
| 2026-05-19 | Electrical | — | 3749 MILL ST RENO NV 89502 | — | |
| 2026-05-18 | Plumbing | — | 3462 LAKESIDE DR RENO NV 89509 | — | |
| 2026-05-15 | HVAC/Mech | — | 620 DAMONTE RANCH PKWY RENO NV 89521 | — | |
| 2026-05-15 | Commercial Shell | — | 5011 MEADOWOOD MALL CIR RENO NV 89502 | — | |
| 2026-05-15 | Commercial Shell | — | 3010 AIRWAY DR 120 RENO NV 89502 | — | |
| 2026-05-14 | General Construction | — | 13702 MOUNT SHASTA ST RENO NV 89506 | — | |
| 2026-05-14 | General Construction | — | 1290 BERNWOOD CT RENO NV 89521 | — | |
| 2026-05-14 | Plumbing | — | 1325 W 7TH ST B RENO NV 89503 | — | |
| 2026-05-13 | General Construction | — | 4983 S VIRGINIA ST RENO NV 89502 | — | |
| 2026-05-13 | Plumbing | — | 384 SMITHRIDGE PARK RENO NV 89502 | — | |
| 2026-05-12 | Commercial Shell | — | 350 GENTRY WAY 1 RENO NV 89502 | — | |
| 2026-05-12 | HVAC/Mech | — | 5260 LONGLEY LN RENO NV 89511 | — | |
| 2026-05-12 | HVAC/Mech | — | 6155 NEIL RD RENO NV 89511 | — | |
| 2026-05-11 | HVAC/Mech | — | 670 SIERRA ROSE DR RENO NV 89511 | — | |
| 2026-05-11 | Plumbing | — | 1520 DAYTON WAY RENO NV 89502 | — | |
| 2026-05-11 | Plumbing | — | 455 BALLENTYNE WAY RENO NV 89502 | — | |
| 2026-05-11 | Pool/Spa | — | 224 SILVER LAKE RD RENO NV 89508 | — | |
| 2026-05-11 | General Construction | — | 9480 GATEWAY DR RENO NV 89521 | — | |
| 2026-05-11 | Plumbing | — | 681 CASAZZA DR RENO NV 89502 | — | |
| 2026-05-11 | General Construction | — | 3471 SKYLINE BLVD RENO NV 89509 | — | |
| 2026-05-10 | HVAC/Mech | — | 250 EDISON WAY RENO NV 89502 | — | |
| 2026-05-09 | Plumbing | — | 5251 SIERRA HIGHLANDS CT RENO NV 89523 | — | |
| 2026-05-08 | Plumbing | — | 749 BALZAR CIR RENO NV 89502 | — | |
| 2026-05-08 | HVAC/Mech | — | 943 S WELLS AVE RENO NV 89502 | — | |
| 2026-05-08 | General Construction | — | 1535 DAVIDSON WAY RENO NV 89509 | — | |
| 2026-05-08 | General Construction | — | 1533 NORTH HILLS BLVD UTIL 1 RENO NV 89506 | — | |
| 2026-05-07 | General Construction | — | 9736 S VIRGINIA ST E RENO NV 89511 | — | |
| 2026-05-07 | General Construction | — | 0 VETERANS PKWY RENO NV 89521 | — | |
| 2026-05-07 | Plumbing | — | 5251 SIERRA HIGHLANDS CT RENO NV 89523 | — | |
| 2026-05-07 | General Construction | — | 4983 FOXCREEK TRL RENO NV 89519 | — | |
| 2026-05-07 | Plumbing | — | 990 KIRMAN AVE 100 RENO NV 89502 | — | |
| 2026-05-07 | General Construction | — | 0 SOUTH MEADOWS PKWY RENO NV 89521 | — | |
| 2026-05-07 | General Construction | — | 602 ROBERTS ST RENO NV 89502 | — | |
| 2026-05-07 | Roofing | — | 4355 HOUSTON DR RENO NV 89502 | — | |
| 2026-05-05 | General Construction | — | 1535 DAVIDSON WAY RENO NV 89509 | — |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 5 of 5 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. DABELLA 2 permits/30d | 2 (2) | 🔒 Reveal |
| 2. B L C BUILDERS 1 permits/30d | 1 (1) | 🔒 Reveal |
| 3. DRAIN SERVICES 1 permits/30d | 1 (1) | 🔒 Reveal |
| 4. L E I ELECTRIC 1 permits/30d | 1 (1) | 🔒 Reveal |
| 5. SCOTT ROOFING 1 permits/30d | 1 (1) | 🔒 Reveal |
New building permits in Reno, Nevada indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Reno, Nevada processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 1743+ Reno building permits — updated daily from official city sources.
Every new construction project in Reno requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Reno.
HVAC contractors, electricians, plumbers, and roofers in Reno use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Reno building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Reno electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Reno open data portal.
PermitGrab indexes 1,743 building permits in Reno, with new filings from the city's permit feed on every refresh. Each permit is matched against 10 property-owner records for direct outreach.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Reno permitting activity covers 1,197 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Reno to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Reno — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Reno
Washington DC's construction market is one of the most dynamic and complex in the nation. Driven by the city's proximity to federal governme...
Read guide →Durham's construction market is experiencing unprecedented growth driven by the region's explosive expansion in tech, biotech, and life scie...
Read guide →Orlando's construction market is one of the most dynamic in the Southeast United States. Fueled by Central Florida's booming tourism economy...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 0 E COMMERCIAL ROW | REN*** | — | County assessor |
| 3620 PIMLICO ST | BAL*** | — | County assessor |
| 581 RIDGE ST | CLI*** | — | County assessor |
| 1455 WESTWOOD DR | PAT*** | — | County assessor |
| 340 E RIVERVIEW CIR | STA*** | — | County assessor |
PermitGrab currently tracks 1743 building permits in Reno, Nevada. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Reno on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Reno by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Reno — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.