3,946 indexed permits · 928 active contractors · 10,392 code violations · Columbus, Ohio.
PermitGrab tracks 928 active contractors who pulled 3,946 building permits in Columbus, OH as of 2026-06-01. Live tracking of 10,392 code violations in the same area. Updated periodically.
PermitGrab is a $149/mo subscription that surfaces every Columbus building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — card required at signup, cancel anytime in one click.
Filter Columbus leads by trade: solar · roofing · HVAC · electrical · fire protection.
The most active contractors filing in Columbus right now include Positive Electric, ECO PLUMBERS INC, Atlas Butler Heating and Cooling, Fire and Ice Heating and Air conditioning and FEAZEL ROOFING LLC. PermitGrab tracks 928 active contractors across the metro, with new filings indexed daily.
The most recent permit indexed for Columbus is dated 2026-05-30. Expected daily • newest record 3d old. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Columbus permitting activity covers 3,622 new building permits alongside 10,392 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
New permits, violations, and contractor activity delivered to your inbox.
3,946 records — permits and code violations sorted by date
| Date | Type | Address | Contractor / Status |
|---|---|---|---|
| 2026-05-05 | General Construction | 2210 UNION AVE | Diamond Building LLC |
| 2026-05-05 | General Construction | 1552 BUCK TRAIL LN | 3RD GENERATION ROOFING AND GUTTERS LLC |
| 2026-05-05 | General Construction | 4776 MORSE RD | KAS REFRIGERATION |
| 2026-05-05 | General Construction | 3916 CLEVELAND AVE | DILES ELECTRICAL SERVICE LLC |
| 2026-05-05 | General Construction | 3322 PENFIELD RD | AIRWAYS HEATING & COOLING LLC |
| 2026-05-05 | General Construction | 3572 W BROAD ST | WATTS UP LLC |
| 2026-05-05 | General Construction | 1044 SCHAUER DR | BIG DARBY CONTRACTING |
| 2026-05-05 | General Construction | 6036 ROCKY RILL RD | K D YODER & ASSOCIATES INC |
| 2026-05-05 | General Construction | 283 BLUEJAY DR | HEGG WINDOWS AND DOORS |
| 2026-05-05 | General Construction | 5202 BETHEL-REED PARK UNIT 3 | BEST SERVICE HEATING & COOLING INC |
| 2026-05-05 | General Construction | 6648 TASMAN DR | KEIGLEY PLUMBING INC |
| 2026-05-05 | General Construction | 104 THURMAN AVE | A PLUMBING INC |
| 2026-05-05 | General Construction | 1155 FORDHAM RD | EVOLVED PLUMBING AND MECHANICAL LLC |
| 2026-05-05 | General Construction | 5539 CONNORWILL DR | TARPLUMBING LLC |
| 2026-05-05 | General Construction | 2267 SABERLY CT | CUSTOM AIR CONDITIONING & HEATING CO |
| 2026-05-05 | General Construction | 1508 HIGHBROOK DR | StormGuard Columbus |
| 2026-05-05 | General Construction | 818 WERNER WAY | LEAK MEDIC LLC |
| 2026-05-05 | General Construction | 8405 PULSAR PL | LES LOVE HEATING COOLING & PLUMBING |
| 2026-05-05 | General Construction | 2425 BETHEL RD | — |
| 2026-05-05 | General Construction | 1176 CLEMENT DR | StormGuard Columbus |
| 2026-05-05 | General Construction | 181 S ALGONQUIN AVE | MAXFORCE ROOFING AND SIDING |
| 2026-05-05 | General Construction | 1361 BERKELEY RD | RAMPIT USA INC |
| 2026-05-05 | General Construction | 443 S OGDEN AVE | RAMPIT USA INC |
| 2026-05-05 | General Construction | 6100 HUNTLEY RD | NET OHIO LLC |
| 2026-05-05 | General Construction | 4505 BATTLES ST | — |
| 2026-05-05 | General Construction | 3371 RUDON LN | Able Roof |
| 2026-05-05 | HVAC/Mech | 291 S WHEATLAND AVE | PROPERTY OWNER |
| 2026-05-05 | HVAC/Mech | 1520 DUXBERRY AVE | — |
| 2026-05-05 | General Construction | 3250 OSCEOLA DR | L P PLUMBING |
| 2026-05-05 | General Construction | 5247 SUGAR RUN DR | — |
| 2026-05-05 | General Construction | 2357 MILLS FALL DR | AMERICAN AIR COMFORT TECH |
| 2026-05-05 | General Construction | 744 SUNBURY RD | MANN ROOFING & CONSTRUCTION LLC |
| 2026-05-05 | General Construction | 629 N HIGH ST | Lupton Rausch Architecture |
| 2026-05-05 | General Construction | 1214 SNOHOMISH AVE | Roof Revivers |
| 2026-05-05 | General Construction | 166 OLENTANGY ST | Sullivan Builders Inc |
| 2026-05-05 | General Construction | 391 E KOSSUTH ST | ROOFING GUYS |
| 2026-05-05 | General Construction | 1260 KILDALE SQ | AIRWAYS HEATING & COOLING LLC |
| 2026-05-05 | General Construction | 273 GIRARD RD | MAJ ROOFING AND CONSTRUCTION LLC |
| 2026-05-05 | General Construction | 1524 CHAUNCY RD | AIRWAYS HEATING & COOLING LLC |
| 2026-05-05 | General Construction | 263 MARTIN AVE | Thompson Restoration Assoicates |
| 2026-05-05 | General Construction | 5256 SPRUCE VISTA WAY UNIT 100 | T & H PLUMBING SERVICES INC |
| 2026-05-05 | General Construction | 1225 ALLINGTON LN | MAMULA ELECTRIC LLC |
| 2026-05-05 | General Construction | 2211 JEFFERSON AVE | MANN ROOFING & CONSTRUCTION LLC |
| 2026-05-05 | General Construction | 4469 OLENTANGY BLVD | NICHOLSON BUILDERS |
| 2026-05-05 | General Construction | 1000 MACGREGOR AVE | ASPEN FIREPLACE & PATIO INC |
| 2026-05-05 | General Construction | 235 BINNS BLVD | APCO Industries |
| 2026-05-05 | General Construction | 6453 SADDLE LANE CT | WESS ELECTRICAL LLC |
| 2026-05-05 | General Construction | 2768 BEULAH RD | AMERICAN AIR COMFORT TECH |
| 2026-05-05 | General Construction | 1265 POLARIS PKWY | Abbot Studios |
| 2026-05-05 | General Construction | 5001 CHUCKLEBERRY LN | Cullins One Hour Heating and Air Conditoning |
Properties with recent permit activity — owner information from public records. Pro subscribers see full names; free visitors see masked names.
| Property Address | Owner Name | Assessed Value |
|---|---|---|
| — | COL*** | — |
| — | COL*** | — |
| — | COL*** | — |
| — | HEL*** | — |
| — | CIT*** | — |
| — | 544*** | — |
| — | EMS*** | — |
| — | COX*** | — |
| — | JAC*** | — |
| — | TUG*** | — |
Subscribe to see full owner names and contact information for properties with recent permit activity in Columbus.
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 16 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. Positive Electric 1 permits/30d | 137 (5) | 🔒 Reveal |
| 2. ECO PLUMBERS INC ⚠️ 2 🔥 110 permits/30d Active | 118 (118) | 🔒 Reveal |
| 3. Atlas Butler Heating and Cooling 🔥 97 permits/30d Active | 101 (101) | 🔒 Reveal |
| 4. Fire and Ice Heating and Air conditioning Active | 99 (99) | 🔒 Reveal |
| 5. FEAZEL ROOFING LLC ⚠️ 2 🔥 90 permits/30d Active | 95 (95) | 🔒 Reveal |
| 6. Able Roof ⚠️ 1 🔥 73 permits/30d Active | 90 (90) | 🔒 Reveal |
| 7. COLUMBUS/WORTHINGTON AIR ⚠️ 1 🔥 75 permits/30d Active | 83 (83) | 🔒 Reveal |
| 8. TemperaturePro Columbus | 66 (1) | 🔒 Reveal |
| 9. MOODY NOLAN 1 permits/30d Active | 61 (14) | 🔒 Reveal |
| 10. NEWMAN ROOFING LLC ⚠️ 1 🔥 59 permits/30d Active | 60 (60) | 🔒 Reveal |
| 11. TRI-COUNTY ELECTRIC SERVICE 🔥 55 permits/30d Active | 55 (55) | 🔒 Reveal |
| 12. The Waterworks 🔥 40 permits/30d Active | 50 (50) | 🔒 Reveal |
| 13. Rosati Windows 🔥 49 permits/30d Active | 50 (50) | 🔒 Reveal |
| 14. Settle Muter Electric 1 permits/30d Active | 50 (48) | 🔒 Reveal |
| 15. POWER HOME REMODELING 🔥 40 permits/30d Active | 47 (47) | 🔒 Reveal |
| 16. Preferred Living Active | 43 (23) | 🔒 Reveal |
| 17. New Season Air Comfort, LLC. 🔥 41 permits/30d Active | 41 (41) | Verifying… |
| 18. FIVE STAR HOME SERVICES ⚠️ 1 🔥 39 permits/30d Active | 39 (39) | 🔒 Reveal |
| 19. Electric ranch llc Active | 36 (16) | Verifying… |
| 20. Able Roofing 3 permits/30d | 36 (4) | 🔒 Reveal |
| 21. UWD of Columbus | 36 (3) | Verifying… |
| 22. Hauck Bros., Inc. 🔥 23 permits/30d Active | 35 (30) | 🔒 Reveal |
| 23. PROPERTY PERFORMANCE GROUP 5 permits/30d | 35 (6) | Verifying… |
| 24. WINDOW NATION LLC ⚠️ 4 🔥 32 permits/30d Active | 34 (34) | 🔒 Reveal |
| 25. Rescue Rooter Plumbing, Drains, and Electric 🔥 26 permits/30d Active | 34 (34) | 🔒 Reveal |
Subscribe to unlock full contractor names, phone numbers, and websites for every row — plus CSV export and weekly alerts.
Unlock full access — $149/moNew building permits in Columbus, Ohio indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Columbus, Ohio processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 3946+ Columbus building permits — updated periodically from official city sources.
Every new construction project in Columbus requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Columbus.
HVAC contractors, electricians, plumbers, and roofers in Columbus use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Columbus building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Columbus electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Columbus open data portal.
Columbus Ohio is one of PermitGrab's top cluster cities for these contractor-lead playbooks. Each pillar shows you the exact filter strategy + 14-day trial.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Source |
|---|---|---|
| PO BOX 117 | COLUMBIA GAS OF OHIO INC | County assessor |
| SUBSTATION RD | COLUMBIA GAS OF OHIO INC | County assessor |
| SUBSTATION RD | COLUMBIA GAS OF OHIO INC | County assessor |
| 3151 ORDERS RD | HELLARD DAVID V | County assessor |
| SPRINGHILL RD | CITY OF GROVE CITY | County assessor |
PermitGrab currently tracks 3946 building permits in Columbus, Ohio. Data is pulled daily from the official municipal open-data source and includes permit number, address, permit type, contractor, status, and estimated value where available.
Most cities refresh their open-data portals on a 24-hour cadence, so new permits typically appear in PermitGrab within 1–3 days of filing. Columbus is collected on every daemon cycle; if the upstream source has a known delay we note it on the page.
Contractors find leads in Columbus by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Columbus — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.