Rescue Rooter Plumbing, Drains, and Electric 🔥 23 permits/30d

General Construction contractor in Columbus, OH · Permits indexed since 2026-04-30
88
Total Permits
79
Last 90 Days
23
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (50 of 89, after dedup)

Date Type Address Description Value
2026-07-31 Commercial 1500 HARMON AVE Commercial -
2026-07-30 1,2,3 Family 3382 PENFIELD RD 1,2,3 Family -
2026-07-27 1,2,3 Family 1249 E 21ST AVE 1,2,3 Family -
2026-07-27 1,2,3 Family 801 WELDON AVE 1,2,3 Family -
2026-07-27 1,2,3 Family 4077 OWSLEY ST 1,2,3 Family -
2026-07-27 1,2,3 Family 1396 BAIRSTOW CT 1,2,3 Family -
2026-07-27 1,2,3 Family 2811 INDIANOLA AVE 1,2,3 Family -
2026-07-27 1,2,3 Family 3881 BAYBERRY CIR 1,2,3 Family -
2026-07-27 1,2,3 Family 350 PRESWICKE MILL 1,2,3 Family -
2026-07-24 1,2,3 Family 1500 HARMON AVE 1,2,3 Family -
2026-07-23 1,2,3 Family 654 WALNUT GROVE CT 1,2,3 Family -
2026-07-21 1,2,3 Family 252 JOHNSON ST 1,2,3 Family -
2026-07-15 1,2,3 Family 290 KELTON AVE 1,2,3 Family -
2026-07-15 1,2,3 Family 120 BREHL AVE 1,2,3 Family -
2026-07-13 1,2,3 Family 8316 BRUNTSFIELD RD 1,2,3 Family -
2026-07-13 1,2,3 Family 3080 AMBARWENT RD 1,2,3 Family -
2026-07-10 1,2,3 Family 706 ACORN GROVE DR 1,2,3 Family -
2026-07-10 1,2,3 Family 2141 BALFORD SQ 1,2,3 Family -
2026-07-10 1,2,3 Family 1127 HARDESTY PL 1,2,3 Family -
2026-07-10 1,2,3 Family 3613 SUGAR LOAF CT 1,2,3 Family -
2026-07-10 1,2,3 Family 4896 INSPIRATION DR 1,2,3 Family -
2026-07-09 Commercial 1576 N HIGH ST Commercial -
2026-07-08 1,2,3 Family 89 SCHRYVER RD 1,2,3 Family -
2026-07-01 1,2,3 Family 1370 BROOKFOREST DR 1,2,3 Family -
2026-07-01 1,2,3 Family 8795 JUNEBERRY RD 1,2,3 Family -
2026-07-01 1,2,3 Family 22 E COMO AVE 1,2,3 Family -
2026-07-01 1,2,3 Family 3763 E DESHLER AVE 1,2,3 Family -
2026-07-01 1,2,3 Family 590 MELROSE AVE 1,2,3 Family -
2026-07-01 1,2,3 Family 336 S 3RD ST UNIT 2 1,2,3 Family -
2026-06-29 1,2,3 Family 8600 BROADACRE DR 1,2,3 Family -
2026-06-29 1,2,3 Family 1060 PARKVIEW BLVD 1,2,3 Family -
2026-06-29 1,2,3 Family 2527 TIMBERS EDGE LN 1,2,3 Family -
2026-06-25 1,2,3 Family 671 ACORN GROVE DR 1,2,3 Family -
2026-06-24 1,2,3 Family 2251 MERIDIAN CT 1,2,3 Family -
2026-06-23 1,2,3 Family 376 OXFORD OAK 1,2,3 Family -
2026-06-23 1,2,3 Family 5987 SILVER CHARMS WAY 1,2,3 Family -
2026-06-23 1,2,3 Family 440 S CHESTERFIELD RD 1,2,3 Family -
2026-06-23 1,2,3 Family 5173 NOVELTY AVE UNIT D 1,2,3 Family -
2026-06-23 1,2,3 Family 2856 EASTMINSTER RD 1,2,3 Family -
2026-06-23 1,2,3 Family 4160 GRAYFRIARS LN 1,2,3 Family -
2026-06-22 1,2,3 Family 903 CAROLYN AVE 1,2,3 Family -
2026-06-18 1,2,3 Family 1219 HIGHLAND ST 1,2,3 Family -
2026-06-17 1,2,3 Family 4283 COBBLETON GROVE CIR 1,2,3 Family -
2026-06-16 1,2,3 Family 280 E BEECHWOLD BLVD 1,2,3 Family -
2026-06-16 1,2,3 Family 1044 BLIND BROOK DR 1,2,3 Family -
2026-06-15 1,2,3 Family 1286 EASTWOOD AVE 1,2,3 Family -
2026-06-12 1,2,3 Family 1316 HARLOW RD 1,2,3 Family -
2026-06-12 1,2,3 Family 1324 VINEWOOD DR 1,2,3 Family -
2026-06-11 1,2,3 Family 729 BEDFORD AVE 1,2,3 Family -
2026-06-10 1,2,3 Family 1376 WESTPHAL AVE 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Columbus contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial