FIVE STAR HOME SERVICES 🔥 42 permits/30d

General Construction contractor in Columbus, OH · First seen 2025-10-27
341
Total Permits
165
Last 90 Days
42
Last 30 Days

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (200)

Date Type Address Description Value
2026-04-22 1,2,3 Family 5725 CANAL BRIDGE DR 1,2,3 Family -
2026-04-22 1,2,3 Family 7144 WILMAR DR 1,2,3 Family -
2026-04-22 1,2,3 Family 7144 WILMAR DR 1,2,3 Family -
2026-04-22 1,2,3 Family 2034 WAYMONT RD 1,2,3 Family -
2026-04-22 1,2,3 Family 5444 ARMAUGH ST 1,2,3 Family -
2026-04-21 1,2,3 Family 2790 BLENDON WOODS BLVD 1,2,3 Family -
2026-04-21 1,2,3 Family 4900 KEELSON DR 1,2,3 Family -
2026-04-21 1,2,3 Family 7140 MOTTS PLACE RD 1,2,3 Family -
2026-04-21 1,2,3 Family 3767 MCGRATH DR 1,2,3 Family -
2026-04-21 1,2,3 Family 2516 HICKORY PINE LN 1,2,3 Family -
2026-04-21 1,2,3 Family 5740 CHANWICK DR 1,2,3 Family -
2026-04-20 1,2,3 Family 5829 BUCKSBURN DR 1,2,3 Family -
2026-04-16 1,2,3 Family 7106 ADDINGTON RD 1,2,3 Family -
2026-04-16 1,2,3 Family 1762 MINTURN DR 1,2,3 Family -
2026-04-16 1,2,3 Family 394 HANCES DR 1,2,3 Family -
2026-04-15 1,2,3 Family 4239 BOULDER CREEK DR 1,2,3 Family -
2026-04-14 1,2,3 Family 4994 DEER FOREST PL 1,2,3 Family -
2026-04-14 1,2,3 Family 6551 CRAB APPLE DR 1,2,3 Family -
2026-04-14 1,2,3 Family 1907 FLEMING RD 1,2,3 Family -
2026-04-14 1,2,3 Family 5754 KENDRICK DR 1,2,3 Family -
2026-04-13 1,2,3 Family 5699 BOWEN RD 1,2,3 Family -
2026-04-13 1,2,3 Family 3938 EISENHOWER RD 1,2,3 Family -
2026-04-13 1,2,3 Family 5783 ALBANY GREEN 1,2,3 Family -
2026-04-13 1,2,3 Family 1343 ERICKSON RD 1,2,3 Family -
2026-04-13 1,2,3 Family 1343 ERICKSON RD 1,2,3 Family -
2026-04-09 1,2,3 Family 5384 FORTRESS 1,2,3 Family -
2026-04-09 1,2,3 Family 3003 BLACK KETTLE TRAIL 1,2,3 Family -
2026-04-09 1,2,3 Family 468 CRESTVIEW RD 1,2,3 Family -
2026-04-09 1,2,3 Family 5094 NOVELTY AVE UNIT C 1,2,3 Family -
2026-04-07 1,2,3 Family 6510 BOWERY PEAK LN 1,2,3 Family -
2026-04-07 1,2,3 Family 2590 HARBORRIDGE CT 1,2,3 Family -
2026-04-07 1,2,3 Family 2590 HARBORRIDGE CT 1,2,3 Family -
2026-04-07 1,2,3 Family 8241 CATALPA RIDGE DR 1,2,3 Family -
2026-04-07 1,2,3 Family 6412 OLD BEN LN 1,2,3 Family -
2026-04-07 1,2,3 Family 1484 BRYDEN RD 1,2,3 Family -
2026-04-06 1,2,3 Family 211 MONTROSE WAY 1,2,3 Family -
2026-04-06 1,2,3 Family 5384 FORTRESS 1,2,3 Family -
2026-04-03 1,2,3 Family 1714 SUNAPPLE WAY 1,2,3 Family -
2026-04-01 1,2,3 Family 5541 RAINBOW FALLS ST 1,2,3 Family -
2026-03-31 1,2,3 Family 5541 RAINBOW FALLS ST 1,2,3 Family -
2026-03-30 1,2,3 Family 1406 S CHAMPION AVE 1,2,3 Family -
2026-03-30 1,2,3 Family 1045 LANDINGS LOOP 1,2,3 Family -
2026-03-26 1,2,3 Family 5176 MOUNT ROW 1,2,3 Family -
2026-03-26 1,2,3 Family 8243 SEA STAR DR 1,2,3 Family -
2026-03-26 1,2,3 Family 8243 SEA STAR DR 1,2,3 Family -
2026-03-26 1,2,3 Family 7411 BROWN DEER DR 1,2,3 Family -
2026-03-26 1,2,3 Family 7557 HAZELTINE CT 1,2,3 Family -
2026-03-24 1,2,3 Family 3126 GALLANT DR 1,2,3 Family -
2026-03-24 1,2,3 Family 6793 RIDING TRAIL DR 1,2,3 Family -
2026-03-24 1,2,3 Family 4226 WINCOVE DR 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Columbus contractors.

Subscribe — $149/mo