767 indexed permits · 114 active contractors · Niles, Illinois.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
“We track 114 contractors on record in Niles, matched against the public permit file — not a bought directory list.”
| Permits (last 90 days) | 141 |
|---|---|
| Total permit value (90d) | $10,789,303 |
| Active contractors | 114 |
| Newest permit | 2026-05-29 |
PermitGrab tracks 114 active contractors who pulled 767 building permits in Niles, IL as of 2026-05-29. Permits updated daily.
Filter Niles leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Niles building permits — the contractors, addresses, and project values. No credit card, unsubscribe anytime.
110 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-21 | Roofing | $3,000 | 8216 OKETO AVE |
CRUZ NUNGARAY
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-20 | Roofing | $5,000 | 9800 HUBER LN |
MOHAMMED KHAN
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-04-14 | Roofing | $14,000 | 8810 OZANAM AVE |
DIPEN & INDIRABON PATEL
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-29 | Roofing | $27,514 | 9346 GREENWOOD AVE | QUEZONIA LUBOS | |
| 2026-05-28 | Roofing | $125,000 | 8922 GREENWOOD AVE | IG CAPITAL LLC | |
| 2026-05-28 | Roofing | $12,720 | 8057 PROSPECT ST | GREGORY & BOZENA JOHNSON | |
| 2026-05-27 | Roofing | $14,500 | 8159 GREENDALE AVE | SOTIRIOS (SAM) & FOTINI VERGA | |
| 2026-05-19 | Roofing | $194,728 | 7500 CRONAME RD | KWI CABINETRY | |
| 2026-05-18 | Roofing | $9,400 | 7806 OCTAVIA AVE | STEVE & TINA LALIC | |
| 2026-05-18 | Roofing | $24,415 | 8317 OLCOTT AVE | WALTER WRONA | |
| 2026-05-18 | Roofing | $8,000 | 8428 BRUCE DR | EDMUND KURPISZ | |
| 2026-05-18 | Roofing | $9,954 | 7165 CAROL CT | RAHIM & ISMAT MATANI | |
| 2026-05-15 | Roofing | $6,500 | 8936 OZANAM AVE | DUSAN PROSTRAN | |
| 2026-05-14 | Roofing | $12,000 | 7426 KIRK DR | FRANCESCO DIMAGGIO | |
| 2026-05-14 | Roofing | $124,000 | 7255 HARLEM AVE | WENDY’S | |
| 2026-05-13 | Roofing | $5,250 | 9011 CLIFTON AVE | MARVIN GOLDSTEIN | |
| 2026-05-13 | Roofing | $16,000 | 7844 OLEANDER AVE | DAN KIERES | |
| 2026-05-13 | Roofing | $4,800 | 8149 CHESTER AVE | TANTUWAYA NOOTAN | |
| 2026-05-12 | Roofing | $14,215 | 7022 FARGO AVE | BARBARA HILBRICH | |
| 2026-05-11 | Roofing | $16,000 | 7939 OCTAVIA AVE | ADNAN KURTOVIC | |
| 2026-05-11 | Roofing | $18,660 | 8453 MADISON DR | SAMIR BADRO | |
| 2026-05-08 | Roofing | $20,683 | 7933 NORA AVE | LINDA KIM | |
| 2026-05-06 | Roofing | $15,850 | 7556 HOWARD ST | JAMES O'CONNOR | |
| 2026-05-05 | Roofing | $7,300 | 6730 FOREST VIEW LN | LAZLO KOOS | |
| 2026-05-05 | Roofing | $13,520 | 7155 MONROE ST | CINDY BURGESS | |
| 2026-05-05 | Roofing | $14,652 | 8124 DAVIS ST | RAYMOND FOLEY | |
| 2026-05-05 | Roofing | $9,800 | 8044 OVERHILL AVE | SELIG P BERNSTEIN | |
| 2026-05-05 | Roofing | $14,860 | 8315 WESTERN AVE | JOLANTA ZBIGNIEW & MARIA JABLONSKI | |
| 2026-05-01 | Roofing | $15,998 | 6853 CONCORD LN | JANEL DICKENS | |
| 2026-05-01 | Roofing | $13,000 | 7712 OLEANDER AVE | JENNIFER TRUNCO | |
| 2026-05-01 | Roofing | $13,064 | 7810 NEVA AVE | STEPHAN SIEBENALER | |
| 2026-04-30 | Roofing | $12,500,000 | 7230 CALDWELL AVE | LIMA INDUSTRIAL LLC | |
| 2026-04-29 | Roofing | $3,000 | 7895 NORDICA AVE | ROBERT AND HELENE BLUM | |
| 2026-04-29 | Roofing | $17,000 | 8501 OVERHILL AVE | TIFFANY LIM | |
| 2026-04-29 | Roofing | $10,037 | 8125 ELMORE ST | TONY FIDANZA | |
| 2026-04-28 | Roofing | $366,000 | 6344 GROSS POINT RD | MICHAEL WARD | |
| 2026-04-27 | Roofing | $13,601 | 9856 HUBER LN | ANDREA LEIGHTON | |
| 2026-04-27 | Roofing | $13,350 | 8258 OCTAVIA AVE | FOTIOS VEIKOS | |
| 2026-04-22 | Roofing | $10,700 | 6960 GEORGIA DR | BERNADINE J MARANIAK | |
| 2026-04-22 | Roofing | $8,990 | 7719 OCTAVIA AVE | FRANCISCO VASQUEZ | |
| 2026-04-21 | Roofing | $7,914 | 7123 GREENLEAF ST | HOWARD GLANTZ | |
| 2026-04-21 | Roofing | $12,000 | 8455 CHESTER AVE | BOHDAN DZIUK | |
| 2026-04-21 | Roofing | $4,600 | 8235 OSCEOLA AVE | TAYLOR ZITMAN | |
| 2026-04-20 | Roofing | $21,235 | 8720 BRUCE DR | LESLIE KARPIAK | |
| 2026-04-20 | Roofing | $7,000 | 7933 NORDICA AVE | HWA-SHIN KIM | |
| 2026-04-17 | Roofing | $5,889 | 8149 GRACE AVE | EVA M GESLICKI | |
| 2026-04-16 | Roofing | $16,500 | 7444 HOWARD ST | STANISLAW KREZESZOWIEC | |
| 2026-04-15 | Roofing | $12,500 | 9220 N WILLOW LN | FADY BITAR | |
| 2026-04-15 | Roofing | $11,400 | 8414 NORMAL AVE | MALAMAS DARATZIS | |
| 2026-04-15 | Roofing | $8,373 | 8337 OLCOTT AVE | BRIAN & JACKIE PANEK |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 2 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. NOAH PROPERTIES, LLC NP RIVERBANK LLC Active | 13 (12) | Verifying… |
| 2. OAK MILL STATION LLC | 6 (1) | 🔒 Reveal |
| 3. SHINER GROUP | 5 (2) | 🔒 Reveal |
| 4. TEODORA PETKOVA | 3 (3) | Verifying… |
| 5. RAUL MORALES | 3 (1) | Verifying… |
| 6. WHO BREW IL III, LLC | 3 (1) | Verifying… |
| 7. FADIL MUJANOVIC | 2 (2) | Verifying… |
| 8. EDMUND KURPISZ | 2 (2) | Verifying… |
| 9. NEXT REALTY | 2 (2) | Verifying… |
| 10. ELEVATE CARE | 2 (2) | Verifying… |
| 11. REGENCY CENTER PROPERTY MANAGMENT | 2 (1) | Verifying… |
| 12. IG CAPITAL LLC | 2 (1) | Verifying… |
| 13. LINDA BARTUCCA & PENELOPE CHLEBICKI… | 2 (1) | Verifying… |
| 14. VALENTIN SCHIOP | 2 (1) | Verifying… |
| 15. KRISTIN AND JARO CHYLAK | 2 (1) | Verifying… |
| 16. CENOVUS ENERGY | 2 (1) | Verifying… |
| 17. WALTER WRONA | 2 (1) | Verifying… |
| 18. NIJAZ & NEJREMA VRTAGIC | 1 (1) | Verifying… |
| 19. GOLF MILL MANAGEMENT | 1 (1) | Verifying… |
| 20. FRANCISCO & CHANTA FRANCO KEO | 1 (1) | Verifying… |
| 21. FRANCESCO DIMAGGIO | 1 (1) | Verifying… |
| 22. EDGAR ALVAREZ | 1 (1) | Verifying… |
| 23. KARL SCHROEDER | 1 (1) | Verifying… |
| 24. SAMIR BADRO | 1 (1) | Verifying… |
| 25. WILLIAM & NORMA BROWER | 1 (1) | Verifying… |
See every contractor's phone number, business name, and website in Niles — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Niles contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Niles, Illinois indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Niles, Illinois processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 767+ Niles building permits — updated daily from official city sources.
Every new construction project in Niles requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Niles.
HVAC contractors, electricians, plumbers, and roofers in Niles use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Niles building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Niles electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Niles open data portal.
The most active contractors filing in Niles right now include NOAH PROPERTIES, LLC NP RIVERBANK LLC, OAK MILL STATION LLC, SHINER GROUP, TEODORA PETKOVA and RAUL MORALES. PermitGrab tracks 114 active contractors across the metro, with new filings indexed on every refresh.
The most recent permit indexed for Niles is dated 2026-05-29. Expected daily • newest record 68d old. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
Niles permit activity covers 767 indexed permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Niles to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Niles — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
Search recent Niles, IL building permits by address, contractor, and permit type in the table above — pulled from the Niles building department's public permit records and updated as new filings post. Filter by trade or search an address to look up a specific permit. For this week's filing volume and the most active contractors, see the Niles Permit Pulse.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 6871 TOUHY AVE | NIL*** | 2 properties | County assessor |
| 7011 W TOUHY AVE | JOA*** | — | County assessor |
| 7211 N WAUKEGAN RD | IL *** | — | County assessor |
| 7307 MILWAUKEE AVE | 693*** | — | County assessor |
| 6631 MILWAUKEE AVE | COO*** | 6 properties | County assessor |
PermitGrab currently tracks 767 building permits in Niles, Illinois. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Niles daily. New permits appear here within 1–3 days of the municipal source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Niles by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Niles — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.