289 indexed permits · Fairfax, California.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 289 building permits in Fairfax, CA. Updated weekly.
PermitGrab is a $149/mo subscription that surfaces every Fairfax building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Fairfax leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
289 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-22 | General Construction | $3,500 | 211 OAK MANOR DR, FAIRFAX, CA 94930 |
DIVINE ELECTRIC INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-22 | General Construction | $7,000 | 40 STEVENS CT, FAIRFAX, CA 94930 |
PETER LEVI PLUMBING LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-18 | Pool/Spa | $20,000 | 68 LAURA LN, FAIRFAX, CA 94930 | — | |
| 2026-06-18 | Pool/Spa | $20,000 | 68 LAURA LN, FAIRFAX, CA 94930 | — | |
| 2026-06-17 | General Construction | $18,000 | 137 GREGORY DR, FAIRFAX, CA 94930 | RHINOSROOFING COMPANY | |
| 2026-06-15 | General Construction | $6,000 | 400 OAK MANOR DR, FAIRFAX, CA 94930 | IRVINE N P I ELECTRICAL | |
| 2026-06-12 | General Construction | $40,000 | 496 OAK MANOR DR, FAIRFAX, CA 94930 | DYNAMITE CONSTRUCTION MANAGEMENT INC | |
| 2026-06-10 | General Construction | $10,000 | 309 OAK MANOR DR, FAIRFAX, CA 94930 | JOSHUA SCERRI | |
| 2026-05-29 | Plumbing | — | 3217 SABER CIR, FAIRFAX VA 22030 United States | — | |
| 2026-05-29 | Electrical | — | 10328 SAGER AVE, 302, FAIRFAX VA 22030 United States | — | |
| 2026-05-29 | HVAC/Mech | — | 3806 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-29 | HVAC/Mech | — | 10320 FOREST AVE, FAIRFAX VA 22030 United States | — | |
| 2026-05-29 | General Construction | — | 10104 FOREST AVE, FAIRFAX VA 22032 United States | — | |
| 2026-05-29 | Electrical | — | 3816 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-29 | Electrical | — | 3806 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-29 | Demolition | — | 9640 MAIN ST, FAIRFAX VA 22031 United States | — | |
| 2026-05-29 | Structural | — | 10224 CARDINAL RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-29 | Solar | — | 3931 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-28 | Plumbing | — | 3916 RUST HILL PL, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | Plumbing | — | 10810 FIRST ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | Commercial Shell | — | 3220 BLENHEIM BLVD, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | Solar | — | 10800 WILLOW TER, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | General Construction | — | 3513 WILSON ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | Plumbing | — | 10203 SAGER AVE, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | Plumbing | — | 3220 BLENHEIM BLVD, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | Electrical | — | 10570 MAIN ST, 304, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | General Construction | — | 10230 CONTINENTAL LN, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | Electrical | — | 10320 FOREST AVE, FAIRFAX VA 22030 United States | — | |
| 2026-05-28 | Plumbing | — | 10320 FOREST AVE, FAIRFAX VA 22030 United States | — | |
| 2026-05-27 | Plumbing | — | 10010 LAURIE PL, FAIRFAX VA 22031 United States | — | |
| 2026-05-27 | HVAC/Mech | — | 4018 POPLAR ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-27 | General Construction | — | 10225 CONTINENTAL LN, FAIRFAX VA 22030 United States | — | |
| 2026-05-27 | Electrical | — | 9940 GREAT OAKS WAY, FAIRFAX VA 22030 United States | — | |
| 2026-05-27 | General Construction | — | 9907 STOUGHTON RD, FAIRFAX VA 22032 United States | — | |
| 2026-05-27 | General Construction | — | 10818 SECOND ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-27 | HVAC/Mech | — | 9943 GREAT OAKS WAY, FAIRFAX VA 22030 United States | — | |
| 2026-05-27 | Windows/Doors | — | 3926 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-27 | Plumbing | — | 3885 PICKETT RD, FAIRFAX VA 22031 United States | — | |
| 2026-05-27 | Electrical | — | United States | — | |
| 2026-05-27 | General Construction | — | 11200 FAIRFAX BLVD, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Electrical | — | 4119 LOCUST LN, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | General Construction | — | 10124 CORNWALL RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | General Construction | — | 9509 FAIRFAX BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-26 | Plumbing | — | 11200 FAIRFAX BLVD, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | General Construction | — | 10109 FARMINGTON DR, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Electrical | — | 10611 ORCHARD ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | General Construction | — | 10117 CORNWALL RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Electrical | — | 10309 DARBY ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Electrical | — | 10570 MAIN ST, 304, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | HVAC/Mech | — | 3885 PICKETT RD, FAIRFAX VA 22031 United States | — | |
| 2026-05-26 | General Construction | — | 10929 BYRD DR, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | General Construction | — | 10818 SECOND ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Roofing | — | 3820 CHAIN BRIDGE RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Electrical | — | 9601 COLONIAL AVE, FAIRFAX VA 22031 United States | — | |
| 2026-05-26 | General Construction | — | 10107 FARMINGTON DR, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | General Construction | — | 3514 OLD POST RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Windows/Doors | — | 3919 BLENHEIM BLVD, 83C, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Electrical | — | 3885 PICKETT RD, FAIRFAX VA 22031 United States | — | |
| 2026-05-26 | General Construction | — | 3512 OLD POST RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | General Construction | — | 11200 FAIRFAX BLVD, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Plumbing | — | 4019 MAPLE ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-26 | Windows/Doors | — | 3926 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-26 | HVAC/Mech | — | 3709 JENNY LYNNE LN, FAIRFAX VA 22030 United States | — | |
| 2026-05-23 | General Construction | — | 9509 FAIRFAX BLD BLVD, Bldg, FAIRFAX VA 22031 United States | — | |
| 2026-05-22 | HVAC/Mech | — | 4037 HALLMAN ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-22 | Plumbing | — | 3221 ADAMS CT, FAIRFAX VA 22030 United States | — | |
| 2026-05-22 | Plumbing | — | 3950 UNIVERSITY DR, 210, FAIRFAX VA 22030 United States | — | |
| 2026-05-22 | HVAC/Mech | — | 3137 CONCORD CIR, FAIRFAX VA 22030 United States | — | |
| 2026-05-22 | Plumbing | — | 10328 SAGER AVE, 424, FAIRFAX VA 22030 United States | — | |
| 2026-05-22 | General Construction | — | 3883 WILCOXSON DR, FAIRFAX VA 22031 United States | — | |
| 2026-05-22 | Plumbing | — | 3724 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-22 | HVAC/Mech | — | 4037 HALLMAN ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-22 | General Construction | — | 3716 RANDOLPH ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-22 | HVAC/Mech | — | 10922 BYRD DR, FAIRFAX VA 22030 United States | — | |
| 2026-05-21 | Plumbing | — | 9742 CARDINAL RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-21 | General Construction | — | 10225 CONTINENTAL LN, FAIRFAX VA 22030 United States | — | |
| 2026-05-21 | General Construction | — | 10911 MAPLE ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-21 | HVAC/Mech | — | 10832 WOODHAVEN DR, FAIRFAX VA 22030 United States | — | |
| 2026-05-21 | Electrical | — | 4151 ORCHARD DR, FAIRFAX VA 22032 United States | — | |
| 2026-05-21 | HVAC/Mech | — | 10942 BYRD DR, FAIRFAX VA 22030 United States | — | |
| 2026-05-21 | General Construction | — | 10402 BRECKINRIDGE LN, FAIRFAX VA 22030 United States | — | |
| 2026-05-21 | General Construction | — | 10104 FOREST AVE, FAIRFAX VA 22032 United States | — | |
| 2026-05-21 | HVAC/Mech | — | 3724 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-21 | Roofing | — | 3414 ANDOVER DR, FAIRFAX VA 22030 United States | — | |
| 2026-05-20 | Plumbing | — | 3236 OLD PICKETT RD, FAIRFAX VA 22031 United States | — | |
| 2026-05-20 | Plumbing | — | 10911 MAPLE ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-20 | Electrical | — | 10601 FAIRFAX BLVD, FAIRFAX VA 22030 United States | — | |
| 2026-05-20 | HVAC/Mech | — | 10165 FAIR WOODS DR, 312, FAIRFAX VA 22030 United States | — | |
| 2026-05-20 | Electrical | — | 10309 DARBY ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-20 | Pool/Spa | — | 10320 FOREST AVE, FAIRFAX VA 22030 United States | — | |
| 2026-05-19 | Pool/Spa | $50,000 | 3125 SIR FRANCIS DRAKE BLVD, FAIRFAX, CA 94930 | — | |
| 2026-05-19 | General Construction | $19,450 | 97 GREGORY DR, FAIRFAX, CA 94930 |
CAPSTONE ROOFING INC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-05-19 | Pool/Spa | $50,000 | 3125 SIR FRANCIS DRAKE BLVD, FAIRFAX, CA 94930 | EARL ADAMS TILE-COPING & PLASTERING INC | |
| 2026-05-18 | General Construction | — | 3410 PICKETT RD, FAIRFAX VA 22031 United States | — | |
| 2026-05-18 | HVAC/Mech | — | 3806 TEDRICH BLVD, FAIRFAX VA 22031 United States | — | |
| 2026-05-18 | Roofing | — | 3820 CHAIN BRIDGE RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-18 | General Construction | — | 4019 MAPLE ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-18 | General Construction | — | 3537 CORNELL RD, FAIRFAX VA 22030 United States | — | |
| 2026-05-18 | General Construction | — | 10376 MAIN ST, FAIRFAX VA 22030 United States | — | |
| 2026-05-18 | Solar | — | 3931 TEDRICH BLVD, FAIRFAX VA 22031 United States | — |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 5 of 13 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. MORGAN KEY HAMMON CONSTRUCTION | 2 (2) | Verifying… |
| 2. OWNER/BUILDER 1 permits/30d | 1 (1) | 🔒 Reveal |
| 3. RHINOSROOFING COMPANY 1 permits/30d | 1 (1) | Verifying… |
| 4. PETER LEVI PLUMBING LLC NEW | 1 (1) | 🔒 Reveal |
| 5. DIVINE ELECTRIC INC NEW | 1 (1) | 🔒 Reveal |
| 6. JOSHUA SCERRI 1 permits/30d | 1 (1) | Verifying… |
| 7. CAPSTONE ROOFING INC | 1 (1) | 🔒 Reveal |
| 8. EARL ADAMS TILE-COPING & PLASTERING INC | 1 (1) | Verifying… |
| 9. TESLA ENERGY OPERATIONS INC | 1 (1) | Verifying… |
| 10. DYNAMITE CONSTRUCTION MANAGEMENT INC 1 permits/30d | 1 (1) | Verifying… |
| 11. IRVINE N P I ELECTRICAL 1 permits/30d | 1 (1) | Verifying… |
| 12. MAX BUILDERS 1 permits/30d | 1 (1) | Verifying… |
| 13. SIMPLY SOLAR | 1 (1) | 🔒 Reveal |
See every contractor's phone number, business name, and website in Fairfax — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Fairfax contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Fairfax, California indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Fairfax, California processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 289+ Fairfax building permits — updated weekly from official city sources.
Every new construction project in Fairfax requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Fairfax.
HVAC contractors, electricians, plumbers, and roofers in Fairfax use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Fairfax building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Fairfax electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Fairfax open data portal.
PermitGrab indexes 289 building permits in Fairfax, with new filings from the city's permit feed on every refresh.
Updated weekly. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Fairfax permitting activity covers 8 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Fairfax to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Fairfax — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Fairfax
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 289 building permits in Fairfax, California. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Fairfax on every daemon cycle. Its municipal source is currently updated weekly, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Fairfax by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Fairfax — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.