PETER LEVI PLUMBING LLC NEW

General Construction contractor in Fairfax, CA · Permits indexed since 2026-06-22
1
Total Permits
1
Last 90 Days
1
Last 30 Days
$7,000
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (19 of 118, after dedup)

Date Type Address Description Value
2026-06-26 - 8 WALSH DR, MILL VALLEY, CA 94941 $12,000
2026-06-25 - 2089 MILL RD, NOVATO, CA 94947 $41,000
2026-06-24 - 301 ASHTON LN, MILL VALLEY, CA 94941 $22,000
2026-06-23 - 2569 CENTER RD, NOVATO, CA 94947 $13,000
2026-06-22 RESIDENTIAL 40 STEVENS CT, FAIRFAX, CA 94930 RESIDENTIAL $7,000
2026-06-22 - 40 STEVENS CT, FAIRFAX, CA 94930 $7,000
2026-06-17 - 9 VALLEYSTONE DR, SAN RAFAEL, CA 94903 $17,000
2026-06-15 RESIDENTIAL 171 BLACKSTONE DR, SAN RAFAEL, CA 94903 Replace Plumbing Fixtures(s); $16,000
2026-06-15 - 171 BLACKSTONE DR, SAN RAFAEL, CA 94903 $16,000
2026-06-12 - 1044 SIR FRANCIS DRAKE BLVD, KENTFIELD, CA 94904 $23,000
2026-06-10 - 207 MORNING SUN AVE, MILL VALLEY, CA 94941 $4,000
2026-06-10 RESIDENTIAL 207 MORNING SUN AVE, MILL VALLEY, CA 94941 Replace Plumbing Fixtures(s); $4,000
2026-06-01 - 115 HIGHLAND LN, MILL VALLEY, CA 94941 $20,000
2026-05-28 - 921 VENTURA WAY, MILL VALLEY, CA 94941 $14,000
2026-05-26 - 4900 STATE ROUTE 1, BOLINAS, CA 94924 $12,000
2026-05-26 - 214 PACHECO AVE, NOVATO, CA 94947 $15,000
2026-05-21 - 4 CHAPARRAL LN, SAN GERONIMO, CA 94963 $11,000
2026-05-21 - 140 LEGEND RD, SAN ANSELMO, CA 94960 $20,000
2026-05-18 - 35 KATRINA LN, SAN ANSELMO, CA 94960 $4,000

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Fairfax contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial