2,409 permits tracked · 3,362 code violations · Updated 2026-05-07
2,409 permits tracked · 1,618 contractors · Updated 2026-05-07
New permits, violations, and contractor activity delivered to your inbox. Free — no credit card.
Latest permits filed with the San Jose building department
2,409 records — permits and code violations sorted by date
| Date | Type | Address | Contractor / Status |
|---|---|---|---|
| 2026-05-05 | Multiple Attached Dwellings | 962 LA BARBERA DR 6 , SAN JOSE CA 95126-3935 | COMMUNITY RECONSTRUCTION SOLUTIONS |
| 2026-05-05 | Solar Installation and/or Stationary Storage Battery | 1533 LAURELWOOD CROSSING TR , SAN JOSE CA | TESLA ENERGY OPERATIONS Nina Tarplin |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 791 HONEYWOOD CT , SAN JOSE CA 95120-2218 | ON-TIME AC & HEATING SCOTT MAMOLA |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 342 INDIAN BROOM DR , SAN JOSE CA 95111-2829 | GLAESER,GREG Greg Glaeser |
| 2026-05-05 | Multiple Attached Dwellings | 3507 PALMILLA DR , SAN JOSE CA | SV PLUMBING, INC Michael Corr |
| 2026-05-05 | Commercial/Industrial | 3300 N 1ST ST , SAN JOSE CA 95136-2411 | THERMA LLC |
| 2026-05-05 | Multiple Attached Dwellings | 831 OPAL DR , SAN JOSE CA 95117-2647 | PATCHAYAPPAN SIVAKUMAR AND SIVAKUMAR DEL |
| 2026-05-05 | Multiple Attached Dwellings | 175 CALVERT DR B , SAN JOSE CA 95129-0000 | PPC SAGE LLC |
| 2026-05-05 | Multiple Attached Dwellings | 333 SANTANA ROW 210 , SAN JOSE CA 95128 | DAHDOUH MAHA A |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 338 N 17TH ST , SAN JOSE CA 95112-1848 | OLVERA CARDENAS RAFAEL |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 2376 PLATEAU DR , SAN JOSE CA | DEPEAU NORMAN P TRUSTEE |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1549 SAN ARDO DR , SAN JOSE CA 95125-5341 | FUSE SERVICE INC. Ruslan Khusniyarov |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 320 S 13TH ST , SAN JOSE CA 95112-2233 | FAST HANDY ELECTRIC Edwin Sanchez |
| 2026-05-05 | Multiple Attached Dwellings | 1609 ALUM ROCK AV , SAN JOSE CA 95116-2458 | FILICE PROPERTIES LTD |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1364 BOYSEA DR , SAN JOSE CA 95118-1901 | TANG GEORGE Y TRUSTEE & ET AL |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1198 AVIS DR , SAN JOSE CA 95126-4001 | GOLDEN HEIGHTS REMODELING INC Golden Heights |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1361 N SAN PEDRO ST , SAN JOSE CA 95110-1438 | HK GENERAL CONSTRUCTION INC NHAN KHUU |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1714 FABIAN DR , SAN JOSE CA 95124-1911 | MIKE COUNSIL PLUMBING LLC Mike Counsil |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 5195 CALICOWOOD PL , SAN JOSE CA 95111-1805 | Johnson?s Insulation Miquan Johnson |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1195 CAMINO PABLO , SAN JOSE CA 95125-3706 | DYER DEMAND JEREMY DYER |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 2708 FLINT AV , SAN JOSE CA 95148-2118 | MARTINEZ ROSE M TRUSTEE |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 3345 THRIFT PL , SAN JOSE CA 95148-2168 | Viam Builders Richard Hua |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 2708 FLINT AV , SAN JOSE CA 95148-2118 | MARTINEZ ROSE M TRUSTEE |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1363 SUFFOLK DR 2 , SAN JOSE CA 95127 | CHAVEZ JAVIER AND PACHECO CONCEPCION |
| 2026-05-05 | Multiple Attached Dwellings | 1046 LIEBELT CT , SAN JOSE CA 95126-4078 | GANESH AKSHAY AND WUERSTLIN RACHEL |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 3303 OLSEN DR , SAN JOSE CA 95117-1556 | CHANDLER,ABRAM ABRAM CHANDLER |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1022 N 2ND ST , SAN JOSE CA 95112-4930 | GUZMAN MARIO E TRUSTEE & ET AL |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 5189 APENNINES CL , SAN JOSE CA 95138-0000 | SANJEEV JOSHI |
| 2026-05-05 | Multiple Attached Dwellings | 200 EL PASEO DE SARATOGA , SAN JOSE CA 95130 | HOLLAND CONSTUCTION INC Kevin Wills |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 3229 FALMOUTH ST , SAN JOSE CA 95132-1903 | HONEY BADGER BROTHERS CONSTRUCTION |
| 2026-05-05 | Multiple Attached Dwellings | 906 LA BARBERA DR 1 , SAN JOSE CA 95126-3933 | COMMUNITY RECONSTRUCTION SOLUTIONS |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 589 CHICKASAW CT , SAN JOSE CA 95123-4106 | MILLER MICHAEL F AND GRACE P TRUSTEE |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1006 SHADOW BROOK DR , SAN JOSE CA 95120-2047 | IRBIS HVAC Vadim Vechkanov |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 2769 ANTIQUE CT , SAN JOSE CA 95125-0000 | ATM CONSTRUCTION ANTHONY MANISCALCO |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1776 VIA FLORES CT , SAN JOSE CA 95132-1465 | KIM, CHUNG H CHUNG KIM |
| 2026-05-05 | Multiple Attached Dwellings | 224 COY DR 2 , SAN JOSE CA 95123-1735 | CALIFORNIA RAINGUARD INC |
| 2026-05-05 | Multiple Attached Dwellings | 1768 DEER CREEK CT , SAN JOSE CA 95148-1402 | GOSPICH,IVAN |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1942 UNIVERSITY AV , SAN JOSE CA 95126-1550 | AMERICAN RESIDENTIAL SERVICE AMBER FLETCHER |
| 2026-05-05 | Solar Installation and/or Stationary Storage Battery | 2911 SILVER ESTATES , SAN JOSE CA 95135-1244 | NABU ENERGY LLC Nabu Energy |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1737 WILLOW CREEK CT , SAN JOSE CA 95124-1955 | DIG AND DEMO, INC |
| 2026-05-05 | Commercial/Industrial | 1720 N 1ST ST C , SAN JOSE CA 95112-4508 | GRADE A PLUMBING SERVICES INC. GARY MORROW |
| 2026-05-05 | Commercial/Industrial | 1705 BERRYESSA RD , SAN JOSE CA 95131 | SUSTAINABLE INFRASTRUCTURE AND STRUCTURA & SUSTAINABLE INFRASTRUCTURE AND STRUCTURA Wegdan Alawdi |
| 2026-05-05 | Multiple Attached Dwellings | 874 LA BARBERA DR 5 , SAN JOSE CA 95126-3932 | COMMUNITY RECONSTRUCTION SOLUTIONS |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 3053 POSTWOOD DR 2 , SAN JOSE CA 95132 | TRAN ERIC AND HO HOA MY |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1687 VIRGINIA PL 2 , SAN JOSE CA 95116 | AGUILAR JERARDO ET AL |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 1078 PALM ST , SAN JOSE CA 95110-3323 | FLORES LUIS PADILLA AND GUZMAN ANABEL NI |
| 2026-05-05 | Solar Installation and/or Stationary Storage Battery | 847 WREN DR , SAN JOSE CA 95125-2947 | GAF ENERGY LLC Patrick Gazley |
| 2026-05-05 | Multiple Attached Dwellings | 846 LA BARBERA DR 4 , SAN JOSE CA 95126-3931 | COMMUNITY RECONSTRUCTION SOLUTIONS |
| 2026-05-05 | 1 & 2 Family Detached Dwellings | 3129 POMEROY AV , SAN JOSE CA 95121-1365 | ON-TIME AC & HEATING IAN JACOBY |
| 2026-05-05 | Multiple Attached Dwellings | 367 DELMAS AV , SAN JOSE CA 95126-3627 | DPPM LLC |
Properties with recent permit activity — owner information from public records. Pro subscribers see full names; free visitors see masked names.
| Property Address | Owner Name | Assessed Value |
|---|---|---|
| — | CHI*** | — |
| — | GAR*** | — |
| — | UNI*** | — |
| — | DO *** | — |
| — | WAT*** | — |
| — | CAL*** | — |
| — | LIN*** | — |
| — | CAR*** | — |
| — | HYL*** | — |
| — | JON*** | — |
Subscribe to see full owner names and contact information for properties with recent permit activity in San Jose.
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 1 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. QMERIT ELECTRIFICATION LLC MATT TROUT 🔥 78 permits/30d Active Warm | 83 (83) | Verifying… |
| 2. COUNSIL, MIKE Mike Counsil 🔥 19 permits/30d Active 🔥 Hot | 37 (37) | Verifying… |
| 3. WOODS OF SAN JOSE LLC 🔥 35 permits/30d Active Warm | 35 (35) | Verifying… |
| 4. Rehoboth Construction Group BARNABAS Choi NEW Active 🔥 Hot | 29 (29) | Verifying… |
| 5. RANDO AAA HVAC INC MONIQUE FEATHERSTON 🔥 13 permits/30d Active 🔥 Hot | 28 (28) | Verifying… |
| 6. FAST WATER HEATER Fast Permits 🔥 15 permits/30d Active Warm | 24 (24) | Verifying… |
| 7. CENTER STATE CONSTRUCTION INC 🔥 17 permits/30d Active 🔥 Hot | 23 (23) | 🔒 Reveal |
| 8. THERMA TECH INC Mr Henry Elia 🔥 14 permits/30d Active 🔥 Hot | 23 (23) | Verifying… |
| 9. WARNER, SEAN KEVIN COWAN 5 permits/30d Active Warm | 21 (21) | Verifying… |
| 10. CFS ELECTRIC INC Michael Rodriguez 🔥 21 permits/30d Active Warm | 21 (21) | Verifying… |
| 11. ATKINSON CLIMATROLLERS INC Derek Daniels 🔥 14 permits/30d Active Warm | 20 (20) | Verifying… |
| 12. INFINIUM SOLAR, INC Dai Danh 7 permits/30d Active Warm | 19 (19) | Verifying… |
| 13. SCOTT PLUMBING INC Mrs. Scott Plumbing Active Cold | 15 (15) | Verifying… |
| 14. UNITED PLUMBING BEKHRUZ NAGZIBEKOV 9 permits/30d Active Warm | 15 (15) | Verifying… |
| 15. A PLUS HEATING & AIR CONDITIONING, INC Adam Pham 🔥 12 permits/30d Active Warm | 15 (15) | Verifying… |
| 16. CINNAMON SOLAR TECHNOLOGY, INC TUYET CINNAMON 8 permits/30d Active Warm | 14 (14) | Verifying… |
| 17. GROUNDWORKS CALIFORNIA LLC 9 permits/30d Active 🔥 Hot | 14 (14) | 🔒 Reveal |
| 18. NRG CLEAN POWER OREN TAMIR 6 permits/30d Active Warm | 13 (13) | Verifying… |
| 19. SPARTAN PLUMBING, INC. JAMES BAILEY 8 permits/30d Active Warm | 13 (13) | Verifying… |
| 20. ROBERT MOOMAU Robert Moomau 🔥 10 permits/30d Active Warm | 13 (13) | Verifying… |
| 21. WNH CONSTRUCTION INC Wenge Huo 7 permits/30d Active Warm | 13 (13) | Verifying… |
| 22. CHERRY AVENUE DEVEL CO LP 🔥 12 permits/30d Active Warm | 12 (12) | Verifying… |
| 23. ALL SEASONS ROOFING SERVICE 🔥 12 permits/30d Active Warm | 12 (12) | Verifying… |
| 24. CA ELECTRICAL GROUP 24/7 JASMINE BORGAS 8 permits/30d Active Warm | 12 (12) | Verifying… |
| 25. SV PLUMBING, INC Michael Corr NEW Active 🔥 Hot | 12 (12) | Verifying… |
Subscribe to unlock full contractor names, phone numbers, and websites for every row — plus CSV export and weekly alerts.
Unlock full access — $149/moNew building permits in San Jose, California indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
San Jose, California processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 2409+ San Jose building permits with data updated daily from official city sources.
Every new construction project in San Jose requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in San Jose.
HVAC contractors, electricians, plumbers, and roofers in San Jose use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor San Jose building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so San Jose electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Daily email digest of new permits, plus verified contractor phone & website data. Free tier for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Source |
|---|---|---|
| 5187 WARWICK RD | CHIN ANTHONY AND CHRISTINE BUHAY | County assessor |
| 5161 WARWICK RD | GARCIA MICHELLE R TRUSTEE & ET AL | County assessor |
| 5175 UNION AV | UNION SCHOOL DISTRICT | County assessor |
| 2353 MARR LN | DO NGOC AND NGUYEN AN | County assessor |
| 2373 MARR LN | WATSON STEVEN AND LESLYN TRUSTEE | County assessor |
PermitGrab currently tracks 2409 building permits in San Jose, California. Data is pulled daily from the official municipal open-data source and includes permit number, address, permit type, contractor, status, and estimated value where available.
Most cities refresh their open-data portals on a 24-hour cadence, so new permits typically appear in PermitGrab within 1–3 days of filing. San Jose is collected on every daemon cycle; if the upstream source has a known delay we note it on the page.
Contractors find leads in San Jose by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day free trial includes full Pro access to San Jose — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. No credit card required.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
$149/month · 14-day free trial · Cancel anytime
Same data, different angle. Pick the playbook that matches what you sell.