4,581 indexed permits · 849 active contractors · 8,982 code violations · Cincinnati, Ohio.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 849 active contractors who pulled 4,581 building permits in Cincinnati, OH. Live tracking of 8,982 code violations in the same area. Updated multiple times per week.
PermitGrab is a $149/mo subscription that surfaces every Cincinnati building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Cincinnati leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
13,563 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-10 | Violation | — | 3245 WOODBURN AV | Intake - New Case | |
| 2026-06-10 | Violation | — | 4886 WINTON RD | Intake - New Case | |
| 2026-06-10 | Violation | — | 889 CLINTON SPRINGS AV | Intake - New Case | |
| 2026-06-10 | Violation | — | 36 WOODLAWN AV | New | |
| 2026-06-10 | Violation | — | 25 MONTGOMERY RD | Intake - New Case | |
| 2026-06-10 | Violation | — | 4819 ROANOKE ST | Intake - New Case | |
| 2026-06-10 | Violation | — | 13 SHERMAN AV | Open | |
| 2026-06-10 | Violation | — | 2937 MADISON RD | Intake - New Case | |
| 2026-06-10 | Violation | — | 271 DORCHESTER AV | Intake - New Case | |
| 2026-06-10 | HVAC/Mech | — | 650 W MCMICKEN AV | "REILLY AIR LLC" | |
| 2026-06-10 | Violation | — | 1 HILLSIDE AV | Intake - New Case | |
| 2026-06-10 | Violation | — | 2965 MASSACHUSETTS AV | New | |
| 2026-06-10 | Violation | — | 23 CLIFTON AV | Intake - New Case | |
| 2026-06-10 | Violation | — | 1 W 68TH ST | Intake - New Case | |
| 2026-06-10 | Violation | — | 6524 MONTGOMERY RD | Intake - New Case | |
| 2026-06-10 | Violation | — | 33 MONTGOMERY RD | Intake - New Case | |
| 2026-06-10 | Violation | — | 25 HAWAIIAN TER | Intake - New Case | |
| 2026-06-10 | Violation | — | 1888 SUNNYBROOK DR | Intake - New Case | |
| 2026-06-10 | Violation | — | 3346 MONTGOMERY RD | Intake - New Case | |
| 2026-06-10 | Violation | — | 2149 RIVERSIDE DR | Intake - New Case | |
| 2026-06-10 | Violation | — | 221 KLOTTER AV | Intake - New Case | |
| 2026-06-10 | Violation | — | 1731 VINE ST | Intake - New Case | |
| 2026-06-10 | Violation | — | 1844 SHERMAN AV | Open | |
| 2026-06-10 | General Construction | — | 812 RACE ST | "HUDEPOHL CONSTRUCTION CO" | |
| 2026-06-10 | Violation | — | 5237 WILLNET DR | Intake - New Case | |
| 2026-06-10 | Violation | — | 1764 SHERMAN AV | Open | |
| 2026-06-10 | Violation | — | 26 LEHMAN RD | Intake - New Case | |
| 2026-06-10 | Violation | — | 875 VENETIAN TER | Intake - New Case | |
| 2026-06-10 | Violation | — | 416 W 9TH ST | Intake - New Case | |
| 2026-06-09 | General Construction | — | 3014 MADISON RD | "RACE PENGUIN LLC" | |
| 2026-06-09 | General Construction | — | 2348 GRANDIN RD
Owner: CIN··· 🔒
|
"CAMARGO RENTAL" | |
| 2026-06-09 | Violation | — | 63 GRACELY DR | Closed | |
| 2026-06-09 | Violation | — | PADDOCK RD | Intake - New Case | |
| 2026-06-09 | Violation | — | 18 STATE AV | Intake - New Case | |
| 2026-06-09 | General Construction | $1,000 | 240 MOHAWK ST
Owner: DEL··· 🔒
|
— | |
| 2026-06-09 | Violation | — | 118 LYON ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 21 SUNNYHILL DR | Intake - New Case | |
| 2026-06-09 | Violation | — | 1898 QUEEN CITY AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 2631 BONNIE DR | Intake - New Case | |
| 2026-06-09 | Violation | — | 412 DORCHESTER AV | New | |
| 2026-06-09 | Violation | — | 3 W MCMILLAN ST | Intake - New Case | |
| 2026-06-09 | General Construction | — | 3569 MICHIGAN AV | "MUELLER REMODELING" | |
| 2026-06-09 | Violation | — | 6376 MEIS AV | Intake - New Case | |
| 2026-06-09 | Violation | — | ROSS AV | New | |
| 2026-06-09 | Violation | — | 3435 OBSERVATORY PL | Intake - New Case | |
| 2026-06-09 | Violation | — | 4616 CARTER AV | Open | |
| 2026-06-09 | Violation | — | 223 ATKINSON ST | Open | |
| 2026-06-09 | Violation | — | 162 RICHARDSON PL | New | |
| 2026-06-09 | Violation | — | 717 E MITCHELL AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 1235 CONSIDINE AV | New | |
| 2026-06-09 | Violation | — | 225 ATKINSON ST | Open | |
| 2026-06-09 | Violation | — | 49 GLENWAY AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 2619 BONNIE DR | Intake - New Case | |
| 2026-06-09 | General Construction | — | 2336 BOONE ST | "AMERICAN BUCKEYE GROUP" | |
| 2026-06-09 | Violation | — | 823 MCPHERSON AV | Citation Issued | |
| 2026-06-09 | Violation | — | 57 WARD ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 65 WITHANY AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 539 ELBERON AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 1425 BEECH AV | Citation Issued | |
| 2026-06-09 | Violation | — | 1757 ESMONDE ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 1755 ESMONDE ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 4 ELIZABETH ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 313 WARNER ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 2781 PICKMEIER LN | Intake - New Case | |
| 2026-06-09 | Violation | — | 3436 PRICE AV | Received by Hazard Abatement | |
| 2026-06-09 | Violation | — | GLENWOOD AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 1915 DALE RD | Intake - New Case | |
| 2026-06-09 | Violation | — | 40 SPRING GROVE AV | Closed - Duplicate Complaint | |
| 2026-06-09 | Fire Protection | — | 400 BROADWAY | "DALMATIAN FIRE INCORPORATED" | |
| 2026-06-09 | Violation | — | 21 CLIFTON AV | Open | |
| 2026-06-09 | Violation | — | SUNSET AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 1526 PLEASANT ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 2312 PARK AV | Intake - New Case | |
| 2026-06-09 | HVAC/Mech | — | 989 PARKSIDE PL
Owner: MAP··· 🔒
|
"CVG RENTALS LLC" | |
| 2026-06-09 | Violation | — | 7158 EASTLAWN DR | New | |
| 2026-06-09 | Violation | — | 1215 LAIDLAW AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 2635 BONNIE DR | Intake - New Case | |
| 2026-06-09 | General Construction | — | 705 E PETE ROSE WY
Owner: CIN··· 🔒
|
"D & M PRO AUDIO" | |
| 2026-06-09 | General Construction | — | 950 EDEN PARK DR | "COLDIRON EVENT RENTALS LLC" | |
| 2026-06-09 | HVAC/Mech | — | 2518 CLIFTON AV | "SILCO FIRE PROTECTION CO" | |
| 2026-06-09 | Violation | — | 3862 MT VERNON AV | Intake - New Case | |
| 2026-06-09 | General Construction | — | 2632 ERIE AV
Owner: FIF··· 🔒
|
"D & M PRO AUDIO" | |
| 2026-06-09 | Violation | — | 1131 DAYTON ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 3518 FYFFE AV | Intake - New Case | |
| 2026-06-09 | Plumbing | — | 2916 WEST TOWER AV | "WEST SHORE HOME LLC" | |
| 2026-06-09 | Violation | — | 3564 EDWARDS RD | Intake - New Case | |
| 2026-06-09 | Violation | — | 4754 PROSPERITY PL | New | |
| 2026-06-09 | Violation | — | 1646 TUXWORTH AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 1 LYON ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 20 RAVINE ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 51 BELDEN CIR | Intake - New Case | |
| 2026-06-09 | Plumbing | — | 1427 REPUBLIC ST
Owner: UCH··· 🔒
|
"ROTO ROOTER SERVICES" | |
| 2026-06-09 | Violation | — | 3328 AVERY LN | Intake - New Case | |
| 2026-06-09 | Violation | — | 9 AVONDALE AV | Intake - New Case | |
| 2026-06-09 | Violation | — | 32 WINTON RIDGE LN | Intake - New Case | |
| 2026-06-09 | General Construction | — | 2651 OBSERVATORY AV | "THE SIGN GUYS" | |
| 2026-06-09 | Violation | — | 233 ATKINSON ST | Open | |
| 2026-06-09 | Violation | — | 1633 CHASE AV | INTAKE | |
| 2026-06-09 | Violation | — | 329 W MCMILLAN ST | Intake - New Case | |
| 2026-06-09 | Violation | — | 4 ELIZABETH ST | Intake - New Case |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 14 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. "TRUSTED PLUMBING SERVICES" ⚠️ 6 Active | 68 (68) | 🔒 Reveal |
| 2. "RECKER AND BOERGER" ⚠️ 3 🔥 31 permits/30d Active | 54 (54) | Verifying… |
| 3. "APOLLO HEATING & A/C" ⚠️ 2 🔥 27 permits/30d Active | 48 (48) | Verifying… |
| 4. "DMG CONTRACTORS INC" 🔥 20 permits/30d Active | 41 (41) | 🔒 Reveal |
| 5. "HELP HOME SERVICES" ⚠️ 1 8 permits/30d Active | 35 (35) | Verifying… |
| 6. "PEOPLE WORKING COOPERATIVELY" ⚠️ 4 🔥 19 permits/30d Active | 33 (33) | Verifying… |
| 7. "KRAMER PLUMBING INC" 9 permits/30d Active | 26 (26) | 🔒 Reveal |
| 8. "THOMAS & GALBRAITH" 🔥 11 permits/30d Active | 24 (24) | 🔒 Reveal |
| 9. "APOLLO HEATING, AIR COND. &… 🔥 10 permits/30d Active | 23 (23) | 🔒 Reveal |
| 10. "ZINS PLUMBING" 🔥 13 permits/30d Active | 22 (22) | 🔒 Reveal |
| 11. "NATIONAL HEATING AND AIR CO" ⚠️ 5 6 permits/30d Active | 21 (21) | Verifying… |
| 12. "LOGAN SERVICES" ⚠️ 1 🔥 12 permits/30d Active | 19 (19) | Verifying… |
| 13. "SCHNELLER HEATING & AIR" 🔥 16 permits/30d Active | 18 (18) | Verifying… |
| 14. "HELP HOME SERVICE INC" ⚠️ 2 4 permits/30d Active | 17 (17) | 🔒 Reveal |
| 15. "BARTH BROTHERS ENTERPRISES LLC" 🔥 12 permits/30d Active | 14 (14) | Verifying… |
| 16. "ARLINGHAUS HEATING & AIR COND… 4 permits/30d Active | 14 (14) | 🔒 Reveal |
| 17. "HVAC COMPLETE SERVICES" ⚠️ 3 1 permits/30d Active | 13 (13) | Verifying… |
| 18. "NEXT LEVEL PLUMBING SYSTEMS" 7 permits/30d Active | 12 (12) | 🔒 Reveal |
| 19. "ROBERT JONES PLUMBING INC" ⚠️ 1 2 permits/30d Active | 12 (12) | 🔒 Reveal |
| 20. "MIDWESTERN PLUMBING" 8 permits/30d Active | 11 (11) | 🔒 Reveal |
| 21. "AIRTRON LLC" Active | 11 (11) | 🔒 Reveal |
| 22. "TRITON SERVICES" 🔥 10 permits/30d | 10 (10) | 🔒 Reveal |
| 23. "HGC CONSTRUCTION" 8 permits/30d | 10 (10) | 🔒 Reveal |
| 24. "PRO-TECH HOME SOLUTIONS, LLC" ⚠️ 2 6 permits/30d | 10 (10) | 🔒 Reveal |
| 25. "NIEMAN PLUMBING INC" ⚠️ 1 4 permits/30d | 9 (9) | 🔒 Reveal |
See every contractor's phone number, business name, and website in Cincinnati — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Cincinnati contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Cincinnati, Ohio indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Cincinnati, Ohio processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 4581+ Cincinnati building permits — updated multiple times per week from official city sources.
Every new construction project in Cincinnati requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Cincinnati.
HVAC contractors, electricians, plumbers, and roofers in Cincinnati use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Cincinnati building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Cincinnati electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Cincinnati open data portal.
The most active contractors filing in Cincinnati right now include "TRUSTED PLUMBING SERVICES", "RECKER AND BOERGER", "APOLLO HEATING & A/C", "DMG CONTRACTORS INC" and "HELP HOME SERVICES". PermitGrab tracks 849 active contractors across the metro, with new filings indexed on every refresh.
Updated multiple times per week. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Cincinnati permitting activity covers 829 new building permits alongside 8,982 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Cincinnati to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Cincinnati — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
8,982 open code violations in Cincinnati, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Cincinnati
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Cincinnati Ohio is one of PermitGrab's top cluster cities for these contractor-lead playbooks. Each pillar shows you the exact filter strategy + 14-day trial.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 3017 CONSIDINE AVE | COM*** | Absentee owner 2 properties | County assessor |
| 767 RIDGEWAY AVE | HAB*** | Absentee owner 56 properties | County assessor |
| 10298 STORM DR | WOO*** | — | County assessor |
| 903 BELLWOOD DR | KAS*** | — | County assessor |
| 11686 WOODWIND DR | HAR*** | Absentee owner | County assessor |
PermitGrab currently tracks 4581 building permits in Cincinnati, Ohio. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Cincinnati on every daemon cycle. Its municipal source is currently updated multiple times per week, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Cincinnati by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Cincinnati — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.