Ranked by actual building permits filed in the last 6 months. Not Angi self-reports. Not Google review-stuffed listings. Real construction data from the city.
Ranked by the number of roofing permits each contractor pulled in Sonoma County, CA since February 2026. This is the raw public record — no editorial fluff, no pay-to-play rankings.
| Rank | Contractor | Permits Filed | Status |
|---|---|---|---|
| #1 | CAPSTONE ROOFING INC | 9 permits | ✓ Active |
| #2 | HOLGUIN ROOFING INC | 4 permits | ✓ Active |
| #3 | CORNERSTONE ROOFING INC | 4 permits | ✓ Active |
| #4 | SECOND GENERATION ROOFING INC | 4 permits | ✓ Active |
| #5 | SUTTER ROOFING | 4 permits | ✓ Active |
| #6 | RIDGELINE ROOFING CO | 3 permits | ✓ Active |
| #7 | Sutter Roofing | 3 permits | ✓ Active |
| #8 | D LAB CO | 3 permits | ✓ Active |
| #9 | MATLOCK ROOFING INC | 3 permits | ✓ Active |
| #10 | THE ROOFER | 3 permits | ✓ Active |
| #11 | CITADEL ROOFING | 3 permits | ✓ Active |
| #12 | SUTTER ROOFING SYSTEMS INC | 2 permits | ✓ Active |
| #13 | TAYLOR ENERGY SYSTEMS INC | 2 permits | ✓ Active |
| #14 | DAVID RODARMEL INC | 2 permits | ✓ Active |
| #15 | E S ROOFING INC | 2 permits | ✓ Active |
| #16 | NORTHBAY ROOFING | 2 permits | ✓ Active |
| #17 | LEGACY ROOFING | 2 permits | ✓ Active |
| #18 | NORTHERN PACIFIC ROOFING INC | 2 permits | ✓ Active |
| #19 | PALMER ROOFING | 2 permits | ✓ Active |
| #20 | MCMILLAN ROOFING | 2 permits | ✓ Active |
PermitGrab indexes every roofing permit in Sonoma County, CA the day it's issued — homeowner names, addresses, and contractor info. Used by competing contractors, suppliers, and property owners researching who's reputable.
See Sonoma County, CA permitsIf you're a Sonoma County, CA homeowner researching a roofing contractor, the question is which one will actually do the work — not who paid the most for ad placement. Building permits are the most honest signal you can get:
Above is the raw ranking. If you want to see what each contractor is actually working on right now — addresses, permit types, when they pulled the permit — every roofing permit is on the Sonoma County, CA permit feed.
If you run a roofing business in Sonoma County, CA and don't see your company name here, it usually means one of two things:
Both are fixable. PermitGrab is built for the contractors on this list — daily permit alerts in your zip codes, owner phones where available, and a flat $149/mo with no annual contract. See how PermitGrab works for roofing contractors in Sonoma County, CA →