4,752 indexed permits · 1,225 active contractors · Worcester, Massachusetts.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 1,225 active contractors who pulled 4,752 building permits in Worcester, MA. Updated weekly.
PermitGrab is a $149/mo subscription that surfaces every Worcester building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Worcester leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
4,752 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-08-12 | General Construction | — | 10 KING ST Worcester MA 01610 | TIAGO G UZAI Ecoloop Construction LLP | |
| 2025-08-11 | General Construction | — | 40A CIRCUIT AVE EAST Worcester MA 01603 | JOHN PRUNIER NORTHEAST HOME & ENERGY INC. | |
| 2025-08-11 | Roofing | — | 47 ACTON ST Worcester MA 01604 | NICHOLAS J JONES | |
| 2025-08-11 | General Construction | — | 125 NORTHEAST CUTOFF Worcester MA 01606 | — | |
| 2025-08-11 | General Construction | — | 1 LEDGEWOOD LN Worcester MA 01602 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-11 | General Construction | — | 38B PARSONS HILL DR Worcester MA 01603 | John Laverty | |
| 2025-08-11 | General Construction | — | 26 SARAH DR Worcester MA 01607 |
MARC A BLANCHARD
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-08-11 | General Construction | — | 36 EMERSON ST Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-11 | General Construction | — | 22 VARNUM ST Worcester MA 01603 | Absolute Energy Solutions LLC ERIC J FILA | |
| 2025-08-11 | General Construction | — | 184 LOVELL ST Worcester MA 01603 | BENJAMIN M CARROLL TEAM SUNSHINE CONSTRUCTION LLC | |
| 2025-08-11 | General Construction | — | 57 TATMAN ST Worcester MA 01608 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-11 | General Construction | — | 13 ANDOVER ST Worcester MA 01606 | MARCELO SILVA | |
| 2025-08-11 | General Construction | — | 35 DIXFIELD ST Worcester MA 01606 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-11 | General Construction | — | 28 ROY ST Worcester MA 01603 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-11 | General Construction | — | 142 JUNE ST Worcester MA 01602 | ADDISON LOPES UNITED BETTER HOMES LLC | |
| 2025-08-11 | General Construction | — | 75 PARSONS HILL DR Worcester MA 01603 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-11 | Roofing | — | 55 FOURTH ST Worcester MA 01602 | LUIZ G ESPIGAR | |
| 2025-08-11 | General Construction | — | 6 DIVISION ST Worcester MA 01604 | HANDYMAN ENTERPRISES INC. Mr. Handyman Central MetroWest | |
| 2025-08-11 | General Construction | — | 85 CUTLER ST Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-10 | General Construction | — | 30 EVERTON AVE Worcester MA 01604 | HENRY BRATCHER | |
| 2025-08-09 | Roofing | — | 71 JUNE ST Worcester MA 01602 | CHRISTOPHER S SCOTT Christopher… | |
| 2025-08-09 | General Construction | — | 2 ROLFE AVE Worcester MA 01604 | Nathan Pulowski Pulowski Property Maintenance NATHAN D PULOWSKI | |
| 2025-08-08 | General Construction | — | 12 LORENZ ST Worcester MA 01605 | ANDI S LOCE | |
| 2025-08-08 | Roofing | — | 474 GROVE ST Worcester MA 01605 | Thomas D Roche NORTHSTAR CONSTRUCTION SERVICES CORPORATION | |
| 2025-08-08 | Roofing | — | 57 WRENTHAM RD Worcester MA 01602 | BRADFORD P STOWELL Ageless Construction Inc. | |
| 2025-08-08 | General Construction | — | 101 ILLINOIS ST Worcester MA 01603 | ROSE M KEMPTON ROSE M. KEMPTON B & V… | |
| 2025-08-08 | General Construction | — | 9 SALISBURY LN Worcester MA 01609 | JACOB A CRANDALL EZinsul Inc. | |
| 2025-08-08 | General Construction | — | 3 BISHOP AVE Worcester MA 01603 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2025-08-08 | Roofing | — | 1 WYMAN ST Worcester MA 01610 | PATRICK COCHRAN RED DOG'S ROOFING LLC. | |
| 2025-08-08 | General Construction | — | 35 LAVALLEE TER Worcester MA 01603 | JAMES G DIMOPOULOS DiPietro Home Energy Solutions Inc Revise | |
| 2025-08-08 | Roofing | — | 12 VICTOR AVE Worcester MA 01603 | — | |
| 2025-08-08 | General Construction | — | 552 CHANDLER ST Worcester MA 01602 | JUSTIN M GERVAIS JUSTIN GERVAIS E.J.T Siding & Weatherization | |
| 2025-08-08 | Roofing | — | 201 LINCOLN ST Worcester MA 01605 | CRISTIAN A MIDENCE | |
| 2025-08-08 | General Construction | — | 79 CALUMET AVE Worcester MA 01606 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2025-08-08 | General Construction | — | 25B GATES RD Worcester MA 01603 | MARC B BEAUCHAMP BEAU'S WINDOW & DOOR COMPANY INC. | |
| 2025-08-08 | General Construction | — | 14 CORINTH DR Worcester MA 01606 | JEFFREY CONNORS NEWPRO OPERATING LLC. | |
| 2025-08-08 | General Construction | — | 5 WEBSTER PL Worcester MA 01603 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 45 MIDGLEY LN Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 11 LORENZO ST Worcester MA |
GUILLERMO GARCIA
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-08-07 | General Construction | — | 98 PERRY AVE Worcester MA 01610 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 7 LORENZO ST Worcester MA |
GUILLERMO GARCIA
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-08-07 | General Construction | — | 32 BEECHMONT ST Worcester MA 01609 | RICHARD M TAGLIENTI JR ROGERS INSULATION SPECIALISTS CO INC. | |
| 2025-08-07 | General Construction | — | 55 HOWLAND TER Worcester MA 01602 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 112 AMHERST ST Worcester MA 01602 | ZACHARY P LEONARD | |
| 2025-08-07 | General Construction | — | 28 CLIVE ST Worcester MA 01603 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 173 MOWER ST Worcester MA 01602 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 1 HATFIELD ST Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 27 COLUMBIA ST Worcester MA 01604 | THALITA NATALY DERNULC | |
| 2025-08-07 | General Construction | — | 49 HARLEM ST Worcester MA 01610 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 53 GIBBS ST Worcester MA 01607 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 3 RODI CIR Worcester MA 01603 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | Roofing | — | 8 SHANNON ST Worcester MA 01604 | TAI CHENG | |
| 2025-08-07 | General Construction | — | 53 ANNA ST Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | Roofing | — | 36 TOWNSEND ST Worcester MA 01609 | — | |
| 2025-08-07 | General Construction | — | 16A CORRINE ST Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 31 EKMAN ST Worcester MA 01607 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | Roofing | — | 29 HAVANA RD Worcester MA 01603 | ANDREW P HALLAMAN EAST COAST METAL ROOFING LLC | |
| 2025-08-07 | General Construction | — | 4 BELLA LN Worcester MA 01607 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 52 BEVERLY RD Worcester MA 01605 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2025-08-07 | General Construction | — | 92 EPWORTH ST Worcester MA 01610 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2025-08-07 | Pool/Spa | — | 60 RANDOLPH RD Worcester MA 01606 | J.C. POOLS INC. JOHN J CARUSO | |
| 2025-08-07 | General Construction | — | 34 CHEYENNE RD Worcester MA 01606 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 110 CHESTER ST Worcester MA 01605 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 55 FOURTH ST Worcester MA 01602 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | Roofing | — | 36 AYLESBURY RD Worcester MA 01609 | JOHN MAHONEY | |
| 2025-08-07 | General Construction | — | 88 MOORE AVE Worcester MA 01602 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 28 BOSTON AVE Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 9 LUDLOW ST Worcester MA 01603 | STEPHEN J SPENGLER POSIGEN DEVELOPER LLC | |
| 2025-08-07 | General Construction | — | 6 MEADOWBROOK RD Worcester MA 01609 | NICHOLAS T CELULARO Energy Hero Inc | |
| 2025-08-07 | General Construction | — | 20 DUTTON ST Worcester MA 01610 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 74 GREEN HILL PKWY Worcester MA 01605 | DAVID M STEVENSON | |
| 2025-08-07 | General Construction | — | 60 MINTHORNE ST Worcester MA 01603 | ANDREW CAMPBELL | |
| 2025-08-07 | Roofing | — | 92 BLUE BELL RD Worcester MA 01606 | — | |
| 2025-08-07 | General Construction | — | 365 MAY ST Worcester MA 01602 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 41 BAILEY ST Worcester MA 01602 | RICHARD M TAGLIENTI JR ROGERS INSULATION SPECIALISTS CO INC. | |
| 2025-08-07 | General Construction | — | 78 GREEN HILL PKWY Worcester MA 01605 | David Stevenson | |
| 2025-08-07 | General Construction | — | 21 BRYN MAWR AVE Worcester MA 01605 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 16 SAINT KEVIN RD Worcester MA 01603 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 25 ELLIS DR Worcester MA 01609 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 153 DELAWANDA DR Worcester MA 01603 | KEVIN M CORCORAN | |
| 2025-08-07 | General Construction | — | 10 WARD FARM CIR Worcester MA 01602 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | General Construction | — | 242 SALISBURY ST Worcester MA 01609 | ROGERS INSULATION SPECIALISTS CO INC. RICHARD M TAGLIENTI JR | |
| 2025-08-07 | Roofing | — | 17 RADMORE ST Worcester MA 01602 | — | |
| 2025-08-07 | General Construction | — | 67 CHARLOTTE ST Worcester MA 01610 | TODD TOUPIN | |
| 2025-08-07 | General Construction | — | 85 GREEN ST Worcester MA 01604 | — | |
| 2025-08-07 | General Construction | — | 60 TARRYTOWN LN Worcester MA 01602 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-07 | Roofing | — | 51 WILLIAM ST Worcester MA 01609 |
APEX CONSTRUCTION SERVICES LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-08-07 | General Construction | — | 145 CLOVER ST Worcester MA 01603 | — | |
| 2025-08-06 | General Construction | — | 11 LOUISE ST Worcester MA 01607 | MARCELO SILVA | |
| 2025-08-06 | General Construction | — | 460 SALISBURY ST Worcester MA 01609 | ROBERT LEBLANC RENEWAL BY ANDERSEN LLC | |
| 2025-08-06 | General Construction | — | 26 EBENEZER ST Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-06 | General Construction | — | 462 SALISBURY ST Worcester MA 01609 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-06 | General Construction | — | 32 PURITAN AVE Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-06 | General Construction | — | 8 KNOWLTON AVE Worcester MA 01603 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-06 | General Construction | — | 431 HAMILTON ST Worcester MA 01604 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-06 | Roofing | — | 97 NEWTON AVE NORTH Worcester MA 01609 | GERALD R PATRIQUIN JR LONG ROOFING LLC Long Home Products | |
| 2025-08-06 | General Construction | — | 21 ROCKRIMMON RD Worcester MA 01602 | ADAM GLENN HOME WORKS ENERGY INC. | |
| 2025-08-06 | General Construction | — | 17 ELLIOTT ST Worcester MA 01605 | MARC A BLANCHARD SUNRUN INSTALLATION SERVICES INC. | |
| 2025-08-06 | General Construction | — | 1 LEYTON RD Worcester MA 01609 | ZACHARY P LEONARD | |
| 2025-08-06 | General Construction | — | 1 LAMAR AVE Worcester MA 01604 | MANUEL D VASCONCELOS L&P Boston Operating Inc Window World of Boston |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 1 of 25 have verified phone numbers below.
See every contractor's phone number, business name, and website in Worcester — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Worcester contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Worcester, Massachusetts indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Worcester, Massachusetts processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 4752+ Worcester building permits — updated weekly from official city sources.
Every new construction project in Worcester requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Worcester.
HVAC contractors, electricians, plumbers, and roofers in Worcester use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Worcester building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Worcester electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Worcester open data portal.
The most active contractors filing in Worcester right now include ADAM GLENN HOME WORKS ENERGY INC., MARC A BLANCHARD, JAMES G DIMOPOULOS DiPietro Home Energy Solutions Inc Revise, ZACHARY P LEONARD and ROBERT LEBLANC RENEWAL BY ANDERSEN LLC. PermitGrab tracks 1,225 active contractors across the metro, with new filings indexed on every refresh.
Updated weekly. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Worcester permitting activity covers 271 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Worcester to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Worcester — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Worcester
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 4752 building permits in Worcester, Massachusetts. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Worcester on every daemon cycle. Its municipal source is currently updated weekly, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Worcester by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Worcester — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.