Richardson General Construction Market Overview
Richardson's general construction permit activity is currently slowing, with 0 permits filed in the last 30 days compared to 6 in the prior 30-day window. On average, 36.7 general construction permits are filed per month here based on the last six months of data. The most active general construction contractors in Richardson include MILESTONE ELECTRIC AND AIR, ELITE FOUNDATION REPAIRS, PINNACLE FOUNDATION REPAIR.
Recent General Construction Permits in Richardson
| Date | Address | Description | Est. Value | Status |
|---|---|---|---|---|
| 2026-06-29 | 2600 N CENTRAL EXPY | Remodeling of Existing Structure | $229,924 | Filed |
| 2026-06-26 | 2801 TELECOM PKWY | Remodeling of Existing Structure | $25.0M | Filed |
| 2026-06-22 | 3000 RESEARCH DR | Miscellaneous | Not listed on permit | Filed |
| 2026-06-22 | 2600 N CENTRAL EXPY | Remodeling of Existing Structure | $207,038 | Filed |
| 2026-06-19 | 2801 TELECOM PKWY | Remodeling of Existing Structure | $1.2M | Filed |
| 2026-06-08 | 3101 E PRESIDENT GEORGE BUSH HWY | Remodeling of Existing Structure | $350,000 | Filed |
| 2026-05-29 | 3117 ASHWOOD CT | Miscellaneous | Not listed on permit | Filed |
| 2026-05-28 | 402 VALLEY COVE DR | Miscellaneous | Not listed on permit | Filed |
| 2026-05-28 | 2801 TELECOM PKWY | Finish Out | $379,575 | Filed |
| 2026-05-28 | PLANO | PER MAY 2026 PERMIT REPORT; | $42,834 | R |
Sign up free to see all General Construction permits in Richardson
Get All Richardson General Construction Permits
Access every general construction permit in Richardson with contact info, lead scores, and daily email alerts.
Start Free →