7,142 indexed permits · Pierce County (Pierce-County), Washington.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 7,142 building permits in Pierce County (Pierce-County), WA. Updated weekly.
PermitGrab is a $149/mo subscription that surfaces every Pierce County (Pierce-County) building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Pierce County (Pierce-County) leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
7,142 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-02-04 | Plumbing | — | 1515 141ST ST E | — | |
| 2026-02-04 | General Construction | — | 0 198TH AV E | — | |
| 2026-02-04 | Roofing | $22,324 | 33619 50TH AV E | — | |
| 2026-02-03 | General Construction | $381,217 | 14711 18TH AVE S | — | |
| 2026-02-03 | General Construction | — | 13811 BROOKDALE LN E | — | |
| 2026-02-03 | HVAC/Mech | — | 18812 VOIGHT MEADOWS RD E | — | |
| 2026-02-03 | HVAC/Mech | — | 19203 206TH ST E | — | |
| 2026-02-03 | HVAC/Mech | — | 1228 182ND AVE E | — | |
| 2026-02-03 | General Construction | $545,355 | 20536 165TH ST E | — | |
| 2026-02-03 | General Construction | — | 16423 8TH AVENUE CT E | — | |
| 2026-02-03 | HVAC/Mech | — | 13728 49TH AVCT NW | — | |
| 2026-02-03 | General Construction | — | 821 166TH STREET CT E | — | |
| 2026-02-03 | Plumbing | — | 1306 133RD ST S | — | |
| 2026-02-03 | Plumbing | — | 3501 104th ST E
Owner: AMA··· 🔒
|
— | |
| 2026-02-03 | General Construction | $466,582 | 20108 165TH ST E | — | |
| 2026-02-03 | General Construction | $533,375 | 20528 165TH ST E | — | |
| 2026-02-03 | Plumbing | — | 13811 BROOKDALE LN E | — | |
| 2026-02-03 | HVAC/Mech | — | 8420 86TH STREET CT NW | — | |
| 2026-02-03 | Demolition | — | 5308 71st AVCT E | — | |
| 2026-02-03 | Windows/Doors | $21,017 | 2519 57TH STCT NW | — | |
| 2026-02-03 | General Construction | $385,770 | 13914 208TH AVE E | — | |
| 2026-02-03 | HVAC/Mech | — | 3501 104th ST E
Owner: AMA··· 🔒
|
— | |
| 2026-02-03 | Plumbing | — | 1518 141ST ST E | — | |
| 2026-02-03 | HVAC/Mech | — | 14717 254TH ST E | — | |
| 2026-02-03 | Plumbing | — | 4523 178th AVCT E | — | |
| 2026-02-03 | General Construction | — | 4427 GAY RD E | — | |
| 2026-02-03 | General Construction | — | 11712 HOUSTON RD E | — | |
| 2026-02-03 | General Construction | — | 1506 141ST ST E | — | |
| 2026-02-03 | Plumbing | — | 16814 87TH AVCT E | — | |
| 2026-02-03 | Plumbing | — | 8315 SILVER BOW RD KN | — | |
| 2026-02-03 | General Construction | $378,498 | 16423 8TH AVENUE CT E | — | |
| 2026-02-03 | General Construction | — | 1518 141ST ST E | — | |
| 2026-02-03 | Plumbing | — | 6716 EASTSIDE DR NE STE 5 | — | |
| 2026-02-03 | HVAC/Mech | — | 17219 29TH ST E | — | |
| 2026-02-03 | General Construction | — | 19457 116TH STREET CT E | — | |
| 2026-02-03 | Plumbing | — | 13918 208TH AVE E | — | |
| 2026-02-03 | General Construction | $275,726 | 18528 135TH AVE E | — | |
| 2026-02-03 | General Construction | — | 12724 CANYON RD E | — | |
| 2026-02-03 | Plumbing | — | 20011 97TH AVCT E | — | |
| 2026-02-03 | General Construction | $136,401 | 32115 87TH AV E | — | |
| 2026-02-03 | Windows/Doors | $14,330 | 9121 GOLDEN GIVEN | — | |
| 2026-02-03 | Plumbing | — | 13914 208TH AVE E | — | |
| 2026-02-03 | General Construction | — | 7518 282nd ST E | — | |
| 2026-02-03 | General Construction | — | 14711 18TH AVE S | — | |
| 2026-02-03 | Pool/Spa | $378,255 | 821 166TH STREET CT E | — | |
| 2026-02-03 | Plumbing | — | 821 166TH STREET CT E | — | |
| 2026-02-03 | General Construction | $549,335 | 20524 165TH ST E | — | |
| 2026-02-03 | Plumbing | — | 15251 208TH AVCT E | — | |
| 2026-02-03 | Demolition | — | 7496 RIVERSIDE RD E | — | |
| 2026-02-03 | Plumbing | — | 13910 208TH AVE E | — | |
| 2026-02-03 | General Construction | $372,008 | 18501 135TH AVE E | — | |
| 2026-02-03 | General Construction | $24,855 | 16305 9TH AVE E | — | |
| 2026-02-03 | Plumbing | — | 14008 17TH AVE E | — | |
| 2026-02-03 | General Construction | — | 32012 WHITMAN LK DR E | — | |
| 2026-02-03 | General Construction | — | 38208 564TH STCT E | — | |
| 2026-02-03 | HVAC/Mech | — | 25618 69TH AV E | — | |
| 2026-02-03 | General Construction | $26,898 | 20303 161ST ST E | — | |
| 2026-02-03 | HVAC/Mech | — | 14702 180TH AVE E | — | |
| 2026-02-03 | General Construction | $58,368 | 32012 WHITMAN LK DR E | — | |
| 2026-02-03 | Plumbing | — | 1506 141ST ST E | — | |
| 2026-02-03 | General Construction | — | 12228 MERIDIAN E
Owner: PEP··· 🔒
|
— | |
| 2026-02-03 | General Construction | — | 5514 152ND ST E
Owner: SUN··· 🔒
|
— | |
| 2026-02-03 | General Construction | — | 3509 48TH ST E | — | |
| 2026-02-03 | HVAC/Mech | — | 4313 W TAPPS DR E | — | |
| 2026-02-03 | General Construction | — | 14008 17TH AVE E | — | |
| 2026-02-03 | Demolition | — | 28520 Sumner Buckley HWY E | — | |
| 2026-02-03 | Commercial Shell | $566,200 | 3501 104th ST E
Owner: AMA··· 🔒
|
— | |
| 2026-02-03 | Plumbing | — | 13906 208TH AVE E | — | |
| 2026-02-03 | General Construction | $556,521 | 20520 165TH ST E | — | |
| 2026-02-03 | Demolition | — | 7811 PORTLAND AVE E
Owner: NIC··· 🔒
|
— | |
| 2026-02-03 | Plumbing | — | 14026 207TH AVENUE CT E | — | |
| 2026-02-03 | General Construction | $303,490 | 18524 135TH AVE E | — | |
| 2026-02-03 | General Construction | — | 19453 116TH STREET CT E | — | |
| 2026-02-02 | General Construction | — | 13906 208TH AVE E | — | |
| 2026-02-02 | Plumbing | — | 22037 127TH ST E | — | |
| 2026-02-02 | Plumbing | — | 18528 135TH AVE E | — | |
| 2026-02-02 | General Construction | — | 18501 135TH AVE E | — | |
| 2026-02-02 | Plumbing | — | 18501 135TH AVE E | — | |
| 2026-02-02 | General Construction | — | 13905 207TH AVENUE CT E | — | |
| 2026-02-02 | Plumbing | — | 19915 20TH AVCT E | — | |
| 2026-02-02 | General Construction | — | 13917 207TH AVENUE CT E | — | |
| 2026-02-02 | Plumbing | — | 11014 HOLDEN RD SW | — | |
| 2026-02-02 | Plumbing | — | 10606 OLYMPIC PL | — | |
| 2026-02-02 | Plumbing | — | 8116 152ND STCT E | — | |
| 2026-02-02 | General Construction | — | 14306 67TH AVE NW | — | |
| 2026-02-02 | General Construction | $36,024 | 8742 151ST STCT E | — | |
| 2026-02-02 | HVAC/Mech | — | 15112 27TH AV NW | — | |
| 2026-02-02 | General Construction | — | 18528 135TH AVE E | — | |
| 2026-02-02 | HVAC/Mech | — | 9405 149TH ST E | — | |
| 2026-02-02 | General Construction | — | 13901 21st AVCT E SPACE 238 | — | |
| 2026-02-02 | HVAC/Mech | — | 33716 36TH AV E | — | |
| 2026-02-02 | General Construction | $645,331 | 14926 PACIFIC AV S | — | |
| 2026-02-02 | General Construction | — | 13909 207TH AVENUE CT E | — | |
| 2026-02-02 | General Construction | — | 14306 67TH AVE NW | — | |
| 2026-02-02 | HVAC/Mech | — | 24903 70TH AV E | — | |
| 2026-02-02 | HVAC/Mech | — | 6621 83RD ST E | — | |
| 2026-02-02 | HVAC/Mech | — | 14926 PACIFIC AV S | — | |
| 2026-02-02 | General Construction | — | 18524 135TH AVE E | — | |
| 2026-02-02 | HVAC/Mech | — | 12808 219th AVE E | — | |
| 2026-02-02 | HVAC/Mech | — | 15111 197TH ST E | — |
No contractor lead data available for Pierce County (Pierce-County). The city's permit feed publishes addresses and project values but doesn't expose contractor names. Property-owner and permit details are still available below.
New building permits in Pierce County (Pierce-County), Washington indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Pierce County (Pierce-County), Washington processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 7142+ Pierce County (Pierce-County) building permits — updated weekly from official city sources.
Every new construction project in Pierce County (Pierce-County) requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Pierce County (Pierce-County).
HVAC contractors, electricians, plumbers, and roofers in Pierce County (Pierce-County) use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Pierce County (Pierce-County) building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Pierce County (Pierce-County) electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Pierce County (Pierce-County) open data portal.
PermitGrab indexes 7,142 building permits in Pierce County (Pierce-County), with new filings from the city's permit feed on every refresh.
Updated weekly. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Pierce County (Pierce-County) permitting activity covers 863 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Pierce County (Pierce-County) to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Pierce County (Pierce-County) — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Pierce County (Pierce-County)
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 7142 building permits in Pierce County (Pierce-County), Washington. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Pierce County (Pierce-County) on every daemon cycle. Its municipal source is currently updated weekly, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Pierce County (Pierce-County) by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Pierce County (Pierce-County) — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.