7,142 indexed permits · Pierce County (Pierce-County), Washington.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 7,142 building permits in Pierce County (Pierce-County), WA. Updated weekly.
PermitGrab is a $149/mo subscription that surfaces every Pierce County (Pierce-County) building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Pierce County (Pierce-County) leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
7,142 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-02-18 | General Construction | $504,141 | 10808 188TH ST E | — | |
| 2026-02-18 | General Construction | — | 21009 153RD ST E | — | |
| 2026-02-18 | HVAC/Mech | — | 7919 26th AVE NW | — | |
| 2026-02-18 | HVAC/Mech | — | 7822 193RD STCT E | — | |
| 2026-02-18 | HVAC/Mech | — | 9108 137TH STCT NW | — | |
| 2026-02-18 | General Construction | — | 711 184TH STCT E | — | |
| 2026-02-18 | Plumbing | — | 21021 153RD ST E | — | |
| 2026-02-18 | HVAC/Mech | — | 10234 PACIFIC AVE S #B
Owner: PAC··· 🔒
|
— | |
| 2026-02-18 | General Construction | — | 21005 153RD ST E | — | |
| 2026-02-18 | Plumbing | — | 15410 80TH AV CT E
Owner: BRO··· 🔒
|
— | |
| 2026-02-18 | General Construction | — | 19617 TO 19619 9TH AVCT E | — | |
| 2026-02-18 | Plumbing | — | 1212 13TH AV | — | |
| 2026-02-18 | Plumbing | — | 1716 147TH ST S | — | |
| 2026-02-18 | Plumbing | — | 12012 232ND AVE E | — | |
| 2026-02-18 | HVAC/Mech | — | 2544 167TH STCT E | — | |
| 2026-02-18 | Plumbing | — | 25413 31ST AVE E | — | |
| 2026-02-18 | Fire Protection | — | 32661 19TH AVCT E | — | |
| 2026-02-18 | HVAC/Mech | — | 614 E 99TH ST | — | |
| 2026-02-18 | HVAC/Mech | — | 14209 187TH AVE E | — | |
| 2026-02-18 | General Construction | — | 21021 153RD ST E | — | |
| 2026-02-18 | HVAC/Mech | — | 20313 108TH STCT E | — | |
| 2026-02-18 | Plumbing | — | 1720 147TH ST S | — | |
| 2026-02-18 | Plumbing | — | 8812 36TH ST W | — | |
| 2026-02-18 | Plumbing | — | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-02-18 | General Construction | — | 17109 127TH ST E | — | |
| 2026-02-18 | HVAC/Mech | — | 19814 78TH AVE E | — | |
| 2026-02-18 | Plumbing | — | 1724 147TH ST S | — | |
| 2026-02-18 | General Construction | — | 10715 MCDONALD RD SW | — | |
| 2026-02-18 | Plumbing | — | 1424 111TH ST S | — | |
| 2026-02-18 | Demolition | $133,779 | 15010 102nd ST E | — | |
| 2026-02-17 | General Construction | $208,563 | 20554 147TH ST E | — | |
| 2026-02-17 | Plumbing | — | 17111 PARK AV S | — | |
| 2026-02-17 | General Construction | — | 14612 59TH AVE E | — | |
| 2026-02-17 | Fire Protection | — | 18515 PACIFIC AV S | — | |
| 2026-02-17 | Plumbing | — | 4416 Merry LN W | — | |
| 2026-02-17 | Plumbing | — | 14501 TO 14503 WOODLAWN AV SW | — | |
| 2026-02-17 | General Construction | — | 10017 225TH AVCT E | — | |
| 2026-02-17 | Plumbing | — | 9918 PORTLAND AVE E | — | |
| 2026-02-17 | Plumbing | — | 14616 59TH AVE E | — | |
| 2026-02-17 | General Construction | $4,669 | 23832 79TH AVCT E | — | |
| 2026-02-17 | Plumbing | — | 18419 7TH AVENUE CT E | — | |
| 2026-02-17 | General Construction | $390,002 | 3731 183RD STREET CT E | — | |
| 2026-02-17 | Plumbing | — | 8411 GOLDEN GIVEN RD E -ATTACTCHED ADU IN BASEMENT | — | |
| 2026-02-17 | General Construction | — | 10416 156TH ST E STE A4-106
Owner: MER··· 🔒
|
— | |
| 2026-02-17 | Plumbing | — | 12103 128TH STCT E | — | |
| 2026-02-17 | General Construction | — | 10507 SEAVIEW DR | — | |
| 2026-02-17 | Plumbing | — | 9003 169TH STCT E | — | |
| 2026-02-17 | HVAC/Mech | — | 23215 54TH ST E | — | |
| 2026-02-17 | General Construction | — | 18419 7TH AVENUE CT E | — | |
| 2026-02-17 | General Construction | — | 10798 128th ST E -address for plat application | — | |
| 2026-02-17 | Plumbing | — | 415 WANA WANA PL | — | |
| 2026-02-17 | Plumbing | — | 711 184TH STCT E | — | |
| 2026-02-17 | HVAC/Mech | — | 6318 21ST AVE NE | — | |
| 2026-02-17 | HVAC/Mech | — | 15005 27TH AV E | — | |
| 2026-02-17 | General Construction | — | 3109 MILITARY RD E | — | |
| 2026-02-17 | HVAC/Mech | — | 812 30TH ST NW UNIT 6-A
Owner: POI··· 🔒
|
— | |
| 2026-02-17 | General Construction | $320,327 | 18419 7TH AVENUE CT E | — | |
| 2026-02-17 | General Construction | $423,589 | 13328 117TH AVE NW | — | |
| 2026-02-17 | Plumbing | — | 502 KLAPACHE AV NE | — | |
| 2026-02-17 | HVAC/Mech | — | 25019 64TH AV E | — | |
| 2026-02-17 | General Construction | — | 4916 62ND AVE E | — | |
| 2026-02-17 | HVAC/Mech | — | 13328 186th AVCT E | — | |
| 2026-02-17 | Fire Protection | — | 18515 PACIFIC AV S | — | |
| 2026-02-17 | General Construction | $353,518 | 18318 37TH AVENUE CT E | — | |
| 2026-02-17 | HVAC/Mech | — | 7808 198TH ST E | — | |
| 2026-02-17 | Plumbing | — | 14612 59TH AVE E | — | |
| 2026-02-17 | Commercial Shell | $60,137 | 10416 156TH ST E STE A4-106
Owner: MER··· 🔒
|
— | |
| 2026-02-17 | General Construction | — | 4916 62ND AVE E | — | |
| 2026-02-17 | HVAC/Mech | — | 6114 36TH AVE E | — | |
| 2026-02-17 | Plumbing | — | 17003 135TH AV E | — | |
| 2026-02-17 | General Construction | — | 10507 SEAVIEW DR | — | |
| 2026-02-17 | HVAC/Mech | — | 5814 108TH AVCT E | — | |
| 2026-02-17 | General Construction | $12,600 | 14345 CHESNEY AV E | — | |
| 2026-02-17 | HVAC/Mech | — | 12820 50TH AVE E 12820 50TH AV E | — | |
| 2026-02-17 | Plumbing | — | 13320 81ST AVENUE CT E | — | |
| 2026-02-17 | General Construction | $672,310 | 2610 214TH AVE E | — | |
| 2026-02-17 | General Construction | $492,434 | 31512 41ST AV E | — | |
| 2026-02-17 | General Construction | — | 14616 59TH AVE E | — | |
| 2026-02-17 | HVAC/Mech | — | 16414 87TH AVE E | — | |
| 2026-02-17 | Plumbing | — | 869 S 121ST ST | — | |
| 2026-02-17 | Plumbing | — | 10509 147TH ST E | — | |
| 2026-02-17 | General Construction | — | 525 MILITARY RD E | — | |
| 2026-02-16 | HVAC/Mech | — | 11807 20TH AV E | — | |
| 2026-02-16 | HVAC/Mech | — | 1421 180TH AVCT KS | — | |
| 2026-02-16 | HVAC/Mech | — | 16216 88th AVCT E | — | |
| 2026-02-16 | Plumbing | — | 2203 122ND ST NW | — | |
| 2026-02-16 | Plumbing | — | 24303 103RD AV E | — | |
| 2026-02-16 | HVAC/Mech | — | 8721 161ST ST E | — | |
| 2026-02-16 | Plumbing | — | 1828 131ST ST E | — | |
| 2026-02-16 | Plumbing | — | 7508 132ND STCT E | — | |
| 2026-02-16 | HVAC/Mech | — | 4105 REID DR NW | — | |
| 2026-02-16 | Plumbing | — | 13002 147TH ST E | — | |
| 2026-02-16 | HVAC/Mech | — | 2101 79TH STCT E | — | |
| 2026-02-16 | HVAC/Mech | — | 905 187TH AV E | — | |
| 2026-02-16 | HVAC/Mech | — | 5910 16TH STCT NE | — | |
| 2026-02-16 | HVAC/Mech | — | 4214 Horsehead Bay DR NW | — | |
| 2026-02-14 | HVAC/Mech | — | 12324 TATOOSH RD | — | |
| 2026-02-13 | General Construction | $70,042 | 6716 233RD AVE E | — | |
| 2026-02-13 | Plumbing | — | 0 160TH ST E | — | |
| 2026-02-13 | HVAC/Mech | — | 3401 9TH AVCT NW | — |
No contractor lead data available for Pierce County (Pierce-County). The city's permit feed publishes addresses and project values but doesn't expose contractor names. Property-owner and permit details are still available below.
New building permits in Pierce County (Pierce-County), Washington indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Pierce County (Pierce-County), Washington processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 7142+ Pierce County (Pierce-County) building permits — updated weekly from official city sources.
Every new construction project in Pierce County (Pierce-County) requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Pierce County (Pierce-County).
HVAC contractors, electricians, plumbers, and roofers in Pierce County (Pierce-County) use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Pierce County (Pierce-County) building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Pierce County (Pierce-County) electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Pierce County (Pierce-County) open data portal.
PermitGrab indexes 7,142 building permits in Pierce County (Pierce-County), with new filings from the city's permit feed on every refresh.
Updated weekly. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Pierce County (Pierce-County) permitting activity covers 863 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Pierce County (Pierce-County) to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Pierce County (Pierce-County) — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Pierce County (Pierce-County)
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 7142 building permits in Pierce County (Pierce-County), Washington. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Pierce County (Pierce-County) on every daemon cycle. Its municipal source is currently updated weekly, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Pierce County (Pierce-County) by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Pierce County (Pierce-County) — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.