7,142 indexed permits · Pierce County (Pierce-County), Washington.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 7,142 building permits in Pierce County (Pierce-County), WA. Updated weekly.
PermitGrab is a $149/mo subscription that surfaces every Pierce County (Pierce-County) building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Pierce County (Pierce-County) leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
7,142 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-03-03 | Fire Protection | — | 13301 CRESCENT VALLEY DR NW | — | |
| 2026-03-03 | HVAC/Mech | — | 11810 4TH AVCT E | — | |
| 2026-03-03 | HVAC/Mech | — | 7529 114TH STCT E | — | |
| 2026-03-03 | Fire Protection | — | 37914 110TH AV E | — | |
| 2026-03-03 | Fire Protection | — | 11205 130TH ST E | — | |
| 2026-03-03 | General Construction | $271,633 | 16218 205TH AVENUE CT E | — | |
| 2026-03-03 | Commercial Shell | $70,000 | 5320 176TH ST E
Owner: TAP··· 🔒
|
— | |
| 2026-03-03 | HVAC/Mech | — | 27903 122ND AVE E | — | |
| 2026-03-03 | General Construction | — | 6403 255TH STCT E | — | |
| 2026-03-03 | HVAC/Mech | — | 8303 214th AVE E | — | |
| 2026-03-03 | General Construction | — | 18419 222nd AV E | — | |
| 2026-03-03 | HVAC/Mech | — | 12421 136TH AV E | — | |
| 2026-03-03 | Fire Protection | — | 31218 553RD ST E | — | |
| 2026-03-03 | General Construction | — | 22119 48TH AVE E | — | |
| 2026-03-03 | General Construction | $50,000 | 10722 74TH AV E | — | |
| 2026-03-03 | HVAC/Mech | — | 17505 5th AVCT E | — | |
| 2026-03-03 | General Construction | $524,917 | 10416 66th AV NW | — | |
| 2026-03-03 | General Construction | $399,173 | 14905 205TH AVCT E | — | |
| 2026-03-03 | General Construction | — | 28312 15TH AVCT E | — | |
| 2026-03-03 | HVAC/Mech | — | 11514 138TH STCT E | — | |
| 2026-03-03 | HVAC/Mech | — | 1916 201ST AVCT KN | — | |
| 2026-03-03 | Fire Protection | — | 4215 FOREST BEACH DR NW -ADU | — | |
| 2026-03-03 | HVAC/Mech | — | 6014 85TH ST E | — | |
| 2026-03-03 | HVAC/Mech | — | 7819 135TH STCT NW | — | |
| 2026-03-03 | Plumbing | — | 5320 176TH ST E
Owner: TAP··· 🔒
|
— | |
| 2026-03-03 | HVAC/Mech | — | 17520 6TH AVCT E | — | |
| 2026-03-03 | Pool/Spa | $150,000 | 15024 Pacific AV S | — | |
| 2026-03-03 | General Construction | $273,016 | 16213 204TH AVE E | — | |
| 2026-03-03 | Commercial Shell | $10,000 | 8012 112TH ST CT E STE 140
Owner: WAT··· 🔒
|
— | |
| 2026-03-03 | HVAC/Mech | — | 5320 176TH ST E
Owner: TAP··· 🔒
|
— | |
| 2026-03-02 | Windows/Doors | $12,788 | 619 9TH CT | — | |
| 2026-03-02 | HVAC/Mech | — | 39509 Templin RD S | — | |
| 2026-03-02 | Windows/Doors | $11,554 | 7811 55TH AVCT NW | — | |
| 2026-03-02 | General Construction | — | 10416 66th AV NW | — | |
| 2026-03-02 | Windows/Doors | $19,671 | 10602 130TH AVE E | — | |
| 2026-03-02 | General Construction | — | 5730 BAKER WAY NW
Owner: DEV··· 🔒
|
— | |
| 2026-03-02 | Demolition | — | 11915 151ST AVCT E | — | |
| 2026-03-02 | Plumbing | — | 14750 56TH AVCT E | — | |
| 2026-03-02 | Windows/Doors | $39,046 | 707 122ND STCT NW | — | |
| 2026-03-02 | General Construction | $20,000 | 60606 STATE ROUTE 410 E | — | |
| 2026-03-02 | Plumbing | — | 7119 36TH ST W | — | |
| 2026-03-02 | Plumbing | — | 213 23RD AV | — | |
| 2026-03-02 | HVAC/Mech | — | 5908 86th ST E | — | |
| 2026-03-02 | Windows/Doors | $3,840 | 12110 Woodland AV E | — | |
| 2026-03-02 | HVAC/Mech | — | 21501 106TH ST E | — | |
| 2026-03-02 | General Construction | $63,500 | 17753 78TH AV E | — | |
| 2026-03-02 | General Construction | — | 5655 147TH STREET CT E | — | |
| 2026-03-02 | General Construction | $316,667 | 1619 217TH AVCT E | — | |
| 2026-03-02 | HVAC/Mech | — | 28216 152nd AV E | — | |
| 2026-03-02 | Plumbing | — | 5655 147TH STREET CT E | — | |
| 2026-03-02 | HVAC/Mech | — | 13427 134TH AVE E | — | |
| 2026-03-02 | Plumbing | — | 0 160TH ST E | — | |
| 2026-03-02 | General Construction | — | 10406 66th AV NW | — | |
| 2026-03-02 | Windows/Doors | $33,643 | 22117 40TH ST E | — | |
| 2026-03-02 | Plumbing | — | 5647 147TH STREET CT E | — | |
| 2026-03-02 | HVAC/Mech | — | 13410 THOMAS RD NW | — | |
| 2026-03-02 | HVAC/Mech | — | 411 106th ST S | — | |
| 2026-03-02 | HVAC/Mech | — | 30313 40TH AVE S | — | |
| 2026-03-02 | Windows/Doors | $10,698 | 11225 87TH AVCT E | — | |
| 2026-03-02 | General Construction | — | 201 3RD AVE | — | |
| 2026-03-02 | General Construction | — | 14750 56TH AVCT E | — | |
| 2026-03-02 | Plumbing | — | 24814 48TH AV E | — | |
| 2026-03-02 | HVAC/Mech | — | 11620 208TH AVCT E | — | |
| 2026-03-02 | General Construction | — | 16413 30TH AVE E | — | |
| 2026-03-02 | Signage | $22,000 | 10305 196TH STCT E STE B | — | |
| 2026-03-02 | Plumbing | — | 19710 116TH AVCT E | — | |
| 2026-03-02 | HVAC/Mech | — | 13820 91ST AV NW | — | |
| 2026-03-02 | General Construction | — | 7902 SILVER BOW RD NW | — | |
| 2026-03-02 | General Construction | — | 1615 LAKE DR SW | — | |
| 2026-03-02 | Roofing | $25,124 | 7924 50TH AV E | — | |
| 2026-03-02 | General Construction | $19,784 | 605 S 133RD ST | — | |
| 2026-03-01 | HVAC/Mech | — | 2734 173RD AVE E | — | |
| 2026-02-27 | HVAC/Mech | — | 105 156TH ST E | — | |
| 2026-02-27 | Plumbing | — | 1223 116TH ST S | — | |
| 2026-02-27 | General Construction | — | 19424 116TH STREET CT E | — | |
| 2026-02-27 | Plumbing | — | 13906 207TH AVE E | — | |
| 2026-02-27 | Plumbing | — | 18902 EASTWOOD AV E | — | |
| 2026-02-27 | HVAC/Mech | — | 12430 132 AVE E | — | |
| 2026-02-27 | Plumbing | — | 13501 98TH AVE CT E | — | |
| 2026-02-27 | Demolition | $557,216 | 7902 SILVER BOW RD NW | — | |
| 2026-02-27 | General Construction | $150,734 | 7320 STINGTOWN RD E | — | |
| 2026-02-27 | Plumbing | — | 8765 S Tacoma WAY
Owner: SOU··· 🔒
|
— | |
| 2026-02-27 | General Construction | $4,864 | 2019 167TH STCT E | — | |
| 2026-02-27 | HVAC/Mech | — | 6510 3RD STCT E | — | |
| 2026-02-27 | HVAC/Mech | — | 18002 153RD ST E | — | |
| 2026-02-27 | General Construction | — | 13906 207TH AVE E | — | |
| 2026-02-27 | Plumbing | — | 14109 47th AVE E | — | |
| 2026-02-27 | General Construction | — | 19437 116TH STREET CT E | — | |
| 2026-02-27 | Plumbing | — | 10866 111TH AV SW 10866 111TH AV SW | — | |
| 2026-02-27 | General Construction | $24,709 | 2511 48TH AVCT NW | — | |
| 2026-02-27 | HVAC/Mech | — | 14216 187th AVE E | — | |
| 2026-02-27 | General Construction | — | 17103 127TH ST E | — | |
| 2026-02-27 | General Construction | — | 131 MAPLE LN NW | — | |
| 2026-02-27 | HVAC/Mech | — | 16719 ALPINE DR E | — | |
| 2026-02-27 | HVAC/Mech | — | 4411 CANTERWOOD DR NW | — | |
| 2026-02-27 | HVAC/Mech | — | 1521 182ND ST E | — | |
| 2026-02-27 | HVAC/Mech | — | 13302 96TH AVCT E | — | |
| 2026-02-27 | General Construction | — | 5651 147TH STREET CT E | — | |
| 2026-02-27 | Plumbing | — | 15417 25TH AV E | — | |
| 2026-02-27 | General Construction | — | 17110 126TH STREET CT E | — |
No contractor lead data available for Pierce County (Pierce-County). The city's permit feed publishes addresses and project values but doesn't expose contractor names. Property-owner and permit details are still available below.
New building permits in Pierce County (Pierce-County), Washington indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Pierce County (Pierce-County), Washington processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 7142+ Pierce County (Pierce-County) building permits — updated weekly from official city sources.
Every new construction project in Pierce County (Pierce-County) requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Pierce County (Pierce-County).
HVAC contractors, electricians, plumbers, and roofers in Pierce County (Pierce-County) use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Pierce County (Pierce-County) building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Pierce County (Pierce-County) electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Pierce County (Pierce-County) open data portal.
PermitGrab indexes 7,142 building permits in Pierce County (Pierce-County), with new filings from the city's permit feed on every refresh.
Updated weekly. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Pierce County (Pierce-County) permitting activity covers 863 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Pierce County (Pierce-County) to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Pierce County (Pierce-County) — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Pierce County (Pierce-County)
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 7142 building permits in Pierce County (Pierce-County), Washington. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Pierce County (Pierce-County) on every daemon cycle. Its municipal source is currently updated weekly, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Pierce County (Pierce-County) by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Pierce County (Pierce-County) — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.