7,142 indexed permits · Pierce County (Pierce-County), Washington.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 7,142 building permits in Pierce County (Pierce-County), WA. Updated weekly.
PermitGrab is a $149/mo subscription that surfaces every Pierce County (Pierce-County) building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Pierce County (Pierce-County) leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
7,142 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-03-26 | Plumbing | — | 18512 4TH AVENUE CT E | — | |
| 2026-03-26 | Windows/Doors | $3,360 | 152 121ST ST E | — | |
| 2026-03-26 | HVAC/Mech | — | 14409 115TH AVCT E | — | |
| 2026-03-26 | HVAC/Mech | — | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-03-26 | General Construction | — | 18415 7TH AVENUE CT E | — | |
| 2026-03-26 | Fire Protection | — | 16713 124TH ST N | — | |
| 2026-03-26 | General Construction | $557,067 | 14624 59TH AVE E | — | |
| 2026-03-25 | HVAC/Mech | — | 6122 PIONEER WAY E | — | |
| 2026-03-25 | HVAC/Mech | — | 10592 189TH ST E | — | |
| 2026-03-25 | General Construction | — | 3012 357TH ST E | — | |
| 2026-03-25 | HVAC/Mech | — | 13514 157TH STCT E | — | |
| 2026-03-25 | Plumbing | — | 14909 205TH AVENUE CT E | — | |
| 2026-03-25 | Plumbing | — | 7101 44TH ST W | — | |
| 2026-03-25 | General Construction | — | 14011 208TH AV E | — | |
| 2026-03-25 | General Construction | $1,387,901 | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-03-25 | General Construction | — | 2310 170TH AV SW | — | |
| 2026-03-25 | HVAC/Mech | — | 9017 JOHNSON RD | — | |
| 2026-03-25 | General Construction | — | 14909 205TH AVENUE CT E | — | |
| 2026-03-25 | General Construction | $3,137,859 | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-03-25 | HVAC/Mech | — | 10404 25TH AV E | — | |
| 2026-03-25 | HVAC/Mech | — | 2216 218TH AV E | — | |
| 2026-03-25 | Plumbing | — | 7425 120TH ST E | — | |
| 2026-03-25 | Windows/Doors | $11,689 | 9120 62ND AV E | — | |
| 2026-03-25 | HVAC/Mech | — | 12917 53RD AV NW | — | |
| 2026-03-25 | General Construction | — | 16713 124TH ST N | — | |
| 2026-03-25 | General Construction | $601,662 | 16410 8TH AVENUE CT E | — | |
| 2026-03-25 | General Construction | $3,137,859 | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-03-25 | General Construction | $3,413,774 | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-03-25 | General Construction | — | 13909 135TH STCT NW | — | |
| 2026-03-25 | Commercial Shell | $130,000 | 11012 CANYON RD E
Owner: SUM··· 🔒
|
— | |
| 2026-03-25 | HVAC/Mech | — | 109 177TH ST E | — | |
| 2026-03-25 | HVAC/Mech | — | 17505 5TH AV E
Owner: BUI··· 🔒
|
— | |
| 2026-03-25 | HVAC/Mech | — | 23506 47TH AV E | — | |
| 2026-03-24 | Plumbing | — | 18200 50th AV E
Owner: JAM··· 🔒
|
— | |
| 2026-03-24 | General Construction | $430,247 | 13879 16TH AVE E | — | |
| 2026-03-24 | General Construction | — | 20571 148TH ST E | — | |
| 2026-03-24 | Fire Protection | — | 10601 Waller RD E | — | |
| 2026-03-24 | General Construction | — | 26925 120TH ST E | — | |
| 2026-03-24 | Plumbing | — | 20571 148TH ST E | — | |
| 2026-03-24 | Fire Protection | — | 17215 CEDAR FLATS LN E | — | |
| 2026-03-24 | Windows/Doors | $12,000 | 13812 32ND AV NW | — | |
| 2026-03-24 | Fire Protection | — | 3015 435TH ST E | — | |
| 2026-03-24 | General Construction | $7,000 | 11901 185TH ST E | — | |
| 2026-03-24 | General Construction | — | 14703 59TH AVE E | — | |
| 2026-03-24 | HVAC/Mech | — | 1005 Military RD E | — | |
| 2026-03-24 | HVAC/Mech | — | 4913 345TH ST E | — | |
| 2026-03-24 | Plumbing | — | 9715 54th STCT W | — | |
| 2026-03-24 | Plumbing | — | 18418 136TH AVE E | — | |
| 2026-03-24 | General Construction | — | 12708 170TH AVCT E | — | |
| 2026-03-24 | HVAC/Mech | — | 11512 68TH AVCT NW | — | |
| 2026-03-24 | General Construction | $96,267 | 7102 224th ST E | — | |
| 2026-03-24 | General Construction | $37,821 | 10823 50TH AV E -CANYON CREEK APARTMENTS A - F MAP WITH BLDG DESIGNATIONS CAN BE FOUND UNDER DOC TAB | — | |
| 2026-03-24 | Plumbing | — | 14624 59TH AVE E | — | |
| 2026-03-24 | Roofing | $335,000 | 27324 122ND AV E | — | |
| 2026-03-24 | Plumbing | — | 8019 173RD AV E | — | |
| 2026-03-24 | General Construction | $511,624 | 14019 17TH AVE E | — | |
| 2026-03-24 | HVAC/Mech | — | 25601 68TH AV E | — | |
| 2026-03-24 | Plumbing | — | 25601 68TH AV E | — | |
| 2026-03-24 | Plumbing | — | 14811 209TH AVENUE CT E | — | |
| 2026-03-24 | General Construction | — | 13722 184TH STREET CT E | — | |
| 2026-03-24 | HVAC/Mech | — | 2017 198TH ST E
Owner: SOU··· 🔒
|
— | |
| 2026-03-24 | General Construction | — | 17020 127TH STCT E | — | |
| 2026-03-24 | General Construction | — | 2310 170TH AV SW | — | |
| 2026-03-24 | General Construction | — | 14811 209TH AVENUE CT E | — | |
| 2026-03-24 | HVAC/Mech | — | 18200 50th AV E
Owner: JAM··· 🔒
|
— | |
| 2026-03-24 | General Construction | $12,452 | 513 64TH AVCT E | — | |
| 2026-03-24 | General Construction | — | 18418 136TH AVE E | — | |
| 2026-03-24 | HVAC/Mech | — | 17906 87TH AV E | — | |
| 2026-03-24 | HVAC/Mech | — | 13409 82ND AV NW | — | |
| 2026-03-24 | Plumbing | — | 11512 68TH AVCT NW | — | |
| 2026-03-24 | Plumbing | — | 13722 184TH STREET CT E | — | |
| 2026-03-24 | Plumbing | — | 14703 59TH AVE E | — | |
| 2026-03-24 | General Construction | $3,000 | 15705 88TH AVE E | — | |
| 2026-03-24 | Roofing | $38,999 | 10507 94TH ST SW | — | |
| 2026-03-23 | General Construction | $457,533 | 17030 127TH STREET CT E | — | |
| 2026-03-23 | General Construction | $161,923 | 8917 258TH ST E | — | |
| 2026-03-23 | Plumbing | — | 16410 8TH AVENUE CT E | — | |
| 2026-03-23 | General Construction | $271,633 | 16304 204TH AVE E | — | |
| 2026-03-23 | General Construction | $530,552 | 18422 136TH AVE E | — | |
| 2026-03-23 | Plumbing | — | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-03-23 | HVAC/Mech | — | 13513 157TH STCT E | — | |
| 2026-03-23 | HVAC/Mech | — | 11902 SORREL RUN NW | — | |
| 2026-03-23 | HVAC/Mech | — | 13405 159TH STCT E | — | |
| 2026-03-23 | General Construction | $466,475 | 20319 161ST ST E | — | |
| 2026-03-23 | General Construction | $271,633 | 16217 204TH AVE E | — | |
| 2026-03-23 | Plumbing | — | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-03-23 | General Construction | — | 16414 8TH AVENUE CT E | — | |
| 2026-03-23 | HVAC/Mech | — | 20917 149TH STREET CT E | — | |
| 2026-03-23 | General Construction | $273,016 | 16308 204TH AVE E | — | |
| 2026-03-23 | General Construction | — | 1XXX S 165TH ST E | — | |
| 2026-03-23 | Plumbing | — | 14521 105TH AVCT E -APPARTMENTS | — | |
| 2026-03-23 | General Construction | $126,381 | 9203 24TH AVE NW | — | |
| 2026-03-23 | General Construction | $273,016 | 16311 203RD AVE E | — | |
| 2026-03-23 | General Construction | $431,270 | 20305 162ND ST E | — | |
| 2026-03-23 | General Construction | — | 80TH ST KS | — | |
| 2026-03-23 | HVAC/Mech | — | 11309 183RD ST E 11309 183RD ST E | — | |
| 2026-03-23 | General Construction | — | 20323 DIAMONDHEAD LN E | — | |
| 2026-03-23 | General Construction | — | 16410 8TH AVENUE CT E | — | |
| 2026-03-23 | Solar | $15,362 | 11904 226TH AV E | — | |
| 2026-03-23 | Plumbing | — | 5517 OLD STUMP DR | — |
No contractor lead data available for Pierce County (Pierce-County). The city's permit feed publishes addresses and project values but doesn't expose contractor names. Property-owner and permit details are still available below.
New building permits in Pierce County (Pierce-County), Washington indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Pierce County (Pierce-County), Washington processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 7142+ Pierce County (Pierce-County) building permits — updated weekly from official city sources.
Every new construction project in Pierce County (Pierce-County) requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Pierce County (Pierce-County).
HVAC contractors, electricians, plumbers, and roofers in Pierce County (Pierce-County) use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Pierce County (Pierce-County) building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Pierce County (Pierce-County) electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Pierce County (Pierce-County) open data portal.
PermitGrab indexes 7,142 building permits in Pierce County (Pierce-County), with new filings from the city's permit feed on every refresh.
Updated weekly. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Pierce County (Pierce-County) permitting activity covers 956 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Pierce County (Pierce-County) to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Pierce County (Pierce-County) — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Pierce County (Pierce-County)
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 7142 building permits in Pierce County (Pierce-County), Washington. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Pierce County (Pierce-County) on every daemon cycle. Its municipal source is currently updated weekly, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Pierce County (Pierce-County) by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Pierce County (Pierce-County) — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.