7,142 indexed permits · Pierce County (Pierce-County), Washington.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 7,142 building permits in Pierce County (Pierce-County), WA. Updated weekly.
PermitGrab is a $149/mo subscription that surfaces every Pierce County (Pierce-County) building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Pierce County (Pierce-County) leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
7,142 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-21 | Plumbing | — | 16208 86TH AVCT E | — | |
| 2026-04-21 | HVAC/Mech | — | 10706 MINTERWOOD DR KN | — | |
| 2026-04-21 | Roofing | $16,164 | 15135 PURDY DR NW | — | |
| 2026-04-21 | General Construction | $86,075 | 27415 181st STCT E -ADU | — | |
| 2026-04-21 | HVAC/Mech | — | 18318 92ND AV E | — | |
| 2026-04-21 | General Construction | $7,255 | 17402 44TH AVE E | — | |
| 2026-04-21 | General Construction | $109,415 | 12009 129TH ST E | — | |
| 2026-04-21 | HVAC/Mech | — | 2401 to 2411 14th AV NW
Owner: CLI··· 🔒
|
— | |
| 2026-04-21 | General Construction | $25,000 | 12901 122nd ST E -CELL TOWER | — | |
| 2026-04-21 | Plumbing | — | 15213 15TH AVCT S | — | |
| 2026-04-21 | General Construction | — | 18519 137TH AVENUE CT E | — | |
| 2026-04-21 | HVAC/Mech | — | 11510 199TH AVE E | — | |
| 2026-04-21 | General Construction | — | 15301 MERIDIAN E | — | |
| 2026-04-21 | General Construction | $514,542 | 18220 37TH AVENUE CT E | — | |
| 2026-04-21 | Commercial Shell | $30,000 | 2401 to 2411 14th AV NW
Owner: CLI··· 🔒
|
— | |
| 2026-04-21 | Signage | $6,667 | 12714 122ND ST E
Owner: SHE··· 🔒
|
— | |
| 2026-04-21 | Windows/Doors | $28,772 | 14909 30TH AV NW | — | |
| 2026-04-21 | HVAC/Mech | — | 603 S 134TH ST | — | |
| 2026-04-21 | General Construction | $452,187 | 14029 17TH AVE E | — | |
| 2026-04-21 | General Construction | — | 18435 7TH AVENUE CT E | — | |
| 2026-04-20 | Plumbing | — | 19218 142nd Street E | — | |
| 2026-04-20 | HVAC/Mech | — | 9520 120TH ST E | — | |
| 2026-04-20 | General Construction | — | 34617 93rd AVCT S | — | |
| 2026-04-20 | HVAC/Mech | — | 8711 RANDALL DR NW | — | |
| 2026-04-20 | General Construction | — | 3212 46TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | General Construction | — | 10210 75TH AV E | — | |
| 2026-04-20 | Plumbing | — | 5114 112TH ST E | — | |
| 2026-04-20 | Fire Protection | — | 12707 PEACOCK HILL AVE NW | — | |
| 2026-04-20 | HVAC/Mech | — | 4814 OLD STUMP DR NW | — | |
| 2026-04-20 | Plumbing | — | 14812 210TH AV E | — | |
| 2026-04-20 | Plumbing | — | 5114 112TH ST E | — | |
| 2026-04-20 | General Construction | — | 218 100TH ST S -FIREWORKS STAND | — | |
| 2026-04-20 | HVAC/Mech | — | 13318 116TH AVCT E | — | |
| 2026-04-20 | Plumbing | — | 20569 165TH ST E | — | |
| 2026-04-20 | Plumbing | — | 5114 112TH ST E | — | |
| 2026-04-20 | General Construction | — | 6614 to 6628 52nd AV W Please see documents tab for indivudal townhome addresses | — | |
| 2026-04-20 | HVAC/Mech | — | 12121 130th AVCT E ACL SENT | — | |
| 2026-04-20 | General Construction | — | 10614 18th AVE S SP 22 | — | |
| 2026-04-20 | HVAC/Mech | — | 22906 64TH LN E | — | |
| 2026-04-20 | HVAC/Mech | — | 7212 OLYMPIC VISTA CT NW | — | |
| 2026-04-20 | HVAC/Mech | — | 17924 149TH ST E | — | |
| 2026-04-20 | Plumbing | — | 5114 112TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 12011 236th AVE E | — | |
| 2026-04-20 | HVAC/Mech | — | 2321 87TH STCT NW | — | |
| 2026-04-20 | General Construction | — | 20573 165TH ST E | — | |
| 2026-04-20 | Fire Protection | — | 2617 KEY PENINSULA HWY NW | — | |
| 2026-04-20 | HVAC/Mech | — | 17828 69TH AV E | — | |
| 2026-04-20 | General Construction | — | 10102 36th ST NW | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | Fire Protection | — | 1513 176TH AVENUE CT E | — | |
| 2026-04-20 | General Construction | — | 27415 181st STCT E -ADU | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 9811 251ST ST E | — | |
| 2026-04-20 | Plumbing | — | 8121 59TH AVCT NW | — | |
| 2026-04-20 | General Construction | — | 9619 9621 131st STCT E | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | General Construction | — | 20119 SUMNER-BUCKLEY HWY E | — | |
| 2026-04-20 | General Construction | — | 14812 210TH AV E | — | |
| 2026-04-20 | HVAC/Mech | — | 13911 174TH STCT E | — | |
| 2026-04-20 | Fire Protection | — | 20573 165TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 19206 74TH AV E | — | |
| 2026-04-20 | Plumbing | — | 20573 165TH ST E | — | |
| 2026-04-20 | Plumbing | — | 5114 112TH ST E | — | |
| 2026-04-20 | General Construction | — | 4701 WEST MAPLE CIR NW | — | |
| 2026-04-20 | General Construction | — | 20569 165TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 8407 160TH STCT E | — | |
| 2026-04-20 | Fire Protection | — | 5313 TIMBER LN NW | — | |
| 2026-04-20 | HVAC/Mech | — | 21628 29TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 20504 21ST ST KN | — | |
| 2026-04-20 | General Construction | — | 12614 170TH AVENUE CT E | — | |
| 2026-04-20 | HVAC/Mech | — | 4212 224TH ST E | — | |
| 2026-04-20 | General Construction | — | 20119 SUMNER-BUCKLEY HWY E | — | |
| 2026-04-20 | General Construction | — | 14230 92ND AVE NW -FIREWORKS STAND | — | |
| 2026-04-20 | Plumbing | — | 5114 112TH ST E | — | |
| 2026-04-20 | Plumbing | — | 20565 165TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 21820 167TH ST CT E | — | |
| 2026-04-20 | Fire Protection | — | 1513 176TH AVENUE CT E | — | |
| 2026-04-20 | HVAC/Mech | — | 814 130TH ST NW | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | General Construction | — | 17879 UPLANDS BLVD E | — | |
| 2026-04-20 | Plumbing | — | 5114 112TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | General Construction | — | 3906 403RD ST E | — | |
| 2026-04-20 | General Construction | — | 17043 127TH STREET CT E | — | |
| 2026-04-20 | General Construction | — | 1311 172ND ST E
Owner: EVE··· 🔒
|
— | |
| 2026-04-20 | Fire Protection | — | 3920 47TH STCT E | — | |
| 2026-04-20 | HVAC/Mech | — | 5114 112TH ST E | — | |
| 2026-04-20 | HVAC/Mech | — | 7823 67TH ST NW | — | |
| 2026-04-20 | General Construction | — | 20565 165TH ST E | — | |
| 2026-04-20 | Fire Protection | — | 20569 165TH ST E | — | |
| 2026-04-19 | Plumbing | — | 2113 178TH STCT E | — | |
| 2026-04-17 | General Construction | $4,800 | 2010 186TH STCT E | — | |
| 2026-04-17 | HVAC/Mech | — | 10902 244TH STCT E | — | |
| 2026-04-17 | General Construction | — | 201 160TH ST S STE 201
Owner: PAR··· 🔒
|
— | |
| 2026-04-17 | General Construction | $11,142 | 7303 44TH ST NW | — | |
| 2026-04-17 | General Construction | $111,424 | 16402 140th ST NW | — | |
| 2026-04-17 | Plumbing | — | 10326 58TH AVCT E | — |
No contractor lead data available for Pierce County (Pierce-County). The city's permit feed publishes addresses and project values but doesn't expose contractor names. Property-owner and permit details are still available below.
New building permits in Pierce County (Pierce-County), Washington indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Pierce County (Pierce-County), Washington processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 7142+ Pierce County (Pierce-County) building permits — updated weekly from official city sources.
Every new construction project in Pierce County (Pierce-County) requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Pierce County (Pierce-County).
HVAC contractors, electricians, plumbers, and roofers in Pierce County (Pierce-County) use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Pierce County (Pierce-County) building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Pierce County (Pierce-County) electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Pierce County (Pierce-County) open data portal.
PermitGrab indexes 7,142 building permits in Pierce County (Pierce-County), with new filings from the city's permit feed on every refresh.
Updated weekly. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Pierce County (Pierce-County) permitting activity covers 956 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Pierce County (Pierce-County) to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Pierce County (Pierce-County) — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Pierce County (Pierce-County)
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 7142 building permits in Pierce County (Pierce-County), Washington. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Pierce County (Pierce-County) on every daemon cycle. Its municipal source is currently updated weekly, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Pierce County (Pierce-County) by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Pierce County (Pierce-County) — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.