3,201 indexed permits · 599 active contractors · Peoria, Arizona.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 599 active contractors who pulled 3,201 building permits in Peoria, AZ. Updated multiple times per week.
PermitGrab is a $149/mo subscription that surfaces every Peoria building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Peoria leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
3,201 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-10-01 | General Construction | — | 9817 N 95TH DR UNIT B | SOKO Designs | |
| 2025-10-01 | Commercial Shell | — | 8375 W DEER VALLEY RD | Rudy Rodriguez | |
| 2025-10-01 | General Construction | — | 7003 W PURDUE AV | JOSE ALMANZA | |
| 2025-10-01 | General Construction | — | 8700 N 91ST AV UNIT 100 | Lucia Everett | |
| 2025-10-01 | General Construction | — | 7408 W MISSION LN | JOSE ALMANZA | |
| 2025-10-01 | General Construction | — | 8351 W FOOTHILL DR | Jonathan Husu | |
| 2025-09-30 | General Construction | — | 32569 N SMOKE VIEW TR | DR Horton, Inc | |
| 2025-09-30 | Fire Protection | — | 32561 N SMOKE VIEW TR | DR Horton, Inc | |
| 2025-09-30 | Fire Protection | — | 32585 N SMOKE VIEW TR | DR Horton, Inc | |
| 2025-09-30 | Fire Protection | — | 32593 N SMOKE VIEW TR | DR Horton, Inc | |
| 2025-09-30 | Fire Protection | — | 32577 N SMOKE VIEW TR | DR Horton, Inc | |
| 2025-09-30 | Fire Protection | — | 32601 N SMOKE VIEW TR | DR Horton, Inc | |
| 2025-09-30 | Fire Protection | — | 7401 W RUNNING DEER TR | SHEA - FAMILY | |
| 2025-09-30 | General Construction | — | 6939 W STRAIGHT ARROW LN | DR Horton, Inc | |
| 2025-09-30 | General Construction | — | 15401 N 83RD AV | David Mellan | |
| 2025-09-30 | General Construction | — | 8645 W LAWRENCE LN | ALBERT AREVALO | |
| 2025-09-30 | General Construction | — | 7352 W BROOKHART WY | BURKS DAVID/TIFFANY | |
| 2025-09-30 | Pool/Spa | — | 32052 N 136TH AV | David Aviles | |
| 2025-09-29 | General Construction | — | 9825 N 95TH DR UNIT B | Colleen Gray | |
| 2025-09-29 | General Construction | — | 9777 W HAPPY VALLEY RD | roopesh kantala | |
| 2025-09-29 | General Construction | — | 13043 W CLIFFROSE RD | — | |
| 2025-09-25 | Solar | — | 7014 W PLUM RD | GRANT GIB MAGOFFIN | |
| 2025-09-25 | General Construction | — | 10603 W DESERT STAR LN | — | |
| 2025-09-25 | General Construction | — | 7148 W OBERLIN WY | PULTE | |
| 2025-09-25 | Solar | — | 10431 W ROYAL PALM RD | Fusion Power | |
| 2025-09-25 | Plumbing | — | 12303 N 86TH LN | Stephanie Hendricks | |
| 2025-09-25 | Pool/Spa | — | 27824 N 74TH LN |
Creative Environments
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-09-25 | Solar | — | 10431 W ROYAL PALM RD | Fusion Power | |
| 2025-09-25 | Solar | — | 10345 W ALBERT LN | Paula Rodriguez | |
| 2025-09-24 | Solar | — | 13041 W FETLOCK TR | Scott Wahlstrom | |
| 2025-09-24 | General Construction | — | 7821 W HIDE TR | Lennar | |
| 2025-09-24 | General Construction | — | 7695 W SMOKETREE DR | — | |
| 2025-09-24 | Solar | — | 8575 N 107TH LN | Scott Forster | |
| 2025-09-24 | Solar | — | 10248 W LONE CACTUS DR | Juana Quiroz | |
| 2025-09-24 | General Construction | — | 18170 N 91ST AV UNIT 1110 | Joseph Osborn | |
| 2025-09-24 | General Construction | — | 7820 W HIDE TR | Lennar | |
| 2025-09-24 | Pool/Spa | — | 8829 W SALTER DR | Annette Gordon | |
| 2025-09-24 | Pool/Spa | — | 32451 N 122ND AV | Annette Gordon | |
| 2025-09-24 | Solar | — | 9609 W ECHO LN | Our World Energy | |
| 2025-09-24 | Plumbing | — | 8961 N 79TH AV | — | |
| 2025-09-24 | General Construction | — | 31010 N 117TH DR | Brittney Neely | |
| 2025-09-24 | Pool/Spa | — | 13161 W DUANE LN | FABIAN TORRES | |
| 2025-09-24 | General Construction | — | 7302 W BROWN ST | Permit Department | |
| 2025-09-24 | General Construction | — | 7302 W BROWN ST | Permit Department | |
| 2025-09-24 | Plumbing | — | 7066 W PLUM RD | Jamie Mueller | |
| 2025-09-24 | General Construction | — | 7720 W CAMERON DR | ADAM GERMROTH | |
| 2025-09-24 | Solar | — | 31010 N 117TH DR | Brittney Neely | |
| 2025-09-24 | Roofing | — | 13811 W WHISPER ROCK TR | Rylee Ellsworth | |
| 2025-09-24 | General Construction | — | 8865 W JOHN CABOT RD | CHRIS | |
| 2025-09-24 | Windows/Doors | — | 25233 N 75TH LN | — | |
| 2025-09-24 | General Construction | — | 31010 N 117TH DR | Brittney Neely | |
| 2025-09-24 | Solar | — | 10428 W GOLDEN LN | Our World Energy | |
| 2025-09-23 | Fire Protection | — | 7454 W RUNNING DEER TR | Shea Homes | |
| 2025-09-23 | General Construction | — | 28730 N WESTWARD SKIES DR | Carhuff and Cueva Architects | |
| 2025-09-23 | Plumbing | — | 6927 W SHAW BUTTE DR | Delta Mechanical | |
| 2025-09-23 | General Construction | — | 32673 N SMOKE VIEW TR | DR Horton, Inc | |
| 2025-09-23 | General Construction | — | 28730 N WESTWARD SKIES DR | Paul De La Torre | |
| 2025-09-23 | General Construction | — | 28730 N WESTWARD SKIES DR | — | |
| 2025-09-23 | Fire Protection | — | 7354 W RUNNING DEER TR | Shea Homes | |
| 2025-09-23 | General Construction | — | 11675 W LONE MOUNTAIN PW | Ryan Rumohr | |
| 2025-09-23 | Solar | — | 13381 W MONTANSORO LN | Noe Quijada | |
| 2025-09-23 | General Construction | — | 13545 W CALLE DE POMPAS | Pulte Home Company, LLC | |
| 2025-09-22 | Solar | — | 7957 W WILLOW AV | Our World Energy | |
| 2025-09-22 | Solar | — | 7225 W OBERLIN WY | Our World Energy | |
| 2025-09-22 | Solar | — | 30625 N 129TH AV | Arizona Solar Wave | |
| 2025-09-22 | Solar | — | 7567 W ANDREA DR | Our World Energy | |
| 2025-09-22 | Plumbing | — | 8360 W PARK VIEW CT | David Aviles | |
| 2025-09-22 | Pool/Spa | — | 14723 N 73RD DR | David Battock | |
| 2025-09-22 | Pool/Spa | — | 14723 N 73RD DR | David Battock | |
| 2025-09-22 | General Construction | — | 28831 N 68TH AV | Meghan Rubin | |
| 2025-09-22 | Fire Protection | — | 7268 W RUNNING DEER TR | matt Hite | |
| 2025-09-22 | Fire Protection | — | 7210 W WHITE FEATHER LN | Matt Hite | |
| 2025-09-22 | Solar | — | 11028 N 81ST DR | Our World Energy | |
| 2025-09-22 | Solar | — | 8420 W TROY ST | Manda Lata | |
| 2025-09-22 | General Construction | — | 8551 W MONONA LN | Parker and Sons | |
| 2025-09-22 | Solar | — | 21225 N 105TH LN | Paula Rodriguez | |
| 2025-09-22 | Solar | — | 8916 N 94TH AV | Permit Department | |
| 2025-09-22 | General Construction | — | 30625 N 129TH AV | Lindsay Kaslavage | |
| 2025-09-22 | General Construction | — | 8850 N 79TH AV | Augusta Vatter | |
| 2025-09-22 | General Construction | — | 31700 N LAKE PLEASANT PW | Augusta Vatter | |
| 2025-09-22 | General Construction | — | 27611 N 69TH LN | Rayanna Wauneka | |
| 2025-09-22 | Pool/Spa | — | 31495 N 133RD DR | Rayanna Wauneka | |
| 2025-09-22 | General Construction | — | 32541 N 135TH DR | Elena Rodriguez | |
| 2025-09-22 | General Construction | — | 28579 N 133RD LN | Kristina Will | |
| 2025-09-22 | Windows/Doors | — | 8178 N 80TH LN | K Hovnanian Homes | |
| 2025-09-22 | Windows/Doors | — | 8184 N 80TH LN | K Hovnanian Homes | |
| 2025-09-22 | Plumbing | — | 28368 N 129TH DR | CINDY REDDENHALL | |
| 2025-09-22 | Pool/Spa | — | 28368 N 129TH DR | CINDY REDDENHALL | |
| 2025-09-22 | General Construction | — | 8043 W WINDROSE DR | Katie Weinmann | |
| 2025-09-22 | Commercial Shell | — | 24980 N 83RD AV UNIT 118 | Nicole Swanson | |
| 2025-09-22 | General Construction | — | 6727 W PERSHING AV | Katie Weinmann | |
| 2025-09-22 | General Construction | — | 32644 N 131ST DR | Juana Quiroz | |
| 2025-09-22 | General Construction | — | 25954 N 96TH AV | John Black | |
| 2025-09-22 | Pool/Spa | — | 13467 W COPPERLEAF LN | Rylee Ellsworth | |
| 2025-09-22 | Pool/Spa | — | 21651 N 104TH DR | Jamie Mueller | |
| 2025-09-22 | Solar | — | 8070 W VARNEY RD | Fusion Power | |
| 2025-09-22 | Fire Protection | — | 7219 W WHITE FEATHER LN | Shea Homes | |
| 2025-09-22 | General Construction | — | 8050 W HAPPY VALLEY RD | — | |
| 2025-09-22 | Windows/Doors | — | 7329 W RUNNING DEER TR | Shea Homes | |
| 2025-09-18 | General Construction | — | 9197 W THUNDERBIRD RD UNIT 101 | Erica Bailey |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 1 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. Paula Rodriguez 1 permits/30d | 21 (1) | Verifying… |
| 2. Annette Gordon 2 permits/30d | 20 (3) | Verifying… |
| 3. Jamie Mueller | 16 (2) | Verifying… |
| 4. Brittney Neely 2 permits/30d | 15 (2) | Verifying… |
| 5. Lindsay Kaslavage 1 permits/30d | 14 (1) | Verifying… |
| 6. Katie Weinmann 3 permits/30d | 13 (3) | Verifying… |
| 7. Rylee Ellsworth | 11 (4) | Verifying… |
| 8. CINDY REDDENHALL 1 permits/30d | 10 (3) | Verifying… |
| 9. rebath | 7 (7) | 🔒 Reveal |
| 10. Sara El Belle | 7 (1) | Verifying… |
| 11. Michael B Johnson 1 permits/30d | 6 (1) | Verifying… |
| 12. Bryan A Sypien | 5 (5) | Verifying… |
| 13. Tim Willsey 2 permits/30d | 5 (2) | 🔒 Reveal |
| 14. Robert Remski 1 permits/30d | 4 (4) | Verifying… |
| 15. GRANT GIB MAGOFFIN 3 permits/30d | 4 (3) | Verifying… |
| 16. Parker and Sons 1 permits/30d | 4 (1) | 🔒 Reveal |
| 17. Rayanna Wauneka | 4 (1) | Verifying… |
| 18. MATT 1 permits/30d | 4 (1) | Verifying… |
| 19. DANIEL AVILES 2 permits/30d | 3 (3) | 🔒 Reveal |
| 20. Chris Cooper | 3 (2) | 🔒 Reveal |
| 21. Dejan Miladinovic | 3 (2) | Verifying… |
| 22. MATT SHEA HOMES LMTED PRTNRSHP | 3 (1) | Verifying… |
| 23. FABIAN TORRES 1 permits/30d | 3 (1) | Verifying… |
| 24. Melissa Vasquez | 3 (1) | Verifying… |
| 25. JOSE ALMANZA 1 permits/30d | 3 (1) | Verifying… |
See every contractor's phone number, business name, and website in Peoria — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Peoria contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Peoria, Arizona indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Peoria, Arizona processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 3201+ Peoria building permits — updated multiple times per week from official city sources.
Every new construction project in Peoria requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Peoria.
HVAC contractors, electricians, plumbers, and roofers in Peoria use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Peoria building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Peoria electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Peoria open data portal.
The most active contractors filing in Peoria right now include Paula Rodriguez, Annette Gordon, Jamie Mueller, Brittney Neely and Lindsay Kaslavage. PermitGrab tracks 599 active contractors across the metro, with new filings indexed on every refresh.
Updated multiple times per week. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Peoria permitting activity covers 387 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Peoria to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Peoria — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Peoria
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 7945 W GRISWOLD RD PEORIA 85345 | NAV*** | — | County assessor |
| 9982 N 86TH LN PEORIA 85345 | NGU*** | — | County assessor |
| 9998 N 86TH LN PEORIA 85345 | DUR*** | — | County assessor |
| 9994 N 86TH LN PEORIA 85345 | GAR*** | — | County assessor |
| 8620 W NORTHERN AVE PEORIA 85345 | GSA*** | Absentee owner 2 properties | County assessor |
PermitGrab currently tracks 3201 building permits in Peoria, Arizona. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Peoria on every daemon cycle. Its municipal source is currently updated multiple times per week, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Peoria by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Peoria — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.