2,679 indexed permits · 1,543 active contractors · 6,920 code violations · Nashville, Tennessee.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 1,543 active contractors who pulled 2,679 building permits in Nashville, TN. Live tracking of 6,920 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Nashville building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Nashville leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
9,599 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-05-28 | General Construction | $75,000 | 1409 ASHWOOD AVE
Owner: DRA··· 🔒
|
DATTILO, NICK | |
| 2026-05-28 | Violation | — | 4346 LAVERGNE COUCHVILLE PIKE | OPEN | |
| 2026-05-28 | Violation | — | 307 JACKSONIAN DR | OPEN | |
| 2026-05-28 | Violation | — | 4727 TRENTON DR | OPEN | |
| 2026-05-28 | Violation | — | 3029 CEDARCLIFF CT | OPEN | |
| 2026-05-28 | Signage | $5,000 | 3410 WEST END AVE | Green Planet Smoke Shop &… | |
| 2026-05-28 | Violation | — | 420 NESBITT LN | OPEN | |
| 2026-05-28 | Violation | — | 2936 BRANTLEY DR | OPEN | |
| 2026-05-28 | Demolition | $75,000 | 2803 W LINDEN AVE | AWP CONSTRUCTION LLC | |
| 2026-05-28 | Demolition | $1,589 | 2229 SCOTT AVE
Owner: KNI··· 🔒
|
LIVING HOMES INC DBA RESTORE INDEPENDENCE | |
| 2026-05-28 | Demolition | $5,000 | 4104 LANCASHIRE DR
Owner: RUS··· 🔒
|
WESTMINSTER HOME CONNECTION | |
| 2026-05-28 | Violation | — | 1327 NEELYS BEND RD | OPEN | |
| 2026-05-28 | Violation | — | 2185 FREEMAN LN | OPEN | |
| 2026-05-28 | Violation | — | 2210 RIDGECREST DR | OPEN | |
| 2026-05-28 | Violation | — | 2210 RIDGECREST DR | OPEN | |
| 2026-05-28 | Violation | — | 3528 ROUNDWOOD FOREST DR | OPEN | |
| 2026-05-28 | Violation | — | 3524 ROUNDWOOD FOREST DR | OPEN | |
| 2026-05-28 | Violation | — | 3404 ROUNDWOOD FOREST DR | DONE | |
| 2026-05-28 | Violation | — | 118 MONTAGUE WAY | OPEN | |
| 2026-05-28 | Violation | — | 3113 ROUNDWOOD FOREST LN | OPEN | |
| 2026-05-28 | Violation | — | 1416 RIVERWOOD DR | OPEN | |
| 2026-05-28 | Violation | — | 4979 EDMONDSON PIKE | OPEN | |
| 2026-05-28 | Violation | — | 4818 OVERCREST DR | OPEN | |
| 2026-05-28 | Violation | — | 2729 WELSHCREST DR | OPEN | |
| 2026-05-28 | Violation | — | 3501 ROUNDWOOD FOREST DR | OPEN | |
| 2026-05-28 | Violation | — | 3109 COUNTRY MEADOW RD | OPEN | |
| 2026-05-28 | Violation | — | 3213 COUNTRY MEADOW RD | OPEN | |
| 2026-05-28 | Violation | — | 3708 TURLEY DR | OPEN | |
| 2026-05-28 | Violation | — | 5019 SUTER DR | OPEN | |
| 2026-05-28 | Violation | — | 3104 ROUNDWOOD FOREST LN | OPEN | |
| 2026-05-28 | Violation | — | 4035 NOLENSVILLE PIKE | OPEN | |
| 2026-05-28 | Violation | — | 5025 SUTER DR | OPEN | |
| 2026-05-28 | Violation | — | 4128 LEALAND LN | OPEN | |
| 2026-05-28 | Violation | — | 3716 NOLENSVILLE PIKE | OPEN | |
| 2026-05-28 | Violation | — | 918 BUCHANAN ST | OPEN | |
| 2026-05-28 | Violation | — | 1924 A CASTLEMAN DR | OPEN | |
| 2026-05-28 | Violation | — | 2025 RICHARD JONES RD | OPEN | |
| 2026-05-28 | Violation | — | 3225 GALLATIN PIKE | OPEN | |
| 2026-05-28 | Violation | — | 3212 COUNTRY MEADOW RD | OPEN | |
| 2026-05-28 | Violation | — | 2216 THISTLEWOOD AVE | OPEN | |
| 2026-05-28 | Signage | $132,701 | 2210 RIDGECREST DR
Owner: BAG··· 🔒
|
Servpro Wilson County | |
| 2026-05-28 | Demolition | $66,200 | 4905 TROUSDALE DR | AWP CONSTRUCTION LLC | |
| 2026-05-28 | Violation | — | 581 B WATSONWOOD DR | OPEN | |
| 2026-05-28 | Violation | — | 3400 ROUNDWOOD FOREST DR | OPEN | |
| 2026-05-28 | Violation | — | 3421 TISDALL DR | OPEN | |
| 2026-05-28 | Violation | — | 2421 MEHARRY BLVD | OPEN | |
| 2026-05-28 | Violation | — | 1207 BUCHANAN ST | OPEN | |
| 2026-05-28 | Violation | — | 6125 FIRELIGHT TRL | OPEN | |
| 2026-05-28 | Violation | — | 2507 MEHARRY BLVD | OPEN | |
| 2026-05-28 | Demolition | $15,888 | 2204 MECCA DR | paige pray | |
| 2026-05-28 | Violation | — | 1416 RIVERWOOD DR | OPEN | |
| 2026-05-28 | Violation | — | 2800 GLENOAKS DR | OPEN | |
| 2026-05-28 | Violation | — | 709 OLD HICKORY BLVD | OPEN | |
| 2026-05-28 | Violation | — | 2705 CRESTDALE DR | OPEN | |
| 2026-05-28 | Violation | — | 3671 TAMPA DR | OPEN | |
| 2026-05-28 | Violation | — | 515 FOSTER ST | OPEN | |
| 2026-05-28 | Violation | — | 237 CEDARCREEK DR | OPEN | |
| 2026-05-28 | Violation | — | 613 RONNIE RD | OPEN | |
| 2026-05-28 | Demolition | $10,592 | 7805 DAN KESTNER CT
Owner: DUR··· 🔒
|
Backyard Products, LLC | |
| 2026-05-28 | Violation | — | 707 ELISSA DR | OPEN | |
| 2026-05-28 | Violation | — | 739 FITZPATRICK RD | OPEN | |
| 2026-05-28 | Demolition | $980,102 | 826 SUMMERLY DR
Owner: DRE··· 🔒
|
DREES PREMIER HOMES INC | |
| 2026-05-28 | Violation | — | 706 ELISSA DR | OPEN | |
| 2026-05-28 | Violation | — | 877 KIPLING DR | OPEN | |
| 2026-05-28 | Violation | — | 4606 LEBANON PIKE | OPEN | |
| 2026-05-28 | Violation | — | 2512 LEBANON PIKE | OPEN | |
| 2026-05-28 | Violation | — | 2511 GALLATIN AVE | OPEN | |
| 2026-05-28 | Violation | — | 1115 DICKERSON PIKE | OPEN | |
| 2026-05-28 | Violation | — | 600 46TH AVE N | OPEN | |
| 2026-05-28 | Violation | — | 233 ORLANDO AVE | OPEN | |
| 2026-05-28 | Violation | — | 410 PITTS AVE | OPEN | |
| 2026-05-28 | Violation | — | 2716 BULLOCK AVE | OPEN | |
| 2026-05-28 | Violation | — | 176 WHITE BRIDGE PIKE | OPEN | |
| 2026-05-28 | Violation | — | 241 OLD HICKORY BLVD | OPEN | |
| 2026-05-28 | Violation | — | 1113 DICKERSON PIKE | OPEN | |
| 2026-05-28 | General Construction | — | 1515 WEDGEWOOD AVE
Owner: BEL··· 🔒
|
MATHEWS, R C CONTRACTOR LLC | |
| 2026-05-28 | Violation | — | 907 BOSCOBEL ST | OPEN | |
| 2026-05-28 | Violation | — | 244 WILLOW LN | OPEN | |
| 2026-05-28 | Signage | $141,000 | 957 DRAUGHON AVE
Owner: WIL··· 🔒
|
McKenzie Construction | |
| 2026-05-28 | Violation | — | 1245 KENMORE PL | OPEN | |
| 2026-05-28 | Violation | — | 1400 BAIN DR | OPEN | |
| 2026-05-28 | Demolition | $25,000 | 3615 FAIRMEADE DR
Owner: PHI··· 🔒
|
ELEMENTAL DESIGN AND BUILD LLC | |
| 2026-05-28 | Violation | — | 2716 WELSHCREST DR | OPEN | |
| 2026-05-28 | Windows/Doors | $2,000 | 1303 MCGAVOCK PIKE
Owner: RIV··· 🔒
|
elizabeth roney | |
| 2026-05-28 | Violation | — | 2816 GALESBURG DR | OPEN | |
| 2026-05-27 | Violation | — | 1011 ALADDIN DR | OPEN | |
| 2026-05-27 | Violation | — | 2815 ENNIS RD | OPEN | |
| 2026-05-27 | Violation | — | 1005 KIPLING DR | OPEN | |
| 2026-05-27 | Violation | — | 201 GALLATIN PIKE S | OPEN | |
| 2026-05-27 | Violation | — | 4817 CIMARRON WAY | OPEN | |
| 2026-05-27 | Violation | — | 6528 PREMIER DR | OPEN | |
| 2026-05-27 | Violation | — | 624 FEDDERS DR | OPEN | |
| 2026-05-27 | Violation | — | 313 CEDARCLIFF RD | OPEN | |
| 2026-05-27 | General Construction | $368,342 | 231 POPLAR LOOP
Owner: GRE··· 🔒
|
NVR, INC. T/A RYAN HOMES | |
| 2026-05-27 | Violation | — | 3028 CEDARCLIFF CT | OPEN | |
| 2026-05-27 | Violation | — | 162 SHEILA DR | OPEN |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 9 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. SELF CONTRACTOR RESIDENTIAL (SEE APPLICANT INFORMATION) ⚠️ 15 🔥 24 permits/30d Active | 142 (85) | Verifying… |
| 2. NVR, INC. T/A RYAN HOMES 7 permits/30d Active | 38 (23) | Verifying… |
| 3. LEGACY SOUTH BUILDERS LLC Active | 31 (14) | Verifying… |
| 4. Municipal Inspection Partners | 27 (5) | Verifying… |
| 5. SELF CONTRACTOR COMMERCIAL (SEE APPLICANT INFORMATION) ⚠️ 8 2 permits/30d Active | 25 (12) | Verifying… |
| 6. MERITAGE HOMES OF TENNESSEE INC 8 permits/30d Active | 24 (22) | Verifying… |
| 7. Tuff Shed 4 permits/30d Active | 24 (16) | 🔒 Reveal |
| 8. WILSON & SONS LAND MANAGEMENT LLC 3 permits/30d Active | 24 (16) | 🔒 Reveal |
| 9. ORANGE GROVE HOME BUILDERS, LLC ⚠️ 2 5 permits/30d Active | 23 (12) | Verifying… |
| 10. MUSIC CITY ROOFERS LLC | 23 (5) | 🔒 Reveal |
| 11. JARVIS AWARD SIGN AND FLAG CO ⚠️ 2 4 permits/30d | 22 (9) | 🔒 Reveal |
| 12. BEAZER HOMES LLC | 21 (5) | Verifying… |
| 13. amanda tupper 1 permits/30d | 18 (9) | Verifying… |
| 14. Lennar Homes | 18 (4) | Verifying… |
| 15. DURANTE COMPANIES INC 5 permits/30d Active | 16 (11) | Verifying… |
| 16. JOSLIN SIGN & MAINTENANCE CO INC ⚠️ 1 | 16 (9) | 🔒 Reveal |
| 17. DREES PREMIER HOMES INC 3 permits/30d | 14 (10) | Verifying… |
| 18. Environmental Abatement Inc | 14 (2) | Verifying… |
| 19. EPG CONSTRUCTION INC | 12 (9) | Verifying… |
| 20. MI Homes of Nashville | 12 (7) | Verifying… |
| 21. JACKSON BUILDERS LLC 1 permits/30d | 12 (7) | 🔒 Reveal |
| 22. REGENT HOMES | 12 (6) | 🔒 Reveal |
| 23. MUSIC CITY MODERN RENOVATIONS LLC 1 permits/30d | 12 (6) | 🔒 Reveal |
| 24. HUFFINE FIRST SERVICE | 12 (5) | 🔒 Reveal |
| 25. JCL CONSTRUCTION LLC ⚠️ 1 3 permits/30d | 11 (6) | Verifying… |
See every contractor's phone number, business name, and website in Nashville — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Nashville contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Nashville, Tennessee indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Nashville, Tennessee processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 2679+ Nashville building permits — updated daily from official city sources.
Every new construction project in Nashville requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Nashville.
HVAC contractors, electricians, plumbers, and roofers in Nashville use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Nashville building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Nashville electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Nashville open data portal.
The most active contractors filing in Nashville right now include SELF CONTRACTOR RESIDENTIAL (SEE APPLICANT INFORMATION), NVR, INC. T/A RYAN HOMES, LEGACY SOUTH BUILDERS LLC, Municipal Inspection Partners and SELF CONTRACTOR COMMERCIAL (SEE APPLICANT INFORMATION). PermitGrab tracks 1,543 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Nashville permitting activity covers 225 new building permits alongside 6,920 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Nashville to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Nashville — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
6,920 open code violations in Nashville, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Nashville
Nashville Tennessee is one of PermitGrab's top cluster cities for these contractor-lead playbooks. Each pillar shows you the exact filter strategy + 14-day trial.
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 765 NEWBERRY RD | GRA*** | — | County assessor |
| 6030 HILL CIR | STO*** | Absentee owner 2 properties | County assessor |
| 6700 DARDEN PL | HAN*** | — | County assessor |
| 6613 BEACON LN | WEH*** | — | County assessor |
| 604 LANDAU DR | VAN*** | — | County assessor |
PermitGrab currently tracks 2679 building permits in Nashville, Tennessee. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Nashville on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Nashville by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Nashville — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.