6,024 indexed permits · 1,661 active contractors · 12,259 code violations · Montgomery, Alabama.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 1,661 active contractors who pulled 6,024 building permits in Montgomery, AL. Live tracking of 12,259 code violations in the same area. Updated multiple times per week.
PermitGrab is a $149/mo subscription that surfaces every Montgomery building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Montgomery leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
18,283 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-09-22 | Violation | — | 3233 LENNY LN | OPEN | |
| 2025-09-22 | Violation | — | 3404 MALABAR RD | OPEN | |
| 2025-09-22 | Violation | — | 4921 HATTON AV | OPEN | |
| 2025-09-22 | Violation | — | 3041 OLD SELMA RD | OPEN | |
| 2025-09-22 | Violation | — | 651 WEST FRED D GRAY AVE | OPEN | |
| 2025-09-22 | Violation | — | 3209 MARGARET ANN DR | OPEN | |
| 2025-09-22 | Violation | — | 24 NORTH CAPITOL PKWY | OPEN | |
| 2025-09-22 | Violation | — | 660 WEST FRED D GRAY AVE | OPEN | |
| 2025-09-22 | Violation | — | 307 NORTH BURBANK DR | OPEN | |
| 2025-09-22 | Violation | — | 470 SOUTH BAINBRIDGE ST | OPEN | |
| 2025-09-22 | Violation | — | 2430 SANDY ST | CLOSED | |
| 2025-09-22 | Violation | — | 270 JOHN MORRIS AVE | OPEN | |
| 2025-09-22 | General Construction | — | 8213 MOSSY OAK DR MONTGOMERY AL 36117
Owner: AND··· 🔒
|
MICHAEL CHASTAIN | |
| 2025-09-22 | Violation | — | 3873 MARIE COOK DR | OPEN | |
| 2025-09-22 | Violation | — | 2754 ENDICOTT DR | CLOSED | |
| 2025-09-22 | Violation | — | 761 SPRING VALLEY RD | OPEN | |
| 2025-09-22 | Violation | — | 425 POLK ST | OPEN | |
| 2025-09-22 | Violation | — | 175 JOHN MORRIS AVE | OPEN | |
| 2025-09-22 | Violation | — | 3300 MARGARET ANN DR | OPEN | |
| 2025-09-22 | Violation | — | 1301 EASTERN BLVD | OPEN | |
| 2025-09-22 | Violation | — | STOKES ST | OPEN | |
| 2025-09-22 | Violation | — | 2665 WOODLEY PARK DR | OPEN | |
| 2025-09-22 | Violation | — | 1960 GIBBS DR | CLOSED | |
| 2025-09-22 | Violation | — | 179 JOHN MORRIS AVE | OPEN | |
| 2025-09-22 | Violation | — | 3000 NORTH COLONIAL DR | OPEN | |
| 2025-09-22 | Violation | — | 4168 JOHNSTOWN DR | OPEN | |
| 2025-09-22 | Violation | — | 2425 SANDY ST | OPEN | |
| 2025-09-21 | Violation | — | 200 TECHNACENTER DR | OPEN | |
| 2025-09-21 | Violation | — | 1020 GRENADA DR | OPEN | |
| 2025-09-21 | Violation | — | 1509 RHODES ST | OPEN | |
| 2025-09-21 | Violation | — | 9A CALHOUN RD | OPEN | |
| 2025-09-19 | Violation | — | 2674 WOODLEY PARK DR | OPEN | |
| 2025-09-19 | Violation | — | 816 ROSA L PARKS AVE | OPEN | |
| 2025-09-19 | Violation | — | 511 SADDLEWOOD LN | OPEN | |
| 2025-09-19 | Violation | — | 505 SADDLEWOOD LN | OPEN | |
| 2025-09-19 | Violation | — | 1322 ROSA L PARKS AVE | CLOSED | |
| 2025-09-19 | Violation | — | 134 WEST FRED D GRAY AVE | OPEN | |
| 2025-09-19 | Violation | — | 1426 BEAUMONT DR | OPEN | |
| 2025-09-19 | Violation | — | 213 EDWARD ST | OPEN | |
| 2025-09-19 | HVAC/Mech | — | 5337 YOUNG BARN RD MONTGOMERY AL 36106
Owner: CEN··· 🔒
|
GORMAN CASSIDY | |
| 2025-09-19 | Violation | — | 505 SADDLEWOOD DR | CLOSED | |
| 2025-09-19 | Violation | — | 3857 PELZER AVE | OPEN | |
| 2025-09-19 | Violation | — | 210 JOHN MORRIS AVE | OPEN | |
| 2025-09-19 | Violation | — | 3225 DUFF ST | OPEN | |
| 2025-09-19 | Violation | — | 1957 BERRY CHASE PL | OPEN | |
| 2025-09-19 | Violation | — | 2629 WOODLEY PARK DR | OPEN | |
| 2025-09-19 | Violation | — | 2629 WOODLEY PARK DR | OPEN | |
| 2025-09-19 | Violation | — | 4168 JOHNSTOWN DR | OPEN | |
| 2025-09-19 | Violation | — | 3115 RANE DR | CLOSED | |
| 2025-09-19 | Violation | — | 211 SHELLY LN | OPEN | |
| 2025-09-19 | Violation | — | 125 BITFORD WAY | OPEN | |
| 2025-09-19 | Violation | — | 510 HOLLOW WOOD RD | OPEN | |
| 2025-09-19 | General Construction | — | 2143 TODD RD MONTGOMERY AL 36117
Owner: THO··· 🔒
|
QUINTIN RICHARDSON | |
| 2025-09-19 | Violation | — | 2754 ENDICOTT DR | CLOSED | |
| 2025-09-19 | Violation | — | 2673 WOODLEY PARK DR | OPEN | |
| 2025-09-19 | Violation | — | 138 KENT ST | OPEN | |
| 2025-09-19 | Violation | — | APRIL ST | OPEN | |
| 2025-09-19 | Violation | — | 1302 S HOLT ST | OPEN | |
| 2025-09-19 | Violation | — | 333 SHELLY LN | OPEN | |
| 2025-09-19 | Violation | — | 2759 ENDICOTT DR | OPEN | |
| 2025-09-19 | Violation | — | 509 SADDLEWOOD LN | OPEN | |
| 2025-09-19 | Violation | — | 1915 BERRY CHASE PL | OPEN | |
| 2025-09-19 | Violation | — | 327 SHELLY LN | OPEN | |
| 2025-09-19 | Violation | — | 101 BITFORD WAY | OPEN | |
| 2025-09-19 | Violation | — | 616 CLARKE ST | OPEN | |
| 2025-09-19 | Violation | — | 213 INGLE DR | OPEN | |
| 2025-09-19 | General Construction | — | 3215 CARTER HILL RD MONTGOMERY AL 36111
Owner: HIN··· 🔒
|
RANDY JONES
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2025-09-19 | HVAC/Mech | — | 9395 CHARLEY LN MONTGOMERY AL 36117
Owner: PAR··· 🔒
|
JUSTIN QUINN | |
| 2025-09-19 | Violation | — | 117 EAST WOODLAND DR | OPEN | |
| 2025-09-19 | Violation | — | 3417 SOUTHVIEW AVE | CLOSED | |
| 2025-09-19 | Violation | — | 2141 MCKINLEY AVE | OPEN | |
| 2025-09-19 | Violation | — | 1000 MOBILE RD | OPEN | |
| 2025-09-19 | Violation | — | 808 SUMMITT ST | OPEN | |
| 2025-09-19 | Violation | — | 208 JOHN MORRIS AVE | OPEN | |
| 2025-09-19 | Violation | — | 531 SOUTH JACKSON ST | OPEN | |
| 2025-09-19 | General Construction | — | 2012 MOBILE RD MONTGOMERY AL 36108
Owner: MOB··· 🔒
|
JASON MCCANTS | |
| 2025-09-19 | Violation | — | 737 WEST APRIL ST | OPEN | |
| 2025-09-19 | Violation | — | 2633 WOODLEY PARK DR | OPEN | |
| 2025-09-19 | Demolition | — | 1328 PEACH ST MONTGOMERY AL 36108
Owner: REE··· 🔒
|
WILLIE WILSON | |
| 2025-09-19 | Demolition | — | 1534 HILL ST MONTGOMERY AL 36108
Owner: STA··· 🔒
|
WILLIE WILSON | |
| 2025-09-19 | General Construction | — | 720 EASTERN BLVD MONTGOMERY AL 36109
Owner: 720··· 🔒
|
JASON MCCANTS | |
| 2025-09-19 | General Construction | — | 2083 JOHNSON ST (HIGHLAND GARDENS) MONTGOMERY AL 36110
Owner: WIL··· 🔒
|
HENRY L WILLIAMS | |
| 2025-09-19 | Demolition | — | 4028 KEATING DR MONTGOMERY AL 36110
Owner: WAR··· 🔒
|
WILLIE WILSON | |
| 2025-09-19 | Violation | — | 114 TURNER BLVD | OPEN | |
| 2025-09-19 | Violation | — | 944 THOMAS CT | OPEN | |
| 2025-09-19 | Violation | — | 7A CALHOUN RD | CLOSED | |
| 2025-09-19 | General Construction | — | 335 DEE DR MONTGOMERY AL 36108
Owner: ALL··· 🔒
|
JASON MCCANTS | |
| 2025-09-19 | Violation | — | 925 WEST SOUTH BLVD | OPEN | |
| 2025-09-19 | Violation | — | 2006 CLIO ST | OPEN | |
| 2025-09-19 | Violation | — | 312 SHELLY LN | OPEN | |
| 2025-09-19 | Violation | — | W JEFF DAVIS AVE | CLOSED | |
| 2025-09-19 | Violation | — | 3842 APRIL ST | OPEN | |
| 2025-09-19 | General Construction | — | 3040 CROSS CREEK DR MONTGOMERY AL 36116
Owner: WES··· 🔒
|
ROBERT W HAMMOCK | |
| 2025-09-19 | Violation | — | 1702 ROSA L PARKS AVE | OPEN | |
| 2025-09-19 | Signage | $5,200 | 3777 EASTERN BLVD MONTGOMERY AL 36116
Owner: WOO··· 🔒
|
JAYLAN REYNOLDS | |
| 2025-09-19 | Violation | — | 206 PREAKNESS PATH | CLOSED | |
| 2025-09-19 | Plumbing | — | 625 MARTHA ST MONTGOMERY AL 36104
Owner: MAI··· 🔒
|
JAMES CARGILL | |
| 2025-09-19 | Violation | — | 6231 WILLOW GLEN DR | OPEN | |
| 2025-09-19 | Violation | — | 204 SHELLY LN | OPEN | |
| 2025-09-19 | General Construction | — | 3809 FIELDCREST DR MONTGOMERY AL 36111
Owner: MOR··· 🔒
|
ROBERT W HAMMOCK |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 9 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. MICHAEL STRADA 2 permits/30d | 150 (2) | 🔒 Reveal |
| 2. TERRY EDWARDS | 116 (1) | 🔒 Reveal |
| 3. BILLY RAY JORDAN 6 permits/30d | 105 (6) | Verifying… |
| 4. SONYA BROCK 6 permits/30d | 102 (8) | 🔒 Reveal |
| 5. DONNA KITCHENS | 69 (2) | Verifying… |
| 6. MARVIN GERMAN 3 permits/30d | 58 (5) | 🔒 Reveal |
| 7. DAVID R BAXTER 2 permits/30d | 45 (2) | Verifying… |
| 8. CHARLES W EDWARDS III 2 permits/30d | 38 (2) | 🔒 Reveal |
| 9. ERIC STROH 1 permits/30d | 38 (1) | 🔒 Reveal |
| 10. RANDY JONES 1 permits/30d | 32 (2) | 🔒 Reveal |
| 11. GUY SHORES 2 permits/30d | 26 (2) | Verifying… |
| 12. KENNETH E MCDANIEL JR 1 permits/30d | 23 (1) | Verifying… |
| 13. CHARLES BRIGHTWELL 1 permits/30d | 20 (1) | Verifying… |
| 14. RANDY BRUCE 3 permits/30d | 17 (3) | 🔒 Reveal |
| 15. STEPHEN DAVIS 2 permits/30d | 17 (2) | 🔒 Reveal |
| 16. JOSEPH ARMSTRONG 2 permits/30d | 16 (2) | 🔒 Reveal |
| 17. JUSTIN QUINN 1 permits/30d | 16 (1) | 🔒 Reveal |
| 18. JOSHUA VANDUSSELDORP | 16 (1) | Verifying… |
| 19. MARK A SHANER 1 permits/30d | 15 (1) | Verifying… |
| 20. CHARLES VISSER 3 permits/30d | 13 (3) | 🔒 Reveal |
| 21. MICHAEL CHASTAIN 2 permits/30d | 13 (2) | Verifying… |
| 22. JOYCE CULVERHOUSE 1 permits/30d | 13 (1) | Verifying… |
| 23. MONTY JETER 3 permits/30d | 11 (3) | 🔒 Reveal |
| 24. JAMES SCOGIN 2 permits/30d | 11 (2) | Verifying… |
| 25. MARVIN L RATLEY JR 1 permits/30d | 11 (1) | 🔒 Reveal |
See every contractor's phone number, business name, and website in Montgomery — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Montgomery contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Montgomery, Alabama indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Montgomery, Alabama processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 6024+ Montgomery building permits — updated multiple times per week from official city sources.
Every new construction project in Montgomery requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Montgomery.
HVAC contractors, electricians, plumbers, and roofers in Montgomery use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Montgomery building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Montgomery electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Montgomery open data portal.
The most active contractors filing in Montgomery right now include MICHAEL STRADA, TERRY EDWARDS, BILLY RAY JORDAN, SONYA BROCK and DONNA KITCHENS. PermitGrab tracks 1,661 active contractors across the metro, with new filings indexed on every refresh.
Updated multiple times per week. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Montgomery permitting activity covers 293 new building permits alongside 12,259 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Montgomery to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Montgomery — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
12,259 open code violations in Montgomery, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Montgomery
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 4921 HUNTSVILLE AVE MONTGOMERY AL | RUF*** | Absentee owner 2 properties | County assessor |
| 4916 HUNTSVILLE AVE MONTGOMERY AL | RUF*** | Absentee owner 5 properties | County assessor |
| 1324 48TH ST MONTGOMERY AL | TRI*** | Absentee owner 3 properties | County assessor |
| 4912 HUNTSVILLE AVE MONTGOMERY AL | RUF*** | Absentee owner 5 properties | County assessor |
| 4710 VINES AVE MONTGOMERY AL | KOR*** | Absentee owner 2 properties | County assessor |
PermitGrab currently tracks 6024 building permits in Montgomery, Alabama. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Montgomery on every daemon cycle. Its municipal source is currently updated multiple times per week, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Montgomery by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Montgomery — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.