738 historical permit records through 2026-09-16 · Potomac, Maryland.
738 building-permit records on file for Potomac, MD through 2026-09-16.
Newest permit date:
738 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-07 | Electrical | — | 12925 DALYN DR | — | |
| 2026-07-07 | General Construction | $25,850 | 11020 SEVEN HILL | — | |
| 2026-07-07 | Solar | $24,000 | 11711 GREENLANE | — | |
| 2026-07-07 | General Construction | $33,000 | 10050 CHAPEL | — | |
| 2026-07-07 | Structural | — | 9525 NEWBRIDGE DR | — | |
| 2026-07-07 | Electrical | — | 10211 COLEBROOK AVE | — | |
| 2026-07-07 | General Construction | — | 11701 GREENLANE DR | — | |
| 2026-07-07 | Solar | — | 11711 GREENLANE DR | — | |
| 2026-07-07 | General Construction | $32,400 | 10934 BELLS RIDGE | — | |
| 2026-07-07 | General Construction | $250,000 | 10317 LOGAN | — | |
| 2026-07-06 | General Construction | — | 12435 PARK POTOMAC AVE | — | |
| 2026-07-06 | HVAC/Mech | — | 10050 CHAPEL RD | — | |
| 2026-07-06 | Electrical | — | 9420 LOST TRAIL WAY | — | |
| 2026-07-06 | Pool/Spa | $50,000 | 10408 DEMOCRACY | — | |
| 2026-07-05 | Electrical | — | 9437 REACH RD | — | |
| 2026-07-05 | Electrical | — | 8801 BRICKYARD RD | — | |
| 2026-07-02 | General Construction | $123,000 | 12329 GREENBRIAR BRANCH
Owner: GRO··· 🔒
|
— | |
| 2026-07-02 | Solar | — | 9320 REACH RD | — | |
| 2026-07-01 | Windows/Doors | $20,000 | 10815 OLD COACH
Owner: REG··· 🔒
|
— | |
| 2026-07-01 | General Construction | $5,000 | 9614 PINKNEY
Owner: 950··· 🔒
|
— | |
| 2026-07-01 | Electrical | — | 12605 GREENBRIAR RD | — | |
| 2026-07-01 | HVAC/Mech | — | 7817 WHITERIM TER | — | |
| 2026-07-01 | Solar | $55,000 | 9320 REACH
Owner: CIT··· 🔒
|
— | |
| 2026-07-01 | General Construction | $70,000 | 10625 WILLOWBROOK
Owner: BEL··· 🔒
|
— | |
| 2026-07-01 | HVAC/Mech | — | 11815 SEVEN LOCKS RD | — | |
| 2026-07-01 | Electrical | — | 7304 RIVER FALLS DR | — | |
| 2026-06-30 | General Construction | — | 11522 DEBORAH DR | — | |
| 2026-06-30 | HVAC/Mech | — | 8740 SLEEPY HOLLOW LN | — | |
| 2026-06-30 | General Construction | — | 11325 SEVEN LOCKS RD | — | |
| 2026-06-30 | General Construction | — | 10415 BOSWELL LN | — | |
| 2026-06-30 | Electrical | — | 6 KIRKWALL CT | — | |
| 2026-06-29 | General Construction | — | 8501 AQUEDUCT RD | — | |
| 2026-06-29 | Solar | — | 9537 LOST TRAIL WAY | — | |
| 2026-06-29 | General Construction | $50,000 | 8740 SLEEPY HOLLOW
Owner: KRA··· 🔒
|
— | |
| 2026-06-29 | Electrical | — | 10803 GREAT ARBOR DR | — | |
| 2026-06-29 | General Construction | $20,000 | 9 RIVER FALLS
Owner: HAA··· 🔒
|
— | |
| 2026-06-28 | General Construction | — | 11833 GAINSBOROUGH RD | — | |
| 2026-06-28 | Windows/Doors | $38,850 | 9721 BRIMFIELD
Owner: CLE··· 🔒
|
— | |
| 2026-06-27 | General Construction | — | 10808 RED BARN LN | — | |
| 2026-06-27 | Electrical | — | 12001 EVENING RIDE DR | — | |
| 2026-06-26 | Roofing | $160,000 | 11701 GREENLANE
Owner: SUN··· 🔒
|
— | |
| 2026-06-26 | Structural | $31,000 | 9716 THE CORRAL
Owner: CLE··· 🔒
|
— | |
| 2026-06-26 | General Construction | $1,000,000 | 10601 BELFAST
Owner: SOL··· 🔒
|
— | |
| 2026-06-25 | General Construction | $350,000 | 7205 BRIDLE
Owner: EHL··· 🔒
|
— | |
| 2026-06-25 | Solar | — | 11804 SMOKETREE RD | — | |
| 2026-06-25 | Electrical | — | 12515 GREENBRIAR RD | — | |
| 2026-06-25 | Solar | — | 9008 MARSEILLE DR | — | |
| 2026-06-25 | Solar | — | 10923 CANDLELIGHT LN | — | |
| 2026-06-24 | Electrical | — | 12456 ANSIN CIRCLE DR | — | |
| 2026-06-24 | Electrical | $2,457,800 | 10050 CHAPEL
Owner: OVA··· 🔒
|
— |
The records in the table are available through 2026-09-16. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.