2,774 historical permit records through 2026-07-30 · Clarksville, Maryland.
2,774 building-permit records on file for Clarksville, MD through 2026-07-30.
Newest permit date:
2,774 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-08-14 | General Construction | — | 258 Cheshire Rd.
Owner: Joh··· 🔒
|
4 Square Home Improvement | |
| 2026-08-14 | General Construction | — | 2668 MARYMONT DR
Owner: RAY··· 🔒
|
D.E.C.K.S. COMPANY LLC | |
| 2026-08-14 | General Construction | — | 620 BUTTERCUP DR
Owner: WIL··· 🔒
|
Beverly Campbell | |
| 2026-08-12 | Demolition | — | 926 CARPENTER ST
Owner: Leo··· 🔒
|
McQueen Tree AND dEMO | |
| 2026-08-12 | General Construction | — | 2131 LOWES DR | SEA STORY SUSHI | |
| 2026-08-12 | General Construction | — | 2051 FT CAMPBELL BLVD Unit: A | INFINITY GAME LOUNGE | |
| 2026-08-10 | General Construction | — | 1326 Whitt Ln
Owner: Bir··· 🔒
|
MERRELL HOME IMPROVEMENTS | |
| 2026-08-10 | General Construction | — | 2135 LOWES DR | FBT GIBBONS LLP | |
| 2026-08-10 | Demolition | — | 423 CRANKLEN CIR
Owner: NET··· 🔒
|
BITER CHARLES | |
| 2026-08-07 | Demolition | — | 911 GREENWOOD AVE
Owner: JOY··· 🔒
|
McQueen Tree AND dEMO | |
| 2026-08-05 | General Construction | — | 3928 TRENTON RD | GAJANAND 2026 INC DBA MOBILE… | |
| 2026-08-04 | General Construction | — | 2192 ALLENDALE DR
Owner: Jos··· 🔒
|
Josh Manci | |
| 2026-08-04 | General Construction | — | 620 Deer Ridge Dr
Owner: DAN··· 🔒
|
×2 MIDTOWN HOME IMPROVEMENTS | |
| 2026-08-04 | Demolition | — | 820 Rossview Rd
Owner: Mar··· 🔒
|
Parker Excavators | |
| 2026-08-03 | General Construction | — | 50 Lynnwood circle
Owner: Kim··· 🔒
|
Kimberly Wood
📞 (•••) •••-••••
|
|
| 2026-07-30 | General Construction | — | 510 KRAFT ST | Individualized Repair LLC | |
| 2026-07-29 | General Construction | — | 20 HOWARD ST | Realm Land Services | |
| 2026-07-27 | General Construction | — | 111 CENTER POINTE DR | Adams & Reese | |
| 2026-07-24 | General Construction | — | 3436 HEATHERWOOD TRCE | D.E.C.K.S. COMPANY LLC | |
| 2026-07-23 | General Construction | — | 2501 Independence Dr. | Pritschet Homes LLC | |
| 2026-07-21 | General Construction | — | 1792 PATRICIA DR | REMINGTON VANDERGRIFF | |
| 2026-07-20 | General Construction | — | 725 Hickory Glen Ct CLARKSVILLE TN 37040 | AFFORDABLE HOME IMPROVEMENTS | |
| 2026-07-20 | General Construction | — | 1309 Willow Bend Dr DR CLARKSVILLE TN 37043 | Dawn Sawyer | |
| 2026-07-20 | General Construction | — | 1810 WILMA RUDOLPH BLVD CLARKSVILLE TN 37040 | RaceTrac, Inc d/b/a RaceTrac #2250 | |
| 2026-07-20 | General Construction | — | 419 N RIVERSIDE DR CLARKSVILLE TN 37040 | TN Home Grown, LLC dba Cheba Hut "Toasted" Subs | |
| 2026-07-16 | Demolition | — | 1811 CLARKSVILLE TN 37043 |
UPI Builders
📞 (•••) •••-••••
|
|
| 2026-07-16 | General Construction | — | 180 Cave Rd |
CREtelligent
📞 (•••) •••-••••
|
|
| 2026-07-14 | General Construction | — | 124 INDUSTRIAL DR CLARKSVILLE TN 37040 |
Todd Morris
📞 (•••) •••-••••
|
|
| 2026-07-14 | General Construction | — | 1919 TINY TOWN RD CLARKSVILLE TN 37042 | Palmetto Capital Grouop | |
| 2026-07-14 | General Construction | — | 3061 CLAY LEWIS RD | A&SP Hospitality LLC | |
| 2026-07-13 | General Construction | — | 3001 Trough Springs Road Clarksville TN 37043 | Brian Baxer | |
| 2026-07-13 | General Construction | — | 175 CHESAPEAKE LN CLARKSVILLE TN 37040 | Arcadia of Clarksville | |
| 2026-07-10 | General Construction | — | 1042 S RIVERSIDE DR CLARKSVILLE TN 37040 | — | |
| 2026-07-08 | General Construction | — | 405 Short Bluff Dr Clarskville TN 37040 | Kowboy Fence Co. | |
| 2026-07-08 | General Construction | — | 130 ALFREDO DR BLDG 1 STE F CLARKSVILLE TN 37042 | Ciera Netherton | |
| 2026-07-07 | General Construction | — | 1003 Hillshire Dr DR Clarksville TN 37043 | Kowboy Fence Co. | |
| 2026-07-07 | General Construction | — | 387 Nathaniel CT CLARKSVILLE TN 37042 | JR MILLER HOMES LLC | |
| 2026-07-06 | General Construction | — | 2145 Trophy Trce, Clarksville, TN 37040 TRCE Clarksville TN 37040 | Kowboy Fence Co. | |
| 2026-07-02 | General Construction | — | 303 Revere Rd. Clarksville TN 37043 | Pritschet Homes LLC | |
| 2026-07-02 | General Construction | — | 310 Cainridge DR Clarksville TN 37040 | DURANTE HOME EXTERIORS | |
| 2026-06-25 | General Construction | — | 150 FAIRVIEW LN | CREtelligent | |
| 2026-06-23 | General Construction | — | 1360 COLLEGE ST CLARKSVILLE TN 37040 | Individualized Repair LLC | |
| 2026-06-23 | General Construction | — | 1045 MCCLARDY RD CLARKSVILLE TN 37042 | Kevin Hamilton | |
| 2026-06-16 | General Construction | — | 407 Rushton ln LN Clarksville TN 37043 | Borja Outdoor, LLC | |
| 2026-06-16 | General Construction | — | 1209 Southern Pkwy PKWY Clarksville TN 37040 | John McAllister | |
| 2026-06-16 | Demolition | — | 745 Beech Dr Clarksville TN 37040 | Parker Excavators | |
| 2026-06-16 | General Construction | — | 360 NEEDMORE RD CLARKSVILLE TN 37040 | CREtelligent | |
| 2026-06-15 | General Construction | — | 1808 Spring Haven Ct Clarksville TN 37042 | Diego Chavez | |
| 2026-06-10 | General Construction | — | 3749 MISTY WAY CLARKSVILLE TN 37042 | Deanna Bertollini |
The records in the table are available through 2026-07-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.