Historical permit records through 2026-08-06 · newer records are not currently available.
1,840 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-29 | General Construction | $54,900 | 12909 | — | |
| 2026-04-29 | General Construction | $68,000 | 14901 | — | |
| 2026-04-29 | General Construction | $6,000 | 11120 | — | |
| 2026-04-29 | General Construction | $500,000 | 13820 | — | |
| 2026-04-29 | Violation | — | 9135 CHESLEY KNOLL CT | Violations Corrected | |
| 2026-04-29 | Violation | — | 9135 CHESLEY KNOLL CT | Violations Corrected | |
| 2026-04-28 | Violation | — | 18719 BARN SWALLOW TER | Violations Corrected | |
| 2026-04-28 | General Construction | — | 15800 QUINCE ORCHARD RD | — | |
| 2026-04-28 | General Construction | $1,800 | 18912 | — | |
| 2026-04-28 | Violation | — | 18924 TRIBUTARY LN | Violations Corrected | |
| 2026-04-28 | Violation | — | 18719 BARN SWALLOW TER | Violations Corrected | |
| 2026-04-28 | Violation | — | 18719 BARN SWALLOW TER | Violations Corrected | |
| 2026-04-27 | General Construction | $17,900 | 15710 | — | |
| 2026-04-27 | Violation | — | 3738 DAMASCUS RD | Violations Corrected | |
| 2026-04-27 | Roofing | $46,623 | 8121 | — | |
| 2026-04-24 | General Construction | $50,000 | 11605 | — | |
| 2026-04-24 | General Construction | $10,000 | 9200 | — | |
| 2026-04-24 | General Construction | $12,000 | 3 | — | |
| 2026-04-23 | Violation | — | 18835 CROSS COUNTRY LN | Violations Corrected | |
| 2026-04-23 | Violation | — | 7602 ELIOAK TER | Violations Corrected | |
| 2026-04-23 | Violation | — | 7602 ELIOAK TER | Violations Corrected | |
| 2026-04-23 | Violation | — | 7602 ELIOAK TER | Violations Corrected | |
| 2026-04-23 | Solar | $43,173 | 12641 | — | |
| 2026-04-23 | HVAC/Mech | $15,000 | 19106 | — | |
| 2026-04-23 | Pool/Spa | $125,000 | 12221 | — | |
| 2026-04-23 | Windows/Doors | $300,000 | 13200 | — | |
| 2026-04-23 | Violation | — | 18835 CROSS COUNTRY LN | Violations Corrected | |
| 2026-04-23 | Roofing | $22,500 | 19227 | — | |
| 2026-04-23 | Violation | — | 7602 ELIOAK TER | Violations Corrected | |
| 2026-04-23 | Violation | — | 7602 ELIOAK TER | Violations Corrected | |
| 2026-04-22 | Violation | — | 7900 SPICEBERRY CIR | Violations Corrected | |
| 2026-04-22 | Violation | — | 7900 SPICEBERRY CIR | Violations Corrected | |
| 2026-04-22 | Violation | — | 7900 SPICEBERRY CIR | Violations Corrected | |
| 2026-04-22 | Violation | — | 7900 SPICEBERRY CIR | Violations Corrected | |
| 2026-04-22 | Violation | — | 7900 SPICEBERRY CIR | Violations Corrected | |
| 2026-04-22 | Solar | $52,000 | 18535 | — | |
| 2026-04-22 | Violation | — | 7900 SPICEBERRY CIR | Violations Corrected | |
| 2026-04-22 | Violation | — | 7900 SPICEBERRY CIR | Violations Corrected | |
| 2026-04-21 | General Construction | $300,000 | 112 | — | |
| 2026-04-21 | Demolition | $91,600 | 11913 | — | |
| 2026-04-20 | Violation | — | 24125 BUSH HILL RD | Violations Corrected | |
| 2026-04-16 | Solar | — | 19812 | — | |
| 2026-04-16 | Plumbing | — | 13702 | — | |
| 2026-04-16 | General Construction | — | 13510 | — | |
| 2026-04-15 | General Construction | — | 12208 | — | |
| 2026-04-15 | Structural | — | 16421 | — | |
| 2026-04-14 | Solar | — | 18217 | — | |
| 2026-04-14 | HVAC/Mech | — | 23804 | — | |
| 2026-04-14 | Violation | — | 15209 BUNCHBERRY CT | Violations Corrected | |
| 2026-04-14 | Violation | — | 15209 BUNCHBERRY CT | Violations Corrected |
The records in the table are available through 2026-08-06. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.