4,738 indexed permits · 419 active contractors · 15,870 code violations · Louisville, Kentucky.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 419 active contractors who pulled 4,738 building permits in Louisville, KY. Live tracking of 15,870 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Louisville building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Louisville leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
20,608 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-05-20 | Violation | — | 7600 LESANE DR, LOUISVILLE, KY 40214 | Open | |
| 2026-05-20 | Violation | — | 5711 SHEPHERDSVILLE RD, LOUISVILLE, KY 40219 | Open | |
| 2026-05-20 | Violation | — | 13804 STILLWATER CT, LOUISVILLE, KY 40299 | Open | |
| 2026-05-20 | Violation | — | 213 N 26TH ST, LOUISVILLE, KY 40212 | No Compliance | |
| 2026-05-20 | Violation | — | 2111 HALE AVE, LOUISVILLE, KY 40210 | No Compliance | |
| 2026-05-20 | Violation | — | 2610 GREENWOOD AVE, LOUISVILLE, KY 40211 | Not Due | |
| 2026-05-20 | Violation | — | 1631 PATTON CT M, LOUISVILLE, KY 40210 | No Entry | |
| 2026-05-20 | Violation | — | 13503 BOHANNON AVE, LOUISVILLE, KY 40272 | Citation 1 | |
| 2026-05-20 | Violation | — | 2911 PINDELL AVE, LOUISVILLE, KY 40217 | Open | |
| 2026-05-20 | Violation | — | 6804 CURRINGTON CIR, LOUISVILLE, KY 40258 | New Violation | |
| 2026-05-20 | Violation | — | 8211 ROCKY GAP RD, LOUISVILLE, KY 40214 | New Violation | |
| 2026-05-20 | Violation | — | 1701 PATTON CT M, LOUISVILLE, KY 40210 | No Compliance | |
| 2026-05-20 | Violation | — | 10439 W MANSLICK RD, LOUISVILLE, KY 40118 | No Entry | |
| 2026-05-20 | Violation | — | 309 N 41ST ST, LOUISVILLE, KY 40212 | Open | |
| 2026-05-20 | Violation | — | 1811 DUNCAN ST, LOUISVILLE, KY 40203 | Not Due | |
| 2026-05-20 | Violation | — | 9808 TURNPIKE VIEW DR, LOUISVILLE, KY 40229 | New Violation | |
| 2026-05-20 | Violation | — | 1608 DIXDALE AVE, LOUISVILLE, KY 40210 | New Violation | |
| 2026-05-20 | Violation | — | 2202 DUNCAN ST, LOUISVILLE, KY 40212 | Not Due | |
| 2026-05-20 | Violation | — | 4600 W BROADWAY 107, LOUISVILLE, KY 40211 | No Compliance | |
| 2026-05-20 | Violation | — | 5105 CONSTANCE DR, LOUISVILLE, KY 40272 | Citation | |
| 2026-05-20 | Violation | — | 2204 DUNCAN ST, LOUISVILLE, KY 40212-0000 | Open | |
| 2026-05-20 | Violation | — | 8805 FURLONG DR, LYNDON, KY 40242 | Open | |
| 2026-05-20 | Violation | — | 8325 PRESTON HWY, LOUISVILLE, KY 40219 | New Violation | |
| 2026-05-20 | Violation | — | 1130 LINCOLN AVE, LOUISVILLE, KY 40208 | Open | |
| 2026-05-20 | Violation | — | 1831 HALE AVE, LOUISVILLE, KY 40210-0000 | Open | |
| 2026-05-20 | Violation | — | 2802 PIONEER RD, SHIVELY, KY 40216 | Open | |
| 2026-05-20 | Violation | — | 610 E KENTUCKY ST, LOUISVILLE, KY 40203 | New Violation | |
| 2026-05-20 | Violation | — | 6200 S 3RD ST, LOUISVILLE, KY 40214 | No Compliance | |
| 2026-05-20 | Violation | — | 3630 W BROADWAY, LOUISVILLE, KY 40211 | New Violation | |
| 2026-05-20 | Violation | — | 1316 CHRISTY AVE, LOUISVILLE, KY 40204 | New Violation | |
| 2026-05-20 | Violation | — | 2303 HALE AVE, LOUISVILLE, KY 40210 | No Compliance | |
| 2026-05-20 | Violation | — | 2319 ACKERMAN CT, LOUISVILLE, KY 40212 | Citation - Referral | |
| 2026-05-20 | Violation | — | 4612 W BROADWAY, LOUISVILLE, KY 40211 | Partial Compliance | |
| 2026-05-20 | Violation | — | 717 CAMDEN AVE, LOUISVILLE, KY 40215 | New Violation | |
| 2026-05-20 | Violation | — | 2118 PORTLAND AVE, LOUISVILLE, KY 40212 | Citation - Referral | |
| 2026-05-20 | Violation | — | 2637 W KENTUCKY ST, LOUISVILLE, KY 40211 | New Violation | |
| 2026-05-20 | Violation | — | 1053 S 32ND ST, LOUISVILLE, KY 40211 | Partial Compliance | |
| 2026-05-20 | Violation | — | 3514 LEXINGTON RD, LOUISVILLE, KY 40207 | Open | |
| 2026-05-20 | Violation | — | 2907 BANK ST, LOUISVILLE, KY 40212-0000 | New Violation | |
| 2026-05-20 | General Construction | $250,000 | 1626 BONNYCASTLE TER | BRYCE BIERY CONSTRUCTION | |
| 2026-05-20 | Violation | — | 2612 ROWAN ST, LOUISVILLE, KY 40212 | Open | |
| 2026-05-20 | Violation | — | 4406 SHASTA TRL, LOUISVILLE, KY 40213 | No Compliance | |
| 2026-05-20 | Violation | — | 4528 CANE RUN RD, LOUISVILLE, KY 40216 | Open | |
| 2026-05-20 | Violation | — | 228 E KENTUCKY ST, LOUISVILLE, KY 40203 | New Violation | |
| 2026-05-20 | Violation | — | 5409 MOUNT WASHINGTON RD, LOUISVILLE, KY 40229 | Not Due | |
| 2026-05-20 | Violation | — | 3813 MELDA LN, LOUISVILLE, KY 40219 | Open | |
| 2026-05-20 | Violation | — | 1816 WENATCHEE PL, LOUISVILLE, KY 40210 | Not Due | |
| 2026-05-20 | Violation | — | 1501 ANNA LN, LOUISVILLE, KY 40216 | Not Due | |
| 2026-05-20 | Violation | — | 1504 HOBART CT, LOUISVILLE, KY 40216 | Open | |
| 2026-05-20 | Violation | — | 10700 TORRINGTON RD, LOUISVILLE, KY 40272 | Citation | |
| 2026-05-20 | Violation | — | 5411 IDLEWOOD LN, LOUISVILLE, KY 40291 | New Violation | |
| 2026-05-20 | Violation | — | 13211 FORGE CIR, LOUISVILLE, KY 40272 | Open | |
| 2026-05-20 | Violation | — | 2618 R GARLAND AVE, LOUISVILLE, KY 40211 | No Entry | |
| 2026-05-20 | Violation | — | 4904 MANSLICK RD, LOUISVILLE, KY 40216 | No Compliance | |
| 2026-05-20 | Violation | — | 4113 MAMARONECK RD, LOUISVILLE, KY 40218 | Open | |
| 2026-05-20 | Violation | — | 529 E KENTUCKY ST, LOUISVILLE, KY 40203 | No Entry | |
| 2026-05-20 | Violation | — | 1417 CATALPA ST, LOUISVILLE, KY 40211 | No Compliance | |
| 2026-05-20 | Violation | — | 2603 GARLAND AVE, LOUISVILLE, KY 40211 | Not Due | |
| 2026-05-20 | Violation | — | 4019 PARTHENIA AVE, LOUISVILLE, KY 40215 | Citation - Referral | |
| 2026-05-20 | Violation | — | 4715 DOHN RD, SHIVELY, KY 40216 | New Violation | |
| 2026-05-20 | Violation | — | 2628 OLIVE ST, LOUISVILLE, KY 40210 | No Compliance | |
| 2026-05-20 | Violation | — | 6800 HILL PEAK CT, LOUISVILLE, KY 40214 | No Compliance | |
| 2026-05-20 | Violation | — | 2014 KENDALL LN, SHIVELY, KY 40216 | New Violation | |
| 2026-05-20 | Violation | — | 2 COLLEGE CT, LOUISVILLE, KY 40203 | Open | |
| 2026-05-20 | Violation | — | 2812 HIKES LN, LOUISVILLE, KY 40218 | Open | |
| 2026-05-20 | Violation | — | 4111 HUNSINGER LN, LOUISVILLE, KY 40220 | Open | |
| 2026-05-20 | Violation | — | 4019 BLOSSOMWOOD DR, LOUISVILLE, KY 40220 | Open | |
| 2026-05-20 | Violation | — | 3214 UTAH AVE, LOUISVILLE, KY 40215 | New Violation | |
| 2026-05-20 | Violation | — | 4713 DOHN RD, SHIVELY, KY 40216 | New Violation | |
| 2026-05-20 | Violation | — | 2606 WOODLAND AVE, LOUISVILLE, KY 40211-0000 | Open | |
| 2026-05-20 | Violation | — | 1701 STALLINGS AVE, SHIVELY, KY 40216 | Citation - Referral | |
| 2026-05-20 | Violation | — | 1849 BANK ST, LOUISVILLE, KY 40203 | Open | |
| 2026-05-20 | Violation | — | 4608 S 5TH ST, LOUISVILLE, KY 40214 | Open | |
| 2026-05-20 | Violation | — | 2535 W MAIN ST, LOUISVILLE, KY 40212-0000 | Open | |
| 2026-05-20 | Violation | — | 802 S 35TH ST, LOUISVILLE, KY 40211 | New Violation | |
| 2026-05-20 | Violation | — | 5606 MORRISON AVE, LOUISVILLE, KY 40214 | Not Due | |
| 2026-05-20 | Violation | — | 3336 ROSS BLVD, LOUISVILLE, KY 40220 | Open | |
| 2026-05-20 | Violation | — | 1611 W KENTUCKY ST, LOUISVILLE, KY 40210 | Not Due | |
| 2026-05-20 | Violation | — | 1406 THORNBERRY AVE, LOUISVILLE, KY 40215 | Open | |
| 2026-05-20 | Violation | — | 9508 POLARIS DR, LOUISVILLE, KY 40229 | No Compliance | |
| 2026-05-20 | Violation | — | 6602 MANSLICK RD, LOUISVILLE, KY 40214 | No Compliance | |
| 2026-05-20 | Violation | — | 3501 NORTHWESTERN PKY, LOUISVILLE, KY 40212 | Citation - Referral | |
| 2026-05-20 | Violation | — | 1537 TAYLOR AVE, LOUISVILLE, KY 40213 | New Violation | |
| 2026-05-20 | Violation | — | 2513 W MAIN ST, LOUISVILLE, KY 40212 | No Compliance | |
| 2026-05-20 | Violation | — | 6223 SUMMER LAKE DR, LOUISVILLE, KY 40272 | New Violation | |
| 2026-05-20 | Violation | — | 2408 NORTHWESTERN PKY, LOUISVILLE, KY 40212 | Open | |
| 2026-05-20 | Violation | — | 2713 HOWARD ST, LOUISVILLE, KY 40211 | Citation - Referral | |
| 2026-05-20 | Violation | — | 7200 JAN PLACE ST, LOUISVILLE, KY 40258 | Open | |
| 2026-05-20 | Violation | — | 10702 TORRINGTON RD, LOUISVILLE, KY 40272 | Citation | |
| 2026-05-20 | Violation | — | 1401 CATALPA ST, LOUISVILLE, KY 40211-0000 | New Violation | |
| 2026-05-20 | Violation | — | 5305 HASBROOK DR 4, LOUISVILLE, KY 40229 | New Violation | |
| 2026-05-20 | Violation | — | 2515 PIRTLE ST, LOUISVILLE, KY 40212 | Not Due | |
| 2026-05-20 | Violation | — | 2504 W MAIN ST, LOUISVILLE, KY 40212 | Open | |
| 2026-05-20 | Violation | — | 868 S 25TH ST, LOUISVILLE, KY 40211 | Not Due | |
| 2026-05-20 | Violation | — | 4614 SOUTHERN PKY 3A, LOUISVILLE, KY 40214 | Open | |
| 2026-05-20 | Violation | — | 657 LOUIS COLEMAN JR DR, LOUISVILLE, KY 40211 | Open | |
| 2026-05-20 | Violation | — | 1206 WELLER AVE, LOUISVILLE, KY 40208 | Open | |
| 2026-05-20 | General Construction | $170,700 | 1534 SWAN CREEK PL | — | |
| 2026-05-20 | Violation | — | 607 S 44TH ST, LOUISVILLE, KY 40211 | Open | |
| 2026-05-20 | Violation | — | 9906 APPOLLO LN, LOUISVILLE, KY 40272 | New Violation |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 4 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. AMERICAN STANDARD ELECTRIC ⚠️ 2 8 permits/30d Active | 23 (18) | Verifying… |
| 2. PAYNE ELECTRIC COMPANY INC 🔥 12 permits/30d Active | 18 (18) | Verifying… |
| 3. READY ELECTRIC COMPANY INC 3 permits/30d Active | 13 (13) | 🔒 Reveal |
| 4. EV'S ELECTRICAL SERVICE, LLC. 5 permits/30d | 10 (9) | Verifying… |
| 5. MIRANDA CONSTRUCTION LLC 4 permits/30d | 8 (8) | 🔒 Reveal |
| 6. AESTHETIC INDUSTRIAL CONTRACTING INC ⚠️ 2 4 permits/30d | 8 (8) | Verifying… |
| 7. SHANE ELECTRICAL SERVICES 4 permits/30d | 8 (8) | Verifying… |
| 8. WALLACE ELECTRIC INC 2 permits/30d | 8 (4) | 🔒 Reveal |
| 9. EVANS HOME RENOVATIONS 1 permits/30d | 7 (7) | 🔒 Reveal |
| 10. CHARLES PTL ELECTRIC ⚠️ 1 2 permits/30d | 7 (4) | Verifying… |
| 11. Southcliff Properties LP | 6 (6) | Verifying… |
| 12. Bill Wilkinson 1 permits/30d | 6 (5) | Verifying… |
| 13. Josh Naufel 2 permits/30d | 6 (3) | Verifying… |
| 14. SPELCO, INC | 6 (3) | Verifying… |
| 15. IETKA SERVICES | 5 (5) | Verifying… |
| 16. JOHNNIE ROC | 5 (5) | Verifying… |
| 17. FIRE SYSTEMS SPECIALIST LLC 2 permits/30d | 5 (5) | Verifying… |
| 18. Terence Smith ⚠️ 3 5 permits/30d | 5 (5) | 🔒 Reveal |
| 19. DERBYTOWN SERVICES LLC 5 permits/30d | 5 (5) | 🔒 Reveal |
| 20. CALHOUN CONSTRUCTION SERV INC 3 permits/30d | 4 (4) | Verifying… |
| 21. PERFECTION BUILDERS 1 permits/30d | 4 (4) | 🔒 Reveal |
| 22. GRASSHOPPERS LANDSCAPE & TREE 1 permits/30d | 4 (4) | Verifying… |
| 23. CORRIGAN ELECTRIC CO INC 1 permits/30d | 4 (4) | 🔒 Reveal |
| 24. FAMILY HOME IMPROVEMENT 1 permits/30d | 4 (4) | Verifying… |
| 25. BISHOP HEATING & COOLING 1 permits/30d | 4 (2) | Verifying… |
See every contractor's phone number, business name, and website in Louisville — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Louisville contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Louisville, Kentucky indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Louisville, Kentucky processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 4738+ Louisville building permits — updated daily from official city sources.
Every new construction project in Louisville requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Louisville.
HVAC contractors, electricians, plumbers, and roofers in Louisville use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Louisville building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Louisville electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Louisville open data portal.
The most active contractors filing in Louisville right now include AMERICAN STANDARD ELECTRIC, PAYNE ELECTRIC COMPANY INC, READY ELECTRIC COMPANY INC, EV'S ELECTRICAL SERVICE, LLC. and MIRANDA CONSTRUCTION LLC. PermitGrab tracks 419 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Louisville permitting activity covers 1,694 new building permits alongside 15,870 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Louisville to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Louisville — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
15,870 open code violations in Louisville, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Louisville
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 4738 building permits in Louisville, Kentucky. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Louisville on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Louisville by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Louisville — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.