238 indexed permits · Livermore, California.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 238 building permits in Livermore, CA. Updated multiple times per week.
PermitGrab is a $149/mo subscription that surfaces every Livermore building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Livermore leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
238 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-12 | General Construction | — | 3986 CALIFORNIA WY, LI 94550, Single Family, 3986 | — | |
| 2026-06-12 | Solar | $18,851 | 6580 VILLAGE DR, LI 94551, Single Family, 6580 | — | |
| 2026-06-12 | General Construction | — | 2163 MERCURY RD, LI 94550, Single Family, 2163 | — | |
| 2026-06-12 | Solar | — | 2038 MURDELL LN, LI 94550, Single Family, 2038 | — | |
| 2026-06-12 | Roofing | — | 287 NADINE ST, LI 94550, Single Family, 287 | — | |
| 2026-06-12 | Electrical | $1,500 | 515 TRANQUILITY CI, X, LI 94551, Utility, 515 | — | |
| 2026-06-12 | Plumbing | — | 559 S J ST, LI 94550, Single Family, 559 | — | |
| 2026-06-12 | General Construction | $43,200 | 1142 LOMITAS AV, LI 94550, Single Family, 1142 | — | |
| 2026-06-12 | Solar | — | 842 HERMAN AVE, LI 94551, Apartment, 842 | — | |
| 2026-06-12 | Solar | — | 856 HERMAN AVE, LI 94551, Apartment, 856 | — | |
| 2026-06-12 | Solar | — | 872 HERMAN AVE, LI 94551, Apartment, 872 | — | |
| 2026-06-12 | Solar | — | 884 HERMAN AVE, LI 94551, Apartment, 884 | — | |
| 2026-06-12 | Solar | — | 898 HERMAN AVE, LI 94551, Apartment, 898 | — | |
| 2026-06-12 | Solar | — | 860 HERMAN AVE, LI 94551, Apartment, 860 | — | |
| 2026-06-12 | HVAC/Mech | — | 4254 STANFORD WY, LI 94550, Single Family, 4254 | — | |
| 2026-06-11 | Roofing | $20,325 | 713 LIDO DR, LI 94550, Single Family, 713 | — | |
| 2026-06-11 | HVAC/Mech | — | 621 CALIENTE AV, LI 94550, Single Family, 621 | — | |
| 2026-06-11 | Solar | $4,130 | 2238 NORWOOD RD, LI 94550, Single Family, 2238 | — | |
| 2026-06-11 | Solar | — | 4594 PHYLLIS CT, LI 94550, Single Family, 4594 | — | |
| 2026-06-11 | Solar | $36,720 | 883 BARNEY CM, LI 94551, Single Family, 883 | — | |
| 2026-06-11 | Solar | — | 1027 MARIGOLD RD, LI 94551, Single Family, 1027 | — | |
| 2026-06-11 | Roofing | $14,000 | 3350 PESTANA WY, LI 94550, Single Family, 3350 | — | |
| 2026-06-11 | General Construction | — | 315 WALL ST, LI 94550, Single Family, 315 | — | |
| 2026-06-11 | General Construction | — | 79 MERITAGE CM, UNIT 101, LI 94551, Condominium, 79 | — | |
| 2026-06-11 | HVAC/Mech | $35,504 | 4172 OLMSTEAD WY, LI 94550, Single Family, 4172 | — | |
| 2026-06-11 | Electrical | — | 5420 BIANCA WY, LI 94550, Single Family, 5420 | — | |
| 2026-06-11 | Demolition | — | 241 N M ST, LI 94551, Business, 241 | — | |
| 2026-06-11 | Electrical | — | 168 GLACIER DR, LI 94551, Single Family, 168 | — | |
| 2026-06-11 | General Construction | — | 527 LORREN WY, LI 94550, Single Family, 527 | — | |
| 2026-06-11 | General Construction | — | 583 COVINGTON WY, LI 94551, Single Family, 583 | — | |
| 2026-06-11 | General Construction | — | 1162 ABERDEEN AV, LI 94550, Single Family, 1162 | — | |
| 2026-06-11 | General Construction | — | 831 DELAWARE WY, LI 94551, Single Family, 831 | — | |
| 2026-06-11 | Plumbing | — | 1809 RAILROAD AV, 309, LI 94550, Apartment, 1809 | — | |
| 2026-06-11 | Electrical | — | 914 MARCELLA ST, LI 94550, Single Family, 914 | — | |
| 2026-06-11 | Commercial Shell | — | 7800 LAS POSITAS RD, LI 94551, Business, 7800 | — | |
| 2026-06-11 | General Construction | $6,000 | 79 79 Merita CM, Unit 101, LI 94551, Condominium, 79 | — | |
| 2026-06-11 | Roofing | $23,900 | 3875 PESTANA WY, LI 94550, Single Family, 3875 | — | |
| 2026-06-11 | General Construction | — | 1009 MURRIETA BL, Unit 37, LI 94550, Condominium, 1009 | — | |
| 2026-06-11 | General Construction | — | 702 TENNYSON DR, LI 94551, Single Family, 702 | — | |
| 2026-06-11 | Plumbing | $1,200 | 1809 RAILROAD AV, LI 94550, Apartment, 1809 | — | |
| 2026-06-11 | Roofing | $403,440 | 7900 NATIONAL DR, LI 94550, Business, 7900 | — | |
| 2026-06-11 | General Construction | $40,000 | 1549 SUNSET DR, LI 94551, Single Family, 1549 | — | |
| 2026-06-11 | HVAC/Mech | $1,840 | 635 ELIOT DR, LI 94551, Single Family, 635 | — | |
| 2026-06-11 | Solar | — | 1531 MERRITT LN, LI 94550, Single Family, 1531 | — | |
| 2026-06-10 | Fire Protection | — | 2800 INDEPENDENCE DR, LI 94551, Business, 2800 | — | |
| 2026-06-10 | Signage | — | 4729 LIVERMORE OUTLETS DR, LI 94551, Business, 4729 | — | |
| 2026-06-10 | General Construction | — | 1042 NIELSEN LN, LI 94550, Single Family, 1042 | — | |
| 2026-06-10 | General Construction | — | 1549 SUNSET DR, LI 94551, Single Family, 1549 | — | |
| 2026-06-10 | General Construction | — | 2681 RIVERS BEND CI, LI 94550, Single Family, 2681 | — | |
| 2026-06-10 | HVAC/Mech | — | 1946 PONDEROSA DR, LI 94551, Single Family, 1946 | — | |
| 2026-06-10 | Roofing | — | 3350 PESTANA WY, LI 94550, Single Family, 3350 | — | |
| 2026-06-10 | Electrical | — | 802 OLIVINA AV, LI 94551, Single Family, 802 | — | |
| 2026-06-10 | General Construction | — | 1842 THIRD ST, LI 94550, Single Family, 1842 | — | |
| 2026-06-10 | Battery Storage | — | 774 JEFFERSON AV, LI 94550, Single Family, 774 | — | |
| 2026-06-10 | General Construction | — | 360 ONTARIO DR, LI 94550, Single Family, 360 | — | |
| 2026-06-10 | Windows/Doors | — | 579 COLUSA WY, LI 94551, Single Family, 579 | — | |
| 2026-06-10 | Solar | — | 5764 SINGING HILLS AV, LI 94551, Single Family, 5764 | — | |
| 2026-06-10 | General Construction | — | 1463 WILTON RD, LI 94551, Single Family, 1463 | — | |
| 2026-06-10 | General Construction | — | SEC Las Positas Rd and Arroyo Vista, LI CA | — | |
| 2026-06-10 | Solar | — | 536 MULQUEENEY ST, LI 94550, Single Family, 536 | — | |
| 2026-06-10 | Plumbing | — | 2893 KENNEDY ST, LI 94551, Single Family, 2893 | — | |
| 2026-06-10 | Roofing | — | 1329 ANZA WY, LI 94550, Single Family, 1329 | — | |
| 2026-06-10 | General Construction | — | 4363 GOLF DR, LI 94551, Single Family, 4363 | — | |
| 2026-06-09 | Solar | — | 1871 PINE ST, LI 94551, Single Family, 1871 | — | |
| 2026-06-09 | Roofing | — | 3918 THORNHILL DR, LI 94551, Single Family, 3918 | — | |
| 2026-06-09 | Solar | — | 562 JOYCE ST, LI 94550, Single Family, 562 | — | |
| 2026-06-09 | HVAC/Mech | — | 1833 MEADOW GLEN DR, LI 94551, Single Family, 1833 | — | |
| 2026-06-09 | Solar | — | 2903 CABRILLO AV, LI 94550, Single Family, 2903 | — | |
| 2026-06-09 | Roofing | — | 4681 GOLF DR, LI 94551, Single Family, 4681 | — | |
| 2026-06-09 | Fire Protection | — | 7800 LAS POSITAS RD, LI 94551, Business, 7800 | — | |
| 2026-06-09 | Electrical | — | 1 PORTOLA AV, LI 94551, Business, 1 | — | |
| 2026-06-09 | Windows/Doors | — | 1984 RAILROAD AV, LI 94550, Business, 1984 | — | |
| 2026-06-09 | Roofing | — | 5150 NORMA WY, LI 94550, Single Family, 5150 | — | |
| 2026-06-09 | HVAC/Mech | — | 5505 FIRESTONE RD, LI 94551, Single Family, 5505 | — | |
| 2026-06-09 | General Construction | — | 760 POLARIS WY, LI 94550, Single Family, 760 | — | |
| 2026-06-09 | Fence | — | 1426 PEACHTREE CM, LI 94551, Single Family, 1426 | — | |
| 2026-06-09 | Windows/Doors | — | 1750 CORTE SUENO, United States | — | |
| 2026-06-09 | General Construction | — | 2744 KENNEDY ST, LI 94551, Single Family, 2744 | — | |
| 2026-06-09 | Fire Protection | — | 2976 LIVERMORE OUTLETS DR, LI 94551, Business, 2976 | — | |
| 2026-06-09 | Electrical | — | 225 BLUEBIRD AV, LI 94551, Single Family, 225 | — | |
| 2026-06-09 | Roofing | — | 2672 KELLY ST, LI 94551, Single Family, 2672 | — | |
| 2026-06-09 | Pool/Spa | — | 1362 SHAWNEE RD, LI 94551, Single Family, 1362 | — | |
| 2026-06-09 | General Construction | — | 470 YOSEMITE DR, LI 94551, Single Family, 470 | — | |
| 2026-06-09 | General Construction | — | 2893 KENNEDY ST, LI 94551, Single Family, 2893 | — | |
| 2026-06-09 | Roofing | — | 4669 GOLF DR, LI 94551, Single Family, 4669 | — | |
| 2026-06-09 | Plumbing | — | 1441 JANIS CT, LI 94551, Single Family, 1441 | — | |
| 2026-06-09 | Signage | — | 1376 HIBISCUS WY, LI 94551, Single Family, 1376 | — | |
| 2026-06-09 | Fire Protection | — | 2000 ARROYO RD, LI 94550, Business, 2000 | — | |
| 2026-06-09 | General Construction | — | 304 HERMES CM, LI 94551, 304 | — | |
| 2026-06-09 | Solar | — | 319 ELVIRA ST, LI 94550, Single Family, 319 | — | |
| 2026-06-09 | Windows/Doors | — | 1804 OLD TOWER RD, LI 94550, Single Family, 1804 | — | |
| 2026-06-09 | HVAC/Mech | — | 2676 LARIAT CT, LI 94551, Single Family, 2676 | — | |
| 2026-06-08 | Solar | — | 1452 HUDSON WY, LI 94550, Single Family, 1452 | — | |
| 2026-06-08 | Plumbing | — | 2546 KELLOGG LP, LI 94550, Single Family, 2546 | — | |
| 2026-06-08 | Commercial Shell | — | 2301 LAS POSITAS RD, LI 94551, Business, 2301 | — | |
| 2026-06-08 | General Construction | — | 1290 LAKEHURST RD, LI 94551, Single Family, 1290 | — | |
| 2026-06-08 | General Construction | — | 1440 PEACHTREE CM, LI 94551, Single Family, 1440 | — | |
| 2026-06-08 | HVAC/Mech | — | 1438 HUDSON WY, LI 94550, Single Family, 1438 | — | |
| 2026-06-08 | Commercial Shell | — | 1068 MARIGOLD RD, United States | — | |
| 2026-06-08 | Plumbing | — | 1845 PASEO LAGUNA SECO, LI 94551, Condominium, 1845 | — |
No contractor lead data available for Livermore. The city's permit feed publishes addresses and project values but doesn't expose contractor names. Property-owner and permit details are still available below.
New building permits in Livermore, California indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Livermore, California processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 238+ Livermore building permits — updated multiple times per week from official city sources.
Every new construction project in Livermore requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Livermore.
HVAC contractors, electricians, plumbers, and roofers in Livermore use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Livermore building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Livermore electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Livermore open data portal.
PermitGrab indexes 238 building permits in Livermore, with new filings from the city's permit feed on every refresh.
Updated multiple times per week. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Livermore permitting activity covers 238 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Livermore to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Livermore — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Livermore
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 238 building permits in Livermore, California. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Livermore on every daemon cycle. Its municipal source is currently updated multiple times per week, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Livermore by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Livermore — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.