574 indexed permits · 400 active contractors · Frisco, Texas.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 400 active contractors who pulled 574 building permits in Frisco, TX. Updated periodically.
PermitGrab is a $149/mo subscription that surfaces every Frisco building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Frisco leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
104 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-05-30 | General Construction | $30,000 | COIT RD | — | |
| 2026-05-30 | General Construction | $30,000 | COIT | 4 PERGOLAS | |
| 2026-05-29 | General Construction | $1,100,000 | FOURTH | SHADE STRUCTURES | |
| 2026-05-29 | General Construction | $1,100,000 | 8840 FOURTH ST | — | |
| 2026-05-21 | General Construction | $1,250,000 | CLARENCE | BLDG 2 SHELL | |
| 2026-05-21 | General Construction | $1,250,000 | CLARENCE | BLDG 3 SHELL | |
| 2026-05-21 | General Construction | $1,250,000 | CLARENCE | BLDG 1 SHELL | |
| 2026-05-21 | General Construction | $1,250,000 | 10400 CLARENCE DR | — | |
| 2026-05-21 | General Construction | $1,250,000 | 10400 CLARENCE DR | — | |
| 2026-05-21 | General Construction | $1,250,000 | 10400 CLARENCE DR | — | |
| 2026-05-20 | General Construction | $1,250,000 | CLARENCE | BLDG 4 SHELL | |
| 2026-05-20 | General Construction | $1,250,000 | 10400 CLARENCE DR | — | |
| 2026-05-14 | General Construction | $750,000 | MAIN | MCDONALDS | |
| 2026-05-14 | General Construction | $750,000 | 12820 MAIN ST
Owner: HAR··· 🔒
|
— | |
| 2026-04-28 | General Construction | $36,895,100 | LEBANON | OFFICE BLDG L | |
| 2026-04-28 | General Construction | $36,895,100 | LEBANON RD | — | |
| 2026-04-28 | General Construction | $10,906,200 | LEBANON RD | — | |
| 2026-04-28 | General Construction | $10,906,200 | LEBANON | PARKING GARAGE | |
| 2026-04-14 | General Construction | $49,000 | 7300 ROUGHRIDERS TRL | — | |
| 2026-04-14 | General Construction | $49,000 | ROUGHRIDERS | BATTING CAGES | |
| 2026-04-02 | General Construction | $1,400,000 | FIREGLASS WAY | — | |
| 2026-04-02 | General Construction | $90,000 | FIREGLASS | SHELL - BLDG B2 | |
| 2026-04-02 | General Construction | $2,900,000 | FIREGLASS | SHELL - BLDG A2 | |
| 2026-04-02 | General Construction | $2,900,000 | FIREGLASS WAY | — | |
| 2026-04-02 | General Construction | $7,000,000 | FIREGLASS WAY | — | |
| 2026-04-02 | General Construction | $5,300,000 | FIREGLASS WAY | — | |
| 2026-04-02 | General Construction | $400,000 | FIREGLASS | FIREFLY PARK PAVILLION | |
| 2026-04-02 | General Construction | $340,000 | FIREGLASS WAY | — | |
| 2026-04-02 | General Construction | $3,900,000 | FIREGLASS | SHELL - BLDG B1 | |
| 2026-04-02 | General Construction | $5,800,000 | FIREGLASS | SHELL - BLDG D | |
| 2026-04-02 | General Construction | $90,000 | FIREGLASS WAY | — | |
| 2026-04-02 | General Construction | $5,800,000 | FIREGLASS WAY | — | |
| 2026-04-02 | General Construction | $1,400,000 | FIREGLASS | SHELL - BLDG B3 | |
| 2026-04-02 | General Construction | $3,900,000 | FIREGLASS WAY | — | |
| 2026-04-02 | General Construction | $7,000,000 | FIREGLASS | SHELL- BLDG A1 | |
| 2026-04-02 | General Construction | $340,000 | FIREGLASS | SHELL - BLDG E1 | |
| 2026-04-02 | General Construction | $5,300,000 | FIREGLASS | SHELL - BLDG C | |
| 2026-04-02 | General Construction | $400,000 | FIREGLASS WAY , FRISCO, TX 75033 | FIREFLY PARK PAVILLION | |
| 2026-03-19 | General Construction | $800,000 | PRESTON | BLDG 11 SHELL | |
| 2026-03-19 | General Construction | $800,000 | 7700 PRESTON RD | — | |
| 2026-03-09 | General Construction | $550,000 | OGLETHORPE | SHADE STRUCTURE | |
| 2026-03-09 | General Construction | $550,000 | OGLETHORPE ST | — | |
| 2026-03-05 | General Construction | $17,391 | 10100 COIT RD | — | |
| 2026-03-05 | General Construction | $17,391 | COIT | SHADE STRUCTURES | |
| 2026-03-05 | General Construction | $30,000 | 14155 PRESTON RD | — | |
| 2026-03-05 | General Construction | $30,000 | PRESTON | SHADE STRUCTURE | |
| 2026-01-13 | General Construction | — | 12464 BEAVER CREEK RD , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 11575 PINTO ST , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 11989 NORGART RD , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 9473 HEDGE ST , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 9483 HEDGE ST , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 10709 LEAKE LN , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 14541 DURANT LN , FRISCO, TX 75033 | — | |
| 2026-01-02 | General Construction | — | 11558 PINTO ST , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 15024 ABBEY WOODS DR , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 12074 YOAKUM DR , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 14986 THUNDER RD , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 12404 BEAVER CREEK RD , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 11521 STANLEY CAY LN , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 11292 PLAZA PL , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 9740 GREAT HALL LN , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 11572 PINTO ST , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 11666 MICATO RD , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 12056 NORGART RD , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 15007 CHIPPING TRL , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 11004 GROVE ST , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 14501 DURANT LN , FRISCO, TX 75033 | — | |
| 2026-01-02 | General Construction | — | 6681 BAXLEY RD , FRISCO, TX 75033 | — | |
| 2026-01-02 | General Construction | — | 11502 PINTO ST , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 11211 PLAZA PL , FRISCO, TX 75035 | — | |
| 2026-01-02 | General Construction | — | 14252 SULLY LN , FRISCO, TX 75033 | — | |
| 2026-01-02 | General Construction | — | 11587 PINTO ST , FRISCO, TX 75035 | — | |
| 2025-12-29 | General Construction | — | 14299 SARALEE ST , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 11245 CHIMES ST , FRISCO, TX 75035 | — | |
| 2025-12-29 | General Construction | — | 7098 LATHROP LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 14126 SULLY LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 6942 MCLAIN RD , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 14137 SARALEE ST , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 6701 MCLAIN RD , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 7041 CONFETTI LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 6642 MCLAIN RD , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 14227 SARALEE ST , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 7283 FARLEY ST , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 14551 DURANT LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 7193 FARLEY ST , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 7066 LATHROP LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 14266 SULLY LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 7114 LATHROP LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 11231 CHIMES ST , FRISCO, TX 75035 | — | |
| 2025-12-29 | General Construction | — | 7260 CONFETTI LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 7276 CONFETTI LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 14001 OHARA DR , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 7013 LATHROP LN , FRISCO, TX 75033 | — | |
| 2025-12-29 | General Construction | — | 14281 SARALEE ST , FRISCO, TX 75033 | — | |
| 2025-07-02 | General Construction | — | 4558 COMMUNITY CT | — |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. Contact info is being verified — check back soon or subscribe to unlock full contacts.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. STE 200 | 6 (3) | Verifying… |
| 2. REROOF | 4 (2) | 🔒 Reveal |
| 3. STE 100 | 4 (2) | Verifying… |
| 4. STE 300 | 3 (2) | Verifying… |
| 5. SHADE STRUCTURE | 3 (1) | Verifying… |
| 6. STES D1-D2 | 2 (2) | Verifying… |
| 7. STE 1000 | 2 (2) | Verifying… |
| 8. FIREFLY PARK PAVILLION | 2 (2) | Verifying… |
| 9. 3RD FLOOR | 2 (1) | Verifying… |
| 10. STE 210 | 2 (1) | Verifying… |
| 11. SHADE STRUCTURES 1 permits/30d | 2 (1) | Verifying… |
| 12. BLDG 1 SHELL 1 permits/30d | 1 (1) | Verifying… |
| 13. 4 PERGOLAS 1 permits/30d | 1 (1) | Verifying… |
| 14. BLDG 4 SHELL 1 permits/30d | 1 (1) | Verifying… |
| 15. BLDG 2 SHELL 1 permits/30d | 1 (1) | Verifying… |
| 16. HILL WOUND TRASH ENCLOSURE | 1 (1) | Verifying… |
| 17. BLDG 3 SHELL 1 permits/30d | 1 (1) | Verifying… |
| 18. STE 400 - REPLACE HVAC 1 permits/30d | 1 (1) | Verifying… |
| 19. STE 500 | 1 (1) | Verifying… |
| 20. QUIKTRIP 915 1 permits/30d | 1 (1) | Verifying… |
| 21. MAVIS AUTOMOTIVE | 1 (1) | Verifying… |
| 22. REGUS OFFICE 1 permits/30d | 1 (1) | Verifying… |
| 23. EV CHARGERS | 1 (1) | Verifying… |
| 24. WINDOW REPLACEMENTS | 1 (1) | Verifying… |
| 25. COMMISSARY AND TANGO ROOM | 1 (1) | Verifying… |
See every contractor's phone number, business name, and website in Frisco — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Frisco contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Frisco, Texas indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Frisco, Texas processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 574+ Frisco building permits — updated periodically from official city sources.
Every new construction project in Frisco requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Frisco.
HVAC contractors, electricians, plumbers, and roofers in Frisco use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Frisco building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Frisco electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Frisco open data portal.
The most active contractors filing in Frisco right now include STE 200, REROOF, STE 100, STE 300 and SHADE STRUCTURE. PermitGrab tracks 400 active contractors across the metro, with new filings indexed on every refresh.
Updated periodically. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Frisco permitting activity covers 40 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Frisco to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Frisco — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Frisco
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| PASATIEMPO | HAW*** | — | County assessor |
| PASATIEMPO | DIE*** | — | County assessor |
| PINE HILLS | CHA*** | — | County assessor |
| PINE HILLS | DUB*** | 2 properties | County assessor |
| STONEBROOK | FRI*** | 47 properties | County assessor |
PermitGrab currently tracks 574 building permits in Frisco, Texas. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Frisco on every daemon cycle. Its municipal source is currently updated periodically, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Frisco by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Frisco — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.