8,914 indexed permits · 5,965 active contractors · Collin County, Texas.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 5,965 active contractors who pulled 8,914 building permits in Collin County, TX. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Collin County building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Collin County leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
8,914 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-02-26 | General Construction | — | 2615 CEDAR RIDGE RD , CELINA, TX 75009 | AMERICAN LEGEND | |
| 2026-02-26 | General Construction | $9,000 | 301 HADDINGTON LN , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | $1,011,907 | 2213 SORRELWOOD CT , CELINA, TX 75009 | TRADITION | |
| 2026-02-26 | Windows/Doors | — | 4108 TWILIGHT TRL , PLANO, TX 75093 | — | |
| 2026-02-26 | General Construction | $126,000 | 400 ICY TRL , CELINA, TX 75009 | PRIME CONSTRUCTION GROUP | |
| 2026-02-26 | General Construction | $4,175 | 8501 SEA PINES PL , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | Plumbing | $8,000 | 526 WINDSOR DR , ALLEN, TX 75002 | — | |
| 2026-02-26 | General Construction | $2,500 | 7200 OAK KNOLL PL , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | — | 4017 MESSINA DR , PLANO, TX 75093 | — | |
| 2026-02-26 | General Construction | $3,570 | 8109 CAELAN CT , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | — | 4905 ROCKCREEK LN , PLANO, TX 75024 | — | |
| 2026-02-26 | General Construction | — | 353 MILLWOOD RD , LAVON, TX 75166 | TROPHY SIGNATURE | |
| 2026-02-26 | General Construction | — | 2630 HARDWOOD DR , CELINA, TX 75009 | BLUE LAGOON ENTERPRISES | |
| 2026-02-26 | General Construction | — | 380 MILLWOOD RD , LAVON, TX 75166 | TROPHY SIGNATURE | |
| 2026-02-26 | General Construction | — | 5000 SPRINGHILL ESTATES DR , PARKER, TX 75002 | TYREE HOUSE PLANS | |
| 2026-02-26 | General Construction | — | 361 MILLWOOD RD , LAVON, TX 75166 | TROPHY SIGNATURE | |
| 2026-02-26 | Roofing | $15,000 | 10508 FLAT CREEK TRL , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | General Construction | $3,988 | 1034 HOT SPRINGS DR , ALLEN, TX 75013 | — | |
| 2026-02-26 | Solar | $27,265 | 8617 SPECTRUM DR , MCKINNEY, TX 75072 |
RIVERBEND SANDLER POOLS
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-02-26 | Roofing | $30,275 | 8805 TANGLEWOOD DR , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | Roofing | — | 207 KEITH DR , ALLEN, TX 75002 | RIDGEWOOD SOLUTIONS LLC | |
| 2026-02-26 | General Construction | — | 377 MILLWOOD RD , LAVON, TX 75166 | TROPHY SIGNATURE | |
| 2026-02-26 | General Construction | $680,275 | 3601 BOIS D ARC RD , MCKINNEY, TX 75071 | STORM SHELTER | |
| 2026-02-26 | Roofing | $18,336 | 503 HEARD ST , MCKINNEY, TX 75069 | — | |
| 2026-02-26 | General Construction | $11,000 | 8620 BROAD MEADOW LN , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | — | 10670 COUNTY ROAD 671 , BLUE RIDGE, TX 75424 | LUMPKINS ARCHITECTS | |
| 2026-02-26 | General Construction | $15,500 | 2812 SUMMER TREE LN , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | Roofing | — | 1413 LUCKENBACH DR , ALLEN, TX 75013 | TEXCITY ROOFING LLC | |
| 2026-02-26 | General Construction | — | 4412 MAIZE DR , PLANO, TX 75093 | — | |
| 2026-02-26 | HVAC/Mech | $4,300 | 1131 BEL AIR DR , ALLEN, TX 75013 | — | |
| 2026-02-26 | Windows/Doors | — | 614 COVE CT , PRINCETON, TX 75407 | — | |
| 2026-02-26 | Roofing | — | 1703 NESTLEDOWN DR , ALLEN, TX 75002 | NEW ELITE ROOFING & CONSTRUCTION | |
| 2026-02-26 | General Construction | $308,971 | 3816 NOCONA ST , CELINA, TX 75009 | M/I | |
| 2026-02-26 | General Construction | $24,073 | 2312 SPRUCE MEADOW LN , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | — | 2609 EAGLE MOUNTAIN WAY , CELINA, TX 75009 | M/I | |
| 2026-02-26 | General Construction | $37,000 | 2201 LEGACY DR , PLANO, TX 75023 | LEGACY TIGER MART 87 | |
| 2026-02-26 | General Construction | $569,142 | 3508 CEDAR CREEK RD , CELINA, TX 75009 | M/I | |
| 2026-02-26 | General Construction | — | 3912 WATER LILY CT , CELINA, TX 75009 | M/I | |
| 2026-02-26 | General Construction | $21,000 | 8201 ST CLAIR DR , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | Roofing | $13,372 | 6528 DYNAMITE DR , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | General Construction | — | 376 MILLWOOD RD , LAVON, TX 75166 | TROPHY SIGNATURE | |
| 2026-02-26 | General Construction | — | 2912 MANCHESTER CT , CELINA, TX 75009 | DFH COVENTRY | |
| 2026-02-26 | General Construction | — | 1021 SOFIA CT , CELINA, TX 75009 | PARTNERS IN BUILDING | |
| 2026-02-26 | General Construction | — | 373 MILLWOOD RD , LAVON, TX 75166 | TROPHY SIGNATURE | |
| 2026-02-26 | HVAC/Mech | $24,949 | 1414 TULANE CT , ALLEN, TX 75013 | — | |
| 2026-02-26 | General Construction | $10,000 | 9217 NORWICH DR , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | $400,000 | 7800 WINDROSE AVE , PLANO, TX 75024 | STE G185 | |
| 2026-02-26 | General Construction | — | 1508 BRAEBURN DR , RICHARDSON, TX 75082 |
KENERATOR
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-02-26 | General Construction | $5,160 | 5413 HAMPSHIRE DR , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | General Construction | $52,000,000 | 7909 COLLIN MCKINNEY PKWY , MCKINNEY, TX 75070 | PALLADIUM CRAIG RANCH | |
| 2026-02-26 | General Construction | $12,000 | 2017 OLD MCGARRAH RD , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | General Construction | $12,252 | 1900 REGENTS PARK DR , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | Roofing | $14,748 | 6609 LEPANT LN , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | HVAC/Mech | — | 600 MEADOW CREEK DR , ALLEN, TX 75002 | — | |
| 2026-02-26 | General Construction | $16,709 | 729 DEEP WELL DR , ALLEN, TX 75002 | SMART FOUNDATION REPAIR | |
| 2026-02-26 | Roofing | $25,567 | 4415 SANTA CRUZ LN , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | Roofing | $18,384 | 8704 AVIARY DR , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | Plumbing | $14,127 | 208 GLENWICK PL , ALLEN, TX 75013 | — | |
| 2026-02-26 | HVAC/Mech | — | 1416 STABLERUN DR , ALLEN, TX 75002 | — | |
| 2026-02-26 | General Construction | $6,190 | 3501 RAND CREEK TRL , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | General Construction | — | 513 FOXTAIL DR , PRINCETON, TX 75407 | — | |
| 2026-02-26 | General Construction | $16,500 | 3509 SLIDING ROCK DR , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | Roofing | $10,000 | 9500 NATIONAL PINES DR , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | General Construction | $2,000,847 | 6900 DALLAS PKWY , PLANO, TX 75024 | 8TH FLOOR | |
| 2026-02-26 | General Construction | $9,272 | 1115 FAIRFAX DR , ALLEN, TX 75013 |
PINNACLE FOUNDATION REPAIR
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-02-26 | General Construction | $24,000 | 4713 BASIL DR , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | General Construction | $4,400 | 201 OAK POINT DR , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | $7,220 | 5909 SOUTHWIND LN , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | Roofing | $15,997 | 4232 BALANDRE LN , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | Roofing | $10,000 | 9609 PALM VALLEY DR , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | Roofing | $34,000 | 10224 CEDAR BREAKS VW , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | Solar | — | 115 CONNECTICUT CT , PRINCETON, TX 75407 | — | |
| 2026-02-26 | Windows/Doors | — | 3009 PRINCESS LN , PLANO, TX 75074 | — | |
| 2026-02-26 | General Construction | — | 4496 SERENITY TRL , MCKINNEY, TX 75071 | CLEVE ADAMSON | |
| 2026-02-26 | General Construction | $3,650 | 12009 BONIFAY CT , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | Roofing | — | 1508 ROSEWOOD LN , ALLEN, TX 75002 | CLC ROOFING INC | |
| 2026-02-26 | Roofing | $16,000 | 12200 RIDGEBACK DR , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | $8,000 | 2801 ORCHID DR , MCKINNEY, TX 75072 | CHRIST FELLOWSHIP | |
| 2026-02-26 | Solar | $17,101 | 305 MIMOSA DR , ANNA, TX 75409 | GULRICH RONALD BRANDON & LORY | |
| 2026-02-26 | Demolition | $20,000 | 2804 CANYON CREEK DR , RICHARDSON, TX 75080 | XVERT DEMO AND DIRT | |
| 2026-02-26 | HVAC/Mech | — | 403 BRAZORIA DR , ALLEN, TX 75013 | — | |
| 2026-02-26 | General Construction | $150,000 | 7429 EAST FORK LN , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | $16,000 | 8201 RAYBURN LN , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | General Construction | $7,540 | 3605 CRESTCREEK CT , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | General Construction | — | 1412 BRIDGESTONE DR , MCKINNEY, TX 75071 | MERITAGE #L380-D | |
| 2026-02-26 | Windows/Doors | — | 4548 LOUISVILLE DR , PLANO, TX 75093 | — | |
| 2026-02-26 | Roofing | $30,021 | 8300 PORT ROYAL LN , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | General Construction | — | 364 MILLWOOD RD , LAVON, TX 75166 | TROPHY SIGNATURE | |
| 2026-02-26 | Roofing | $84,524 | 5804 SOUTHWIND LN , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | Roofing | $10,500 | 9940 SOUTHGATE DR , MCKINNEY, TX 75072 | — | |
| 2026-02-26 | General Construction | $13,600 | 800 ROUGH WAY , MCKINNEY, TX 75069 | — | |
| 2026-02-26 | Roofing | $14,625 | 4205 QUERIDA AVE , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | General Construction | $6,500 | 7400 WOODPECKER DR , MCKINNEY, TX 75071 | — | |
| 2026-02-26 | Pool/Spa | $56,000 | 6920 HUMBOLDT PL , MCKINNEY, TX 75070 | FIBERGLASS POOL GUYZ | |
| 2026-02-26 | General Construction | $100,000 | 2301 W WHITE AVE , MCKINNEY, TX 75071 | FENCED PATIOS | |
| 2026-02-26 | General Construction | $1,100,000 | 2305 TRENTON , MCKINNEY, TX 75070 | — | |
| 2026-02-26 | HVAC/Mech | $15,000 | 1509 DREXEL CT , ALLEN, TX 75013 | — | |
| 2026-02-25 | General Construction | $7,575 | 2200 KILLARNEY DR , MCKINNEY, TX 75072 | — | |
| 2026-02-25 | General Construction | $12,140 | 917 AUSTIN LN , MCKINNEY, TX 75071 | — | |
| 2026-02-25 | Plumbing | — | 1001 SHELDON DR , WYLIE, TX 75098 | PIPER PLUMBING |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 3 of 24 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. MERITAGE Active | 131 (128) | Verifying… |
| 2. TROPHY Active | 112 (112) | Verifying… |
| 3. DR HORTON 2 permits/30d Active | 83 (74) | Verifying… |
| 4. PULTE Active | 61 (40) | Verifying… |
| 5. TROPHYSIG Active | 43 (39) | Verifying… |
| 6. PINNACLE FOUNDATION REPAIR 2 permits/30d | 39 (8) | 🔒 Reveal |
| 7. HORTON Active | 38 (38) | Verifying… |
| 8. TROPHY SIGNATURE Active | 35 (23) | Verifying… |
| 9. STE 100 5 permits/30d | 30 (5) | Verifying… |
| 10. OLSHAN FOUNDATION | 28 (5) | Verifying… |
| 11. RIVERBEND SANDLER POOLS 2 permits/30d | 24 (8) | 🔒 Reveal |
| 12. GRENADIER Active | 22 (12) | Verifying… |
| 13. STRATUM FOUNDATION REPAIR 2 permits/30d | 22 (8) | 🔒 Reveal |
| 14. STRUCTURED FOUNDATION REPAIRS INC | 22 (6) | 🔒 Reveal |
| 15. ELITE FOUNDATION REPAIRS | 21 (4) | 🔒 Reveal |
| 16. BLOOMFIELD 1 permits/30d Active | 20 (20) | Verifying… |
| 17. STE 200 1 permits/30d | 20 (1) | Verifying… |
| 18. STARLIGHT Active | 18 (18) | Verifying… |
| 19. NORTH FOREST OFFICE SPACE - DALLAS 2 LLC Active | 17 (17) | Verifying… |
| 20. LENNAR Active | 17 (14) | Verifying… |
| 21. TAYLOR MORRISON Active | 17 (12) | Verifying… |
| 22. CB JENI Active | 16 (11) | Verifying… |
| 23. BEAZER Active | 15 (12) | Verifying… |
| 24. NORMANDY 5 permits/30d | 14 (7) | Verifying… |
See every contractor's phone number, business name, and website in Collin County — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Collin County contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Collin County, Texas indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Collin County, Texas processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 8914+ Collin County building permits — updated daily from official city sources.
Every new construction project in Collin County requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Collin County.
HVAC contractors, electricians, plumbers, and roofers in Collin County use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Collin County building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Collin County electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Collin County open data portal.
The most active contractors filing in Collin County right now include MERITAGE, TROPHY, DR HORTON, PULTE and TROPHYSIG. PermitGrab tracks 5,965 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Collin County permitting activity covers 499 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Collin County to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Collin County — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Collin County
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 8914 building permits in Collin County, Texas. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Collin County on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Collin County by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Collin County — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.