1,547 historical permit records through 2026-08-06 · 1,178 code violations · newest 2026-09-17 · Sonoma County, California.
1,547 building-permit records on file for Sonoma County, CA through 2026-08-06. 1,178 code violations in the same area, newest violation date 2026-09-17.
Newest permit date:
1,547 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-18 | Pool/Spa | $110,000 | 969 Buckeye Rd Kenwood CA 95452 |
JOHNSON POOLS INC
📞 (•••) •••-••••
|
|
| 2026-06-18 | Roofing | — | 3170 Calistoga Rd Santa Rosa CA 95404 | HERITAGE QUALITY ROOFING INC | |
| 2026-06-18 | HVAC/Mech | — | 100 Frances Way Petaluma CA 94954 |
SONS INC
📞 (•••) •••-••••
|
|
| 2026-06-18 | HVAC/Mech | — | 4131 Chico Ave Santa Rosa CA 95407 |
TOM LYNCH CONSTRUCTION
📞 (•••) •••-••••
|
|
| 2026-06-18 | General Construction | — | 1200 E Railroad Ave Cotati CA 94931 |
YARDLINE GORILLA STUDIO SHED BIG…
📞 (•••) •••-••••
|
|
| 2026-06-18 | Electrical | — | 8175 Knoll Dr Forestville CA 95436 | — | |
| 2026-06-18 | HVAC/Mech | — | 385 Ormsby Ln Petaluma CA 94954 | — | |
| 2026-06-18 | General Construction | — | 1485 Olivet Rd Santa Rosa CA 95401 | — | |
| 2026-06-18 | HVAC/Mech | — | 20527 David St Sonoma CA 95476 | — | |
| 2026-06-18 | HVAC/Mech | — | 795 Martin St Glen Ellen CA 95442 | VOLTAIR ELECTRIC | |
| 2026-06-18 | HVAC/Mech | — | — | — | |
| 2026-06-18 | HVAC/Mech | — | 4125 Chico Ave SANTA ROSA CA 95407 | — | |
| 2026-06-18 | Roofing | — | 225 Piezzi Rd Santa Rosa CA 95401 | — | |
| 2026-06-18 | Electrical | — | 6666 Harvard Dr Sebastopol CA 95472 | — | |
| 2026-06-18 | Roofing | — | 17806 Lytton Station Rd Geyserville CA 95441 | — | |
| 2026-06-18 | General Construction | — | 8822 Oak Grove Ave Sebastopol CA 95472 | ×2 — | |
| 2026-06-18 | Roofing | — | 14379 Occidental Rd Sebastopol CA 95472 | — | |
| 2026-06-18 | General Construction | — | — | ×3 — | |
| 2026-06-18 | Fire Protection | — | 6246 Fredricks Rd Sebastopol CA 95472 | — | |
| 2026-06-18 | General Construction | — | 6295 Hwy 12 Santa Rosa CA 95409 | ×2 — | |
| 2026-06-18 | General Construction | — | 2910 Riebli Rd Santa Rosa CA 95404 | — | |
| 2026-06-18 | Fire Protection | — | — | — | |
| 2026-06-18 | HVAC/Mech | — | 7115 Orchard Station Rd Sebastopol CA 95472 | CLYDE CONSTRUCTION INC | |
| 2026-06-18 | General Construction | — | 1985 Westside Rd Healdsburg CA 95448 | ×2 — | |
| 2026-06-18 | Demolition | — | 1600 Ridge Rd Sonoma CA 95476 | — | |
| 2026-06-18 | Solar | — | 255 Everlove Ct Santa Rosa CA 95403 | — | |
| 2026-06-18 | General Construction | — | 9817 Mill Station Rd Sebastopol CA 95472 | ×2 — | |
| 2026-06-18 | General Construction | — | 9817 Mill Station Rd Sebastopol CA 95472 | — | |
| 2026-06-17 | Solar | — | 232 Turning Leaf Dr Santa Rosa CA 95403 |
CITADEL ROOFING
📞 (•••) •••-••••
|
|
| 2026-06-17 | Roofing | — | 104 Hill Rd Glen Ellen CA 95442 |
FAIR TRADE BUILDERS INC
📞 (•••) •••-••••
|
|
| 2026-06-17 | Electrical | — | 10966 Summerhome Park Rd FORESTVILLE CA 95436 | — | |
| 2026-06-17 | Solar | — | 4590 Roblar Rd Petaluma CA 94952 |
BRIGHT RIGHT LLC
📞 (•••) •••-••••
|
|
| 2026-06-17 | Solar | — | 214 Turning Leaf Dr Santa Rosa CA 95403 |
CITADEL ROOFING
📞 (•••) •••-••••
|
|
| 2026-06-17 | Pool/Spa | — | 1 Madrone Dr Cazadero CA 95421 |
SONOMA COUNTY GENERAL CONSTRUCTION
📞 (•••) •••-••••
|
|
| 2026-06-17 | General Construction | — | 104 Hill Rd Glen Ellen CA 95442 |
FAIR TRADE BUILDERS INC
📞 (•••) •••-••••
|
|
| 2026-06-17 | General Construction | — | 3850 Doris Murphy Ct Occidental CA 95465 | — | |
| 2026-06-17 | Roofing | — | 17400 Taylor Ln Occidental CA 95465 | — | |
| 2026-06-17 | Solar | — | 268 Everlove Ct Santa Rosa CA 95403 | — | |
| 2026-06-17 | Roofing | — | 2648 S Fitch Mountain Rd HEALDSBURG CA 95448 | — | |
| 2026-06-17 | Fire Protection | — | 4825 Bodega Ave Petaluma CA 94952 | — | |
| 2026-06-17 | General Construction | — | 10966 Summerhome Park Rd FORESTVILLE CA 95436 | — | |
| 2026-06-17 | Fire Protection | — | 5411 Meadow Vista Trl Santa Rosa CA 95404 | — | |
| 2026-06-17 | Plumbing | — | 4230 Wallace Rd Santa Rosa CA 95404 | — | |
| 2026-06-17 | Electrical | — | 122 Serres Dr Sonoma CA 95476 | — |
The records in the table are available through 2026-08-06. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.