1,547 historical permit records through 2026-08-06 · 1,174 code violations · newest 2026-09-16 · Sonoma County, California.
1,547 building-permit records on file for Sonoma County, CA through 2026-08-06. 1,174 code violations in the same area, newest violation date 2026-09-16.
Newest permit date:
1,547 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-08-05 | General Construction | — | 718 Pepper Rd Petaluma CA 94952 | — | |
| 2026-08-05 | General Construction | — | 718 Pepper Rd Petaluma CA 94952 | — | |
| 2026-08-05 | General Construction | — | 80 Magic Mountain Rd Cazadero CA 95421 | — | |
| 2026-08-05 | General Construction | — | 20187 Harrington Dr Sonoma CA 95476 | TF Electric | |
| 2026-08-05 | Pool/Spa | — | 27800 River Rd Cloverdale CA 95425 | MICAH ANDRETICH, ARCHITECT, INC | |
| 2026-08-05 | Roofing | — | 802 Denman Rd Penngrove CA 94951 | SUTTER ROOFING SYSTEMS INC | |
| 2026-08-05 | General Construction | — | 11790 Sutton St Petaluma CA 94952 | ERNEST ONGARO & SONS INC DBA ONGARO & SONS | |
| 2026-08-05 | Roofing | — | 4322 Oak Ridge Rd Penngrove CA 94951 | MARTINEZ ROOFING | |
| 2026-08-05 | General Construction | — | 3311 Juniper Ave Santa Rosa CA 95407 | BKF ENGINEERS | |
| 2026-08-05 | Solar | — | 2369 Sobre Vista Rd Sonoma CA 95476 | NEXUS ENERGY SYSTEMS INC | |
| 2026-08-05 | Roofing | — | 480 Formschlag Ln Penngrove CA 94951 | — | |
| 2026-08-05 | Roofing | — | 580 E Thomson Ave Sonoma CA 95476 | — | |
| 2026-08-05 | Fire Protection | — | 2700 Bennett Ridge Rd Santa Rosa CA 95404 | — | |
| 2026-08-05 | Solar | — | 16890 Bacchus Ct Sonoma CA 95476 | — | |
| 2026-08-05 | Pool/Spa | — | 20329 Geyserville Ave Geyserville CA 95441 | — | |
| 2026-08-05 | General Construction | — | 22152 Koftinow Dr Jenner CA 95450 | — | |
| 2026-08-05 | Roofing | — | 518 Fitzsimmons Pl Santa Rosa CA 95403 | — | |
| 2026-08-05 | General Construction | — | 10390 Bodega Hwy Sebastopol CA 95472 | — | |
| 2026-08-05 | General Construction | — | 100 Temelec Cir Sonoma CA 95476 | — | |
| 2026-08-05 | Solar | — | 870 Martin St Glen Ellen CA 95442 | — | |
| 2026-08-05 | General Construction | — | 4391 Parker Hill Rd Santa Rosa CA 95404 | — | |
| 2026-08-04 | General Construction | — | 4395 Vine Hill Rd Sebastopol CA 95472 | — | |
| 2026-08-04 | Roofing | — | 4245 River Rd Santa Rosa CA 95401 | — | |
| 2026-08-04 | General Construction | — | 100 Verano Ave Sonoma CA 95476 | — | |
| 2026-08-04 | General Construction | — | 1140 Sonoma Glen Cir Glen Ellen CA 95442 | — | |
| 2026-08-04 | General Construction | — | — | — | |
| 2026-08-04 | General Construction | — | 870 Butler Ave Santa Rosa CA 95407 | — | |
| 2026-08-04 | Structural | — | 5300 Burnham Ranch Rd Santa Rosa CA 95404 | — | |
| 2026-08-04 | General Construction | — | 1900 Jonive Rd Sebastopol CA 95472 | — | |
| 2026-08-04 | General Construction | — | 12089 Fiori Ln Sebastopol CA 95472 | — | |
| 2026-08-04 | Demolition | — | 16321 Rio Nido Rd Guerneville CA 95446 | — | |
| 2026-08-04 | Roofing | — | 72 Railroad Ave Occidental CA 95465 | ×2 — | |
| 2026-08-04 | Structural | — | 26999 Dutcher Creek Rd Cloverdale CA 95425 | — | |
| 2026-08-04 | HVAC/Mech | — | 11424 Brooks Rd Windsor CA 95492 | — | |
| 2026-08-04 | Roofing | — | 500 Westside Rd Healdsburg CA 95448 | — | |
| 2026-08-04 | General Construction | — | 4846 Hessel Rd Sebastopol CA 95472 | — | |
| 2026-08-04 | General Construction | — | 1154 Alexander Valley Rd Healdsburg CA 95448 | — | |
| 2026-08-04 | Demolition | — | 175 Pacific Heights Dr Santa Rosa CA 95403 | — | |
| 2026-08-04 | Solar | — | — | — | |
| 2026-08-04 | Structural | — | 37196 Schooner Dr The Sea Ranch CA 95497 | — | |
| 2026-08-04 | Fence | — | 267 Sea Stack The Sea Ranch CA 95497 | — | |
| 2026-08-04 | General Construction | — | 1394 Ludwig Ave Santa Rosa CA 95407 | — | |
| 2026-08-04 | General Construction | — | 80 Magic Mountain Rd Cazadero CA 95421 | — | |
| 2026-08-04 | Demolition | — | 2715 Skillman Ln Petaluma CA 94952 | — | |
| 2026-08-04 | Plumbing | — | 62 Noonan Ranch Cir Santa Rosa CA 95403 | — | |
| 2026-08-04 | General Construction | — | 23700 Hwy 1 Jenner CA 95450 | — | |
| 2026-08-04 | Roofing | — | 5408 El Mercado Pky Santa Rosa CA 95403 | — | |
| 2026-08-04 | Roofing | — | 1435 Wikiup Dr Santa Rosa CA 95403 | — | |
| 2026-08-04 | Roofing | — | 7 Cloud Ln Petaluma CA 94952 | — |
The records in the table are available through 2026-08-06. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.