Historical permit records through 2026-08-28 · newer records are not currently available.
1,266 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-22 | General Construction | — | 1800 Carlos, Moss Beach CA 94038-0000 | — | |
| 2026-06-22 | Demolition | — | 1770 HIGGINS CANYON RD, HALF MOON BAY CA 94019 | — | |
| 2026-06-22 | General Construction | — | 1800 Carlos, Moss Beach CA 94038-0000 | — | |
| 2026-06-22 | Roofing | — | 1348 Parrott DR, san mateo United States | — | |
| 2026-06-22 | Temporary | — | 86 CANADA RD, WOODSIDE CA 94062-0000 | — | |
| 2026-06-22 | General Construction | — | 1800 Carlos, Moss Beach CA 94038-0000 | — | |
| 2026-06-22 | Pool/Spa | — | 243 FERNDALE WAY, REDWOOD CITY CA 94062-0000 | — | |
| 2026-06-22 | General Construction | — | 767 5TH AVE, REDWOOD CITY CA 94063-0000 | — | |
| 2026-06-22 | Structural | — | 2866 ADELINE DR, BURLINGAME CA 94010-0000 | — | |
| 2026-06-22 | Roofing | — | 110 E FLORESTA WAY, MENLO PARK CA 94028 | — | |
| 2026-06-22 | Electrical | — | 2044 LEXINGTON AVE, SAN MATEO CA 94402 | — | |
| 2026-06-20 | Roofing | — | 451 NIMITZ AVE, REDWOOD CITY CA 94061 | — | |
| 2026-06-20 | Pool/Spa | — | 707 EL GRANADA BLVD, EL GRANADA CA 94019-0000 | — | |
| 2026-06-20 | General Construction | — | 707 EL GRANADA BLVD, EL GRANADA CA 94019-0000 | — | |
| 2026-06-19 | General Construction | — | 443 ENCINA AVE, MENLO PARK CA 94025-0000 | — | |
| 2026-06-19 | General Construction | — | 443 ENCINA AVE, MENLO PARK CA 94025 | — | |
| 2026-06-19 | General Construction | — | 443 ENCINA AVE, MENLO PARK CA 94025 | ×8 — | |
| 2026-06-19 | General Construction | — | 707 EL GRANADA BLVD, EL GRANADA CA 94019-0000 | — | |
| 2026-06-19 | Solar | — | 11 VISTA LN, BURLINGAME CA 94010-0000 | — | |
| 2026-06-19 | General Construction | — | 15 WINDING WAY, SAN CARLOS CA 94070-0000 | — | |
| 2026-06-19 | General Construction | — | 15 WINDING WAY, SAN CARLOS CA 94070-0000 | — | |
| 2026-06-19 | Roofing | — | 166 S PALOMAR DR, REDWOOD CITY CA 94062 | — | |
| 2026-06-19 | General Construction | — | 443 ENCINA AVE, MENLO PARK CA 94025 | — | |
| 2026-06-19 | General Construction | — | 15 WINDING WAY, SAN CARLOS CA 94070-0000 | — | |
| 2026-06-18 | Solar | — | 3031 GLENDALE Ave, Redwood City CA 94063-0000 | — | |
| 2026-06-18 | General Construction | — | 1990 CAMINO DE LOS ROBLES, MENLO PARK CA 94025 | — | |
| 2026-06-18 | Electrical | — | 635 17TH AVE, MENLO PARK CA 94025 | — | |
| 2026-06-18 | General Construction | — | 2061 MANZANITA AVE, MENLO PARK CA 94025 | — | |
| 2026-06-18 | Signage | — | 406 AVENUE DEL ORO, EL GRANADA CA 94018-0000 | — | |
| 2026-06-18 | Temporary | — | 556 ENCINA AVE, MENLO PARK CA 94025-0000 | — | |
| 2026-06-18 | Electrical | — | 1121 DATE ST, MONTARA CA 94037-0000 | — | |
| 2026-06-18 | Solar | — | 2035 HELENA Way, Redwood City CA 94061-0000 | — | |
| 2026-06-18 | Electrical | — | 890 HILLCREST DR, REDWOOD CITY CA 94062-0000 | — | |
| 2026-06-18 | HVAC/Mech | — | 2780 SAN MATEO AVE, REDWOOD CITY CA 94063-0000 | — | |
| 2026-06-18 | HVAC/Mech | — | 635 17TH AVE, MENLO PARK CA 94025-0000 | — | |
| 2026-06-18 | Solar | — | 2161 AVY Ave, Menlo Park CA 94025-0000 | — | |
| 2026-06-18 | Roofing | — | 2200 EDGEWOOD RD, REDWOOD CITY CA 94062 | — | |
| 2026-06-18 | Solar | — | 1850 CORDILLERAS RD, REDWOOD CITY CA 94062-0000 | — | |
| 2026-06-18 | Temporary | — | 1306 STOCKBRIDGE AVE, REDWOOD CITY CA 94061 | — | |
| 2026-06-18 | General Construction | — | 406 AVENUE DEL ORO, EL GRANADA CA 94018-0000 | — | |
| 2026-06-17 | General Construction | — | 812 14TH AVE, MENLO PARK CA 94025-0000 | — | |
| 2026-06-17 | General Construction | — | 131 RAMONA RD, PORTOLA VALLEY CA 94028-0000 | — | |
| 2026-06-17 | General Construction | — | 131 RAMONA RD, PORTOLA VALLEY CA 94028-0000 | — |
The records in the table are available through 2026-08-28. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.